*** Day draft 20 juin 2026 à 8h00 *** Last update: 2026-07-17 15:45:55 Washington Capitals is looking for a new General Manager

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
29Nathan MacKinnonC/RW 6' 0" 20030September 01, 1995CAN100.0012,600,000$/6yrs
0Cale MakarD 6' 0" 18727October 30, 1998CAN100.009,000,000$/2yrs
97Connor McDavidC 6' 1" 19429January 13, 1997CAN100.0012,500,000$/3yrs
86Nikita KucherovRW 6' 0" 17333June 17, 1993RUS100.009,500,000$/2yrs
0Rasmus DahlinD 6' 3" 20426April 13, 2000SWE100.0011,000,000$/7yrs
29Leon DraisaitlC/LW 6' 2" 20930October 27, 1995GER100.0014,000,000$/8yrs
14Nick SuzukiC 5' 11" 20726August 10, 1999CAN100.007,857,000$/5yrs
0Zach WerenskiD 6' 2" 21428July 19, 1997USA100.009,583,333$/3yrs
0Evan BouchardD 6' 3" 19226October 20, 1999CAN100.0010,500,000$/4yrs
0Alex TuchRW 6' 4" 21930May 10, 1996USA100.004,750,000$/9yrs
88David PastrnakRW 6' 0" 19930May 25, 1996CZE100.0011,250,000$/6yrs
59Jake GuentzelC/LW/RW 5' 11" 17631October 06, 1994USA100.009,000,000$/5yrs
0Brandon HagelLW 6' 2" 18627August 27, 1998CAN100.006,500,000$/7yrs
34Auston MatthewsC 6' 3" 21528September 17, 1997USA100.0013,250,000$/3yrs
0Jack EichelC 6' 2" 20829October 28, 1996USA100.0010,000,000$/9yrs
53Moritz SeiderD 6' 2" 21025April 06, 2001GER100.008,550,000$/6yrs
0Jakob ChychrunD 6' 2" 21528March 31, 1998USA100.009,000,000$/8yrs
0John CarlsonD 6' 3" 22036January 10, 1990USA100.008,000,000$/1yrs
0Mark ScheifeleC 6' 3" 20733March 15, 1993CAN100.008,500,000$/6yrs
0Kyle ConnorLW 6' 1" 18329December 09, 1996USA100.007,142,857$/9yrs
6Travis SanheimD 6' 4" 22230March 29, 1996CAN100.006,250,000$/6yrs
85Jake SandersonD 6' 2" 20224July 08, 2002USA100.008,050,000$/6yrs
0Seth JarvisC/RW 5' 10" 18024February 01, 2002CAN100.007,420,087$/7yrs
0Adrian KempeC/LW/RW 6' 2" 20529September 13, 1996SWE100.005,500,000$/9yrs
6Adam LarssonD 6' 3" 20733November 12, 1992SWE100.005,250,000$/4yrs
0Noah DobsonD 6' 4" 20026January 07, 2000CAN100.009,500,000$/8yrs
0Martin NecasC/RW 6' 3" 19527January 15, 1999CZE100.006,500,000$/9yrs
0Jason RobertsonLW 6' 3" 20426July 22, 1999USA100.007,750,000$/1yrs
55Colton ParaykoD 6' 6" 22833May 12, 1993CAN100.006,500,000$/5yrs
0Anthony CirelliC 6' 1" 19329July 15, 1997CAN100.006,250,000$/6yrs
71Dylan LarkinC 6' 1" 20429July 30, 1996USA100.008,700,000$/6yrs
22Cole CaufieldLW/RW 5' 8" 17525January 02, 2001USA100.007,850,000$/6yrs
0Nico HischierC 6' 1" 20027January 04, 1999SUI100.007,250,000$/7yrs
0Sebastian AhoC 6' 0" 18928July 26, 1997FIN100.009,750,000$/6yrs
93Alex DeBrincatLW/RW 5' 8" 18028December 18, 1997USA100.007,875,000$/2yrs
80Josh MorrisseyD 6' 0" 19531March 28, 1995CAN100.006,250,000$/3yrs
0Mike MathesonD 6' 2" 19632February 27, 1994CAN100.004,875,000$/6yrs
98Mikhail SergachevD 6' 3" 21228June 25, 1998RUS100.008,500,000$/6yrs
0Sam ReinhartC/RW 6' 1" 19630November 06, 1995CAN100.008,625,000$/7yrs
0Jacob TroubaD 6' 3" 21232February 26, 1994USA100.008,000,000$/5yrs
0Matt BoldyLW/RW 6' 2" 20125April 05, 2001USA100.007,000,000$/5yrs
87Sidney CrosbyC 5' 11" 20038August 07, 1987CAN100.008,700,000$/2yrs
0Brock NelsonC 6' 4" 20534October 15, 1991USA100.007,500,000$/3yrs
0Rasmus AnderssonD 6' 1" 20229October 27, 1996SWE100.004,550,000$/8yrs
0Mika ZibanejadC 6' 2" 20833April 18, 1993SWE100.008,500,000$/5yrs
8Filip ForsbergC/LW/RW 6' 1" 20531August 13, 1994SWE100.008,500,000$/5yrs
0Tage ThompsonC/RW 6' 6" 22028October 30, 1997USA100.007,142,856$/5yrs
90Ryan O'ReillyC 6' 1" 20735February 07, 1991CAN100.004,500,000$/2yrs
0Jackson LaCombeD 6' 2" 20825January 09, 2001USA100.00925,000$/9yrs
0Mitch MarnerC/LW/RW 6' 0" 18029May 05, 1997CAN100.0012,000,000$/8yrs
65Erik KarlssonD 6' 0" 18536May 31, 1990SWE100.0011,500,000$/2yrs
0Wyatt JohnstonC 6' 1" 18723May 14, 2003CAN100.008,400,000$/5yrs
0Quinn HughesD 5' 10" 18026October 14, 1999USA100.007,850,000$/2yrs
14Bo HorvatC 6' 1" 22531April 05, 1995CAN100.008,500,000$/6yrs
10Artemi PanarinLW 6' 0" 17634October 30, 1991RUS100.0011,642,857$/3yrs
0Darnell NurseD 6' 4" 21531February 04, 1995CAN100.009,250,000$/5yrs
0Jake McCabeD 6' 1" 21032October 12, 1993USA100.004,513,102$/5yrs
0Esa LindellD 6' 3" 21732May 23, 1994FIN100.005,250,000$/5yrs
0MacKenzie WeegarD 6' 0" 20632January 07, 1994CAN100.006,250,000$/6yrs
41Mattias EkholmD 6' 5" 22536May 24, 1990SWE100.006,250,000$/4yrs
60Ryan PulockD 6' 1" 21931October 06, 1994CAN100.006,150,000$/5yrs
0Clayton KellerLW/RW 5' 10" 17527July 29, 1998USA100.007,150,000$/3yrs
96William NylanderRW 6' 0" 20030May 01, 1996CAN100.0011,500,000$/7yrs
0Ivan ProvorovD 6' 1" 22429January 13, 1997RUS100.008,500,000$/8yrs
0Justin FaulkD 6' 0" 20834March 20, 1992USA100.006,500,000$/2yrs
0Mikko RantanenRW 6' 4" 22829October 29, 1996FIN100.0012,000,000$/8yrs
0K'Andre MillerD 6' 5" 21026January 21, 2000USA100.007,500,000$/8yrs
8Nick SchmaltzC/RW 6' 0" 18430February 23, 1996USA100.005,850,000$/9yrs
43Tom WilsonRW 6' 4" 22532March 29, 1994CAN100.006,500,000$/6yrs
0Thomas ChabotD 6' 1" 20029January 30, 1997CAN100.008,000,000$/3yrs
0Charlie McAvoyD 6' 1" 21128December 21, 1997USA100.009,500,000$/5yrs
0Steven StamkosC/LW/RW 6' 1" 19336February 07, 1990CAN100.008,000,000$/3yrs
18Tim StutzleC 6' 0" 18724January 15, 2002GER100.008,350,000$/6yrs
0Alex OvechkinLW/RW 6' 3" 23840September 17, 1985RUS100.009,500,000$/1yrs
91Mark StoneRW 6' 3" 21034May 13, 1992CAN100.009,500,000$/2yrs
0Brock FaberD 6' 1" 20023August 22, 2002USA100.008,500,000$/8yrs
91John TavaresC 6' 1" 21735September 20, 1990CAN100.004,388,420$/4yrs
0Macklin CelebriniC 6' 0" 19020June 13, 2006CAN100.004,475,000$/2yrs
0Miro HeiskanenD 6' 2" 19726July 18, 1999FIN100.008,450,000$/4yrs
0J.T. MillerC/LW/RW 6' 0" 21133March 14, 1993USA100.008,000,000$/5yrs
0Charlie CoyleC 6' 3" 22134March 02, 1992USA100.005,250,000$/7yrs
0Robert ThomasC 6' 0" 20727July 02, 1999CAN100.008,125,000$/6yrs
0Adam FoxD 5' 11" 18528February 17, 1998USA100.009,500,000$/4yrs
0Sean WalkerD 5' 11" 19131November 13, 1994CAN100.003,600,000$/4yrs
0Jack HughesC/LW 5' 11" 17525May 14, 2001USA100.008,000,000$/5yrs
38Mario FerraroD 5' 11" 20027September 17, 1998CAN100.003,250,000$/3yrs
19Drake BathersonLW/RW 6' 3" 20928April 27, 1998USA100.004,975,000$/2yrs
17Bryan RustRW 5' 11" 20234May 11, 1992USA100.005,125,000$/3yrs
43Martin FehervaryD 6' 2" 21526October 06, 1999SLV100.002,675,000$/8yrs
0Roman JosiD 6' 1" 20136June 01, 1990SUI100.009,059,000$/3yrs
0Morgan GeekieC/LW/RW 6' 3" 21227July 20, 1998CAN100.005,500,000$/6yrs
0Brayden McNabbD 6' 4" 21535January 21, 1991CAN100.003,650,000$/3yrs
0Jean-Gabriel PageauC 5' 11" 18033November 11, 1992CAN100.005,000,000$/4yrs
0Brent BurnsD 6' 5" 22841March 09, 1985CAN100.004,000,000$/2yrs
11Travis KonecnyLW/RW 5' 10" 19229March 11, 1997CAN100.008,750,000$/8yrs
0Brayden PointC 5' 11" 17730March 13, 1996CAN100.009,500,000$/5yrs
0Nikita ZadorovD 6' 7" 25531April 16, 1995RUS100.005,000,000$/4yrs
63Jesper BrattLW/RW 5' 10" 17527July 30, 1998SWE100.007,875,000$/6yrs
97Kirill KaprizovLW 5' 10" 20229April 26, 1997RUS100.009,000,000$/9yrs
42Gustav ForslingD 6' 1" 19930June 12, 1996SWE100.005,750,000$/7yrs
0Mattias SamuelssonD 6' 4" 22926March 14, 2000USA100.004,285,714$/5yrs
0Alexandre CarrierD 5' 11" 17429October 08, 1996CAN100.003,750,000$/2yrs
7Devon ToewsD 6' 1" 19132February 21, 1994CAN100.007,250,000$/6yrs
0Thomas HarleyD 6' 3" 21424August 19, 2001USA100.004,000,000$/9yrs
0Ryan Nugent-HopkinsC/LW 6' 1" 19233April 12, 1993CAN100.005,125,000$/4yrs
0Lucas RaymondLW/RW 5' 11" 18624March 28, 2002SWE100.008,075,000$/7yrs
0Vincent TrocheckC 5' 11" 18733July 11, 1993USA100.005,625,000$/4yrs
0Matthew Schaefer (R)D 6' 2" 18618September 05, 2007CAN100.004,475,000$/3yrs
24Jamie OleksiakD 6' 7" 25233December 21, 1992CAN100.004,600,000$/1yrs
0Brady TkachukLW 6' 4" 22626September 16, 1999USA100.008,205,714$/3yrs
0Elias PetterssonC/LW 6' 2" 17627November 12, 1998SWE100.0011,600,000$/7yrs
0Josh MansonD 6' 3" 21834October 07, 1991USA100.004,500,000$/3yrs
0Morgan RiellyD 6' 1" 21932March 09, 1994CAN100.007,500,000$/5yrs
46Jared SpurgeonD 5' 9" 16636November 29, 1989CAN100.007,575,000$/2yrs
0Kirill MarchenkoRW 6' 3" 20125July 21, 2000RUS100.003,850,000$/2yrs
0Dylan GuentherRW 6' 1" 19123April 10, 2003CAN100.007,142,875$/7yrs
0Blake ColemanLW/RW 5' 11" 19934November 28, 1991USA100.004,900,000$/2yrs
0Aaron EkbladD 6' 4" 22030February 07, 1996CAN100.006,100,000$/8yrs
0Adam PelechD 6' 3" 21231August 16, 1994CAN100.005,750,000$/4yrs
8Ben ChiarotD 6' 3" 22235May 09, 1991CAN100.004,750,000$/4yrs
0Vladislav GavrikovD 6' 3" 21030November 21, 1995RUS100.007,000,000$/7yrs
62Brandon MontourD 6' 0" 19932April 11, 1994CAN100.007,142,857$/6yrs
0Mikael BacklundC 6' 0" 20637March 17, 1989SWE100.004,500,000$/3yrs
0Bowen ByramD 6' 1" 20525June 13, 2001CAN100.006,250,000$/8yrs
0Ryan McDonaghD 6' 1" 21637June 13, 1989USA100.006,750,000$/4yrs
0Mikey AndersonD 6' 0" 19527May 25, 1999USA100.004,125,000$/6yrs
0Owen TippettLW/RW 6' 1" 21027February 16, 1999CAN100.006,200,000$/7yrs
0Pavel ZachaC/LW 6' 4" 21129April 06, 1997CZE100.004,750,000$/2yrs
0Nikolaj EhlersLW 6' 0" 16830February 14, 1996DEN100.008,500,000$/6yrs
15Noah HanifinD 6' 3" 20629January 25, 1997USA100.007,350,000$/7yrs
0Elias LindholmC 6' 1" 20031December 02, 1994SWE100.007,750,000$/7yrs
0Claude GirouxRW 5' 11" 18638January 12, 1988CAN100.004,750,000$/1yrs
0Sam BennettC 6' 1" 19330June 20, 1996CAN100.008,000,000$/8yrs
0Anders LeeLW 6' 3" 23436July 03, 1990USA100.007,000,000$/1yrs
71Ryan McLeodC/LW 6' 3" 20426September 21, 1999CAN100.005,000,000$/4yrs
0Tomas HertlC 6' 3" 22032November 12, 1993CZE100.008,137,500$/5yrs
0Shayne GostisbehereD 5' 11" 18333April 20, 1993USA100.003,200,000$/2yrs
0Jordan StaalC 6' 4" 22037September 10, 1988CAN100.002,900,000$/2yrs
0Dylan DeMeloD 6' 1" 19433May 01, 1993CAN100.004,900,000$/3yrs
57Shane PintoC 6' 3" 20625November 12, 2000USA100.003,750,000$/5yrs
0Nick SeelerD 6' 3" 19733June 03, 1993USA100.002,700,000$/3yrs
91Nazem KadriC/LW 6' 0" 18535October 06, 1990CAN100.007,000,000$/4yrs
0Brayden SchennC/LW 6' 1" 20034August 22, 1991CAN100.006,500,000$/3yrs
17Dylan StromeC 6' 4" 20029March 07, 1997CAN100.005,000,000$/3yrs
0Ian ColeD 6' 1" 23737February 21, 1989USA100.003,100,000$/1yrs
0Darren RaddyshD 6' 1" 20230February 28, 1996CAN100.00975,000$/9yrs
0Rickard RakellC/LW/RW 6' 1" 19433May 05, 1993SWE100.005,000,000$/3yrs
0Lane HutsonD 5' 9" 16222February 14, 2004USA100.001,333,333$/9yrs
0Owen PowerD 6' 6" 22623November 22, 2002CAN100.008,350,000$/5yrs
0Andrei SvechnikovLW/RW 6' 3" 20026March 26, 2000RUS100.007,750,000$/4yrs
7Dougie HamiltonD 6' 6" 23033June 17, 1993CAN100.009,000,000$/3yrs
55Jonas BrodinD 6' 2" 19633July 12, 1993SWE100.006,000,000$/3yrs
0Mikael GranlundC/RW 5' 10" 19334February 26, 1992FIN100.007,000,000$/3yrs
0Juraj SlafkovskyLW/RW 6' 3" 22522March 30, 2004SLV100.007,600,000$/8yrs
63Brad MarchandLW/RW 5' 9" 18038May 11, 1988CAN100.005,250,000$/6yrs
0Alexis LafreniereLW/RW 6' 2" 19124October 11, 2001CAN100.007,450,000$/7yrs
0Tyler ToffoliC/LW/RW 6' 0" 20534April 24, 1992CAN100.006,000,000$/3yrs
0Aliaksei ProtasLW 6' 6" 25025January 06, 2001BEL100.003,375,000$/4yrs
0Troy TerryRW 6' 0" 19328September 10, 1997USA100.007,000,000$/5yrs
0Artem ZubD 6' 3" 20130October 03, 1995RUS100.004,600,000$/2yrs
3Matt RoyD 6' 2" 22031March 01, 1995USA100.005,750,000$/5yrs
76Brady SkjeiD 6' 3" 21032March 26, 1994USA100.007,000,000$/6yrs
0Jordan KyrouRW 6' 1" 18928May 05, 1998CAN100.008,125,000$/5yrs
0Rasmus SandinD 5' 11" 18926March 07, 2000SWE100.004,600,000$/4yrs
0Gabriel VilardiC/RW 6' 3" 21626August 16, 1999CAN100.007,500,000$/6yrs
23Carter VerhaegheC/LW 6' 2" 18330August 14, 1995CAN100.007,000,000$/8yrs
0Chandler StephensonC 6' 0" 20132April 22, 1994CAN100.006,250,000$/6yrs
0Cam YorkD 6' 0" 19425January 05, 2001USA100.005,150,000$/5yrs
0Jordan EberleRW 5' 11" 18036May 15, 1990CAN100.004,750,000$/3yrs
0Mathew BarzalC/RW 6' 1" 18629May 26, 1997CAN100.009,150,000$/6yrs
0Ivan BarbashevLW 6' 0" 20330December 14, 1995RUS100.005,000,000$/3yrs
0Jaccob SlavinD 6' 3" 20732May 01, 1994USA100.006,395,955$/8yrs
24Connor McMichaelC/LW/RW 6' 0" 18025January 15, 2001CAN100.002,100,000$/7yrs
0Simon EdvinssonD 6' 6" 22223February 05, 2003SWE100.001,744,167$/1yrs
0Dylan CozensC 6' 3" 20525February 09, 2001CAN100.007,100,000$/5yrs
0Jared McCannLW/RW 6' 1" 19130May 31, 1996CAN100.005,000,000$/2yrs
0Dylan SambergD 6' 4" 21627January 24, 1999USA100.005,750,000$/3yrs
0Kevin FialaLW 6' 0" 20529July 22, 1996SUI100.007,875,000$/4yrs
0Christian DvorakC 6' 1" 19030February 02, 1996USA100.005,150,000$/5yrs
62Artturi LehkonenLW 5' 11" 17931July 04, 1995FIN100.004,500,000$/2yrs
0Lawson CrouseLW/RW 6' 4" 21429June 23, 1997CAN100.004,300,000$/2yrs
0Kevin BahlD 6' 6" 23026June 27, 2000CAN100.005,350,000$/6yrs
0Connor MurphyD 6' 4" 21233March 26, 1993USA100.004,000,000$/6yrs
37Valeri NichushkinLW/RW 6' 4" 21031March 04, 1995RUS100.006,125,000$/5yrs
0Shea TheodoreD 6' 2" 19730August 03, 1995CAN100.007,425,000$/7yrs
0Sean MonahanC 6' 2" 20631October 12, 1994CAN100.005,500,000$/4yrs
0Tyler BertuzziLW/RW 6' 2" 20031February 24, 1995CAN100.005,500,000$/3yrs
0Zach HymanLW/RW 6' 1" 20634June 09, 1992CAN100.005,500,000$/3yrs
0Evgeni MalkinC/RW 6' 5" 21339July 31, 1986RUS100.006,100,000$/2yrs
0Pavel BuchnevichC/LW/RW 6' 1" 19631April 17, 1995RUS100.008,000,000$/6yrs
58Kris LetangD 6' 0" 19939April 24, 1987CAN100.006,100,000$/3yrs
0Timo MeierLW/RW 6' 1" 22029October 08, 1996SUI100.008,800,000$/6yrs
14Joel Eriksson EkC 6' 3" 20729January 29, 1997SWE100.005,250,000$/3yrs
0Chris KreiderLW 6' 3" 23235April 30, 1991USA100.006,500,000$/2yrs
0Braden SchneiderD 6' 3" 20624September 20, 2001CAN100.002,200,000$/2yrs
6Joel EdmundsonD 6' 5" 22033June 28, 1993CAN100.003,850,000$/3yrs
0Vince DunnD 6' 0" 20029October 29, 1996CAN100.007,350,000$/2yrs
0Brock BoeserLW/RW 6' 1" 20829February 25, 1997USA100.007,250,000$/7yrs
16Pavel DorofeyevLW/RW 6' 1" 19425October 26, 2000RUS100.001,835,000$/8yrs
0Quinton ByfieldC/RW 6' 5" 23023August 19, 2002CAN100.006,250,000$/4yrs
0Sean CouturierC 6' 4" 21033December 07, 1992USA100.007,750,000$/5yrs
90J.J. MoserD 6' 2" 18326June 06, 2000SUI100.003,375,000$/9yrs
0Matty BeniersC 6' 2" 18123November 05, 2002USA100.007,142,856$/6yrs
29Marcus PetterssonD 6' 5" 17430May 08, 1996SWE100.005,500,000$/6yrs
0Matt DucheneC/LW/RW 5' 11" 21135January 16, 1991CAN100.004,500,000$/4yrs
0Connor BedardC 5' 10" 19020July 17, 2005CAN100.004,450,000$/1yrs
49Noah CatesC/LW 6' 2" 19427February 05, 1999USA100.004,000,000$/4yrs
57Tyler MyersD 6' 8" 22936February 01, 1990USA100.003,000,000$/2yrs
51Jake MiddletonD 6' 3" 21930January 02, 1996CAN100.004,350,000$/4yrs
0Roope HintzC 6' 3" 21729November 17, 1996FIN100.008,450,000$/6yrs
0Filip HronekD 6' 0" 19028November 02, 1997CZE100.007,250,000$/7yrs
0Jamie BennLW/RW 6' 3" 21036July 18, 1989CAN100.001,000,000$/1yrs
0Alexander WennbergC 6' 2" 19031September 22, 1994SWE100.005,000,000$/4yrs
0Brenden DillonD 6' 4" 22535November 13, 1990CAN100.004,000,000$/2yrs
0Cam FowlerD 6' 2" 21334December 05, 1991CAN100.006,500,000$/4yrs
0Teuvo TeravainenC/LW/RW 5' 11" 19131September 11, 1994FIN100.005,400,000$/2yrs
81Dmitry OrlovD 5' 11" 21534July 23, 1991RUS100.006,500,000$/2yrs
9Ryan DonatoC/LW/RW 6' 0" 19030April 09, 1996USA100.004,000,000$/4yrs
0Vladimir TarasenkoLW/RW 6' 1" 21934December 13, 1991RUS100.004,750,000$/1yrs
5Brandt ClarkeD 6' 2" 20023February 09, 2003CAN100.001,775,000$/6yrs
0Kiefer SherwoodLW/RW 6' 0" 19431March 31, 1995USA100.001,500,000$/6yrs
0Jason ZuckerLW 5' 11" 19834January 16, 1992USA100.004,750,000$/2yrs
0Damon SeversonD 6' 2" 20431August 07, 1994CAN100.006,250,000$/6yrs
0Joel FarabeeLW/RW 6' 0" 18626February 25, 2000USA100.005,000,000$/3yrs
0Brian DumoulinD 6' 4" 21534September 06, 1991USA100.004,000,000$/3yrs
90Marcus JohanssonLW/RW 6' 1" 20335October 06, 1990SWE100.00800,000$/1yrs
0Morgan FrostC 6' 0" 19327May 14, 1999CAN100.004,375,000$/2yrs
0Ryan PoehlingC 6' 2" 20627January 03, 1999USA100.001,900,000$/5yrs
0Alex KillornLW/RW 6' 1" 20536September 14, 1989CAN100.006,250,000$/2yrs
23Oliver Ekman-LarssonD 6' 2" 19035July 17, 1991SWE100.003,500,000$/3yrs
0Patrick KaneRW 5' 10" 17637November 19, 1988USA100.007,000,000$/1yrs
0Radko GudasD 6' 0" 20836June 05, 1990CZE100.004,000,000$/1yrs
0Zach WhitecloudD 6' 2" 21029November 28, 1996CAN100.002,750,000$/3yrs
0Mats ZuccarelloRW 5' 8" 18138September 01, 1987NOR100.004,125,000$/1yrs
48Jordan MartinookLW/RW 6' 1" 20833July 25, 1992CAN100.003,050,000$/2yrs
0Neal PionkD 6' 0" 19030July 29, 1995USA100.007,000,000$/6yrs
0Anze KopitarC/LW 6' 3" 22438August 24, 1987SLO100.007,000,000$/1yrs
0Drew DoughtyD 6' 1" 21036December 08, 1989CAN100.0011,000,000$/2yrs
0William EklundLW 5' 10" 18523October 12, 2002SWE100.005,600,000$/3yrs
17Parker KellyC/LW 6' 1" 18527May 14, 1999CAN100.00825,000$/5yrs
0Alex VlasicD 6' 6" 21725June 05, 2001USA100.004,600,000$/5yrs
0Nate SchmidtD 6' 0" 19735July 16, 1991USA100.003,500,000$/3yrs
0Cody CeciD 6' 3" 21032December 21, 1993CAN100.00775,000$/5yrs
0Ryan HartmanC/RW 6' 0" 19731September 20, 1994USA100.004,000,000$/2yrs
20Eeli TolvanenLW/RW 5' 10" 18227April 22, 1999FIN100.003,475,000$/1yrs
0Seth JonesD 6' 4" 21331October 03, 1994USA100.009,500,000$/5yrs
0Simon HolmstromLW/RW 6' 1" 20825May 24, 2001SWE100.003,625,000$/2yrs
0Anton LundellC 6' 1" 19624October 03, 2001FIN100.005,000,000$/5yrs
74Jake DeBruskLW/RW 6' 1" 19829October 17, 1996CAN100.005,500,000$/5yrs
12Trevor MooreLW/RW 5' 11" 19531March 31, 1995USA100.004,200,000$/3yrs
0Dawson MercerC/RW 6' 0" 18024October 27, 2001CAN100.004,000,000$/2yrs
55Dylan HollowayLW 6' 1" 20724September 23, 2001CAN100.002,294,457$/6yrs
77Victor HedmanD 6' 7" 24435December 18, 1990SWE100.008,000,000$/4yrs
0Adam FantilliC 6' 2" 20521October 12, 2004CAN100.004,150,000$/1yrs
0Erik CernakD 6' 4" 23029May 28, 1997SLV100.005,200,000$/6yrs
0Adam LowryC 6' 5" 21033March 29, 1993USA100.003,250,000$/6yrs
0J.J. PeterkaLW/RW 6' 0" 18924January 14, 2002GER100.007,700,000$/5yrs
91Leo CarlssonC/LW 6' 3" 20821December 26, 2004SWE100.004,200,000$/6yrs
0Cutter GauthierLW/RW 6' 2" 20522January 19, 2004SWE100.001,900,000$/1yrs
0Matthew KniesLW/RW 6' 3" 23223October 17, 2002USA100.007,750,000$/6yrs
0Corey PerryLW/RW 6' 3" 21041May 16, 1985CAN100.004,000,000$/1yrs
0Casey MittelstadtC/LW 6' 1" 20527November 22, 1998USA100.005,750,000$/2yrs
0Will BorgenD 6' 3" 19929December 19, 1996USA100.004,100,000$/5yrs
24Scott LaughtonC 6' 1" 19032May 30, 1994CAN100.003,000,000$/1yrs
0Rasmus RistolainenD 6' 4" 20831October 27, 1994FIN100.005,100,000$/2yrs
0Jonathan MarchessaultC/RW 5' 9" 18535December 27, 1990CAN100.005,500,000$/4yrs
0Michael AmadioLW/RW 6' 1" 20630May 13, 1996CAN100.002,600,000$/2yrs
6John MarinoD 6' 1" 20029May 21, 1997USA100.004,400,000$/2yrs
0Ilya MikheyevRW 6' 2" 19231October 10, 1994RUS100.004,750,000$/1yrs
63Jake NeighboursLW 6' 0" 20124March 29, 2002CAN100.003,750,000$/2yrs
39Anthony ManthaLW/RW 6' 5" 24031September 16, 1994CAN100.004,500,000$/3yrs
0Dante FabbroD 6' 0" 20028June 20, 1998CAN100.004,125,000$/4yrs
74Bobby McMannC/LW/RW 6' 2" 21730June 15, 1996CAN100.001,350,000$/7yrs
0Ryan LindgrenD 6' 0" 19428February 11, 1998USA100.004,500,000$/4yrs
0Eetu LuostarinenC/LW 6' 3" 19127September 02, 1998FIN100.003,000,000$/9yrs
28Connor BrownRW 6' 0" 18432January 14, 1994CAN100.003,000,000$/4yrs
0Taylor HallLW 6' 1" 21034November 14, 1991CAN100.003,166,667$/3yrs
0Jake EvansC/LW 6' 0" 19030June 02, 1996CAN100.002,850,000$/4yrs
0Evan RodriguesC 5' 11" 18232July 28, 1993CAN100.003,000,000$/2yrs
0Nic DowdC 6' 2" 19536May 27, 1990USA100.003,000,000$/2yrs
50Will CuylleLW/RW 6' 3" 21224February 05, 2002CAN100.003,900,000$/2yrs
0Ridly GreigC/LW/RW 6' 0" 18423August 08, 2002CAN100.003,250,000$/3yrs
0Viktor ArvidssonLW/RW 5' 10" 18133April 08, 1993SWE100.004,000,000$/1yrs
0Brandon CarloD 6' 5" 22729November 26, 1996USA100.004,100,000$/2yrs
0Alex IafalloLW/RW 6' 0" 20132December 21, 1993USA100.003,666,666$/3yrs
72Anthony BeauvillierLW/RW 5' 11" 18129June 08, 1997CAN100.002,750,000$/2yrs
0Oliver BjorkstrandLW/RW 6' 0" 17531April 10, 1995DEN100.005,400,000$/2yrs
9Andrew CoppC/LW 6' 1" 20032July 08, 1994USA100.005,625,000$/2yrs
56Erik HaulaC/LW 5' 11" 19135March 23, 1991FIN100.003,150,000$/1yrs
77Sam MalinskiD 5' 11" 19027July 27, 1998USA100.001,400,000$/5yrs
16Aleksander BarkovC 6' 3" 21530September 02, 1995FIN100.0010,000,000$/6yrs
0Jonathan HuberdeauLW 6' 1" 20033June 04, 1993CAN100.0010,500,000$/6yrs
0Reilly SmithLW/RW 6' 1" 18535April 01, 1991CAN100.002,000,000$/1yrs
0Trevor van RiemsdykD 6' 3" 21034July 24, 1991USA100.003,000,000$/1yrs
0Fabian ZetterlundLW/RW 5' 11" 20826August 25, 1999SWE100.004,275,000$/3yrs
0Boone JennerC/LW 6' 2" 20433June 15, 1993CAN100.003,750,000$/1yrs
0J.T. CompherC/LW 6' 0" 19131April 08, 1995USA100.005,100,000$/3yrs
0Jack RoslovicC/RW 6' 1" 19829January 29, 1997USA100.001,500,000$/3yrs
17Jaden SchwartzLW 5' 10" 18534June 25, 1992CAN100.005,500,000$/1yrs
0Pius SuterC/LW 5' 11" 17230May 24, 1996SUI100.004,125,000$/2yrs
0Trevor ZegrasC/LW 6' 0" 18525March 20, 2001USA100.005,750,000$/5yrs
0Conor GarlandRW 5' 10" 16530March 11, 1996USA100.004,950,000$/7yrs
0Scott MayfieldD 6' 4" 21533October 14, 1992USA100.003,500,000$/5yrs
24Phillip DanaultC 6' 1" 20033February 24, 1993CAN100.005,500,000$/2yrs
0Joel ArmiaLW/RW 6' 3" 21533May 31, 1993FIN100.002,500,000$/2yrs
