***Bonne chance pour le reste de saison*** Last update: 2024-04-18 05:45:30

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Patrice BergeronC 6' 1" 19638July 24, 1985CAN100.005,000,000$/1yrs
19Jonathan ToewsC 6' 2" 20135April 29, 1988CAN100.0010,500,000$/1yrs
0Zach PariseLW 5' 11" 19539July 28, 1984USA100.00750,000$/1yrs
0Seth Jarvis (R)C/RW 5' 10" 17522February 01, 2002CAN100.001,394,167$/1yrs
0Travis HamonicD 6' 1" 20033August 16, 1990CAN100.003,000,000$/1yrs
0Nick HoldenD 6' 4" 21036May 15, 1987CAN100.001,300,000$/1yrs
0David KrejciC 6' 0" 19237April 28, 1986CZE100.001,000,000$/1yrs
8Phil KesselC/RW 5' 11" 20836October 02, 1987USA100.001,500,000$/1yrs
0Alexander EdlerD 6' 4" 21037April 21, 1986SWE100.001,500,000$/1yrs
0Nick RitchieLW 6' 3" 23628December 05, 1995CAN100.002,500,000$/1yrs
26Paul StastnyC 6' 0" 19338December 27, 1985CAN100.002,000,000$/1yrs
0Derick BrassardC/LW 6' 1" 20036September 22, 1987CAN100.00750,000$/1yrs
0Justin BraunD 6' 2" 20537February 10, 1987USA100.001,750,000$/1yrs
0Derek GrantC/LW 6' 3" 21033April 20, 1990CAN100.001,500,000$/1yrs
41Pierre-Edouard BellemareC/LW 5' 11" 19839March 06, 1985FRA100.001,000,000$/1yrs
0Michael StoneD 6' 3" 21033June 07, 1990CAN100.00750,000$/1yrs
12Zach Aston-ReeseC/LW/RW 6' 1" 20529August 10, 1994USA100.00840,630$/1yrs
16Jujhar KhairaC/LW 6' 4" 21229August 13, 1994CAN100.00975,000$/1yrs
0Robert HaggD 6' 2" 21029February 08, 1995SWE100.00800,000$/1yrs
0Oskar SundqvistC/RW 6' 3" 22030March 23, 1994SWE100.002,750,000$/1yrs
0Tyler MotteC/LW/RW 5' 10" 19229March 10, 1995USA100.001,350,000$/1yrs
0Danton HeinenC/LW/RW 6' 1" 18828July 05, 1995CAN100.001,000,000$/1yrs
0Adam ErneLW/RW 6' 1" 21228April 20, 1995USA100.002,100,000$/1yrs
0Austin WatsonC/LW/RW 6' 4" 20432January 13, 1992USA100.001,500,000$/1yrs
0Derek StepanC 5' 11" 19633June 18, 1990USA100.00750,000$/1yrs
44Max ComtoisLW 6' 2" 21025January 08, 1999CAN99.002,037,500$/1yrs
89Sam GagnerC/RW 5' 11" 20134August 10, 1989CAN100.00750,000$/1yrs
0Evgeny SvechnikovLW 6' 3" 20827October 31, 1996RUS100.00750,000$/1yrs
0Mark PysykD 6' 1" 19832January 11, 1992CAN100.00850,000$/1yrs
0Kent Johnson (R)C 6' 0" 17521October 18, 2002CAN100.001,850,000$/1yrs
12Eric StaalC 6' 4" 19539October 29, 1984CAN100.00750,000$/1yrs
0Joel KivirantaLW 5' 11" 18528March 23, 1996FIN100.001,050,000$/1yrs
0Patric HornqvistRW 5' 11" 18937January 01, 1987SWE100.005,300,000$/1yrs
0Nathan BeaulieuD 6' 2" 20031December 05, 1992CAN100.00850,000$/1yrs
67Vinnie HinostrozaC/LW/RW 5' 10" 18330April 03, 1994USA99.00762,500$/1yrs
0Denis MalginC 5' 9" 18227January 18, 1997CHE99.00775,000$/1yrs
20Karson KuhlmanRW 5' 10" 18428September 26, 1995USA100.00825,000$/1yrs
29Alexander AlexeyevD 6' 4" 21324November 15, 1999RUS100.00863,333$/1yrs
0Ryan MurrayD 6' 1" 20630September 27, 1993CAN99.82750,000$/1yrs
0Scott HarringtonD 6' 2" 20431March 10, 1993CAN100.00750,000$/1yrs
26Brett RitchieRW 6' 4" 21530July 01, 1993CAN100.00750,000$/1yrs
0Josh LeivoLW/RW 6' 2" 19230May 26, 1993CAN100.00750,000$/1yrs
81Zack MacewenC/RW 6' 3" 20527July 08, 1996CAN100.00925,000$/1yrs
0Chris TierneyC 6' 1" 19129July 01, 1994CAN99.00750,000$/1yrs
0Juuso Parssinen (R)C 6' 3" 21223February 01, 2001FIN100.00925,000$/1yrs
0Kirill Marchenko (R)LW/RW 6' 3" 19723July 21, 2000RUS98.001,562,500$/1yrs
11Andrew LaddC 6' 3" 20538December 12, 1985CAN99.005,500,000$/1yrs
18Devin ShoreC/LW/RW 6' 1" 20629July 19, 1994CAN100.00850,000$/1yrs
44Darren HelmC/LW/RW 6' 0" 19237January 21, 1987CAN100.001,250,000$/1yrs
0Kale ClagueD 6' 0" 19025June 05, 1998CAN100.00750,000$/1yrs
0Joonas DonskoiLW/RW 6' 0" 19032April 13, 1992FIN100.003,900,000$/1yrs
26Jonah GadjovichLW 6' 2" 20925October 12, 1998CAN99.00750,000$/1yrs
0Mark KastelicC 6' 3" 23325March 11, 1999USA100.00821,667$/1yrs
0Anton StralmanD 5' 11" 19337August 01, 1986SWE100.001,000,000$/1yrs
0Victor MeteD 5' 9" 18725June 07, 1998CAN100.00750,000$/1yrs
0Lukas SedlakC 6' 0" 20531February 25, 1993CZE100.00800,000$/1yrs
0Alex ChiassonRW 6' 4" 20833October 01, 1990CAN100.00750,000$/1yrs
0Kieffer BellowsLW 6' 1" 19525June 10, 1998USA100.001,200,000$/1yrs
0Lucas CarlssonD 6' 0" 18926July 05, 1997SWE100.00800,000$/1yrs
0Carl HagelinLW 6' 0" 18335August 23, 1988SWE100.002,750,000$/1yrs
0Jordie BennD 6' 2" 20136July 26, 1987CAN100.00750,000$/1yrs
23Andreas JohnssonLW 5' 10" 19529November 21, 1994SWE100.003,400,000$/1yrs
0Martin FrkRW 6' 1" 20930October 05, 1993CZE99.00750,000$/1yrs
0Chris TerryC 5' 10" 20335April 07, 1989CAN99.00750,000$/1yrs
75Tim BerniD 6' 0" 19224February 11, 2000CHE100.00925,000$/1yrs
0Michael Del ZottoD 6' 0" 19433June 24, 1990CAN100.00750,000$/1yrs
14Adam CracknellC 6' 3" 21638July 15, 1985CAN90.09750,000$/1yrs
0Saku MaenalanenLW/RW 6' 4" 21429May 29, 1994FIN99.00775,000$/1yrs
47Joel L'EsperanceC 6' 2" 20928August 18, 1995USA100.00775,000$/1yrs
25Libor HajekD 6' 2" 20926February 04, 1998CZE100.00800,000$/1yrs
53Buddy RobinsonRW 6' 6" 23232September 30, 1991USA99.00750,000$/1yrs
0Charles HudonLW/RW 5' 10" 19029June 23, 1994CAN99.00750,000$/1yrs
25Cole SchneiderC/LW 6' 2" 19833August 26, 1990USA100.00750,000$/1yrs
48Wayne SimmondsLW/RW 6' 2" 18435August 26, 1988CAN100.00900,000$/1yrs
0Rocco GrimaldiLW/RW 5' 6" 17931February 08, 1993USA100.00750,000$/1yrs
38Riley BarberRW 6' 0" 19830February 07, 1994USA99.00750,000$/1yrs
73Ondrej KaseRW 6' 0" 18728November 08, 1995CZE99.001,500,000$/1yrs
12Zach SanfordLW 6' 4" 20629November 09, 1994USA100.00850,000$/1yrs
26Laurent DauphinC 6' 0" 18629March 27, 1995CAN99.00750,000$/1yrs
0Mark BorowieckiD 6' 2" 20434July 12, 1989CAN100.00900,000$/1yrs
0Vitali KravtsovRW 6' 3" 18624December 23, 1999RUS98.00875,000$/1yrs
71Logan ShawC 6' 4" 20731October 05, 1992CAN100.00750,000$/1yrs
0Curtis McKenzieC/LW 6' 2" 20533February 22, 1991CAN99.00775,000$/1yrs
26Rudolfs BalcersLW/RW 5' 11" 18227April 08, 1997LVA99.00750,000$/1yrs
19Mike VecchioneC 5' 10" 19431February 25, 1993USA100.00750,000$/1yrs
48Nicolas MelocheD 6' 3" 21226July 18, 1997CAN100.00950,000$/1yrs
20Simon RyforsC/LW/RW 5' 10" 18126August 16, 1997SWE100.00750,000$/1yrs
0Martin KautRW 6' 2" 19024October 02, 1999CZE100.001,288,333$/1yrs
0Dylan SikuraC/LW/RW 5' 11" 17028June 01, 1995CAN100.00750,000$/1yrs
0Garrett WilsonC/LW 6' 3" 21833March 16, 1991CAN99.00750,000$/1yrs
0Michael MerschRW 6' 2" 20931October 02, 1992USA100.00775,000$/1yrs
0Jake ChristiansenD 6' 0" 19324September 12, 1999CAN99.69925,000$/1yrs
0Nolan PatrickC/RW 6' 2" 20125September 19, 1998CAN99.001,200,000$/1yrs
0Andrej SustrD 6' 7" 21633November 29, 1990CZE100.00750,000$/1yrs
0Cameron MorrisonLW 6' 3" 21025August 27, 1998CAN99.00750,000$/1yrs
18Gabriel CarlssonD 6' 5" 19527January 02, 1997SWE100.00750,000$/1yrs
41Paul ByronC 5' 9" 15834April 27, 1989CAN97.83750,000$/1yrs
22Gabriel DumontC 5' 10" 17933October 06, 1990CAN100.00750,000$/1yrs
65Danny DekeyserD 6' 3" 18334March 07, 1990USA100.00750,000$/1yrs
50Gabriel BourqueC/LW 5' 10" 20333September 23, 1990CAN100.00750,000$/1yrs
0Adam ClendeningD 6' 0" 19431October 26, 1992USA99.00775,000$/1yrs
27Henrik BorgstromC/LW 6' 3" 19926August 06, 1997FIN100.00750,000$/1yrs
0Gage Goncalves (R)C/LW 6' 1" 17023January 16, 2001CAN99.00919,167$/1yrs
59Cole BardreauC 6' 0" 18630July 22, 1993USA99.00750,000$/1yrs
0Carsen TwarynskiC/LW 6' 2" 19826November 24, 1997CAN100.00750,000$/1yrs
64Gemel SmithC/LW/RW 5' 11" 19430April 16, 1994CAN100.00750,000$/1yrs
72Austin PoganskiRW 6' 2" 20128February 16, 1996USA99.00750,000$/1yrs
0Ryan DzingelC/LW/RW 6' 0" 19032March 09, 1992USA99.00750,000$/1yrs
10Egor ZamulaD 6' 3" 17724March 30, 2000RUS100.00786,667$/1yrs
0Slater KoekkoekD 6' 2" 19330February 18, 1994CAN99.00925,000$/1yrs
19Josh MelnickC 5' 10" 18128July 10, 1995USA100.00775,000$/1yrs
28Henry BowlbyC/LW 6' 2" 19427February 26, 1997USA99.00750,000$/1yrs
64Joseph BlandisiC 6' 0" 18329July 18, 1994CAN100.00775,000$/1yrs
0Joel TeasdaleLW 6' 0" 21225March 11, 1999CAN100.00750,000$/1yrs
0Joe GambardellaC/LW 5' 10" 19630December 01, 1993USA100.00750,000$/1yrs
26Brendan PerliniC/LW 6' 4" 21227April 27, 1996CAN99.00775,000$/1yrs
0Derek SheppardD 6' 0" 21629May 22, 1994CAN100.00775,000$/1yrs
0Tanner KeroC/RW 6' 0" 18531July 24, 1992USA100.00750,000$/1yrs
50Peter AbbandonatoC 5' 9" 19226March 25, 1998CAN100.00750,000$/1yrs
65Danny O'ReganC/LW 5' 10" 18130January 30, 1994USA100.00750,000$/1yrs
38Max WillmanC/LW 6' 0" 18429February 13, 1995USA99.00750,000$/1yrs
6Ryan MerkleyD 6' 0" 18523August 14, 2000CAN100.001,163,333$/1yrs
4Ethan ProwD 5' 11" 18331November 17, 1992USA100.00775,000$/1yrs
0Jesper FrodenRW 5' 10" 17929September 21, 1994SWE100.00750,000$/1yrs
73Tyler SikuraC 6' 0" 18531May 18, 1992CAN99.00750,000$/1yrs
49Lauri PajuniemiC 6' 0" 19624September 12, 1999FIN100.00925,000$/1yrs
0Rob HamiltonD 6' 0" 19430January 01, 1994CAN100.00775,000$/1yrs
42Aaron NessD 5' 10" 18333May 18, 1990USA100.00775,000$/1yrs
52Derrick PouliotD 6' 0" 19630January 16, 1994CAN100.00750,000$/1yrs
0Daniel WalcottC/LW 6' 1" 17430February 19, 1994CAN98.00750,000$/1yrs
0Alan QuineC 6' 1" 20531February 25, 1993CAN100.00750,000$/1yrs
22Anthony BitettoD 6' 1" 20333July 15, 1990USA100.00750,000$/1yrs
26Austin RueschhoffC 6' 7" 22926September 07, 1997USA100.00750,000$/1yrs
0Matt BartkowskiD 6' 1" 19635June 04, 1988USA100.00750,000$/1yrs
18Zach SenyshynRW 6' 1" 20527March 30, 1997CAN100.00750,000$/1yrs
61Noah PhilpC/LW 6' 3" 19825August 31, 1998CAN100.00925,000$/1yrs
0Brian PinhoC/RW 6' 1" 19028May 11, 1995USA100.00750,000$/1yrs
0Aleksi HeponiemiC 5' 10" 15525January 09, 1999FIN100.00750,000$/1yrs
53Tyler BensonLW 6' 0" 19026March 15, 1998CAN100.00750,000$/1yrs
51Jordy BelleriveC 5' 10" 19424May 02, 1999CAN100.00750,000$/1yrs
63Shane GersichC/LW 5' 11" 18127July 10, 1996USA100.00750,000$/1yrs
25Connor BunnamanC/LW 6' 1" 20726April 16, 1998CAN100.00750,000$/1yrs
0Alex PetersD 6' 4" 22027July 02, 1996CAN100.00750,000$/1yrs
56Dmitry OsipovD 6' 4" 23027October 04, 1996RUS100.00750,000$/1yrs
21Sean DayD 6' 3" 21826January 09, 1998CAN100.00750,000$/1yrs
0Turner OttenbreitD 6' 3" 19226July 09, 1997CAN100.00750,000$/1yrs
0Greg PrintzC/LW 6' 2" 21825May 04, 1998USA100.00750,000$/1yrs
70Jack DuganC/LW 6' 2" 20926March 24, 1998USA100.00750,000$/1yrs
0Madison BoweyD 6' 2" 20328April 22, 1995CAN100.00750,000$/1yrs
0Matt TennysonD 6' 2" 20533April 23, 1990USA100.00750,000$/1yrs
0Paul ThompsonRW 6' 1" 20135November 30, 1988USA100.00775,000$/1yrs
30Jimmy HuntingtonC 6' 0" 20125November 18, 1998CAN100.00750,000$/1yrs
0Chase PriskieD 6' 0" 18528March 19, 1996USA100.00800,000$/1yrs
44Robbie RussoD 6' 0" 19031February 15, 1993USA100.00750,000$/1yrs
0Hunter DrewRWD 6' 2" 21425October 21, 1998CAN100.00793,333$/1yrs
0Bobby NardellaD 5' 9" 17427April 22, 1996USA100.00750,000$/1yrs
0Eddie WittchowD 6' 5" 22531October 31, 1992USA88.34750,000$/1yrs
0Cameron GaunceD 6' 1" 19434March 19, 1990CAN100.00750,000$/1yrs
50Frank CorradoD 6' 0" 20531March 26, 1993CAN100.00750,000$/1yrs
7Sam AnasLW/RW 5' 9" 16130June 01, 1993USA100.00775,000$/1yrs
0Ryan JonesD 6' 2" 21427May 26, 1996USA100.00775,000$/1yrs
0Samuel AsselinC/LW 5' 11" 18325July 01, 1998CAN100.00810,000$/1yrs
77Yanni KaldisD 5' 11" 18728September 30, 1995CAN100.00750,000$/1yrs
0Zach GiuttariD 6' 2" 19028April 17, 1996USA100.00750,000$/1yrs
0Charles GerardC 5' 9" 18128November 19, 1995USA100.00750,000$/1yrs
73Chase WoutersC/LW 6' 0" 19424February 08, 2000CAN100.00775,000$/1yrs
0Seth HelgesonD 6' 4" 22033October 08, 1990USA100.00775,000$/1yrs
28Filip HallanderC 6' 1" 19023June 29, 2000SWE100.00913,333$/1yrs
89Logan HutskoC 5' 10" 17225February 11, 1999USA100.00925,000$/1yrs
0Sean MaloneC 6' 0" 19628April 30, 1995USA100.00750,000$/1yrs
0Owen SillingerC 5' 10" 18326September 23, 1997CAN100.00775,000$/1yrs
0Semyon Der-ArguchintsevC 5' 10" 17323September 15, 2000RUS92.98766,677$/1yrs
64Evan PoleiC/LW 6' 2" 22928February 19, 1996CAN100.00775,000$/1yrs
0Tristin LanganC 6' 0" 20525October 15, 1998CAN100.00775,000$/1yrs
51Austin WagnerLW/RW 6' 1" 19526June 23, 1997CAN100.001,133,333$/1yrs
8Aarne TalvitieC 5' 11" 20125February 11, 1999FIN100.00925,000$/1yrs
0Aidan DudasC/LW 5' 8" 17023June 15, 2000CAN100.00791,667$/1yrs
7Brandon DavidsonD 6' 2" 20932August 21, 1991CAN100.00750,000$/1yrs
25Alex GreenD 6' 2" 19625June 18, 1998USA99.00750,000$/1yrs
0Alex WhelanRW 6' 0" 21226July 20, 1997USA100.00775,000$/1yrs
0Andy WelinskiD 6' 1" 20130April 27, 1993USA100.00750,000$/1yrs
0Lawrence PilutD 5' 11" 19428December 30, 1995SWE100.00775,000$/1yrs
0Mitch ReinkeD 5' 11" 18128February 04, 1996USA100.00750,000$/1yrs
0Danick MartelC/LW 5' 8" 17429December 12, 1994CAN100.00750,000$/1yrs
0Joona LuotoLW/RW 6' 3" 21026September 26, 1997FIN100.00750,000$/1yrs
9Bryce KindoppRW 6' 1" 19224June 14, 1999CAN100.00925,000$/1yrs
0Brandon BaddockC/LW 6' 3" 21829March 29, 1995CAN100.00750,000$/1yrs
0Cameron HebigRW 5' 10" 18327January 21, 1997CAN100.00750,000$/1yrs
0Devante StephensD 6' 3" 19227January 02, 1997CAN100.00750,000$/1yrs
0Logan DayD 6' 1" 20929September 19, 1994USA100.00750,000$/1yrs
0Bobby LynchRW 6' 2" 17225June 16, 1998USA100.00775,000$/1yrs
0Maxim Marushev (R)C 6' 1" 17025January 01, 1999RUS42.81750,000$/1yrs
0D.J. BusdekerRW 5' 10" 18124September 25, 1999USA100.00775,000$/1yrs
0Damien GirouxC 5' 10" 17924March 03, 2000CAN100.00850,000$/1yrs
57Ryan WagnerC/LW 5' 8" 18528April 15, 1996USA100.00775,000$/1yrs
48Austin StrandD 6' 3" 21527February 17, 1997CAN100.00750,000$/1yrs
0Cole Guttman (R)C 5' 9" 16725April 06, 1999USA100.00950,000$/1yrs
0Hudson ElynuikC 6' 5" 20726October 12, 1997CAN100.00750,000$/1yrs
0Ty RonningRW 5' 9" 16326October 20, 1997CAN100.00775,000$/1yrs
0Jett WooD 6' 0" 20523July 27, 2000CAN100.001,044,167$/1yrs
0Olli JuoleviD 6' 2" 20525May 05, 1998FIN100.00750,000$/1yrs
0Isaac RatcliffeC/LW 6' 6" 20125February 15, 1999CAN100.00813,750$/1yrs
0Joshua AndersonD 6' 3" 23025August 29, 1998CAN100.00750,000$/1yrs
0Josiah SlavinC/LW 6' 3" 19025December 31, 1998USA100.00925,000$/1yrs
9Kristians Rubins (R)D 6' 5" 22726December 11, 1997LVA100.00750,000$/1yrs
0Jonathan AspirotD 6' 0" 20724May 16, 1999CAN100.00768,333$/1yrs
6Markus NutivaaraD 6' 1" 18729June 06, 1994FIN100.001,750,000$/1yrs
0Jermaine LoewenRW 6' 4" 22026January 18, 1998CAN97.85750,000$/1yrs
46Chase PearsonC/LW 6' 3" 20326August 23, 1997USA100.00917,831$/1yrs
16Nate Schnarr (R)C 6' 3" 18525February 25, 1999CAN100.00750,000$/1yrs
0Jeremy GroleauD 6' 3" 19424October 25, 1999CAN100.00750,000$/1yrs
0Mitchell Vande SompelD 5' 11" 19027February 11, 1997CAN100.00775,000$/1yrs
3Oskari LaaksonenD 6' 1" 18324July 02, 1999FIN99.00925,000$/1yrs
0Luke WitkowskiD 6' 2" 20934April 14, 1990USA100.00750,000$/1yrs
93Sampo RantaLW 6' 2" 19523May 31, 2000FIN100.001,208,333$/1yrs
66Tory DelloD 6' 0" 19427February 14, 1997USA100.00775,000$/1yrs
17Cedric Pare (R)C 6' 4" 21225January 24, 1999CAN100.00750,000$/1yrs
0Cole ClaytonD 6' 2" 20924February 29, 2000CAN100.00750,000$/1yrs
16Cole FonstadC/LW 5' 10" 16523April 24, 2000CAN100.00750,000$/1yrs
21David FarranceD 5' 11" 19024June 23, 1999USA100.00750,000$/1yrs
58Dean StewartD 6' 2" 20125June 12, 1998CAN100.00775,000$/1yrs
0Dino KambeitzLW/RW 6' 2" 21224January 25, 2000USA100.00775,000$/1yrs
0Eduards TralmaksC/LW/RW 6' 4" 20927February 17, 1997LVA100.00750,000$/1yrs
0Filip KralD 6' 2" 19824October 20, 1999CZE100.00810,000$/1yrs
81Greg MeirelesRW 5' 10" 18125January 01, 1999CAN100.00750,000$/1yrs
59Jackson CatesC 6' 0" 19026September 26, 1997USA100.00775,000$/1yrs
76Jakub GalvasD 5' 11" 18524June 15, 1999CZE100.00925,000$/1yrs
76Matej Blumel (R)RW 6' 0" 20023May 31, 2000CZE100.00925,000$/1yrs
76Samuel HoudeC 6' 0" 17224March 06, 2000CAN100.00750,000$/1yrs
13Shawn ElementC 6' 0" 19223April 23, 2000CAN100.00775,000$/1yrs
17C.J. SmithLW 5' 11" 18329December 01, 1994USA100.00750,000$/1yrs
0Frederic AllardD 6' 1" 17926December 27, 1997CAN100.00750,000$/1yrs
79Cavan FitzgeraldD 6' 1" 20127August 23, 1996CAN100.00750,000$/1yrs
0Linus Karlsson (R)C/RW 6' 1" 17924November 16, 1999SWE100.00925,000$/1yrs
0Malte StromwallRW 6' 0" 19029August 24, 1994SWE100.00750,000$/1yrs
94Alex GallantC/LW 6' 0" 18531December 08, 1992CAN100.00750,000$/1yrs
0Mitchell Hoelscher (R)C 6' 0" 17624January 27, 2000CAN100.00750,000$/1yrs
0Jachym Kondelik (R)C 6' 7" 23124December 21, 1999CZE100.00925,000$/1yrs
33Brayden BurkeC/LW 5' 11" 17427January 01, 1997CAN100.00750,000$/1yrs
0Tye FelhaberC/LW 5' 11" 18525August 05, 1998CAN100.00750,000$/1yrs
0Matthew StromeC/LW 6' 4" 20525January 06, 1999CAN100.00750,000$/1yrs
0Dylan McLaughlinC 5' 11" 18728June 05, 1995USA100.00750,000$/1yrs
35Spencer Stastney (R)D 6' 0" 18424January 04, 2000USA100.00925,000$/1yrs
23Evan BarrattC 6' 0" 18725February 18, 1999USA100.00925,000$/1yrs
0Luke Martin (R)D 6' 2" 21825September 20, 1998USA100.00750,000$/1yrs
0Brent GatesC 6' 2" 19826August 12, 1997USA100.00750,000$/1yrs
17Alex Kannok LeipertD 6' 0" 19023July 20, 2000CAN100.00750,000$/1yrs
0Josh BrookD 6' 1" 19424June 17, 1999CAN100.00910,833$/1yrs
0Kyle OlsonRW 6' 0" 17225March 22, 1999CAN100.00775,000$/1yrs
0Jake MassieD 6' 1" 17927January 21, 1997CAN100.00750,000$/1yrs
0Linus HogbergD 6' 1" 17625September 04, 1998SWE100.00750,000$/1yrs
47Andre LeeC/LW 6' 4" 20523July 26, 2000SWE100.00925,000$/1yrs
0Jason DemersD 6' 1" 19535June 09, 1988CAN100.00750,000$/1yrs
38Max GildonD 6' 3" 19424May 17, 1999USA100.00925,000$/1yrs
48Carl DahlstromD 6' 5" 22929January 28, 1995SWE100.00750,000$/1yrs
0Peter DiliberatoreD 6' 0" 18524March 31, 2000CAN100.00925,000$/1yrs
44Will ReillyD 6' 2" 21626July 23, 1997CAN100.00750,000$/1yrs
65Wyatte WylieD 6' 0" 19024November 02, 1999USA100.00875,000$/1yrs
0Collin AdamsC/LW 5' 9" 19425April 24, 1998USA100.00800,000$/1yrs
12Ethan KeppenC/LW 6' 2" 21223March 20, 2001CAN100.00750,000$/1yrs
37Graham McPheeC/LW 6' 0" 19225July 24, 1998USA100.00750,000$/1yrs
58Matthew WedmanC/LW 6' 3" 20724May 25, 1999CAN100.00750,000$/1yrs
78Michael KarowD 6' 2" 20125December 18, 1998USA100.00750,000$/1yrs
0Ivan Morozov (R)C 6' 1" 19623May 05, 2000RUS100.001,562,500$/1yrs
0Seth BartonD 6' 3" 19624August 18, 1999CAN100.00832,500$/1yrs
92Viktor Lodin (R)C/LW 6' 2" 20124June 02, 1999SWE100.00830,000$/1yrs
0Yushiroh HiranoRW 6' 2" 21628August 18, 1995JPN100.00750,000$/1yrs
0Ruslan Iskhakov (R)C 5' 8" 16523July 22, 2000RUS100.00925,000$/1yrs
0Stelio MattheosC/RW 6' 1" 19624June 14, 1999CAN100.00750,000$/1yrs
15Alex-Olivier VoyerRW 6' 2" 19225April 10, 1999CAN100.00775,000$/1yrs
0Axel AnderssonD 6' 0" 17924February 10, 2000SWE100.00871,667$/1yrs
27Blade JenkinsC/LW 6' 2" 19823August 11, 2000USA100.00803,333$/1yrs
0Brandon HawkinsRW 5' 10" 19829April 25, 1994USA100.00750,000$/1yrs
0Santtu KinnunenD 6' 2" 16125March 25, 1999FIN100.00925,000$/1yrs
47Otto LeskinenD 5' 11" 18727February 06, 1997FIN100.00750,000$/1yrs
0Kirill Tyutyayev (R)C/LW 5' 10" 17623August 08, 2000RUS100.00750,000$/1yrs
0Mathew SantosRW 6' 0" 18329March 16, 1995CAN100.00750,000$/1yrs
0Zach O'BrienRW 5' 11" 19231June 29, 1992CAN100.00775,000$/1yrs
0Brett KempC 6' 1" 18524March 23, 2000CAN100.00750,000$/1yrs
0Cameron HillisC 5' 9" 17423June 24, 2000CAN100.00910,000$/1yrs
8Carson FochtC 6' 1" 18124February 04, 2000CAN100.00883,333$/1yrs
24Cedric LacroixC/LW 6' 1" 18729November 03, 1994CAN100.00775,000$/1yrs
0Daniel D'AmatoC 6' 1" 17623April 08, 2001CAN100.00750,000$/1yrs
0Dawson BarteauxD 6' 1" 19024January 12, 2000CAN100.00783,333$/1yrs
0Drake RymshaC 6' 0" 20125August 06, 1998USA100.00750,000$/1yrs
0Filip Engaras (R)C 6' 1" 20124May 16, 1999SWE100.00750,000$/1yrs
82Xavier Bouchard (R)D 6' 5" 19824February 28, 2000CAN100.00750,000$/1yrs
0Jack BadiniC/LW 6' 0" 20326January 19, 1998USA100.00750,000$/1yrs
0Adam Ginning (R)D 6' 3" 19624January 13, 2000SWE100.00925,000$/1yrs
0Jeremy McKennaRW 5' 10" 19424April 20, 1999CAN100.00750,000$/1yrs
0Benton Maass (R)D 6' 3" 20525November 25, 1998USA100.00750,000$/1yrs
0Carter Savoie (R)C/LW 5' 10" 19222January 23, 2002CAN100.00925,000$/1yrs
0Matej PekarC 6' 1" 18524February 10, 2000CZE100.00913,333$/1yrs
21John QuennevilleRW 6' 1" 19428April 16, 1996CAN100.00750,000$/1yrs
0Tyler Inamoto (R)D 6' 2" 19424May 06, 1999USA100.00750,000$/1yrs
0Tobie Paquette-BissonD 6' 3" 19427February 01, 1997CAN100.00750,000$/1yrs
0Zack HayesD 6' 3" 21824April 24, 1999CAN100.00805,000$/1yrs
0Jayce HawrylukRW 5' 11" 19628January 01, 1996CAN100.00750,000$/1yrs
0Connor CorcoranD 6' 2" 19223August 07, 2000CAN100.00813,333$/1yrs
56Grant Mismash (R)C/LW 6' 0" 18525February 19, 1999USA100.00925,000$/1yrs
0Isaac JohnsonRW 6' 3" 18325January 24, 1999USA100.00750,000$/1yrs
3Jacob FriendD 6' 1" 18326July 28, 1997CAN100.00750,000$/1yrs
47Kale HowarthC/LW 6' 5" 20126June 10, 1997CAN100.00750,000$/1yrs
0Morgan Adams-MoisanRW 6' 2" 21627February 06, 1997CAN100.00775,000$/1yrs
0Jackson Lacombe (R)D 6' 2" 20523January 09, 2001USA100.001,387,500$/1yrs
13Ryan ChyzowskiC/LW 6' 1" 17023May 14, 2000CAN100.00750,000$/1yrs
0Timur IbragimovC/LW 6' 0" 20123October 12, 2000RUS100.00820,000$/1yrs
26Alexandre FortinC/LW 6' 0" 18327February 25, 1997CAN100.00750,000$/1yrs
32Victor BerglundD 6' 1" 18324August 02, 1999SWE100.00850,333$/1yrs
0Xavier BernardD 6' 3" 20524January 06, 2000CAN100.00750,000$/1yrs
63Markus NurmiRW 6' 5" 20525June 29, 1998FIN100.00925,000$/1yrs
73Brandon Coe (R)C 6' 4" 19022December 01, 2001CAN100.00925,000$/1yrs
0Adam HelewkaC 6' 2" 20528July 21, 1995CAN100.00750,000$/1yrs
