*** Day draft 20 juin 2026 à 8h00 *** Last update: 2026-07-24 17:23:54 Washington Capitals is looking for a new General Manager

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0John CarlsonD 6' 3" 22036January 10, 1990USA100.008,000,000$/1yrs
0Alex OvechkinLW/RW 6' 3" 23840September 17, 1985RUS100.009,500,000$/1yrs
24Jamie OleksiakD 6' 7" 25233December 21, 1992CAN100.004,600,000$/1yrs
0Claude GirouxRW 5' 11" 18638January 12, 1988CAN100.004,750,000$/1yrs
0Anders LeeLW 6' 3" 23436July 03, 1990USA100.007,000,000$/1yrs
0Ian ColeD 6' 1" 23737February 21, 1989USA100.003,100,000$/1yrs
0Simon EdvinssonD 6' 6" 22223February 05, 2003SWE100.001,744,167$/1yrs
0Jamie BennLW/RW 6' 3" 21037July 18, 1989CAN100.001,000,000$/1yrs
0Vladimir TarasenkoLW/RW 6' 1" 21934December 13, 1991RUS100.004,750,000$/1yrs
90Marcus JohanssonLW/RW 6' 1" 20335October 06, 1990SWE100.00800,000$/1yrs
0Patrick KaneRW 5' 10" 17637November 19, 1988USA100.007,000,000$/1yrs
0Radko GudasD 6' 0" 20836June 05, 1990CZE100.004,000,000$/1yrs
0Mats ZuccarelloRW 5' 8" 18138September 01, 1987NOR100.004,125,000$/1yrs
0Anze KopitarC/LW 6' 3" 22438August 24, 1987SLO100.007,000,000$/1yrs
20Eeli TolvanenLW/RW 5' 10" 18227April 22, 1999FIN100.003,475,000$/1yrs
0Adam FantilliC 6' 2" 20521October 12, 2004CAN100.004,150,000$/1yrs
0Cutter GauthierLW/RW 6' 2" 20522January 19, 2004SWE100.001,900,000$/1yrs
0Corey PerryLW/RW 6' 3" 21041May 16, 1985CAN100.004,000,000$/1yrs
24Scott LaughtonC 6' 1" 19032May 30, 1994CAN100.003,000,000$/1yrs
0Ilya MikheyevRW 6' 2" 19231October 10, 1994RUS100.004,750,000$/1yrs
0Viktor ArvidssonLW/RW 5' 10" 18133April 08, 1993SWE100.004,000,000$/1yrs
56Erik HaulaC/LW 5' 11" 19135March 23, 1991FIN100.003,150,000$/1yrs
0Reilly SmithLW/RW 6' 1" 18535April 01, 1991CAN100.002,000,000$/1yrs
0Trevor van RiemsdykD 6' 3" 21035July 24, 1991USA100.003,000,000$/1yrs
0Boone JennerC/LW 6' 2" 20433June 15, 1993CAN100.003,750,000$/1yrs
17Jaden SchwartzLW 5' 10" 18534June 25, 1992CAN100.005,500,000$/1yrs
0Adam HenriqueC/LW 6' 0" 19536February 06, 1990CAN100.003,000,000$/1yrs
65Logan StanleyD 6' 7" 23128May 26, 1998CAN100.001,250,000$/1yrs
0Noel AcciariC/RW 5' 11" 20434December 01, 1991USA100.002,000,000$/1yrs
0Nick FolignoC/LW/RW 6' 0" 21038October 31, 1987USA100.004,500,000$/1yrs
0James van RiemsdykLW/RW 6' 3" 21037May 04, 1989USA100.001,750,000$/1yrs
0Nicholas RobertsonLW/RW 5' 9" 18024September 11, 2001USA100.001,825,000$/1yrs
0Nick JensenD 6' 0" 20235September 21, 1990USA100.004,050,000$/1yrs
0Carson SoucyD 6' 4" 21131July 27, 1994CAN100.003,250,000$/1yrs
75Connor CliftonD 6' 0" 19631April 28, 1995USA100.003,333,333$/1yrs
0Zach BogosianD 6' 3" 23136July 15, 1990USA100.001,250,000$/1yrs
0Alexander Nikishin (R)D 6' 3" 21824October 02, 2001RUS100.002,943,750$/1yrs
0Victor OlofssonLW/RW 5' 11" 18031July 18, 1995SWE100.001,575,000$/1yrs
0Matt GrzelcykD 5' 10" 18032January 05, 1994USA100.001,000,000$/1yrs
57David PerronLW/RW 6' 0" 20238May 28, 1988CAN100.004,000,000$/1yrs
0Michael BuntingLW 6' 0" 18630September 17, 1995CAN100.004,500,000$/1yrs
0Luke SchennD 6' 2" 22536November 02, 1989CAN100.002,750,000$/1yrs
2Jeff PetryD 6' 3" 20838December 09, 1987USA100.00775,000$/1yrs
51Collin GrafLW/RW 6' 1" 19023September 21, 2002USA100.00941,667$/1yrs
0Lars EllerC 6' 2" 20737May 08, 1989DEN100.001,250,000$/1yrs
0Colton SissonsC/RW 6' 1" 20032November 05, 1993CAN100.002,857,143$/1yrs
0Zachary BolducLW/RW 6' 0" 18723February 24, 2003CAN100.001,275,833$/1yrs
0Nick BlankenburgD 5' 9" 17728May 12, 1998USA100.00775,000$/1yrs
0Alexander KerfootC/LW/RW 5' 11" 18531August 11, 1994CAN100.003,000,000$/1yrs
0Ben HuttonD 6' 3" 20933April 20, 1993CAN100.00975,000$/1yrs
0John KlingbergD 6' 2" 18533August 14, 1992SWE100.004,000,000$/1yrs
53Jeff SkinnerLW 5' 11" 20034May 16, 1992CAN100.003,000,000$/1yrs
0Erik GudbransonD 6' 5" 22234January 07, 1992CAN100.004,000,000$/1yrs
70Oskar SundqvistC/RW 6' 3" 21032March 23, 1994SWE100.001,500,000$/1yrs
0Tanner PearsonLW/RW 6' 1" 20733August 10, 1992CAN100.001,000,000$/1yrs
0Brandon SaadLW 6' 1" 20733October 27, 1992USA100.002,000,000$/1yrs
0Danton HeinenLW/RW 6' 2" 18731July 05, 1995CAN100.002,250,000$/1yrs
0Gustav NyquistLW/RW 5' 11" 18036September 01, 1989SWE100.003,250,000$/1yrs
88Teddy BluegerC 6' 0" 18531August 15, 1994LAT100.001,800,000$/1yrs
0Connor ZaryC/LW/RW 6' 0" 17824September 25, 2001CAN100.003,775,000$/1yrs
91Evander KaneLW/RW 6' 2" 21834August 02, 1991CAN100.005,125,000$/1yrs
0Marco KasperC/LW/RW 6' 1" 20222April 08, 2004AUT100.001,918,333$/1yrs
0Shane WrightC 6' 0" 19222January 05, 2004CAN100.003,980,833$/1yrs
0Nick LeddyD 6' 0" 20535March 20, 1991USA100.004,000,000$/1yrs
24Travis HamonicD 6' 1" 19335August 16, 1990CAN100.001,000,000$/1yrs
0Jonny BrodzinskiC/LW/RW 6' 0" 20633June 19, 1993USA100.00787,500$/1yrs
0Ryan SuterD 6' 0" 20041January 21, 1985USA100.003,000,000$/1yrs
11Luke GlendeningC/LW 5' 11" 19037April 28, 1989USA100.00775,000$/1yrs
0Tyson JostC/LW/RW 5' 11" 18728March 14, 1998CAN100.00775,000$/1yrs
73Vincent DesharnaisD 6' 7" 22530May 29, 1996CAN100.002,000,000$/1yrs
0Jacob Bernard-DockerD 6' 1" 19626June 30, 2000CAN100.00875,000$/1yrs
0Luke KuninC/RW 6' 0" 19728December 04, 1997USA100.00775,000$/1yrs
0Arber XhekajD 6' 4" 24025January 30, 2001CAN100.001,300,000$/1yrs
96Andrei KuzmenkoLW/RW 5' 11" 20030February 04, 1996RUS100.004,300,000$/1yrs
58David SavardD 6' 0" 23535October 22, 1990CAN100.003,500,000$/1yrs
0Curtis LazarC/RW 6' 0" 20331February 02, 1995CAN100.00775,000$/1yrs
0Kevin HayesC/LW/RW 6' 3" 21734May 08, 1992USA100.007,142,857$/1yrs
0Joel KivirantaLW/RW 5' 11" 18530March 23, 1996FIN100.001,250,000$/1yrs
0Egor ZamulaD 6' 3" 20026March 30, 2000RUS100.001,000,000$/1yrs
0Philipp KurashevC/LW/RW 6' 0" 19026October 12, 1999SUI100.001,200,000$/1yrs
0Mike ReillyD 6' 2" 19133July 13, 1993USA100.001,100,000$/1yrs
0Colin MillerD 6' 1" 20033October 29, 1992CAN100.001,500,000$/1yrs
0Matt DumbaD 6' 0" 18531July 25, 1994CAN100.003,750,000$/1yrs
0David KampfC/LW/RW 6' 2" 19831January 12, 1995CZE100.001,000,000$/1yrs
0Jonathan ToewsC 6' 2" 20138April 29, 1988CAN100.007,000,000$/1yrs
0Brendan SmithD 6' 2" 20037February 08, 1989CAN100.00800,000$/1yrs
0Alexander PetrovicD 6' 5" 21534March 03, 1992CAN100.00775,000$/1yrs
0Jake BeanD 6' 1" 19128June 09, 1998CAN100.001,750,000$/1yrs
0Conor ShearyLW/RW 5' 8" 18034June 08, 1992USA100.00775,000$/1yrs
3Jack JohnsonD 6' 2" 22439January 13, 1987USA100.00775,000$/1yrs
0Tomas NosekC/LW 6' 3" 19933September 01, 1992CZE100.00775,000$/1yrs
0Evgenii DadonovLW/RW 5' 11" 18837March 12, 1989RUS100.003,250,000$/1yrs
0Robby FabbriC/LW/RW 5' 11" 18530January 22, 1996CAN100.00775,000$/1yrs
0Ross JohnstonLW 6' 5" 23232February 18, 1994CAN100.001,100,000$/1yrs
0Ryan LombergLW 5' 9" 18431December 09, 1994CAN100.002,000,000$/1yrs
0Marc-Edouard VlasicD 6' 0" 20439March 30, 1987CAN100.007,000,000$/1yrs
0Derek ForbortD 6' 4" 21634March 04, 1992USA100.002,000,000$/1yrs
32Erik JohnsonD 6' 3" 22438March 21, 1988USA100.001,000,000$/1yrs
0Calle JarnkrokC/RW 6' 0" 19334September 25, 1991SWE100.002,100,000$/1yrs
0Philippe MyersD 6' 5" 22129January 25, 1997CAN100.00850,000$/1yrs
0Vinnie HinostrozaC/LW/RW 5' 10" 18332April 03, 1994USA100.00775,000$/1yrs
0Adam BoqvistD 6' 0" 19525August 15, 2000SWE100.00850,000$/1yrs
0Zach Aston-ReeseLW/RW 6' 1" 20331August 10, 1994USA100.00775,000$/1yrs
23Alec MartinezD 6' 0" 20938July 26, 1987USA100.004,000,000$/1yrs
0Patrik LaineLW/RW 6' 4" 20828April 19, 1998FIN100.008,700,000$/1yrs
0Ryan ReavesRW 6' 2" 22539January 20, 1987CAN100.001,350,000$/1yrs
0Nathan BastianRW 6' 4" 21728December 06, 1997CAN100.00775,000$/1yrs
0Fedor SvechkovC 6' 0" 18723April 05, 2003RUS100.001,066,667$/1yrs
0Pierre-Olivier JosephD 6' 2" 18527July 01, 1999CAN100.00775,000$/1yrs
37Sam LaffertyC/RW 6' 2" 20531March 06, 1995USA100.002,000,000$/1yrs
0Erik GustafssonD 6' 0" 19034March 14, 1992SWE100.002,000,000$/1yrs
0Jordan OesterleD 6' 0" 19334June 25, 1992USA100.00775,000$/1yrs
57Jacob MoverareD 6' 3" 20527August 31, 1998SWE100.00775,000$/1yrs
0Jon MerrillD 6' 3" 20434February 03, 1992USA100.001,200,000$/1yrs
0Calvin de HaanD 6' 1" 19235May 09, 1991CAN100.00800,000$/1yrs
0Sonny MilanoLW/RW 6' 0" 20530May 12, 1996USA100.001,900,000$/1yrs
0Ethan Del MastroD 6' 4" 21023January 15, 2003CAN100.00902,500$/1yrs
0Zach L'HeureuxLW/RW 5' 11" 19723May 15, 2003CAN100.00866,333$/1yrs
0Emil BemstromC 6' 0" 18927June 01, 1999SWE100.00775,000$/1yrs
16Brendan GaunceC 6' 2" 22232March 25, 1994CAN100.00775,000$/1yrs
0T.J. BrodieD 6' 2" 18736June 07, 1990CAN100.003,750,000$/1yrs
0Craig SmithC/LW/RW 6' 1" 20336September 05, 1989USA100.001,000,000$/1yrs
0Trevor LewisC/LW 6' 0" 20439January 08, 1987USA100.00800,000$/1yrs
0Vincent IorioD 6' 4" 22023November 14, 2002CAN100.00863,334$/1yrs
0Max PaciorettyLW 6' 2" 21537November 20, 1988USA100.001,500,000$/1yrs
3Justin HollD 6' 4" 20534January 30, 1992USA100.003,400,000$/1yrs
84Jan RuttaD 6' 3" 20435July 29, 1990CZE100.002,750,000$/1yrs
62Daniil MiromanovD 6' 4" 20029July 11, 1997RUS100.001,250,000$/1yrs
0Tomas TatarLW/RW 5' 10" 17335December 01, 1990SVK100.001,800,000$/1yrs
7Marc Del GaizoD 5' 10" 19326October 11, 1999USA100.00775,000$/1yrs
0Rodrigo AbolsC 6' 4" 20630January 05, 1996LAT100.00800,000$/1yrs
0Victor ManciniD 6' 3" 22924May 26, 2002USA100.00950,000$/1yrs
0Maksim TsyplakovRW 6' 3" 20327September 19, 1998RUS100.002,250,000$/1yrs
0Adam ErneLW/RW 6' 1" 20931April 20, 1995USA100.00775,000$/1yrs
0Erik BrannstromD 5' 10" 18426September 02, 1999SWE100.00775,000$/1yrs
3Jani HakanpaaD 6' 7" 22434March 31, 1992FIN100.001,470,000$/1yrs
6Andreas EnglundD 6' 3" 21430January 21, 1996SWE100.00775,000$/1yrs
23Jimmy VeseyLW 6' 2" 20233May 26, 1993USA100.00800,000$/1yrs
0Tyler MotteC/LW/RW 5' 10" 19431March 10, 1995USA100.00775,000$/1yrs
0Tyson BarrieD 5' 10" 19534July 26, 1991CAN100.001,250,000$/1yrs
0Tim WasheC 6' 3" 21224August 25, 2001USA100.00812,500$/1yrs
0Scott MorrowD 6' 2" 21023November 01, 2002USA100.001,158,333$/1yrs
0Arthur KaliyevLW/RW 6' 2" 21025June 26, 2001UZB100.00775,000$/1yrs
0Christian FischerC/RW 6' 2" 21229April 15, 1997USA100.001,125,000$/1yrs
0Rasmus AsplundC 5' 11" 18928December 03, 1997SWE100.00775,000$/1yrs
0Devin ShoreC/LW 6' 1" 20632July 19, 1994CAN100.00775,000$/1yrs
0Derek RyanC/RW 5' 10" 18439December 29, 1986USA100.00900,000$/1yrs
0Jayson MegnaC/LW/RW 6' 1" 19436February 01, 1990USA100.00775,000$/1yrs
17Patrick BrownC 6' 1" 21834May 29, 1992USA100.00775,000$/1yrs
0Pat MaroonLW 6' 3" 23338April 23, 1988USA100.001,300,000$/1yrs
0Kevin RooneyC/RW 6' 1" 19533May 21, 1993USA100.00775,000$/1yrs
0Brennan OthmannLW/RW 6' 0" 19223January 05, 2003CAN100.001,313,333$/1yrs
0Pavol RegendaLW/RW 6' 3" 21526December 07, 1999SLV100.00775,000$/1yrs
0Alex AlexeyevD 6' 4" 21326November 15, 1999RUS100.00775,000$/1yrs
29Nikita GrebenkinLW/RW 6' 2" 21023May 02, 2003RUS100.00875,000$/1yrs
0Zakhar Bardakov (R)C/LW 6' 2" 19825February 24, 2001RUS100.00925,000$/1yrs
5Gustav OlofssonD 6' 3" 20131December 01, 1994SWE100.00775,000$/1yrs
0Brock McGinnLW 6' 0" 19132February 02, 1994CAN100.002,750,000$/1yrs
61Noah PhilpC 6' 3" 19827August 31, 1998CAN100.00775,000$/1yrs
0Oliver WahlstromRW 6' 2" 20526June 13, 2000USA100.00775,000$/1yrs
0Lucas CarlssonD 6' 0" 19029July 05, 1997SWE100.00800,000$/1yrs
0Cam AtkinsonRW 5' 8" 17837June 05, 1989USA100.00775,000$/1yrs
0Corey SchuenemanD 6' 0" 20030September 02, 1995USA100.00775,000$/1yrs
0Ozzy WiesblattC/RW 5' 10" 18324March 09, 2002CAN100.00775,000$/1yrs
0Wyatt AamodtD 5' 11" 20128November 22, 1997USA100.00775,000$/1yrs
34Phillip Di GiuseppeLW 6' 0" 19332October 09, 1993CAN100.00775,000$/1yrs
3Trevor CarrickD 6' 1" 20132July 04, 1994CAN100.00775,000$/1yrs
28Ian MitchellD 6' 0" 19527January 18, 1999CAN100.00775,000$/1yrs
0Logan ShawC/LW/RW 6' 4" 21333October 05, 1992CAN100.00775,000$/1yrs
0Jesse PuljujarviRW 6' 4" 21628May 07, 1998SWE100.00775,000$/1yrs
0Rasmus KupariC/RW 6' 2" 20126March 15, 2000FIN100.00775,000$/1yrs
0Kevin LabancLW/RW 5' 11" 18530December 12, 1995USA100.00775,000$/1yrs
0Andre LeeLW 6' 5" 21025July 26, 2000SWE100.00775,000$/1yrs
0Jakub LaukoC/LW/RW 6' 1" 19326March 28, 2000CZE100.00775,000$/1yrs
26Laurent DauphinC/LW/RW 6' 1" 17631March 27, 1995CAN100.00775,000$/1yrs
44Kyle BurroughsD 6' 0" 19331July 12, 1995CAN100.001,100,000$/1yrs
94Nicolas Aube-KubelRW 6' 0" 21330May 10, 1996CAN100.00775,000$/1yrs
0Tanner LaczynskiC 6' 1" 21129June 01, 1997USA100.00775,000$/1yrs
0Matej BlumelLW/RW 6' 0" 20226May 31, 2000CZE100.00875,000$/1yrs
0Matthew HighmoreC 5' 10" 18730February 27, 1996CAN100.00775,000$/1yrs
0Daniel SprongRW 6' 0" 19529March 17, 1997NLD100.00975,000$/1yrs
17Matt MartinLW 6' 3" 21537May 08, 1989CAN100.00825,000$/1yrs
0Matthew PoitrasC 5' 11" 18922March 10, 2004CAN100.00950,000$/1yrs
0Sheldon DriesC 5' 9" 18132April 23, 1994USA100.00775,000$/1yrs
0Juho LammikkoC 6' 2" 19130January 29, 1996FIN100.00800,000$/1yrs
0Yegor SokolovRW 6' 3" 21626June 07, 2000RUS100.00775,000$/1yrs
0Ville KoivunenLW/RW 6' 0" 18423June 13, 2003FIN100.00880,000$/1yrs
0Max SzuberD 6' 3" 22023August 25, 2002POL100.00859,167$/1yrs
26Andrew AgozzinoC/LW 5' 10" 18135January 03, 1991CAN100.00775,000$/1yrs
0Nils AmanC 6' 2" 17926February 07, 2000SWE100.00825,000$/1yrs
0Alex NylanderRW 6' 1" 19728March 02, 1998CAN100.00775,000$/1yrs
0Joey AndersonRW 5' 11" 19928June 19, 1998USA100.00800,000$/1yrs
0Tobie BissonD 6' 3" 20729February 01, 1997CAN100.00775,000$/1yrs
0Glenn GawdinC 6' 1" 20129March 25, 1997CAN100.00775,000$/1yrs
72Austin PoganskiRW 6' 2" 21330February 16, 1996USA100.00775,000$/1yrs
16Cal O'ReillyC 6' 0" 18739September 30, 1986CAN100.00775,000$/1yrs
0Justin BaileyRW 6' 4" 21431July 01, 1995USA100.00775,000$/1yrs
0Oliver KylingtonD 6' 0" 18329May 19, 1997SWE100.001,050,000$/1yrs
0Matt BenningD 6' 1" 20532May 25, 1994CAN100.001,250,000$/1yrs
0Jacob MelansonRW 6' 0" 20723April 22, 2003CAN100.00826,111$/1yrs
94Ole Bjorgvik-HolmD 6' 2" 19024May 23, 2002NOR100.00775,000$/1yrs
0Travis DermottD 6' 0" 20229December 22, 1996CAN100.00775,000$/1yrs
0Nikita NovikovD 6' 4" 20522July 25, 2003RUS100.00925,000$/1yrs
0Topias VilenD 6' 1" 19523April 01, 2003FIN100.00902,500$/1yrs
4Jacob MacDonaldD 6' 0" 20833February 26, 1993USA100.00775,000$/1yrs
0Dysin MayoD 6' 0" 19029August 17, 1996CAN100.00775,000$/1yrs
0Martin FrkRW 6' 1" 21032October 05, 1993CZE100.00775,000$/1yrs
44Klim KostinC/LW/RW 6' 4" 23227May 05, 1999RUS100.002,000,000$/1yrs
0Nikolai KovalenkoRW 5' 10" 18026October 17, 1999USA100.00925,000$/1yrs
0Brad LambertC/RW 6' 1" 17322December 19, 2003FIN100.001,168,333$/1yrs
53Austin WatsonLW 6' 4" 21534January 13, 1992USA100.00775,000$/1yrs
0Jack BeckerC/LW/RW 6' 3" 21629June 24, 1997USA100.00775,000$/1yrs
0Calen AddisonD 5' 11" 19526April 11, 2000CAN100.00775,000$/1yrs
0Kale ClagueD 6' 0" 19028June 05, 1998CAN100.00775,000$/1yrs
84Nate ClurmanD 6' 2" 20228May 08, 1998USA100.00775,000$/1yrs
45Joona KoppanenC/LW/RW 6' 5" 21028February 25, 1998FIN100.00775,000$/1yrs
0Jack MillarD 6' 5" 22025November 30, 2000USA100.00775,000$/1yrs
0Hunter McDonaldD 6' 4" 23524May 11, 2002USA100.001,200,000$/1yrs
0Rafael Harvey-PinardLW 5' 9" 17327January 06, 1999CAN100.00775,000$/1yrs
0Sasha PastujovRW 6' 0" 18323July 15, 2003USA100.00880,000$/1yrs
0Christian KyrouD 5' 11" 18222September 16, 2003CAN100.00950,000$/1yrs
12Colin WhiteC 6' 1" 19029January 30, 1997USA100.00775,000$/1yrs
0Nikita AlexandrovC 6' 1" 18425September 16, 2000GER100.00775,000$/1yrs
0Mitchell StephensC 6' 0" 21029February 05, 1997CAN100.00775,000$/1yrs
0Valtteri PuustinenRW 5' 9" 18327June 04, 1999FIN100.00775,000$/1yrs
0Sean FarrellC 5' 9" 18824November 02, 2001USA100.00775,000$/1yrs
0Justin RobidasC 5' 8" 18023March 13, 2003USA100.00851,667$/1yrs
0Bradly NadeauLW/RW 5' 11" 17221May 05, 2005CAN100.00918,333$/1yrs
0Ben GleasonD 6' 1" 19028March 25, 1998USA100.00775,000$/1yrs
0Boris KatchoukC/LW 6' 2" 21228June 18, 1998CAN100.00775,000$/1yrs
40Garrett PilonC 6' 0" 19228April 13, 1998USA100.00775,000$/1yrs
0Ryan SchmelzerC 6' 2" 18832July 28, 1993USA100.00762,500$/1yrs
56Dmitry OsipovD 6' 4" 22929October 04, 1996RUS100.00775,000$/1yrs
0Kevin GravelD 6' 4" 20934March 06, 1992USA100.00762,500$/1yrs
46Mathias Emilio PettersenLW 5' 10" 18726April 03, 2000NOR100.00775,000$/1yrs
0Ronan SeeleyD 6' 1" 19223August 02, 2002CAN100.00813,750$/1yrs
92Graeme ClarkeRW 6' 0" 18325April 24, 2001CAN100.00775,000$/1yrs
0Alex Kannok LeipertD 6' 0" 20526July 20, 2000THA100.00775,000$/1yrs
0Kole LindRW 6' 1" 19227October 16, 1998CAN100.00775,000$/1yrs
11Mason MillmanD 6' 1" 17425July 18, 2001CAN100.00775,000$/1yrs
0Samuel FagemoLW 6' 0" 20026March 14, 2000SWE100.00775,000$/1yrs
0Brandon ScanlinD 6' 4" 21627June 02, 1999CAN100.00775,000$/1yrs
51Clark BishopC 6' 0" 20030March 29, 1996CAN100.00775,000$/1yrs
0Stanislav SvozilD 6' 0" 19223January 17, 2003CZE100.00880,000$/1yrs
0Kevin KorchinskiD 6' 1" 18522June 21, 2004CAN100.001,918,333$/1yrs
0Daniil GuschinLW 5' 8" 16524February 06, 2002RUS100.00828,333$/1yrs
0Olle LycksellLW/RW 5' 11" 17626August 24, 1999SWE100.00775,000$/1yrs
0Cade WebberD 6' 6" 22025January 05, 2001USA100.00950,000$/1yrs
0Danil GushchinLW 5' 8" 17524February 06, 2002RUS100.00775,000$/1yrs
0Ryan MastD 6' 5" 21723January 14, 2003USA100.00850,556$/1yrs
0Ty GallagherD 6' 0" 19023March 06, 2003USA100.00775,000$/1yrs
0Max WannerD 6' 3" 20223March 12, 2003CAN100.00828,333$/1yrs
0Braden HacheD 6' 3" 21023May 21, 2003CAN100.00775,000$/1yrs
0Oasiz WiesblattC 5' 10" 18422April 08, 2004CAN100.00775,000$/1yrs
0Andrew PoturalskiC 5' 10" 18332January 14, 1994USA100.00800,000$/1yrs
0Kevin ConnautonD 6' 2" 20036February 23, 1990CAN100.00775,000$/1yrs
0Jeremie PoirierD 6' 1" 19024June 02, 2002CAN100.00775,000$/1yrs
0Gabriel SegerLW 6' 4" 21526November 15, 1999SWE100.00775,000$/1yrs
0Artem GrushnikovD 6' 1" 20023March 20, 2003RUS100.00880,000$/1yrs
0Charles HudonC/LW/RW 5' 10" 19032June 23, 1994CAN100.00775,000$/1yrs
52Cal FooteD 6' 4" 22027December 13, 1998USA100.00775,000$/1yrs
0Sammy WalkerC/LW/RW 5' 10" 18627June 07, 1999USA100.00775,000$/1yrs
0Jaret Anderson-DolanC 6' 0" 19426September 12, 1999CAN100.00775,000$/1yrs
0Givani SmithRW 6' 2" 21628February 27, 1998CAN100.00775,000$/1yrs
0Hugh McGingLW/RW 5' 10" 17228July 11, 1998USA100.00775,000$/1yrs
0Wyatt BongiovanniC 6' 0" 19327July 24, 1999USA100.00775,000$/1yrs
0Jonathan GrudenLW 6' 0" 19226May 04, 2000USA100.00775,000$/1yrs
0Ethan FrischD 5' 11" 19225October 29, 2000USA100.00775,000$/1yrs
0Josiah SlavinLW 6' 3" 19727December 31, 1998USA100.00750,000$/1yrs
81Antonio StrangesLW 5' 11" 18524February 05, 2002USA100.00775,000$/1yrs
0Zayde WisdomC 5' 11" 19524July 07, 2002CAN100.00775,000$/1yrs
84Valtteri PulliD 6' 6" 20925March 13, 2001FIN100.00775,000$/1yrs
0Lassi ThomsonD 6' 0" 19525September 24, 2000FIN100.00775,000$/1yrs
0Jackson van de LeestD 6' 7" 23825June 15, 2001CAN100.00775,000$/1yrs
0Leo LoofD 6' 1" 20024April 25, 2002SWE100.00925,000$/1yrs
0Gavin WhiteD 6' 1" 19523November 12, 2002CAN100.00910,333$/1yrs
0Christoffer SedoffD 6' 2" 19024February 20, 2002FIN100.00950,000$/1yrs
0Jack MatierD 6' 5" 20923April 08, 2003CAN100.00801,667$/1yrs
0Dmitry KuzminD 5' 10" 19523April 23, 2003BEL100.00842,222$/1yrs
36Mathias LaferriereRW 6' 2" 18126June 27, 2000CAN100.00775,000$/1yrs
0Mike HardmanLW 6' 2" 20527February 05, 1999USA100.00775,000$/1yrs
0Tyrel BauerD 6' 4" 21624March 23, 2002CAN100.00775,000$/1yrs
0Roby JarventieLW/RW 6' 3" 20923August 08, 2002FIN100.00775,000$/1yrs
0Justin Janicke (R)C/LW/RW 6' 0" 18722June 30, 2004USA100.00775,000$/1yrs
0Karsen DorwartLW 6' 1" 19223September 17, 2002USA100.00975,000$/1yrs
0Kenta IsogaiC/LW/RW 5' 11" 18021August 28, 2004JPN100.00775,000$/1yrs
0Landen HookeyC 6' 5" 22322January 29, 2004CAN100.00775,000$/1yrs
0Jan MysakC 5' 11" 18324June 24, 2002CZE100.00775,000$/1yrs
0Luke ProkopD 6' 5" 22424May 06, 2002CAN100.00775,000$/1yrs
0Ethan EdwardsD 6' 0" 19524June 06, 2002CAN100.001,175,000$/1yrs
0Cross HanasC/LW/RW 6' 1" 19024January 05, 2002USA100.00775,000$/1yrs
0Mikhail Ilyin (R)RW 6' 0" 18121February 15, 2005RUS100.00775,000$/1yrs
0Tommy Lafreniere (R)C/LW/RW 6' 0" 18319January 16, 2007CAN100.00775,000$/1yrs
0Alexandre DoucetLW 6' 0" 18724January 12, 2002CAN100.00950,000$/1yrs
0Lleyton MooreD 5' 8" 17924February 27, 2002CAN100.00775,000$/1yrs
21Logan BrownC 6' 7" 22028March 05, 1998USA100.00775,000$/1yrs
0Brendan BrissonC/LW/RW 6' 0" 19824October 22, 2001USA100.00775,000$/1yrs
0Daniel D'AmatoLW 6' 1" 19425April 08, 2001CAN100.00775,000$/1yrs
0Dawson BarteauxD 6' 2" 19126January 12, 2000CAN100.00775,000$/1yrs
75Spencer SmallmanRW 6' 1" 20529September 09, 1996CAN100.00775,000$/1yrs
0Turner OttenbreitD 6' 3" 19529July 09, 1997CAN100.00775,000$/1yrs
0Pierrick DubeRW 5' 9" 18525January 07, 2001FRA100.00775,000$/1yrs
0Skyler Brind'AmourC/LW/RW 6' 3" 19026July 27, 1999USA100.00775,000$/1yrs
0Ryder RolstonRW 6' 1" 19224October 31, 2001USA100.00925,000$/1yrs
0Luke ToporowskiRW 5' 11" 18025April 12, 2001USA100.00775,000$/1yrs
0Robert MastrosimoneLW 5' 10" 16525January 24, 2001USA100.00775,000$/1yrs
0Hunter DrewRW 6' 2" 21327October 21, 1998CAN100.00775,000$/1yrs
0John FarinacciC 5' 11" 18425February 14, 2001USA100.00775,000$/1yrs
0Gabe KlassenC 5' 10" 17823June 30, 2003CAN100.00775,000$/1yrs
