*** Tout UFA LSFH non signé 2025-2026 testeront le marché des agents libre !!!! *** Last update: 2024-07-19 08:12:25

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
91Steven StamkosC/LW/RW 6' 0" 19334February 07, 1990CAN100.008,500,000$/1yrs
0Joe PavelskiC/RW 6' 0" 19540July 11, 1984USA100.005,500,000$/1yrs
95Matt DucheneC/RW 6' 0" 20933January 16, 1991CAN100.003,000,000$/1yrs
18Jonathan MarchessaultC/LW/RW 5' 8" 18433December 27, 1990CAN100.005,000,000$/1yrs
0Seth JarvisC/RW 5' 10" 17322February 01, 2002CAN100.00750,000$/1yrs
0Tyler ToffoliRW 6' 0" 20232April 24, 1992CAN100.004,250,000$/1yrs
76Brady SkjeiD 6' 3" 20930March 26, 1994USA100.005,250,000$/1yrs
16Elias LindholmC/RW 6' 0" 20229December 02, 1994SWE100.004,850,000$/1yrs
0Adam HenriqueC/LW 6' 0" 19334February 06, 1990CAN100.005,825,000$/1yrs
0Vladimir TarasenkoLW/RW 6' 0" 21732December 13, 1991RUS100.005,000,000$/1yrs
62Brandon MontourD 6' 0" 19830April 11, 1994CAN100.003,500,000$/1yrs
88Martin NecasC 6' 2" 18925January 15, 1999CZE100.003,000,000$/1yrs
20Chandler StephensonC/LW 6' 0" 20930April 22, 1994CAN100.002,750,000$/1yrs
0Moritz SeiderD 6' 3" 20423April 06, 2001GER100.001,713,333$/1yrs
0Sean MonahanC/LW/RW 6' 2" 20229October 12, 1994CAN100.001,985,000$/1yrs
0Lucas RaymondLW/RW 5' 10" 18722March 28, 2002SWE100.003,425,000$/1yrs
0Brenden DillonD 6' 3" 22433November 13, 1990CAN100.003,900,000$/1yrs
0Teuvo TeravainenC/LW/RW 5' 10" 19129September 11, 1994FIN100.005,400,000$/1yrs
0Matt RoyD 6' 2" 20929March 01, 1995USA100.003,150,000$/1yrs
0Nikita ZadorovD 6' 5" 24629April 16, 1995RUS100.003,750,000$/1yrs
0Shayne GostisbehereD 5' 10" 18231April 20, 1993USA100.004,125,000$/1yrs
57David PerronLW/RW 6' 0" 19336May 28, 1988CAN100.004,750,000$/1yrs
0Matty BeniersC 6' 2" 17821November 05, 2002USA100.001,850,000$/1yrs
0Chris TanevD 6' 2" 19334December 20, 1989CAN100.004,500,000$/1yrs
0Alex WennbergC 6' 2" 18929September 22, 1994SWE100.004,500,000$/1yrs
27Jonathan DrouinC/LW 5' 10" 19829March 28, 1995CAN100.00825,000$/1yrs
39Anthony ManthaLW/RW 6' 5" 23329September 16, 1994CAN100.005,700,000$/1yrs
0Mark GiordanoD 6' 0" 20240October 03, 1983CAN100.00800,000$/1yrs
6T.J. BrodieD 6' 2" 18734June 07, 1990CAN100.005,000,000$/1yrs
0Erik GustafssonD 6' 0" 18932March 14, 1992SWE100.00825,000$/1yrs
0Viktor ArvidssonLW/RW 5' 10" 18431April 08, 1993SWE100.004,250,000$/1yrs
0Derek ForbortD 6' 3" 21532March 04, 1992USA100.003,000,000$/1yrs
28Ian ColeD 6' 0" 22435February 21, 1989USA100.003,000,000$/1yrs
26Blake WheelerC/RW 6' 5" 22237August 31, 1986USA100.001,000,000$/1yrs
0Anthony DuclairC/LW/RW 5' 10" 19528August 26, 1995CAN100.003,000,000$/1yrs
0Sean WalkerD 5' 10" 19129November 13, 1994CAN100.002,650,000$/1yrs
0Jason ZuckerLW/RW 5' 10" 19132January 16, 1992USA100.005,300,000$/1yrs
20Michael McLeodC 6' 2" 18926February 03, 1998CAN100.001,400,000$/1yrs
0Brett PesceD 6' 3" 20429November 15, 1994USA100.004,025,000$/1yrs
23Oliver Ekman-LarssonD 6' 2" 19133July 17, 1991SWE100.002,250,000$/1yrs
48Jordan MartinookC/LW/RW 6' 0" 19531July 25, 1992CAN100.001,800,000$/1yrs
23Alec MartinezD 6' 0" 20936July 26, 1987USA100.005,250,000$/1yrs
0Kyle OkposoRW 6' 0" 21536April 16, 1988USA100.003,000,000$/1yrs
0James Van RiemsdykLW/RW 6' 3" 20635May 04, 1989USA100.001,000,000$/1yrs
0Tyler BertuzziLW/RW 6' 2" 20029February 24, 1995CAN100.005,500,000$/1yrs
0Jack RoslovicC/RW 6' 0" 19827January 29, 1997USA100.004,000,000$/1yrs
55Thomas HarleyD 6' 3" 20422August 19, 2001USA100.001,288,333$/1yrs
91Dawson MercerC/LW 6' 0" 18022October 27, 2001CAN100.001,294,167$/1yrs
22Kevin ShattenkirkD 6' 0" 20235January 29, 1989USA100.001,050,000$/1yrs
0Warren FoegeleLW/RW 6' 2" 20428April 01, 1996CAN100.002,750,000$/1yrs
10Corey PerryRW 6' 3" 20639May 16, 1985CAN100.001,100,000$/1yrs
0Justin SchultzD 6' 2" 18934July 06, 1990CAN100.003,000,000$/1yrs
0Brendan SmithD 6' 2" 20035February 08, 1989CAN100.001,100,000$/1yrs
0Michael AmadioC/RW 6' 0" 20028May 13, 1996CAN100.00762,500$/1yrs
0Kirill MarchenkoLW/RW 6' 3" 19323July 21, 2000RUS100.001,562,500$/1yrs
0Dante FabbroD 6' 0" 18926June 20, 1998CAN100.002,500,000$/1yrs
0Ryan LindgrenD 6' 0" 19326February 11, 1998USA100.003,000,000$/1yrs
0Matt GrzelcykD 5' 10" 18030January 05, 1994USA100.003,687,500$/1yrs
0Cole PerfettiC/LW 5' 10" 18422January 01, 2002CAN100.001,627,500$/1yrs
3Jack JohnsonD 6' 0" 22637January 13, 1987USA100.00775,000$/1yrs
15Cal ClutterbuckRW 5' 10" 21536November 18, 1987CAN100.001,750,000$/1yrs
71Dmitry KulikovD 6' 0" 20033October 29, 1990RUS100.001,000,000$/1yrs
0Jeff CarterC 6' 3" 21739January 01, 1985CAN100.003,125,000$/1yrs
0Tyler JohnsonC/LW/RW 5' 8" 18433July 29, 1990USA100.005,000,000$/1yrs
24Matt DumbaD 6' 0" 18029July 25, 1994CAN100.003,900,000$/1yrs
0Alexandre CarrierD 5' 10" 17327October 08, 1996CAN100.002,500,000$/1yrs
6Erik JohnsonD 6' 3" 22436March 21, 1988USA100.003,250,000$/1yrs
0Tyson BarrieD 5' 10" 19532July 26, 1991CAN100.004,500,000$/1yrs
88Daniel SprongLW/RW 6' 0" 19327March 17, 1997NLD100.002,000,000$/1yrs
0Brock FaberD 6' 0" 20021August 22, 2002USA100.001,008,333$/1yrs
13Yakov TreninC/LW 6' 2" 20027January 13, 1997RUS100.001,700,000$/1yrs
0Alexander BarabanovLW/RW 5' 10" 19330June 17, 1994RUS100.002,500,000$/1yrs
0Jake NeighboursLW 6' 0" 20022March 29, 2002CAN100.00863,333$/1yrs
0Kasperi KapanenRW 6' 0" 19327July 23, 1996FIN100.003,200,000$/1yrs
0Kaapo KakkoRW 6' 2" 20423February 13, 2001FIN100.002,100,000$/1yrs
0Dylan GuentherRW 6' 2" 17321April 10, 2003CAN100.001,744,167$/1yrs
0John KlingbergD 6' 2" 18431August 14, 1992SWE100.004,150,000$/1yrs
0Luke HughesD 6' 2" 19820September 09, 2003USA100.001,850,000$/1yrs
0Erik BrannstromD 5' 10" 18424September 02, 1999SWE100.002,000,000$/1yrs
3Jani HakanpaaD 6' 7" 22232March 31, 1992FIN100.001,500,000$/1yrs
37Sam LaffertyC 6' 2" 20429March 06, 1995USA100.001,150,000$/1yrs
0Jarred TinordiD 6' 5" 22832February 20, 1992USA100.001,250,000$/1yrs
0Andrew CoglianoC/LW 5' 10" 17837June 14, 1987CAN100.00825,000$/1yrs
0Stefan NoesenRW 6' 0" 20431February 12, 1993USA100.00762,500$/1yrs
0William CarrierLW 6' 2" 22029December 20, 1994CAN100.001,400,000$/1yrs
0Joe VelenoC 6' 0" 20024January 13, 2000CAN100.00825,000$/1yrs
16Troy StecherD 5' 10" 18230April 07, 1994CAN100.001,100,000$/1yrs
0Calvin De HaanD 6' 0" 19133May 09, 1991CAN100.00775,000$/1yrs
0Nicolas Aube-KubelRW 6' 0" 20628May 10, 1996CAN100.001,250,000$/1yrs
34Cole SillingerC 6' 0" 19821May 16, 2003USA100.001,633,333$/1yrs
0Jakob SilfverbergLW/RW 6' 0" 20633October 13, 1990SWE100.005,250,000$/1yrs
90Tomas TatarLW/RW 5' 10" 17133December 01, 1990SVK100.001,500,000$/1yrs
0Tony DeAngeloD 5' 10" 18028October 24, 1995USA100.001,675,000$/1yrs
44Arber XhekajD 6' 3" 23923January 30, 2001CAN100.00828,333$/1yrs
0Kent JohnsonC 6' 0" 17821October 18, 2002CAN100.001,850,000$/1yrs
42Kiefer SherwoodLW 6' 0" 19329March 31, 1995USA100.00775,000$/1yrs
0Ilya LyubushkinD 6' 2" 20030April 06, 1994RUS100.002,750,000$/1yrs
0Blake LizotteC 5' 8" 17326December 13, 1997USA100.001,675,000$/1yrs
34Arthur KaliyevLW/RW 6' 2" 20923June 26, 2001UZB100.001,035,833$/1yrs
36Christian FischerLW/RW 6' 2" 21127April 15, 1997USA100.001,125,000$/1yrs
0Urho VaakanainenD 6' 2" 20025January 01, 1999FIN100.00850,000$/1yrs
0Taylor RaddyshRW 6' 3" 19826February 18, 1998CAN100.00758,333$/1yrs
73Pierre-Olivier JosephD 6' 2" 18425July 01, 1999CAN100.00825,000$/1yrs
8Jaycob MegnaD 6' 5" 22031December 10, 1992USA100.00762,500$/1yrs
0Craig SmithC 6' 0" 20234September 05, 1989USA100.001,000,000$/1yrs
0Trevor LewisC 6' 0" 20437January 08, 1987USA100.00775,000$/1yrs
0Max PaciorettyLW 6' 2" 21535November 20, 1988USA100.004,000,000$/1yrs
58Sam CarrickC 6' 0" 20032February 04, 1992CAN100.00850,000$/1yrs
3Josh BrownD 6' 5" 22030January 21, 1994CAN100.001,275,000$/1yrs
0Mattias JanmarkC/LW/RW 6' 2" 20431December 08, 1992SWE100.001,000,000$/1yrs
0Alex VlasicD 6' 5" 21523June 05, 2001USA100.001,491,667$/1yrs
0Mike ReillyD 6' 0" 19531July 13, 1993USA100.001,000,000$/1yrs
0Marc StaalD 6' 3" 20637January 13, 1987CAN100.001,100,000$/1yrs
0Anthony BeauvillierLW 5' 10" 18027June 08, 1997CAN100.004,150,000$/1yrs
0Oskar SundqvistC/RW 6' 3" 22030March 23, 1994SWE100.00775,000$/1yrs
2Chad RuhwedelD 5' 10" 19134May 07, 1990USA100.00800,000$/1yrs
0Pat MaroonLW/RW 6' 3" 23336April 23, 1988USA100.001,000,000$/1yrs
0Connor DewarC 5' 10" 18225June 26, 1999CAN100.00800,000$/1yrs
0Colin MillerD 6' 0" 20031October 29, 1992CAN100.001,850,000$/1yrs
0Brett LeasonRW 6' 5" 21725April 30, 1999CAN100.00775,000$/1yrs
0Nicholas RobertsonLW 5' 8" 17822September 11, 2001USA100.00796,667$/1yrs
0Joel EdmundsonD 6' 5" 22031June 28, 1993CAN100.003,500,000$/1yrs
0Colin BlackwellC/RW 5' 8" 18931March 28, 1993USA100.001,200,000$/1yrs
68Mike HoffmanLW 6' 0" 18934November 24, 1989CAN100.004,500,000$/1yrs
0Jacob MacDonaldD 6' 0" 20431February 26, 1993USA100.00762,500$/1yrs
0Dominik KubalikLW/RW 6' 2" 19128August 21, 1995CZE100.002,500,000$/1yrs
0Joey AndersonRW 6' 0" 20626June 19, 1998USA100.00800,000$/1yrs
0Emil BemstromLW/RW 6' 0" 19325June 01, 1999SWE100.00900,000$/1yrs
49Max JonesLW 6' 3" 21526February 17, 1998USA100.001,295,000$/1yrs
69Dillon DubeC/LW/RW 5' 10" 18425July 20, 1998CAN100.002,300,000$/1yrs
28Josh MahuraD 6' 0" 19326May 05, 1998CAN100.00925,000$/1yrs
0Kailer YamamotoRW 5' 8" 15125September 29, 1998USA100.001,500,000$/1yrs
0Eric RobinsonLW 6' 2" 21129June 14, 1995USA100.001,600,000$/1yrs
73Noah GregorC/LW/RW 6' 0" 19125July 28, 1998CAN100.00775,000$/1yrs
0Jesper BoqvistC/LW 6' 0" 18225October 30, 1998SWE100.00775,000$/1yrs
71Victor OlofssonLW/RW 5' 10" 18229July 18, 1995SWE100.004,750,000$/1yrs
0Kevin StenlundC/RW 6' 5" 21527September 20, 1996SWE100.001,000,000$/1yrs
0Gustav LindstromD 6' 2" 19325October 20, 1998SWE100.00950,000$/1yrs
0Jake BeanD 6' 0" 19126June 09, 1998CAN100.002,333,333$/1yrs
0Boris KatchoukLW 6' 2" 20426June 18, 1998CAN100.00758,333$/1yrs
0Calen AddisonD 5' 10" 17124April 11, 2000CAN100.00825,000$/1yrs
0Nick BoninoC/LW 6' 0" 19836April 20, 1988USA100.00800,000$/1yrs
0Luke EvangelistaRW 6' 0" 18222February 21, 2002CAN100.00896,667$/1yrs
6Marco ScandellaD 6' 3" 21134February 23, 1990CAN100.003,275,000$/1yrs
18Patrik NemethD 6' 4" 23032February 08, 1992SWE100.002,500,000$/1yrs
0Nikita ZaitsevD 6' 2" 19132October 29, 1991RUS100.004,500,000$/1yrs
0Tomas NosekC/LW 6' 3" 20431September 01, 1992CZE100.001,000,000$/1yrs
0Parker KellyC/LW 6' 0" 18425May 14, 1999CAN100.00762,500$/1yrs
0Tanner PearsonLW 6' 0" 20631August 10, 1992CAN100.003,250,000$/1yrs
0Jacob BrysonD 5' 8" 17326November 18, 1997CAN100.001,850,000$/1yrs
0Brandon DuhaimeLW/RW 6' 2" 20027May 22, 1997USA100.001,100,000$/1yrs
0Travis BoydC/RW 6' 0" 18930September 14, 1993USA100.001,750,000$/1yrs
0Alex GoligoskiD 5' 10" 17138July 30, 1985USA100.002,000,000$/1yrs
0Haydn FleuryD 6' 3" 20628July 08, 1996CAN100.00762,500$/1yrs
0Travis DermottD 6' 0" 20227December 22, 1996CAN100.00800,000$/1yrs
73Vincent DesharnaisD 6' 7" 22628May 29, 1996CAN100.00762,500$/1yrs
0Nils LundkvistD 6' 0" 18923July 27, 2000SWE100.001,775,000$/1yrs
0Peyton KrebsC/LW 6' 0" 18423January 26, 2001CAN100.001,275,833$/1yrs
17Matt MartinLW 6' 3" 21535May 08, 1989CAN100.001,500,000$/1yrs
0Nick CousinsC/LW 5' 10" 18430July 20, 1993CAN100.001,100,000$/1yrs
0Matthew KniesLW 6' 3" 21521October 17, 2002USA100.00925,000$/1yrs
0Adam GaudetteC/RW 6' 1" 19427October 03, 1996USA100.00775,000$/1yrs
0Juuso ParssinenC 6' 3" 21123February 01, 2001FIN100.00925,000$/1yrs
69Milan LucicLW 6' 3" 23536June 07, 1988CAN100.001,500,000$/1yrs
0Sammy BlaisLW/RW 6' 2" 20428June 17, 1996CAN100.001,000,000$/1yrs
0Max ComtoisLW 6' 2" 20925January 08, 1999CAN100.00775,000$/1yrs
71Filip ZadinaLW/RW 6' 0" 18924November 27, 1999CZE100.001,100,000$/1yrs
47Beck MalenstynLW 6' 3" 20026February 04, 1998CAN100.00762,500$/1yrs
0Jakub VoracekRW 6' 2" 21634August 15, 1989CZE100.008,250,000$/1yrs
0William LagessonD 6' 2" 20728February 22, 1996SWE100.00775,000$/1yrs
0Jayson MegnaC/LW/RW 6' 0" 18934February 01, 1990USA100.00775,000$/1yrs
0Will CuylleLW 6' 3" 20922February 05, 2002CAN100.00902,500$/1yrs
0Ryan CarpenterC/RW 6' 0" 19833January 18, 1991USA100.00775,000$/1yrs
0Ridly GreigC/LW 6' 0" 18221August 08, 2002CAN100.00863,333$/1yrs
64Adam RuzickaC/LW 6' 3" 21525May 11, 1999SVK100.00762,500$/1yrs
0Mackenzie EntwistleRW 6' 3" 20425July 14, 1999CAN100.00800,000$/1yrs
0Josh BaileyC/LW/RW 6' 1" 20034October 02, 1989CAN100.005,000,000$/1yrs
0Henry ThrunD 6' 2" 18923March 12, 2001USA100.00912,500$/1yrs
12Ryan LombergLW 5' 8" 18229December 09, 1994CAN100.00800,000$/1yrs
62Kevin LabancLW/RW 5' 10" 18428December 12, 1995USA100.004,725,000$/1yrs
0Philip TomasinoC/LW/RW 6' 0" 17822July 28, 2001CAN100.001,005,000$/1yrs
0Daniil MiromanovD 6' 3" 20627July 11, 1997RUS100.00762,500$/1yrs
52Jonatan BerggrenC/LW/RW 5' 10" 19524July 16, 2000SWE100.00925,000$/1yrs
53Jordan SpenceD 5' 10" 18023February 24, 2001AUS100.00919,167$/1yrs
0Justin BarronD 6' 2" 20222November 15, 2001CAN100.001,158,333$/1yrs
0Sebastian AhoDD 5' 10" 18028February 17, 1996SWE100.00825,000$/1yrs
82Caleb JonesD 6' 0" 19327June 06, 1997USA100.00775,000$/1yrs
26Andrew AgozzinoLW 5' 10" 18733January 03, 1991CAN100.00775,000$/1yrs
0Dave GustRW 5' 10" 17630February 21, 1994USA100.00762,500$/1yrs
0Brad HuntD 5' 9" 17635August 24, 1988CAN100.00762,500$/1yrs
0Dennis GilbertD 6' 2" 21527October 30, 1996USA100.00762,500$/1yrs
28Connor BrownRW 6' 0" 18230January 14, 1994CAN100.004,000,000$/1yrs
0Jaret Anderson-DolanC/LW/RW 5' 10" 20024September 12, 1999CAN100.00775,000$/1yrs
0Oliver WahlstromRW 6' 2" 20024June 13, 2000USA100.00874,125$/1yrs
63Rem PitlickC 5' 10" 18427April 02, 1997CAN100.001,100,000$/1yrs
0Ryker EvansD 6' 0" 19222December 13, 2001CAN100.00925,000$/1yrs
0Jordan OesterleD 6' 0" 18732June 25, 1992USA100.00925,000$/1yrs
0Reese JohnsonC/RW 6' 0" 19326July 10, 1998CAN100.00800,000$/1yrs
61Steven LorentzC/LW/RW 6' 3" 21528April 13, 1996CAN100.001,050,000$/1yrs
94Alex SteevesLW/RW 6' 0" 19524December 10, 1999USA100.00834,167$/1yrs
0Zemgus GirgensonsC/LW 6' 2" 20030January 05, 1994LAT100.002,500,000$/1yrs
0John LudvigD 6' 1" 21423August 02, 2000CAN100.00775,000$/1yrs
0Kole LindRW 6' 1" 17925October 16, 1998CAN100.00775,000$/1yrs
82Nikita OkhotiukD 6' 0" 19323December 04, 2000RUS100.00905,000$/1yrs
0Tyson JostC 5' 10" 18726March 14, 1998CAN100.002,000,000$/1yrs
0Brendan LemieuxLW 6' 0" 21528March 15, 1996USA100.00775,000$/1yrs
93Anthony RichardC 5' 10" 18427December 20, 1996CAN100.00775,000$/1yrs
55Dylan HollowayC/LW 6' 0" 20422September 23, 2001CAN100.001,441,667$/1yrs
0Tyler PitlickC 6' 2" 19832November 01, 1991USA100.00787,500$/1yrs
0Lukas ReichelC/LW 6' 0" 16922May 17, 2002GER100.001,337,500$/1yrs
0Calle RosenD 6' 0" 18730February 02, 1994SWE100.00762,500$/1yrs
44Robert BortuzzoD 6' 3" 21535March 18, 1989CAN100.00950,000$/1yrs
0Kyle CapobiancoD 6' 1" 19626August 13, 1997CAN100.00762,500$/1yrs
0Matt IrwinD 6' 2" 18936November 29, 1987CAN100.00775,000$/1yrs
38Parker WotherspoonD 6' 0" 19326August 24, 1997CAN100.00775,000$/1yrs
0Vasily PodkolzinRW 6' 0" 18923June 24, 2001RUS100.001,775,000$/1yrs
0Sheldon DriesC 5' 9" 18530April 23, 1994USA100.00762,500$/1yrs
0Nick BlankenburgD 5' 8" 17626May 12, 1998USA100.00825,000$/1yrs
9Angus CrookshankLW 5' 10" 18124October 02, 1999CAN100.00838,333$/1yrs
18Ben JonesC 6' 0" 18725February 26, 1999CAN100.00775,000$/1yrs
0Dylan GambrellC/RW 6' 0" 18527August 26, 1996USA100.00775,000$/1yrs
0Sheldon RempalRW 5' 10" 17128August 07, 1995CAN100.00762,500$/1yrs
0Jack StudnickaC/RW 6' 0" 18725February 18, 1999CAN100.00762,500$/1yrs
0Alex Barre-BouletC/LW/RW 5' 10" 17827May 21, 1997CAN100.00758,333$/1yrs
57Dakota MermisD 6' 0" 19330January 05, 1994USA100.00775,000$/1yrs
92Joe SnivelyC 5' 8" 17628January 01, 1996USA100.00800,000$/1yrs
42Glenn GawdinC/RW 6' 0" 19327March 25, 1997CAN100.00762,500$/1yrs
20Mason ShawC/LW 5' 10" 18225November 03, 1998CAN100.00750,000$/1yrs
43Marian StudenicLW/RW 6' 0" 18925October 28, 1998SVK100.00775,000$/1yrs
0Cameron HughesC/LW 5' 11" 18527October 09, 1996CAN100.00762,500$/1yrs
0Jakub VranaLW 6' 0" 18928February 28, 1996CZE100.005,250,000$/1yrs
0Riley TufteLW 6' 5" 22826April 10, 1998USA100.00775,000$/1yrs
92Graeme ClarkeRW 6' 0" 17423April 24, 2001CAN100.00925,000$/1yrs
36T.J. TynanC 5' 8" 16132February 25, 1992USA100.00787,500$/1yrs
3Trevor CarrickD 6' 2" 17230July 04, 1994CAN100.00775,000$/1yrs
0Jeff MalottC/LW 6' 4" 20027August 07, 1996CAN100.00762,500$/1yrs
0Oliver KylingtonD 6' 0" 18227May 19, 1997SWE100.002,500,000$/1yrs
16Nic PetanC 5' 8" 17329March 22, 1995CAN100.00762,500$/1yrs
36Alex NylanderLW/RW 6' 0" 19126March 02, 1998CAN100.00775,000$/1yrs
0Wade AllisonRW 6' 2" 20526October 14, 1997CAN100.00785,000$/1yrs
70Egor AfanasyevLW 6' 3" 21123January 23, 2001RUS100.00896,667$/1yrs
15Seth GriffithC/RW 5' 9" 18931January 04, 1993CAN100.00762,500$/1yrs
86Philip BrobergD 6' 3" 21123June 25, 2001SWE100.001,713,333$/1yrs
76Valtteri PuustinenRW 5' 9" 18325June 04, 1999FIN100.00775,000$/1yrs
12Jansen HarkinsC 6' 2" 19527May 23, 1997USA100.00850,000$/1yrs
0Adam KlapkaRW 6' 8" 23623September 14, 2000CZE100.00832,500$/1yrs
56Alex LaferriereC 6' 0" 17222October 28, 2001USA100.00875,000$/1yrs
0Danil GushchinLW 5' 8" 16522February 06, 2002RUS100.00902,500$/1yrs
12Andrew PoturalskiC/RW 5' 10" 18330January 14, 1994USA100.00762,500$/1yrs
0Gerry MayhewC 5' 9" 16131December 31, 1992USA100.00775,000$/1yrs
0Ben MeyersC 5' 10" 19325November 15, 1998USA100.00775,000$/1yrs
0Austin CzarnikC 5' 8" 16931December 12, 1992USA100.00762,500$/1yrs
19Fredrik OlofssonLW 6' 2" 18928May 27, 1996SWE100.00775,000$/1yrs
16Brendan GaunceC 6' 3" 21730March 25, 1994CAN100.00762,500$/1yrs
0Aatu RatyC 6' 2" 18721November 14, 2002FIN100.00902,500$/1yrs
18Cooper MarodyRW 6' 0" 18327December 20, 1996USA100.00762,500$/1yrs
8Brandon BiroC 5' 11" 17026March 11, 1998CAN100.00762,500$/1yrs
0Brendan BrissonC/LW/RW 6' 0" 18522October 22, 2001USA100.00925,000$/1yrs
0Sammy WalkerC/LW/RW 5' 10" 14125June 07, 1999USA100.00925,000$/1yrs
0Lucas CarlssonD 6' 0" 18927July 05, 1997SWE100.00775,000$/1yrs
68Callahan BurkeC/RW 5' 10" 18227March 19, 1997USA100.00775,000$/1yrs
0Carson MeyerRW 5' 10" 18226August 18, 1997USA100.00775,000$/1yrs
0Matthew PhillipsC 5' 8" 16026April 06, 1998CAN100.00775,000$/1yrs
0Cole SchwindtC 6' 3" 19423April 25, 2001CAN100.00910,833$/1yrs
41Isaak PhillipsD 6' 3" 20422September 28, 2001CAN100.00925,000$/1yrs
0Jesse YlonenRW 6' 0" 20024October 03, 1999USA100.00775,000$/1yrs
43John LeonardLW 5' 10" 19525August 07, 1998USA100.00775,000$/1yrs
58Connor CarrickD 5' 11" 19430April 13, 1994USA100.00775,000$/1yrs
0Casey FitzgeraldD 5' 11" 17827February 25, 1997USA100.00775,000$/1yrs
96Jeffrey VielLW 6' 2" 20527January 28, 1997CAN100.00775,000$/1yrs
0Mitchell ChaffeeRW 6' 1" 20126January 26, 1998USA100.00775,000$/1yrs
39Steven FogartyC 6' 3" 20531April 19, 1993USA100.00762,500$/1yrs
67Radim ZohornaC/LW/RW 6' 5" 22028April 29, 1996CZE100.00775,000$/1yrs
22Rourke ChartierC 6' 0" 20028April 03, 1996CAN100.00775,000$/1yrs
0Ryan SheaD 6' 2" 19027February 11, 1997USA100.00775,000$/1yrs
0Tanner LaczynskiC/RW 6' 1" 18927June 01, 1997USA100.00762,500$/1yrs
45Cole KoepkeLW/RW 6' 0" 20226May 17, 1998USA100.00775,000$/1yrs
18Fredrik KarlstromC 6' 2" 19626January 12, 1998SWE100.00775,000$/1yrs
0Oskar LindblomLW 6' 0" 19127August 15, 1996SWE100.002,500,000$/1yrs
12Colin WhiteC 6' 0" 19327January 30, 1997USA100.00775,000$/1yrs
0Bo GroulxC 6' 2" 20024February 06, 2000FRA100.00775,000$/1yrs
0Lias AnderssonC/LW/RW 5' 11" 18525October 13, 1998SWE100.00775,000$/1yrs
0Jacob LucchiniC 6' 0" 18029May 09, 1995CAN100.00775,000$/1yrs
0Byron FroeseC 6' 0" 19333March 12, 1991CAN100.00762,500$/1yrs
23Thomas BordeleauC 5' 10" 17322January 03, 2002USA100.00925,000$/1yrs
0Ruslan IskhakovC 5' 8" 16523July 22, 2000RUS100.00925,000$/1yrs
0Matt CoronatoRW 5' 10" 18221November 14, 2002USA100.001,491,667$/1yrs
44Dennis CholowskiD 6' 2" 20926February 15, 1998CAN100.00762,500$/1yrs
0Kevin ConnautonD 6' 2" 20534February 23, 1990CAN100.00762,500$/1yrs
0Taro HiroseLW 5' 10" 16928June 30, 1996CAN100.00850,000$/1yrs
0Chris WidemanD 5' 10" 18134January 07, 1990USA100.00762,500$/1yrs
0Logan BrownC/LW 6' 6" 21826March 05, 1998USA100.00775,000$/1yrs
61Riley StillmanD 6' 1" 19626March 09, 1998CAN100.001,350,000$/1yrs
52Cal FooteD 6' 5" 22425December 13, 1998USA100.00800,000$/1yrs
0Jack ThompsonD 6' 1" 18522March 19, 2002CAN100.00902,500$/1yrs
0Will BittenRW 5' 11" 19626July 10, 1998CAN100.00762,500$/1yrs
40Garrett PilonRW 5' 11" 18726April 13, 1998CAN100.00775,000$/1yrs
0Elmer SoderblomC/LW 6' 8" 24723July 05, 2001SWE100.00925,000$/1yrs
0Ilya SolovyovD 6' 3" 20723July 20, 2000BLR100.00828,333$/1yrs
47Marcus BjorkD 6' 3" 20226November 24, 1997SWE100.00775,000$/1yrs
37Jeremy DaviesD 5' 11" 18927December 04, 1996CAN100.00775,000$/1yrs
88Kristian ReichelC 6' 0" 18726June 11, 1998CZE100.00775,000$/1yrs
35Spencer StastneyD 6' 0" 18224January 04, 2000USA100.00925,000$/1yrs
62Oskar SteenC/RW 5' 10" 19526March 09, 1998SWE100.00800,000$/1yrs
83Adam BeckmanLW 6' 2" 18223May 10, 2001CAN100.00894,167$/1yrs
56Hugh McGingC/LW 5' 8" 17626July 11, 1998USA100.00775,000$/1yrs
3Jimmy SchuldtD 6' 1" 20229May 11, 1995USA100.00775,000$/1yrs
0Matthew PecaC 5' 9" 18331April 27, 1993CAN100.00762,500$/1yrs
