*** Dernier droit pour les séries ou le mix ... Bonne chance!!!! *** Last update: 2025-03-23 17:30:39

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Chris TerryC 5' 10" 19135April 07, 1989CAN100.00
47Joel L'EsperanceC 6' 2" 20929August 18, 1995USA100.00
0Mitch MclainC 6' 0" 19631December 09, 1993USA100.00750,000$/1yrs
59Cole BardreauC 6' 0" 18931July 22, 1993USA100.00
0Patric HornqvistRW 5' 11" 18938January 01, 1987SWE100.00
0Nate SuceseC/LW 5' 9" 17428July 12, 1996USA100.00
0John StevensC 6' 3" 19830April 17, 1994USA100.00
0Brian PinhoC/RW 6' 1" 18929May 11, 1995USA100.00
0Cameron HebigRW 5' 10" 18328January 21, 1997CAN100.00
19Josh MelnickC 5' 10" 18029July 10, 1995USA100.00
0C.J. SuessLW 5' 11" 18931March 17, 1994USA100.00
27Kyle RauC/LW 5' 9" 17232October 24, 1992USA100.00
0Joe GambardellaC/LW 5' 10" 20031December 06, 1993USA100.00
38Riley BarberRW 6' 0" 19831February 07, 1994USA100.00
20Steven KampferD 5' 11" 19836September 24, 1988USA100.00
79Cavan FitzgeraldD 6' 1" 20028August 23, 1996CAN100.00
0Matt DonovanD 6' 1" 20534May 09, 1990USA100.00750,000$/1yrs
0Brandon BaddockC/LW 6' 3" 21829March 29, 1995CAN100.00
51Jordy BelleriveC 5' 10" 19425May 02, 1999CAN100.00
0Alex PetersD 6' 4" 22028July 02, 1996CAN100.00
56Dmitry OsipovD 6' 4" 23028October 04, 1996RUS100.00
0Blake HillmanD 6' 1" 19429January 26, 1996USA100.00
0Tanner KaspickC 6' 1" 19827January 28, 1998CAN100.00
0Dominic FrancoC 6' 5" 21829January 07, 1996USA100.00
48Austin StrandD 6' 3" 21628February 17, 1997CAN100.00
0Cory ConacherRW 5' 8" 18535December 14, 1989CAN100.00750,000$/1yrs
0Josiah DidierD 6' 3" 22031April 08, 1993USA100.00
0Ville PetmanC 5' 10" 18025January 18, 2000FIN100.00
0Nick JonesC 5' 11" 18528June 02, 1996CAN100.00
0Cameron GaunceD 6' 1" 19435March 19, 1990CAN100.00
0Patrick KhodorenkoC 6' 0" 20026October 13, 1998USA100.00
0Brenden MillerD 6' 1" 20530March 29, 1994CAN100.00
0Drew CallinRW 6' 3" 20529April 05, 1995USA100.00
0Artyom AnisimovC 6' 4" 19836May 24, 1988RUS100.00750,000$/1yrs
0Roman AhcanC/LW 5' 9" 16925March 24, 1999USA100.00
20Simon RyforsC/LW/RW 5' 10" 18127August 16, 1997SWE100.00
0Waltteri MerelaC 6' 3" 20926July 06, 1998FIN100.00870,000$/1yrs
0Vincent ArseneauC/LW 6' 2" 21632March 26, 1992CAN100.00
0Justin PearsonC/LW 6' 1" 18526May 17, 1998USA100.00
94Alex GallantC/LW 6' 0" 18532December 08, 1992CAN100.00
0Alex WhelanRW 6' 0" 21127July 20, 1997USA100.00
0Ben HarpurD 6' 6" 22030January 12, 1995CAN100.00
0Bobby TrivignoC 5' 8" 16126January 19, 1999USA100.00
0Tommy MillerD 6' 2" 19426March 06, 1999USA100.00750,000$/1yrs
0Dalton SmithC/LW 6' 2" 20532June 30, 1992CAN100.00
0Kyle BettsC 6' 1" 18027September 17, 1997CAN100.00750,000$/1yrs
0Brennan SaulnierC 6' 0" 16931December 29, 1993CAN100.00
0Graham SlaggertC 5' 11" 19425April 06, 1999USA100.00
0Joseph DuszakD 5' 9" 17627July 22, 1997USA100.00750,000$/1yrs
64Gemel SmithC/LW/RW 5' 11" 19430April 16, 1994CAN100.00
0Cameron WrightRW 6' 1" 19426August 11, 1998CAN100.00750,000$/2yrs
0Joey AbateLW 6' 2" 18726September 26, 1998USA100.00750,000$/1yrs
0Damien GirouxC 5' 10" 17625March 03, 2000CAN100.00
57Ryan WagnerC/LW 5' 8" 18528April 15, 1996USA100.00
0Tyler SpeziaC/LW 5' 10" 16731June 07, 1993USA100.00
48Wayne SimmondsLW/RW 6' 2" 18436August 26, 1988CAN100.00
0Filip EngarasC 6' 1" 20025May 16, 1999SWE100.00
0Brandon HickeyD 6' 2" 20028April 13, 1996CAN100.00
0Jordie BennD 6' 2" 20137July 26, 1987CAN100.00
28Henry BowlbyC/LW 6' 2" 19428February 26, 1997USA100.00
0Matteo PietroniroD 6' 1" 18526October 20, 1998USA100.00
0Jacob DotyRW 6' 3" 22031June 19, 1993USA100.00
0Jake MassieD 6' 1" 17828January 21, 1997CAN100.00
0Josh CurrieC 5' 11" 18932October 29, 1992CAN100.00750,000$/1yrs
0Ilya UsovC 6' 1" 18323August 03, 2001BLR100.00750,000$/1yrs
0Michael O'LearyC/LW 6' 1" 19427January 01, 1998CAN100.00
0Brendan FurryC 6' 1" 19826July 08, 1998USA100.00750,000$/1yrs
0Mitchell Vande SompelD 5' 11" 18928February 11, 1997CAN100.00
0Nick WolffD 6' 5" 22028July 21, 1996USA100.00
0Riley McKayC/LW 6' 0" 20226March 07, 1999CAN100.00
0Tanner FritzC 5' 11" 19133August 20, 1991CAN100.00
0Charles GerardC 5' 9" 18129November 19, 1995USA100.00
0Seth HelgesonD 6' 4" 22034October 08, 1990USA100.00
58Dean StewartD 6' 2" 20026June 12, 1998CAN100.00
0Jake GaudetC 6' 2" 20028June 18, 1996CAN100.00
0Jesper FrodenRW 5' 10" 17930September 21, 1994SWE100.00
0Kyle MarinoC 6' 3" 22029June 01, 1995CAN100.00
0Nikita PavlychevC 6' 7" 20028March 23, 1997RUS100.00
0Jiri SmejkalLW 6' 3" 20928November 05, 1996CZE100.00870,000$/1yrs
64Evan PoleiC/LW 6' 2" 22029February 19, 1996CAN100.00
0Malte StromwallRW 6' 0" 19030August 24, 1994SWE100.00
0Garrett RoeC 5' 7" 16937February 22, 1988USA100.00750,000$/1yrs
0Nolan YaremkoLW 6' 1" 20526May 17, 1998CAN100.00750,000$/1yrs
0Dylan SikuraC/LW/RW 5' 11" 17029June 01, 1995CAN100.00
0Travis HoweRW 6' 4" 19831February 10, 1994USA100.00750,000$/1yrs
53Buddy RobinsonRW 6' 6" 23233September 30, 1991USA100.00
0Mitch ReinkeD 5' 11" 18029February 04, 1996USA100.00
0Brendan WarrenC/LW 6' 0" 19127May 07, 1997USA100.00
0Peter HollandC 6' 2" 19434January 14, 1991CAN100.00750,000$/1yrs
0Jack BeckerC 6' 3" 19127June 24, 1997USA100.00750,000$/1yrs
0Joona LuotoLW/RW 6' 3" 21027September 26, 1997FIN100.00
0Carson GicewiczC 6' 3" 21128March 04, 1997USA100.00
0Jimmy OlignyD 5' 11" 20531April 30, 1993CAN100.00
0Jarid LukoseviciusRW 5' 10" 19430February 05, 1995CAN100.00
0Dennis CesanaD 5' 9" 18726April 04, 1998USA100.00
0Anthony VincentC 6' 0" 18927August 12, 1997USA100.00750,000$/1yrs
0Roman KinalD 6' 2" 18926July 20, 1998USA100.00750,000$/1yrs
0Ryan DzingelC/LW/RW 6' 0" 18933March 09, 1992USA100.00
0Griffin LuceD 6' 3" 21627March 10, 1998USA100.00
0Will RiedellD 6' 2" 19828October 09, 1996USA100.00
0Adam KarashikD 6' 0" 20027January 15, 1998USA100.00
0Austin OsmanskiD 6' 4" 21626April 30, 1998USA100.00
0Ian McKinnonC 6' 2" 21127March 05, 1998CAN100.00
0Josh ManiscalcoD 6' 2" 20526February 17, 1999USA100.00
0Anton MalmstromD 6' 4" 20225March 18, 2000SWE100.00750,000$/1yrs
0Matt TennysonD 6' 2" 20534April 23, 1990USA100.00
0Owen HeadrickD 6' 0" 19427August 23, 1997CAN100.00
0Tyson FeistD 6' 2" 18024January 14, 2001CAN100.00750,000$/1yrs
0Cole MaierC 6' 1" 19829June 24, 1995USA100.00
65Danny O'ReganC/LW 5' 10" 18131January 30, 1994USA100.00
0Riley BezeauC 6' 0" 18522May 04, 2002CAN100.00750,000$/1yrs
23Andreas JohnssonLW 5' 10" 19530November 21, 1994SWE100.00
0Luka ProfacaD 6' 2" 19422March 30, 2002CAN100.00750,000$/1yrs
0Anton StralmanD 5' 11" 19338August 01, 1986SWE100.00
0Ryan JonesD 6' 2" 21328May 26, 1996USA100.00
0Mark BorowieckiD 6' 2" 20435July 12, 1989CAN100.00
0Keaton ThompsonD 6' 0" 19629September 14, 1995USA100.00
0Zach JordanRW 6' 3" 21628November 12, 1996USA100.00
73Tyler SikuraC 6' 0" 18532May 18, 1992CAN100.00
49Lauri PajuniemiC 6' 0" 19625September 12, 1999FIN100.00
58Matthew WedmanC/LW 6' 3" 20725May 25, 1999CAN100.00
0Nicholas BokaD 6' 1" 21027September 08, 1997USA100.00
0Kale KessyC/LW 6' 3" 22032December 04, 1992CAN100.00
26Rudolfs BalcersLW/RW 5' 11" 18227April 08, 1997LVA100.00
0Ryan MacKinnonD 6' 0" 20030September 05, 1994CAN100.00
0Michael Del ZottoD 6' 0" 19434June 24, 1990CAN100.00
0Josh HealeyD 6' 2" 20530July 12, 1994CAN100.00
51Sakari ManninenC 5' 8" 17933February 10, 1992FIN100.00
0Mark RassellC/LW 6' 2" 18528February 28, 1997CAN100.00
0Ryan SandelinRW 6' 0" 18526January 03, 1999USA100.00
0Brent PedersenC 6' 3" 21329July 05, 1995CAN100.00750,000$/1yrs
0Ryan FitzgeraldLW 5' 9" 17230October 19, 1994USA100.00750,000$/1yrs
0Adam ClendeningD 6' 0" 19432October 26, 1992USA100.00
0Alan QuineC 6' 1" 20532February 25, 1993CAN100.00
22Anthony BitettoD 6' 1" 20334July 15, 1990USA100.00
0Riley SawchukC 5' 11" 18026March 18, 1999CAN100.00750,000$/1yrs
0Arvin AtwalD 6' 0" 19629November 26, 1995CAN100.00
0Matt BartkowskiD 6' 1" 19636June 04, 1988USA100.00
0Jimmy LambertC 6' 0" 17628February 09, 1997CAN100.00750,000$/1yrs
0Patrick KudlaD 6' 3" 18928April 02, 1996CAN100.00750,000$/1yrs
0Justin AddamoC 6' 6" 2426May 27, 1998FRA100.00750,000$/1yrs
0Matt CairnsD 6' 2" 20226April 27, 1998CAN100.00750,000$/1yrs
0Zac LeslieD 6' 0" 17431January 31, 1994CAN100.00
0Nathan BurkeC 6' 2" 18926December 21, 1998USA100.00750,000$/1yrs
0Grant CruikshankC 5' 11" 18726July 19, 1998USA100.00750,000$/1yrs
0Trevor CosgroveD 6' 0" 20027June 04, 1997USA100.00750,000$/1yrs
0Matt FilipeLW 6' 2" 19827December 31, 1997USA100.00750,000$/1yrs
0Noah LaaouanD 6' 0" 18524March 07, 2001CAN100.00750,000$/1yrs
0Ben BerardC 6' 0" 19126February 13, 1999CAN100.00750,000$/1yrs
0Devin BrosseauC 6' 1" 20329July 04, 1995CAN100.00
0Mark SendenC 5' 10" 20027January 22, 1998USA100.00750,000$/1yrs
0Patrick SieloffD 6' 1" 20530May 15, 1994USA100.00
0Darren BradyD 6' 0" 19828April 05, 1996USA100.00
0Daniel WalkerLW 6' 6" 22025May 18, 1999CAN100.00750,000$/1yrs
0Trenton BlissC/LW 6' 1" 19427March 16, 1998USA100.00
0Tim SchallerC/LW 6' 2" 20534November 16, 1990USA100.00
0Chris JandricD 5' 11" 18026October 03, 1998CAN100.00750,000$/1yrs
0Colin SwoyerD 6' 0" 18526March 31, 1998USA100.00
0Joseph LabateC/LW 6' 5" 20931April 16, 1993USA100.00775,000$/2yrs
0Keaton MastrodonatoC 6' 0" 20524September 24, 2000CAN100.00750,000$/1yrs
0Josh PassoltLW 6' 0" 19428June 13, 1996USA100.00750,000$/1yrs
0Chad NychukD 6' 1" 19424March 06, 2001CAN100.00750,000$/1yrs
0Ronald KnotD 6' 4" 20730August 03, 1994CZE100.00
0Alex KileC/LW 6' 0" 19430July 09, 1994USA100.00
0Neil SheaLW 6' 1" 20025July 29, 1999USA100.00
0Jarrod GourleyD 6' 2" 21125June 29, 1999CAN100.00
0Andrew PerrottD 5' 10" 21623August 24, 2001USA100.00750,000$/1yrs
0Keoni TexeiraD 6' 0" 20927March 24, 1997USA100.00
0Will ZmolekD 6' 3" 19425April 02, 1999USA100.00750,000$/1yrs
0Josh TevesD 6' 0" 17030February 18, 1995CAN100.00
0Paul ThompsonRW 6' 1" 20136November 30, 1988USA100.00
0Logan NijhoffC/LW 6' 0" 18723June 23, 2001CAN100.00
0Bobby NardellaD 5' 9" 17428April 22, 1996USA100.00
73Ondrej KaseRW 6' 0" 18729November 08, 1995CZE100.00
0Tristan AllardC 6' 1" 20022June 23, 2002CAN100.00750,000$/1yrs
0Andrej SustrD 6' 7" 21634November 29, 1990CZE100.00
0Zach BerzollaD 6' 2" 19626May 28, 1998USA100.00
0Matthew BoudensC 5' 11" 19531September 13, 1993CAN100.00
0Jason DemersD 6' 1" 19536June 09, 1988CAN100.00
0Eddie WittchowD 6' 5" 22532October 31, 1992USA100.00
0Mitchell FossierC/LW 6' 0" 18728December 21, 1996USA100.00
0Tyler InamotoD 6' 2" 19425May 06, 1999USA100.00
63Kevin RoyC 5' 9" 17231May 20, 1993CAN100.00
0Brian FlynnC 6' 1" 18536July 26, 1988USA100.00
44Will ReillyD 6' 2" 21627July 23, 1997CAN100.00
0Zach GiuttariD 6' 2" 19028April 17, 1996USA100.00
0Jon-Randall AvonC 6' 0" 17421July 04, 2003CAN100.00750,000$/1yrs
0Connor CorcoranD 6' 2" 19124August 07, 2000CAN100.00
0Cristiano DigiacintoC 6' 0" 19429January 10, 1996CAN100.00
21David FarranceD 5' 11" 18925June 23, 1999USA100.00
12Ethan KeppenC/LW 6' 2" 21124March 20, 2001CAN100.00
28Filip HallanderC 6' 1" 19024June 29, 2000SWE100.00
76Jakub GalvasD 5' 11" 18525June 15, 1999CZE100.00
47Kale HowarthC/LW 6' 5" 20027June 10, 1997CAN100.00
0Richard PanikC/LW/RW 6' 1" 20734February 07, 1991SVK100.00
18Gabriel CarlssonD 6' 5" 19528January 02, 1997SWE100.00
0Sean MaloneC 6' 0" 19629April 30, 1995USA100.00
0Gustav RydahlC 6' 3" 20130September 11, 1994SWE100.00
48Nicolas MelocheD 6' 3" 21227July 18, 1997CAN100.00
0Thomas CaronC/LW 6' 2" 21624August 29, 2000CAN100.00
43Tobias GeisserD 6' 4" 20126February 13, 1999CHE100.00
0Tyson EmpeyC 6' 2" 20529June 29, 1995CAN100.00
0Xavier BernardD 6' 4" 20925January 06, 2000CAN100.00
0Yushiroh HiranoRW 6' 2" 21629August 18, 1995JPN100.00
0Luke EspositoC 5' 10" 18331October 18, 1993USA100.00
0Noah CarrollD 6' 1" 18327December 02, 1997CAN100.00
63Markus NurmiRW 6' 5" 20526June 29, 1998FIN100.00
10Carson GolderC 6' 0" 19622October 29, 2002CAN100.00
0Casey DornbachRW 6' 0" 18027July 07, 1997USA100.00
0Dominick MerschC 6' 0" 19426December 16, 1998USA100.00
0Louis BoudonC 5' 11" 18726October 04, 1998FRA100.00
0T.J. FriedmannC 6' 2" 18027February 27, 1998USA100.00
8Aarne TalvitieC 5' 11" 20126February 11, 1999FIN100.00
0Adam HelewkaC 6' 2" 20529July 21, 1995CAN100.00
7Brandon DavidsonD 6' 2" 20933August 21, 1991CAN100.00
0Mark PysykD 6' 1" 19833January 11, 1992CAN100.00
0Cody HodgsonC 6' 0" 19135February 18, 1990CAN100.00750,000$/1yrs
0Matthew BoucherC/LW 5' 9" 17427December 17, 1997CAN100.00
32Brian LashoffD 6' 3" 21634July 16, 1990USA100.00
63Shane GersichC/LW 5' 11" 18128July 10, 1996USA100.00
0Ryan FrancisC/RW 5' 9" 17623December 02, 2001CAN100.00
0Orrin CentazzoC 5' 8" 16324April 17, 2000CAN100.00750,000$/1yrs
0Zack AndrusiakC/LW 5' 11" 18726July 10, 1998CAN100.00
0Will MacKinnonD 5' 11" 20024April 13, 2000CAN100.00750,000$/1yrs
0Maxim MarushevC 6' 1" 17026January 01, 1999RUS100.00
37Sam MileticC 6' 0" 19627May 04, 1997USA100.00
0Reid DukeC 6' 0" 19229January 28, 1996CAN100.00
0Jeremy GregoireC 6' 0" 19429September 05, 1995CAN100.00
0Gordon GreenRW 5' 8" 17228February 24, 1997USA100.00
0Ryan ScarfoC 6' 0" 19031March 03, 1994USA100.00
0Jack KopackaC 6' 2" 19827March 05, 1998USA100.00
0Jon LizotteD 6' 1" 21230November 10, 1994USA100.00
0Skyler Brind'AmourC 6' 2" 17425July 27, 1999CAN100.00750,000$/2yrs
0Reece VitelliRW 5' 11" 18023July 05, 2001CAN100.00750,000$/1yrs
0Madison BoweyD 6' 2" 20329April 22, 1995CAN100.00
0Matt LoritoC 5' 9" 17234July 03, 1990CAN100.00
0Cody HaiskanenD 6' 4" 19827March 27, 1997USA100.00750,000$/1yrs
0Kodie CurranD 6' 2" 20135December 18, 1989CAN100.00
0Jean-Christophe BeaudinC 6' 1" 19627March 27, 1997CAN100.00
0Rich CluneC 5' 10" 20737April 25, 1987CAN100.00
0Terry BroadhurstC 5' 11" 16136November 30, 1988USA100.00
0Mark SimpsonC 6' 5" 20529April 24, 1995CAN100.00
38Max GildonD 6' 3" 19425May 17, 1999USA100.00
41Luke JohnsonC 5' 11" 19830September 19, 1994USA100.00
88Dominic TurgeonC 6' 2" 20329February 25, 1996USA100.00
0Patrick CurryC/LW 5' 10" 18529January 09, 1996USA100.00
7Sam AnasLW/RW 5' 9" 16131June 01, 1993USA100.00
0Mark AltD 6' 4" 20133October 18, 1991USA100.00
6Ryan MerkleyD 6' 0" 18524August 14, 2000CAN100.00
0Colby WilliamsD 6' 0" 20130January 26, 1995CAN100.00
13Justin ScottC 6' 1" 19429August 13, 1995CAN100.00
77Yanni KaldisD 5' 11" 18729September 30, 1995CAN100.00
16Cole FonstadC/LW 5' 10" 16524April 24, 2000CAN100.00
0Connor FordC 6' 0" 18727February 05, 1998USA100.00
0Jordan KawaguchiC 5' 9" 20127May 04, 1997CAN100.00
0Marcus VelaC 6' 2" 20128March 03, 1997CAN100.00
0Alex PetrovicD 6' 5" 20633March 03, 1992CAN100.00775,000$/3yrs
0Gabriel FontaineC 6' 1" 20327April 30, 1997CAN100.00
0Robbie PayneRW 5' 10" 19431May 11, 1993USA100.00
0Terrance AmorosaD 6' 2" 20530November 13, 1994CAN100.00
0Tyler BolandC 6' 0" 19428September 12, 1996CAN100.00
0Connor MacEachernC 5' 10" 18525July 30, 1999CAN100.00
0Hank CroneC/LW 5' 10" 16327February 19, 1998USA100.00
0Kevin O'NeilRW 5' 11" 18027February 23, 1998USA100.00
0Tag BertuzziC 6' 1" 22024February 18, 2001CAN100.00
0Bennett MacarthurC/LW 6' 1" 19624January 30, 2001CAN100.00
0Spencer FooRW 6' 0" 19030May 19, 1994CHN100.00
65Pontus AndreassonC/LW 5' 10" 18326August 24, 1998SWE100.00
0John MooreD 6' 2" 20934November 19, 1990USA100.00
0Colton YoungC 6' 0" 17426August 23, 1998CAN100.00750,000$/1yrs
0Max VeronneauC 6' 1" 19429December 12, 1995CAN100.00750,000$/1yrs
0Chris HarpurD 6' 3" 20028September 13, 1996CAN100.00750,000$/1yrs
0Brett GallantC/LW 6' 0" 19236December 28, 1988CAN100.00
47Otto LeskinenD 5' 11" 18728February 06, 1997FIN100.00
0Danick MartelC/LW 5' 8" 17430December 12, 1994CAN100.00
0Dylan BlujusD 6' 3" 20331January 22, 1994USA100.00
0Nelson NogierD 6' 3" 20728May 27, 1996CAN100.00
0Steven JandricC 6' 0" 20127August 18, 1997CAN100.00
0Bryan YoonD 6' 1" 17227January 27, 1998USA100.00750,000$/1yrs
0Evan WeingerRW 6' 0" 19427April 18, 1997USA100.00
0Colt ConradC 5' 10" 17927April 27, 1997CAN100.00
0Mitch EliotD 6' 0" 19027February 06, 1998USA100.00
45David CottonC 6' 3" 19027July 09, 1997USA100.00
0Garrett MitchellRW 5' 11" 19833September 02, 1991CAN100.00
0Colin FelixD 6' 1" 20226January 07, 1999USA100.00750,000$/1yrs
0Erik BrownC/LW 6' 2" 20529September 30, 1995CAN100.00
0Brent GatesC 6' 2" 19827August 12, 1997USA100.00
0Ty RonningRW 5' 9" 16327October 20, 1997CAN100.00
0Erik MiddendorfC 6' 1" 19424July 11, 2000USA100.00750,000$/1yrs
0Nate ThompsonC 6' 1" 20540October 05, 1984USA100.00
0Jason GarrisonD 6' 1" 21840November 13, 1984CAN100.00
0Bradley MarekC 6' 3" 21124November 13, 2000USA100.00750,000$/1yrs
0Kyle OlsonRW 6' 0" 17226March 22, 1999CAN100.00
0Daylan KueflerC 6' 2" 18923February 10, 2002CAN100.00750,000$/1yrs
0Tyrell GoulbourneC/LW 5' 11" 19431January 26, 1994CAN100.00
0Jett JonesC 6' 3" 21122August 27, 2002CAN100.00750,000$/1yrs
0Mitchell HeardC 6' 1" 20133March 12, 1992CAN100.00750,000$/1yrs
21John QuennevilleRW 6' 1" 19428April 16, 1996CAN100.00
3Oskari LaaksonenD 6' 1" 18325July 02, 1999FIN100.00
0Patrick McGrathC 5' 10" 20132March 17, 1993USA100.00
0Peter TischkeD 6' 1" 21629January 03, 1996USA100.00
0Luke WitkowskiD 6' 2" 20934April 14, 1990USA100.00
0Sam JardineD 6' 2" 20931August 12, 1993CAN100.00750,000$/1yrs
0Zack HayesD 6' 3" 21825April 24, 1999CAN100.00
0Jayce HawrylukRW 5' 11" 19629January 01, 1996CAN100.00
51Riley SheahanC 6' 2" 21433December 07, 1991CAN100.00
24Darien KielbD 6' 3" 19026March 18, 1999CAN100.00
0Drew WorradC 6' 2" 18527June 30, 1997CAN100.00
0Eduards TralmaksC/LW/RW 6' 4" 20928February 17, 1997LTV100.00
0Erik BradfordC 6' 0" 18530October 19, 1994CAN100.00
0Tommy CrossD 6' 3" 20535September 12, 1989USA100.00
0Stefan MatteauLW 6' 2" 20731February 23, 1994USA100.00750,000$/1yrs
0Kai WissmannD 6' 4" 20728October 22, 1996DEU100.00750,000$/1yrs
0Matt AlfaroC 6' 2" 19428August 06, 1996CAN100.00
19Matt HellicksonD 6' 0" 18327March 21, 1998USA100.00
59Jamie DevaneC/LW 6' 5" 23134February 20, 1991CAN100.00
0Logan LambdinC/LW 5' 8" 18129November 01, 1995USA100.00750,000$/1yrs
0Anton LevtchiLW 6' 0" 18529November 28, 1995FIN100.00842,500$/1yrs
0Nick HutchisonC 6' 3" 20129April 27, 1995USA100.00
0Ben HolmstromC 6' 1" 20337April 09, 1987USA100.00
97Joseph CramarossaC 6' 1" 19032October 26, 1992CAN100.00
0Tommy ApapC 6' 2" 20329February 27, 1996USA100.00
0Frederic AllardD 6' 1" 17927December 27, 1997CAN100.00
92Viktor LodinC/LW 6' 2" 20125June 02, 1999SWE100.00
0Nikita SoshnikovRW 5' 11" 19031October 14, 1993RUS100.00750,000$/1yrs
0Josh WesleyD 6' 3" 20728April 09, 1996USA100.00
0Tyson HelgesenD 6' 3" 20527June 10, 1997CAN100.00750,000$/1yrs
0Akim AliuRW 6' 4" 22035April 24, 1989CAN100.00750,000$/1yrs
0Oliver CooperC/LW 6' 3" 20529March 27, 1995CAN100.00750,000$/1yrs
0Ivan ChukarovD 6' 2" 20329April 03, 1995USA100.00750,000$/1yrs
65Danny DekeyserD 6' 3" 18335March 07, 1990USA100.00
0Tanner LaderouteRW 6' 0" 18927June 04, 1997CAN100.00750,000$/1yrs
0Lukas KlokD 6' 1" 19829June 07, 1995CZE100.00750,000$/1yrs
0Michael PrapavessisD 6' 1" 18329January 07, 1996CAN100.00750,000$/1yrs
0Santino CentorameD 5' 10" 19028April 28, 1996CAN100.00750,000$/1yrs
0Bo HansonD 6' 2" 20527November 13, 1997USA100.00750,000$/1yrs
0Matt AndersonD 6' 0" 19425April 11, 1999USA100.00750,000$/1yrs
0Max MartinD 6' 0" 19425July 25, 1999CAN100.00750,000$/1yrs
0Sahil PanwarC 6' 1" 18523January 26, 2002CAN100.00750,000$/1yrs
0Blake ChristensenC 5' 9" 17429September 15, 1995USA100.00
0Anthony RepaciC 6' 0" 19430September 15, 1994CAN100.00750,000$/1yrs
0Eddie MatsushimaC 5' 11" 18531January 04, 1994USA100.00750,000$/1yrs
0Ashton CalderC 6' 1" 19427February 09, 1998USA100.00750,000$/1yrs
0James GreenwayC/LW 6' 6" 21226April 27, 1998USA100.00750,000$/1yrs
0Brendan HarrisC 5' 9" 16728July 10, 1996USA100.00750,000$/1yrs
0Mitch LewandowskiLW 5' 9" 18326April 17, 1998USA100.00750,000$/1yrs
0Keenan SuthersC 6' 8" 2426April 27, 1998USA100.00750,000$/1yrs
0Michael JoyauxD 5' 10" 18028February 13, 1997USA100.00750,000$/1yrs
0Grant GabrieleD 6' 2" 19627April 17, 1997USA100.00750,000$/1yrs
0Alex BretonD 6' 1" 19027July 05, 1997CAN100.00750,000$/1yrs
0Ryan PouliotD 6' 2" 19426May 26, 1998CAN100.00750,000$/1yrs
0Brandon HawkinsRW 5' 10" 19830April 25, 1994USA100.00
0Sam BittenC 6' 2" 22025March 21, 2000CAN100.00750,000$/1yrs
0Arvid HenriksonD 6' 5" 21227February 23, 1998SWE100.00750,000$/1yrs
0Ryan OrgelD 6' 0" 18928February 15, 1997USA100.00750,000$/1yrs
0Michael RegushC 6' 1" 20126September 12, 1998CAN100.00750,000$/1yrs
0Christopher BrownRW 6' 0" 17829February 22, 1996USA100.00750,000$/1yrs
0Charlie CurtiD 6' 0" 19229May 24, 1995USA100.00750,000$/1yrs
0Jacob HayhurstC 5' 8" 16528January 20, 1997CAN100.00
0Dillon SimpsonD 6' 2" 19232February 10, 1993CAN100.00
0Kirill TyutyayevC/LW 5' 10" 17624August 08, 2000RUS100.00
0Ty Pelton-ByceC 6' 2" 19427April 14, 1997USA100.00750,000$/1yrs
0Jarod HildermanD 6' 1" 20927April 11, 1997CAN100.00750,000$/1yrs
0Julian NapravnikRW 5' 11" 17427May 06, 1997DEU100.00
0Kohen OlischefskiC 6' 1" 18727February 01, 1998CAN100.00
0Scott WalfordD 6' 2" 19826January 12, 1999CAN100.00750,000$/1yrs
0Mathew SantosRW 6' 0" 18330March 16, 1995CAN100.00
0Zach O'BrienRW 5' 11" 19232June 29, 1992CAN100.00
0Ben FinkelsteinD 5' 9" 18127October 01, 1997USA100.00750,000$/1yrs
0Ryan SmithRW 6' 0" 19627April 04, 1997USA100.00750,000$/1yrs
33Brayden BurkeC/LW 5' 11" 17428January 01, 1997CAN100.00
0Wyllum DeveauxC 6' 2" 20524August 30, 2000CAN100.00750,000$/1yrs
0Calder BrooksC/LW 6' 0" 19230August 26, 1994CAN100.00
24Cedric LacroixC/LW 6' 1" 18730November 03, 1994CAN100.00
0Michael UnderwoodD 6' 2" 20526July 07, 1998USA100.00750,000$/1yrs
0Nick RiveraC 5' 10" 19028May 03, 1996USA100.00
0Tyler GrattonC 6' 2" 18725August 06, 1999USA100.00750,000$/1yrs
