*** Day draft 20 juin 2026 à 8h00 *** Last update: 2026-08-09 17:02:52 Washington Capitals is looking for a new General Manager

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Calle RosenD 6' 1" 19532February 02, 1994SWE100.00
0Derrick PouliotD 6' 1" 20532January 16, 1994CAN100.00775,000$/2yrs
86Christian WolaninD 6' 2" 19031March 17, 1995CAN100.00850,000$/2yrs
14Chris WagnerC 6' 0" 19535May 27, 1991USA100.00
0Gustav LindstromD 6' 2" 18327October 20, 1998SWE100.00
0Jakub VranaLW 6' 0" 19730February 28, 1996CZE100.00
40Ryan CarpenterC 6' 1" 20135January 18, 1991USA100.00
0Tyler JohnsonC 5' 8" 19136July 29, 1990USA100.00
26Brett RitchieRW 6' 4" 21533July 01, 1993CAN100.00
15Seth GriffithRW 5' 9" 18533January 04, 1993CAN100.00
78Michael KarowD 6' 2" 20127December 18, 1998USA100.00
44Robert BortuzzoD 6' 4" 20637March 18, 1989CAN100.00
0Matt NietoLW 5' 11" 18933November 05, 1992USA100.00
0Jarred TinordiD 6' 6" 23034February 20, 1992USA100.00
0Robert HaggD 6' 2" 20931February 08, 1995SWE100.00
36T.J. TynanC 5' 9" 16534February 25, 1992USA100.00
0Justin DowlingC 5' 10" 18035October 01, 1990CAN100.00
0Matteo PietroniroD 6' 1" 19527October 20, 1998USA100.00
0Matthew PecaC 5' 10" 18033April 27, 1993CAN100.00
44Robbie RussoD 6' 0" 19533February 15, 1993USA100.00
0Hudson FaschingRW 6' 3" 20931July 28, 1995USA100.00
65Nikolas BrouillardD 5' 10" 17231February 07, 1995CAN100.00
0Roland McKeownD 6' 1" 19430January 20, 1996CAN100.00
0Maxime LajoieD 6' 1" 19228November 05, 1997CAN100.00
0Brett SeneyC/LW/RW 5' 9" 16730February 28, 1996CAN100.00
0Dakota MermisD 6' 0" 19532January 05, 1994USA100.00
0Brian PinhoC/LW/RW 6' 1" 19031May 11, 1995USA100.00
0Matthew PhillipsRW 5' 8" 16128April 06, 1998CAN100.00
0Luke RoweD 6' 1" 20028August 08, 1998USA100.00
3Jimmy SchuldtD 6' 1" 20331May 11, 1995USA100.00
0Josiah DidierD 6' 3" 22533April 08, 1993USA100.00
0Axel Jonsson-FjallbyRW 6' 0" 19028February 10, 1998SWE100.00
42Kyle CriscuoloC 5' 9" 17834May 05, 1992USA100.00
0Sebastien AhoD 5' 11" 17730February 17, 1996SWE100.00
42Aaron NessD 5' 10" 18836May 18, 1990USA100.00
0Gerry MayhewC 5' 9" 16133December 31, 1992USA100.00
0Mitch McLainC/LW/RW 6' 0" 20532December 09, 1993USA100.00
0Ashton SautnerD 6' 1" 19132May 27, 1994CAN100.00
0Tommy MillerD 6' 2" 20227March 06, 1999USA100.00
59Cole BardreauC/RW 5' 11" 18333July 22, 1993USA100.00
0Michael SgarbossaC 6' 0" 18534July 25, 1992CAN100.00
0Kieffer BellowsLW 6' 1" 19528June 10, 1998USA100.00
0Anthony AngelloC 6' 5" 20930March 06, 1996USA100.00
68Callahan BurkeC 5' 10" 18229March 19, 1997USA100.00
0Denis GurianovRW 6' 3" 20429June 07, 1997RUS100.00
48Austin StrandD 6' 3" 19329February 17, 1997CAN100.00
0Brandon HickeyD 6' 2" 20030April 13, 1996CAN100.00
0Patric HornqvistRW 5' 11" 18939January 01, 1987SWE100.00
58Connor CarrickD 5' 11" 19232April 13, 1994USA100.00
0Travis BoydC 6' 0" 18432September 14, 1993USA100.00
9Torey KrugD 5' 8" 19335April 12, 1991USA100.00
0Mitchell Vande SompelD 5' 10" 19029February 11, 1997CAN100.00
0Cameron MorrisonLW 6' 3" 21027August 27, 1998CAN100.00
0Eduards TralmaksRW 6' 4" 22529February 17, 1997LAT100.00850,000$/2yrs
0Gavin BayreutherD 6' 2" 21032May 12, 1994USA100.00775,000$/1yrs
0Dominic ToninatoC 6' 1" 19032March 09, 1994USA100.00
0Curtis McKenzieC/LW/RW 6' 2" 20535February 22, 1991CAN100.00
24Nathan SmithC 6' 0" 17627October 19, 1998USA100.00
79Cavan FitzgeraldD 6' 1" 20029August 23, 1996USA100.00
0Chris HarpurD 6' 3" 20029September 13, 1996CAN100.00
68Marc JohnstoneRW 6' 0" 19230June 19, 1996USA100.00
0Garrett WilsonLW 6' 3" 22935March 16, 1991CAN100.00
63Rem PitlickLW 5' 11" 20229April 02, 1997CAN100.00
0Bryan YoonD 6' 1" 17828January 27, 1998USA100.00
89Sam GagnerRW 5' 11" 19636August 10, 1989CAN100.00
0Scooter BrickeyD 6' 4" 21527May 27, 1999USA100.00
0Matthew StromeLW/RW 6' 4" 20527January 06, 1999CAN100.00
0Blake HillmanD 6' 1" 20030January 26, 1996USA100.00
0Kyle LooftD 6' 4" 21628June 27, 1998USA100.00
0Aidan FulpD 6' 3" 21026February 29, 2000USA100.00
0Corey AndonovskiRW 6' 1" 20927March 26, 1999CAN100.00
0Joel TeasdaleLW 6' 0" 21227March 11, 1999CAN100.00
0Will ZmolekD 6' 3" 19427April 17, 1999USA100.00
38Riley BarberRW 6' 0" 19832February 07, 1994USA100.00
0Chase PriskieD 6' 0" 18530March 19, 1996USA100.00
0Tyson FeistD 6' 3" 20825January 14, 2001CAN100.00
0Joe PavelskiC 6' 0" 19542July 11, 1984USA100.00
0Brendan FurryLW 6' 1" 20028July 08, 1998USA100.00
11William LockwoodC 5' 11" 18528June 20, 1998USA100.00
0Wyatt NewpowerD 6' 4" 21028December 09, 1997USA100.00
38Josh JacobsD 6' 2" 22730February 15, 1996USA100.00
17Cedric PareC/LW/RW 6' 3" 21527January 24, 1999CAN100.00
0Scott HarringtonD 6' 1" 21733March 10, 1993CAN100.00
0Fredrik KarlstromC 6' 2" 19628January 12, 1998SWE100.00
0Nikita PavlychevC 6' 7" 20129March 23, 1997RUS100.00
0Chris TerryC/LW/RW 5' 10" 20237April 07, 1989CAN100.00
0Roman AhcanLW 5' 9" 17027March 24, 1999USA100.00
0Justin PearsonLW 6' 1" 19028May 17, 1998USA100.00
0Matt StromeC 6' 4" 20627January 06, 1999CAN100.00
0Nate SmithC 6' 0" 17727October 19, 1998USA100.00
0Justin SchultzD 6' 2" 18936July 06, 1990CAN100.00
81Anton BlidhLW/RW 6' 0" 19531March 14, 1995SWE100.00
0Zac DalpeC 6' 2" 19636November 01, 1989CAN100.00
0Arvin AtwalD 6' 0" 19630November 26, 1995CAN100.00
18Cooper MarodyC/LW/RW 6' 0" 19529December 20, 1996USA100.00
0Nikolai KnyzhovD 6' 3" 20028March 20, 1998RUS100.00
0Ryan O'RourkeD 6' 1" 17824May 16, 2002CAN100.00
0Joey AbateLW 6' 1" 19627September 26, 1998USA100.00
0Will MacKinnonD 5' 11" 20126April 13, 2000USA100.00
0Mark SendenC/LW/RW 5' 10" 20528January 22, 1998USA100.00
0Colin FelixD 6' 0" 20227January 07, 1999USA100.00
0Reese JohnsonRW 6' 1" 20528July 10, 1998CAN100.00
0Nick LeivermannD 5' 11" 18527September 14, 1998USA100.00
0Cal BurkeC 5' 10" 18329March 24, 1997USA100.00
0Andrew PerrottD 5' 10" 21624August 24, 2001USA100.00
0Isaac RatcliffeLW 6' 5" 23227February 15, 1999CAN100.00
2Chad RuhwedelD 5' 11" 19236May 07, 1990USA100.00
0Drake CaggiulaLW 5' 11" 18332June 20, 1994CAN100.00
0Brett MurrayLW 6' 5" 22728July 20, 1998CAN100.00
0Jeff CarterC 6' 3" 21741January 01, 1985CAN100.00
0Michael O'LearyC/LW 6' 1" 19428January 01, 1998CAN100.00
0Tyler InamotoD 6' 2" 19427May 06, 1999USA100.00
0Vincent SevignyD 6' 3" 20025April 14, 2001CAN100.00
59Tyler AngleRW 5' 11" 17625September 30, 2000CAN100.00
65Wyatte WylieD 6' 0" 19226November 02, 1999USA100.00
0Charles GerardC 5' 9" 18130November 19, 1995USA100.00
24Tyler WotherspoonD 6' 2" 20733March 12, 1993CAN100.00
0Kyle MarinoRW 6' 2" 22931June 01, 1995CAN100.00
59Nick CicekD 6' 3" 20026May 29, 2000CAN100.00775,000$/1yrs
0Lucas JohansenD 6' 2" 18228November 16, 1997CAN100.00
20Simon RyforsC/LW/RW 5' 10" 18128August 16, 1997SWE100.00
0Gabriel DumontC 5' 11" 19635October 06, 1990CAN100.00
0Jan JeníkC 6' 1" 19925September 15, 2000CZE100.00
0Jakub RychlovskyLW 5' 11" 20025August 07, 2001CZE100.00
0Jake WiseC/LW/RW 5' 10" 19026February 28, 2000USA100.00
0Jon McDonaldD 6' 0" 18128June 15, 1998USA100.00
0D.J. KingD 6' 3" 21626August 07, 2000USA100.00
0Colton HuardD 6' 3" 22525November 27, 2000USA100.00
0Mikael DiotteD 6' 3" 20223April 10, 2003CAN100.00
0Ty TullioRW 6' 0" 18524April 05, 2002CAN100.00
0Alex DoucetLW 6' 0" 19524January 12, 2002CAN100.00
0Daniel WalcottLW 6' 0" 17832February 19, 1994CAN100.00
0Oscar EklindLW 6' 5" 22628July 14, 1998SWE100.00
0Evgeny KuznetsovC 6' 2" 20634May 19, 1992RUS100.00
0Brendan WarrenRW 6' 0" 19129May 07, 1997USA100.00
0Graham SlaggertLW 5' 11" 18327April 06, 1999USA100.00
0Riese GaberC/LW/RW 5' 8" 16526October 10, 1999CAN100.00
16Jujhar KhairaC 6' 5" 21431August 13, 1994CAN100.00
0Jake BischoffD 6' 1" 18732July 25, 1994USA100.00
0Ben BerardLW 6' 0" 20027February 13, 1999CAN100.00
0Anthony VincentC/LW/RW 5' 10" 19528August 12, 1997USA100.00
21Sean DayD 6' 3" 22528January 09, 1998BEL100.00
0Darren BradyD 6' 0" 20130April 05, 1996USA100.00
0Cam ThiesingC/LW/RW 6' 0" 18925March 26, 2001USA100.00
0Rocco GrimaldiRW 5' 6" 18133February 08, 1993USA100.00
0Roman KinalD 6' 2" 19028July 20, 1998USA100.00
0Jagger JoshuaLW 6' 3" 21527March 29, 1999USA100.00875,000$/3yrs
0Griffin LuceD 6' 3" 21628March 10, 1998USA100.00
64Joseph BlandisiC 6' 0" 18332July 18, 1994CAN100.00
0Anton MalmstromD 6' 4" 20326March 18, 2000SWE100.00
0Harrison ScottC 6' 0" 19025September 27, 2000USA100.00875,000$/3yrs
0Ronald KnotD 6' 4" 20732August 03, 1994CZE100.00
0Zachary MassicotteD 6' 4" 21625March 15, 2001CAN100.00
35Joseph CecconiD 6' 3" 21629May 23, 1997USA100.00
0Andrej SustrD 6' 7" 21635November 29, 1990CZE100.00
0Chris OrtizD 5' 10" 18025January 17, 2001CAN100.00
0Mac HollowellD 5' 9" 17027September 26, 1998CAN100.00
12Zach SanfordC/LW 6' 4" 20731November 09, 1994USA100.00
0Matthew BarboliniC/LW/RW 6' 2" 20426June 01, 2000USA100.00
65Danny O'ReganC/LW 5' 10" 18132January 30, 1994USA100.00
0Eddie WittchowD 6' 5" 22533October 31, 1992USA100.00
44Dan RenoufD 6' 3" 20132June 01, 1994CAN100.00
82Nikita OkhotiukD 6' 0" 19325December 04, 2000RUS100.00
23Andreas JohnssonLW 5' 10" 19531November 21, 1994SWE100.00
92Noel HoefenmayerD 6' 1" 20527January 06, 1999CAN100.00
0Reilly WalshD 6' 0" 18527April 21, 1999USA100.00850,000$/2yrs
0Mackenzie MacEachernLW/RW 6' 3" 19232March 09, 1994USA100.00
24Ty SmithD 5' 11" 18126March 24, 2000CAN100.00
0Zack HayesD 6' 3" 23227April 24, 1999CAN100.00
0Dino KambeitzRW 6' 2" 21226January 25, 2000USA100.00
0Jesper FrodenRW 5' 10" 17931September 21, 1994SWE100.00
22Jesper FastRW 6' 0" 19134December 02, 1991SWE100.00
49Lauri PajuniemiC 6' 0" 19626September 12, 1999FIN100.00
18Gabriel CarlssonD 6' 5" 19529January 02, 1997SWE100.00
0Nicholas BokaD 6' 1" 21028September 08, 1997USA100.00
0Mark FriedmanD 5' 11" 18530December 25, 1995CAN100.00
19Mike VecchioneLW 5' 10" 19433February 25, 1993USA100.00
48Nicolas MelocheD 6' 3" 21229July 18, 1997CAN100.00
0Vincent ArseneauLW 6' 2" 23134March 26, 1992CAN100.00
51Austin WagnerLW 6' 1" 19429June 23, 1997CAN100.00
0Christian FeltonD 6' 1" 18526February 04, 2000USA100.00
0David BreazealeD 6' 4" 20526April 22, 2000USA100.00
0Malte StromwallRW 6' 0" 19031August 24, 1994SWE100.00
0Joe ArntsenD 6' 3" 21023May 22, 2003CAN100.00
0Tommy BergslandD 6' 3" 18525March 23, 2001USA100.00
0Phip WaughD 6' 4" 20626January 10, 2000USA100.00
0Matthew StienburgC 6' 1" 19325October 07, 2000CAN100.00
0John GormleyD 6' 4" 21525August 19, 2000USA100.00
0Reilly WebbD 6' 4" 20127May 04, 1999CAN100.00
0Wojciech StachowiakLW 6' 1" 19427July 03, 1999POL100.00
14Adam CracknellC 6' 3" 21641July 15, 1985CAN100.00
7Brandon DavidsonD 6' 2" 20934August 21, 1991CAN100.00
92Alex LimogesC 6' 1" 20128September 16, 1997USA100.00
0Dave GustC 5' 10" 17632February 21, 1994USA100.00
0Matt DonovanD 6' 1" 20536May 09, 1990USA100.00
81Jamieson ReesLW 5' 10" 18625February 26, 2001CAN100.00
0Alan QuineC 6' 1" 20533February 25, 1993CAN100.00
0Austin CzarnikC 5' 8" 16933December 12, 1992USA100.00
0Ben HarpurD 6' 6" 23131January 12, 1995CAN100.00
0Matt AndersonD 6' 0" 19427April 11, 1999USA100.00
47Joel L'EsperanceRW 6' 2" 20930August 18, 1995USA100.00
0Ben KingC 6' 3" 20224May 15, 2002CAN100.00
0Fredrik OlofssonLW 6' 2" 18930May 27, 1996SWE100.00
0Callaghan BurkeC 5' 10" 18329March 24, 1997USA100.00
0Sheldon RempalRW 5' 10" 17131August 07, 1995CAN100.00775,000$/1yrs
0Brad HuntD 5' 9" 17637August 24, 1988CAN100.00
0Eddie MatsushimaC 5' 11" 18532January 04, 1994USA100.00
0Riley NashC 6' 0" 18737May 09, 1989CAN100.00
0Dalton SmithLW 6' 2" 20534June 30, 1992CAN100.00
0Filip RoosD 6' 4" 19027January 05, 1999SWE100.00
0Peter HollandC 6' 2" 19435January 14, 1991CAN100.00
0Santtu KinnunenD 6' 2" 16527March 25, 1999FIN100.00
0Nick CaamanoRW 6' 3" 20527September 07, 1998CAN100.00
0Kevin ConleyC 6' 1" 19829February 17, 1997USA100.00
0Joona LuotoLW/RW 6' 3" 21028September 26, 1997FIN100.00
0Joe SnivelyC 5' 10" 17930January 01, 1996USA100.00
64Gemel SmithC 6' 0" 20932April 16, 1994CAN100.00
0Brandon BaddockLW 6' 3" 21931March 29, 1995CAN100.00
14Greg McKeggC 6' 0" 19434June 17, 1992CAN100.00
0Zac LeslieD 6' 0" 17432January 31, 1994CAN100.00
0Devante StephensD 6' 3" 18529January 02, 1997CAN100.00
32Brian LashoffD 6' 3" 21636July 16, 1990USA100.00
0Dillon HeatheringtonD 6' 4" 22031May 09, 1995CAN100.00
0Grant CruikshankC 5' 11" 19328July 19, 1998USA100.00
15Logan DayD 6' 1" 20931September 19, 1994USA100.00
0Nathan ToddC/RW 6' 1" 20030December 02, 1995CAN100.00
43Marian StudenicLW/RW 6' 0" 18927October 28, 1998SVK100.00
47Marcus BjorkD 6' 3" 20228November 24, 1997SWE100.00
0Cole CasselsC 6' 0" 19431May 04, 1995CAN100.00
0Colton PoolmanD 6' 1" 19030December 18, 1995USA100.00
0Kevin LombardiC/LW/RW 6' 5" 23027August 12, 1998USA100.00
0Braidan Simmons-FischerD 6' 7" 24024January 26, 2002USA100.00
0Brandon HoltD 5' 11" 18025April 30, 2001USA100.00
88Kristian ReichelRW 6' 0" 18728June 11, 1998CZE100.00
0Michael MerschRW 6' 2" 20933October 02, 1992USA100.00
0David SilyeC 5' 11" 19027March 02, 1999CAN100.00
0Devin BrosseauC 6' 1" 20331July 04, 1995CAN100.00
62Oskar SteenC 5' 10" 19528March 09, 1998SWE100.00
0Trenton BlissLW 6' 1" 19428March 16, 1998USA100.00
0Joey LarsonRW 6' 1" 19625March 27, 2001USA100.00875,000$/3yrs
0Tim SchallerC/LW 6' 2" 20535November 16, 1990USA100.00
0Jon LizotteD 6' 1" 21231November 10, 1994USA100.00
64Adam RuzickaC/RW 6' 3" 21527May 11, 1999SVK100.00
0Ian McKinnonC/LW/RW 6' 2" 21228March 05, 1998CAN100.00
0Joseph LaBateC/RW 6' 5" 22533April 16, 1993USA100.00775,000$/1yrs
0Taylor FedunD 6' 1" 20038June 04, 1988CAN100.00
0Lucas VanroboysC/LW/RW 6' 2" 17527July 24, 1999CAN100.00
0Matt MillerC 6' 3" 20126September 04, 1999USA100.00
0Neil SheaC 6' 1" 20127July 29, 1999USA100.00
0Jesse YlonenRW 6' 2" 19426October 03, 1999FIN100.00
5Dmitri SamorukovD 6' 3" 18727June 16, 1999RUS100.00
0Mason JobstC 5' 8" 18532February 17, 1994USA100.00
0Josh TevesD 6' 0" 17031February 18, 1995CAN100.00
0Paul ThompsonRW 6' 1" 20137November 30, 1988USA100.00
0Kodie CurranD 6' 2" 20136December 18, 1989CAN100.00
0Jacob DotyC/LW/RW 6' 4" 23033June 19, 1993USA100.00
0Bobby NardellaD 5' 9" 17430April 22, 1996USA100.00
16Nic PetanC 5' 8" 17331March 22, 1995CAN100.00
0Tanner KeroC 6' 0" 18534July 24, 1992USA100.00
0Rich CluneC 5' 10" 20739April 25, 1987CAN100.00
0Cole MaierC 6' 1" 19831June 24, 1995USA100.00
0Harrison ReesD 6' 2" 17426March 19, 2000CAN100.00
0Nicholas ZabanehC 5' 11" 18525March 27, 2001CAN100.00
32Mason PrimeauC 6' 5" 20325July 28, 2001CAN100.00
0Brogan RaffertyD 6' 1" 19831May 28, 1995USA100.00
0Matthew BoudensC 5' 11" 19532September 13, 1993CAN100.00
0Josh CurrieC 5' 11" 18933October 29, 1992CAN100.00
0Jason DemersD 6' 1" 19538June 09, 1988CAN100.00
84Mikko KokkonenD 6' 0" 20125January 18, 2001FIN100.00
0Daniel CarrLW 6' 0" 18934November 01, 1991CAN100.00
0Patrick KhodorenkoC 6' 0" 20027October 13, 1998USA100.00
20Steven KampferD 5' 11" 19837September 24, 1988USA100.00
63Kevin RoyC 5' 9" 17233May 20, 1993CAN100.00
39Steven FogartyRW 6' 3" 20533April 19, 1993USA100.00
67Radim ZohornaLW 6' 5" 22030April 29, 1996CZE100.00
0Mark AltD 6' 4" 20134October 18, 1991USA100.00
22Rourke ChartierC 6' 0" 20030April 03, 1996CAN100.00
86Ryan McGregorC 6' 0" 18627January 29, 1999CAN100.00
0Colby WilliamsD 6' 0" 20131January 26, 1995CAN100.00
0Wade AllisonC 6' 2" 20528October 14, 1997CAN100.00
0Brian FlynnC 6' 1" 18538July 26, 1988USA100.00
0Zach GiuttariD 6' 2" 19030April 17, 1996USA100.00
0Donavan HouleC/LW/RW 6' 1" 19526November 04, 1999CAN100.00
55Mason GeertsenLW/RW 6' 4" 23131April 19, 1995CAN100.00
0Xavier OuelletD 6' 0" 19633July 29, 1993CAN100.00
59Jackson CatesC/LW/RW 6' 0" 19028September 26, 1997USA100.00
76Jakub GalvasD 5' 11" 18527June 15, 1999CZE100.00
73Tyler SikuraC 6' 0" 18534May 18, 1992CAN100.00
0Philippe MailletC 5' 10" 18533November 07, 1992CAN100.00
0Lias AnderssonC 5' 11" 18527October 13, 1998SWE100.00
0Olivier GalipeauD 6' 0" 20229May 22, 1997CAN100.00
0Sean MaloneC 6' 0" 19631April 30, 1995USA100.00
0Hardy Haman AktellD 6' 3" 19828July 04, 1998SWE100.00
26Rudolfs BalcersLW/RW 5' 11" 18229April 08, 1997LVA100.00
0Byron FroeseC 6' 0" 19335March 12, 1991CAN100.00
0Robin SaloD 6' 1" 18727October 13, 1998FIN100.00
0Matt IrwinD 6' 2" 18938November 29, 1987CAN100.00
13Shawn ElementLW 6' 0" 20626April 23, 2000CAN100.00
0Gustav RydahlC 6' 3" 20131September 11, 1994SWE100.00
0Terrance AmorosaD 6' 2" 20531November 13, 1994CAN100.00
17C.J. SmithC/LW/RW 5' 11" 18331December 01, 1994USA100.00
43Tobias GeisserD 6' 4" 20127February 13, 1999CHE100.00
0Tyson EmpeyLW 6' 2" 19331June 29, 1995CAN100.00
0Jacob LarssonD 6' 2" 18929April 29, 1997SWE100.00
0Waltteri MerelaC 6' 3" 20928July 06, 1998FIN100.00
0Jake SchmaltzC 6' 2" 19025April 24, 2001USA100.00
0Luke EspositoC 5' 10" 18332October 18, 1993USA100.00
0Carson BantleLW 6' 5" 21524January 22, 2002USA100.00
0Ruslan IskhakovC 5' 8" 16926July 22, 2000RUS100.00
51Sakari ManninenC 5' 8" 17934February 10, 1992FIN100.00
0Ryan SandelinC/LW/RW 6' 0" 18527January 03, 1999USA100.00
0Matvey PetrovLW 6' 2" 20023March 12, 2003RUS100.00
0Mike SgarbossaC 6' 0" 17934July 25, 1992CAN100.00
0Rhett PitlickRW 5' 10" 17025February 07, 2001USA100.00
0Tim RegoD 6' 0" 18725October 31, 2000USA100.00
0Zach UensD 6' 2" 20025May 13, 2001CAN100.00
8Aarne TalvitieC 5' 11" 20127February 11, 1999FIN100.00
0Adam HelewkaC 6' 2" 20531July 21, 1995CAN100.00
94Alex GallantLW 5' 11" 18033December 08, 1992CAN100.00
0Mark PysykD 6' 1" 19834January 11, 1992CAN100.00
0Cody HodgsonC 6' 0" 19136February 18, 1990CAN100.00
25Alex GreenD 6' 2" 19628June 18, 1998USA100.00
0Alex WhelanRW 6' 0" 21129July 20, 1997USA100.00
0Garrett RoeC 5' 7" 17038February 22, 1988USA100.00
50Gabriel BourqueLW 5' 10" 20235September 23, 1990CAN100.00
0John MooreD 6' 2" 20935November 19, 1990USA100.00
0Andreas AthanasiouC/RW 6' 2" 18732August 06, 1994CAN100.00
0Brett SutterLW 6' 0" 20039June 02, 1987CAN100.00
0Anthony KehrerD 5' 11" 20524March 04, 2002CAN100.00
20Karson KuhlmanC 5' 10" 18930September 26, 1995USA100.00
0Taro HiroseLW 5' 10" 16930June 30, 1996CAN100.00
0Travis HoweRW 6' 4" 22932February 10, 1994USA100.00
0Jimmy LambertC 6' 0" 18129February 09, 1997GBR100.00
25Libor HajekD 6' 3" 20928February 04, 1998CZE100.00850,000$/2yrs
0Bobby TrivignoC 5' 8" 16127January 19, 1999USA100.00
0Matthew BoucherC/LW 5' 9" 17428December 17, 1997CAN100.00
0Mitch LewandowskiLW 5' 9" 18328April 17, 1998USA100.00
0Kyle BettsC 6' 1" 18028September 17, 1997CAN100.00
81Brandon BiroLW 5' 11" 16828March 11, 1998CAN100.00
0Mitch ReinkeD 5' 11" 18030February 04, 1996USA100.00
0Will BittenRW 5' 11" 19628July 10, 1998CAN100.00
0Sam BittenLW 6' 2" 22026March 21, 2000CAN100.00
0Michal StinilLW 5' 11" 19427March 21, 1999CZE100.00
0Dylan BlujusD 6' 3" 20332January 22, 1994USA100.00
0Jakov NovakC/LW/RW 6' 3" 21627October 22, 1998CAN100.00
0Nelson NogierD 6' 3" 20730May 27, 1996CAN100.00
21Otto KoivulaC 6' 5" 22027September 01, 1998FIN100.00
0Joseph DuszakD 5' 9" 17629July 22, 1997USA100.00
53Tyler BensonC 6' 0" 18928March 15, 1998CAN100.00
51Jordy BelleriveC 5' 10" 19427May 02, 1999CAN100.00
63Shane GersichC/LW 5' 11" 18130July 10, 1996USA100.00
25Cole SchneiderLW 6' 2" 19835August 26, 1990USA100.00
0Jimmy OlignyD 5' 11" 20533April 30, 1993CAN100.00
0Akito HiroseD 6' 0" 17027April 09, 1999CAN100.00
0Jordan GrossD 5' 10" 18931May 09, 1995USA100.00
0Alex PetersD 6' 4" 22030July 02, 1996CAN100.00
0Chad HillebrandLW 6' 4" 21027January 22, 1999USA100.00
0Braden DoyleD 5' 11" 18024August 24, 2001USA100.00
21Nolan StevensC 6' 3" 18930July 22, 1996USA100.00
25Brady KeeperD 6' 2" 19630June 05, 1996CAN100.00
0Matt FilipeLW 6' 2" 19828December 31, 1997USA100.00
0Maxim MarushevC 6' 1" 17027January 01, 1999RUS100.00
0Jeff KubiakC 6' 4" 20932January 18, 1994USA100.00
39Luke PhilpC 5' 10" 18130November 06, 1995CAN100.00
0Damien GirouxC 5' 10" 17626March 03, 2000CAN100.00
0Noah LaaouanD 6' 0" 18525March 07, 2001CAN100.00
0Simon PinardC 5' 10" 19025May 26, 2001CAN100.00
57Ryan WagnerLW 5' 8" 18530April 15, 1996USA100.00
37Sam MileticC 6' 0" 19629May 04, 1997USA100.00
0Tyler SpeziaRW 5' 10" 16733June 07, 1993USA100.00
0Reid DukeC 6' 0" 19230January 28, 1996CAN100.00
0Tanner KaspickC 6' 1" 19828January 28, 1998CAN100.00
0Filip JohanssonD 6' 1" 17626March 23, 2000SWE100.00
0Jeremy GregoireC 6' 0" 19430September 05, 1995CAN100.00
0Gordon GreenRW 5' 8" 17229February 24, 1997USA100.00
0Ryan ScarfoC 6' 0" 19032March 03, 1994USA100.00
0Jack KopackaC 6' 2" 19828March 05, 1998USA100.00
0Will RiedellD 6' 2" 19829October 09, 1996USA100.00
19Josh MelnickC 5' 10" 18031July 10, 1995USA100.00
86Kim NousiainenD 5' 8" 18025November 14, 2000FIN100.00
0Cory ConacherRW 5' 8" 18536December 14, 1989CAN100.00
0Adam KarashikD 6' 0" 20028January 15, 1998USA100.00
0Austin OsmanskiD 6' 4" 21628April 30, 1998USA100.00
0Drew BavaroD 6' 3" 20126June 10, 2000USA100.00
0Christopher Merisier-OrtizD 6' 0" 18525January 17, 2001CAN100.00
65Mikhail MaltsevC 6' 3" 19828March 12, 1998RUS100.00
0Will DineenC/LW/RW 6' 2" 20825November 17, 2000USA100.00
0Josh ManiscalcoD 6' 2" 20527February 17, 1999USA100.00
0Hudson ElynuikC 6' 5" 20728October 12, 1997CAN100.00
0Jacob PerreaultRW 6' 0" 18524April 15, 2002CAN100.00
0Chad NychukD 6' 1" 18725March 06, 2001CAN100.00
0Mark LiwiskiC/LW/RW 6' 1" 18525August 08, 2001CAN100.00
27Kyle RauLW 5' 9" 17233October 24, 1992USA100.00
20Arnaud DurandeauC 6' 0" 19427January 14, 1999CAN100.00
0Kevin WallRW 6' 0" 20826February 01, 2000USA100.00
0Matt LoritoC 5' 9" 17236July 03, 1990CAN100.00
0Cam Berg (R)C/LW/RW 6' 0" 19024January 29, 2002USA100.00
0Tate SingletonRW 5' 9" 17627September 05, 1998USA100.00
0Nate ThompsonC 6' 1" 20541October 05, 1984USA100.00
0Jason GarrisonD 6' 1" 21841November 13, 1984CAN100.00
0Dylan WendtRW 6' 1" 18525January 09, 2001USA100.00
0Jamie EngelbertC/LW/RW 6' 4" 20526June 21, 2000CAN100.00
90Justin RichardsC 5' 11" 18928March 17, 1998USA100.00
