*** Vos line up début saison Samedi 4 octobre 16h00 *** Last update: 2026-05-16 16:52:13

Players

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Mitch MclainC 6' 0" 20932December 09, 1993USA100.00
0Jack BeckerC 6' 3" 21628June 24, 1997USA100.00
0Kyle MarinoRW 6' 3" 22030June 01, 1995CAN100.00
0Justin PearsonLW 6' 1" 18527May 17, 1998USA100.00
0Garrett RoeC 5' 7" 17038February 22, 1988USA100.00
0Brendan WarrenLW 6' 0" 19229May 07, 1997USA100.00
0Brandon BaddockLW 6' 3" 22331March 29, 1995CAN100.00
63Rem PitlickC 5' 11" 19629April 02, 1997USA100.00
39Luke PhilpC 5' 10" 18130November 06, 1995CAN100.00
0Anthony VincentC 6' 0" 19028August 12, 1997USA100.00
0Mark SendenC 5' 10" 20128January 22, 1998USA100.00
0Joseph LabateC 6' 5" 22433April 16, 1993USA100.00775,000$/2yrs
0Lucas VanroboysC 6' 2" 19026July 24, 1999CAN100.00
0Jacob DotyC 6' 3" 22032June 19, 1993USA100.00
0T.J. OshieRW 6' 0" 18739December 23, 1986USA100.00
0Zach SolowRW 5' 9" 18527November 06, 1998USA100.00
0Donavan HouleC 6' 1" 18526November 04, 1999CAN100.00
0Drew CallinC 6' 3" 20531April 05, 1995USA100.00
0Jake GaudetC 6' 2" 20129June 18, 1996CAN100.00
0Anders BjorkLW 6' 0" 19629August 05, 1996USA100.00
0Nick SwaneyRW 5' 11" 19028September 09, 1997USA100.00
20Simon RyforsC/LW/RW 5' 10" 18128August 16, 1997SWE100.00
73Kyle CliffordLW/RW 6' 2" 21835January 13, 1991CAN100.00
0Vincent ArseneauLW 6' 2" 22334March 26, 1992CAN100.00
0Ryan SandelinC 6' 0" 18527January 03, 1999USA100.00
05Ebastian AhoD 5' 10" 17630February 17, 1996SWE100.00
0Adam ErneC 6' 1" 21231April 20, 1995USA100.00
26Blake WheelerRW 6' 5" 22239August 31, 1986USA100.00
0Alex ChiassonRW 6' 4" 20835October 01, 1990CAN100.00
18Cooper MarodyRW 6' 0" 18329December 20, 1996USA100.00
0Tommy MillerD 6' 2" 19427March 06, 1999USA100.00
0Dalton SmithLW 6' 2" 20533June 30, 1992CAN100.00
0Sam BittenC 6' 2" 22026March 21, 2000CAN100.00
0Brennan SaulnierLW 6' 0" 17032December 29, 1993CAN100.00
0Kevin ConleyC 6' 1" 20529February 17, 1997USA100.00
0Carsen TwarynskiLW 6' 2" 19828November 24, 1997CAN100.00
0Andrew CoglianoC 5' 10" 17838June 14, 1987CAN100.00
0Dylan AnhornD 6' 0" 19227January 21, 1999CAN100.00
0Will MacKinnonD 5' 11" 20126April 13, 2000USA100.00
0Colton PoolmanD 6' 0" 20130December 18, 1995USA100.00
0David SilyeC 5' 11" 19027March 02, 1999CAN100.00
0Kyle LooftD 6' 4" 21627June 27, 1998USA100.00
48Wayne SimmondsLW/RW 6' 2" 18437August 26, 1988CAN100.00
15Cal ClutterbuckRW 5' 10" 21538November 18, 1987CAN100.00
0Filip EngarasC 6' 1" 20127May 16, 1999SWE100.00
0Luke RoweD 6' 1" 20927August 08, 1998USA100.00
0Jordie BennD 6' 2" 20138July 26, 1987CAN100.00
0Ian McKinnonC 6' 2" 21228March 05, 1998CAN100.00
0Nick LeivermannD 5' 11" 18527September 14, 1998USA100.00
0Zach PariseLW 5' 10" 19341July 28, 1984USA100.00
0Kyle OkposoRW 6' 0" 21538April 16, 1988USA100.00
0Hunter JohannesLW 6' 4" 22527July 23, 1998USA100.00
0Jeff CarterC 6' 3" 21741January 01, 1985CAN100.00
0Alex SwetlikoffC 6' 3" 20524July 06, 2001CAN100.00
0Matthew BarboliniC 6' 2" 20525June 01, 2000USA100.00
0Michael O'LearyC/LW 6' 1" 19428January 01, 1998CAN100.00
0Riley McKayC 6' 0" 20327March 07, 1999CAN100.00
0Ryan JonesD 6' 4" 20729May 26, 1996USA100.00
4Ethan ProwD 5' 11" 18333November 17, 1992USA100.00
66Tory DelloD 6' 0" 19429February 14, 1997USA100.00
0Charles GerardC 5' 9" 18130November 19, 1995USA100.00
0Seth HelgesonD 6' 4" 22535October 08, 1990USA100.00
92Ryan JohansenC 6' 3" 21733July 31, 1992CAN100.00
0Jakob SilfverbergRW 6' 0" 20635October 13, 1990SWE100.00
0Jesper FrodenRW 5' 10" 17931September 21, 1994SWE100.00
22Kevin ShattenkirkD 6' 0" 20237January 29, 1989USA100.00
0Tyson EmpeyLW 6' 2" 20530June 29, 1995CAN100.00
0Gabriel DumontC 5' 11" 19635October 06, 1990CAN100.00
0Jere InnalaLW 5' 8" 18228March 17, 1998FIN100.00
0Malte StromwallRW 6' 0" 19031August 24, 1994SWE100.00
94Alex GallantLW 5' 11" 18133December 08, 1992CAN100.00
0Chris TierneyC 6' 0" 19131July 01, 1994CAN100.00
0Alexander BarabanovLW 5' 10" 19331June 17, 1994RUS100.00
0Dominik KubalikLW 6' 2" 19130August 21, 1995CZE100.00
0Oscar EklindC 6' 4" 22027July 14, 1998SWE100.00
0Dylan SikuraC/LW/RW 5' 11" 17030June 01, 1995CAN100.00
44Pierre-Edouard BellemareLW 5' 10" 19841March 06, 1985FRA100.00
0Andy WelinskiD 6' 1" 20133April 27, 1993USA100.00
0Sahil PanwarLW 6' 1" 18524January 26, 2002CAN100.00
0Fredrik OlofssonLW 6' 2" 18929May 27, 1996SWE100.00
0Gabriel SegerC 6' 4" 21626November 15, 1999SWE100.00
0Sheldon RempalRW 5' 10" 17130August 07, 1995CAN100.00775,000$/2yrs
0Travis HoweRW 6' 4" 19832February 10, 1994USA100.00
0Chris HarpurD 6' 3" 20129September 13, 1996CAN100.00
53Buddy RobinsonRW 6' 6" 23234September 30, 1991USA100.00
21Logan BrownC 6' 6" 22728March 05, 1998USA100.00775,000$/2yrs
0Scott WalfordD 6' 2" 20127January 12, 1999CAN100.00
0Nick BoninoC 6' 0" 19838April 20, 1988USA100.00
0Bryan YoonD 6' 1" 17228January 27, 1998USA100.00
0Grant CruikshankC 5' 11" 19427July 19, 1998USA100.00
43Marian StudenicLW/RW 6' 0" 18927October 28, 1998SVK100.00
0Chad HillebrandC 6' 4" 20127January 22, 1999USA100.00
0Scooter BrickeyD 6' 4" 21426May 27, 1999USA100.00
0Ethan De JongRW 5' 11" 18126July 12, 1999CAN100.00
0Dominic FrancoC 6' 5" 21830January 07, 1996USA100.00
0Darren BradyD 6' 0" 20130April 05, 1996USA100.00
0Roman KinalD 6' 2" 19027July 20, 1998USA100.00
0Colin FelixD 6' 1" 20327January 07, 1999USA100.00
6Marco ScandellaD 6' 3" 21136February 23, 1990CAN100.00
0Brandon HickeyD 6' 2" 20130April 13, 1996CAN100.00
0Nikita ZaitsevD 6' 2" 19134October 29, 1991RUS100.00
64Adam RuzickaC/RW 6' 3" 21527May 11, 1999SVK100.00
0Matteo PietroniroD 6' 1" 18527October 20, 1998USA100.00
40Alex BeaucageRW 6' 1" 19224July 25, 2001CAN100.00
0Chad NychukD 6' 1" 19425March 06, 2001CAN100.00
0Mark LiwiskiC 6' 1" 19424August 08, 2001CAN100.00
0Madison BoweyD 6' 2" 20331April 22, 1995CAN100.00
0Matt TennysonD 6' 2" 20536April 23, 1990USA100.00
0Andrew PerrottD 5' 10" 21624August 24, 2001USA100.00
0Marc StaalD 6' 3" 20639January 13, 1987CAN100.00
0Will ZmolekD 6' 3" 19427April 17, 1999USA100.00
0Jake MassieD 6' 1" 20129January 21, 1997CAN100.00
0Tyson FeistD 6' 3" 20725January 14, 2001CAN100.00
0Cole MaierC 6' 1" 19830June 24, 1995USA100.00
0Alex GoligoskiD 5' 10" 17140July 30, 1985USA100.00
65Danny O'ReganC/LW 5' 10" 18132January 30, 1994USA100.00
0Mitchell Vande SompelD 5' 11" 19029February 11, 1997CAN100.00
0Riley BezeauC 6' 0" 18724May 04, 2002CAN100.00
82Nikita OkhotiukD 6' 0" 19325December 04, 2000RUS100.00
23Andreas JohnssonLW 5' 10" 19531November 21, 1994SWE100.00
0Cooper WalkerC 6' 0" 17423July 11, 2002CAN100.00
0Peter DiliberatoreD 6' 0" 18526March 31, 2000CAN100.00
0Anton StralmanD 5' 11" 19339August 01, 1986SWE100.00
68Mike HoffmanC 6' 0" 18936November 24, 1989CAN100.00
0Connor CorcoranD 6' 2" 19625August 07, 2000CAN100.00
12Ethan KeppenC 6' 2" 20325March 20, 2001CAN100.00
81Greg MeirelesRW 5' 11" 19427January 01, 1999CAN100.00
49Lauri PajuniemiC 6' 0" 19626September 12, 1999FIN100.00
0Stefan MatteauLW 6' 2" 20732February 23, 1994USA100.00
0Nicholas BokaD 6' 1" 21028September 08, 1997USA100.00
0Kale KessyLW 6' 4" 22533December 04, 1992CAN100.00
26Rudolfs BalcersLW/RW 5' 11" 18229April 08, 1997LVA100.00
0Michael Del ZottoD 6' 0" 19435June 24, 1990CAN100.00
51Austin WagnerLW 6' 1" 19428June 23, 1997CAN100.00
51Sakari ManninenC 5' 8" 17934February 10, 1992FIN100.00
14Adam CracknellC 6' 3" 21640July 15, 1985CAN100.00
0Dave GustC 5' 10" 17632February 21, 1994USA100.00
0Matt DonovanD 6' 1" 20536May 09, 1990USA100.00
0Mike O'LearyC 6' 2" 20128January 01, 1998CAN100.00
0Adam ClendeningD 6' 0" 19433October 26, 1992USA100.00
0Alan QuineC 6' 1" 20533February 25, 1993CAN100.00
0Austin CzarnikC 5' 8" 16933December 12, 1992USA100.00
22Anthony BitettoD 6' 1" 20335July 15, 1990USA100.00
0Matt AndersonD 6' 0" 19427April 11, 1999USA100.00
0Arvin AtwalD 6' 0" 19630November 26, 1995CAN100.00
47Joel L'EsperanceRW 6' 2" 20930August 18, 1995USA100.00
20Karson KuhlmanC 5' 10" 18930September 26, 1995USA100.00
0Callaghan BurkeC 5' 10" 18329March 24, 1997USA100.00
0Taro HiroseLW 5' 10" 16929June 30, 1996CAN100.00
0Jimmy LambertC 6' 0" 18129February 09, 1997GBR100.00
0Eddie MatsushimaC 5' 11" 18532January 04, 1994USA100.00
0Grant GabrieleD 6' 2" 19629April 17, 1997USA100.00
0Peter HollandC 6' 2" 19435January 14, 1991CAN100.00
0Santtu KinnunenD 6' 2" 16527March 25, 1999FIN100.00
0Joona LuotoLW/RW 6' 3" 21028September 26, 1997FIN100.00
0Jakov NovakC 6' 3" 21627October 22, 1998CAN100.00
0Joseph DuszakD 5' 9" 17628July 22, 1997USA100.00
64Gemel SmithC 6' 0" 20932April 16, 1994CAN100.00
14Greg McKeggC 6' 0" 19433June 17, 1992CAN100.00
0Zac LeslieD 6' 0" 17432January 31, 1994CAN100.00
0Marcus SylvegardC 6' 0" 19027May 04, 1999SWE100.00
0Tarun FizerRW 5' 11" 16825March 01, 2001CAN100.00
25Cole SchneiderLW 6' 2" 19835August 26, 1990USA100.00
15Logan DayD 6' 1" 20931September 19, 1994USA100.00
0Jack RandlC 5' 10" 19026May 07, 2000USA100.00
47Marcus BjorkD 6' 3" 20228November 24, 1997SWE100.00
0Jordan GrossD 5' 10" 18931May 09, 1995USA100.00
0Cole CasselsC 6' 0" 19431May 04, 1995CAN100.00
21Nolan StevensC 6' 3" 18929July 22, 1996USA100.00
0Jeff KubiakC 6' 4" 20932January 18, 1994USA100.00
88Kristian ReichelRW 6' 0" 18727June 11, 1998CZE100.00
20Curtis HallC 6' 3" 21226April 26, 2000USA100.00
0Dennis CesanaD 5' 10" 18328April 04, 1998USA100.00
0Ben BerardLW 6' 0" 19227February 13, 1999CAN100.00
0Michael MerschRW 6' 2" 20933October 02, 1992USA100.00
21Sean DayD 6' 3" 21828January 09, 1998CAN100.00
0Devin BrosseauC 6' 1" 20330July 04, 1995CAN100.00
0Tanner KaspickC 6' 1" 19828January 28, 1998CAN100.00
0Andrew LucasD 6' 0" 17927February 05, 1999USA100.00
0Patrick SieloffD 6' 1" 20532May 15, 1994USA100.00
62Oskar SteenC 5' 10" 19528March 09, 1998SWE100.00
0Trenton BlissLW 6' 1" 19428March 16, 1998USA100.00
0Sam StevensC 6' 1" 18326April 27, 2000CAN100.00
0Filip JohanssonD 6' 1" 17626March 23, 2000SWE100.00
0Brett BudgellC 6' 0" 18724June 01, 2001CAN100.00
0Griffin LuceD 6' 3" 21628March 10, 1998USA100.00
0Tim SchallerC/LW 6' 2" 20535November 16, 1990USA100.00
19Josh MelnickC 5' 10" 18030July 10, 1995USA100.00
0Matt KopperudC 6' 1" 19426August 04, 1999USA100.00
0Chris JandricD 5' 11" 18127October 03, 1998CAN100.00
0Cory ConacherRW 5' 8" 18536December 14, 1989CAN100.00
0Anton MalmstromD 6' 4" 20326March 18, 2000SWE100.00
0Keaton MastrodonatoC 6' 1" 20525September 24, 2000CAN100.00
0Reece VitelliRW 5' 11" 18124July 05, 2001CAN100.00
27Kyle RauLW 5' 9" 17233October 24, 1992USA100.00
0Ronald KnotD 6' 4" 20731August 03, 1994CZE100.00
0Matt MillerC 6' 3" 20126September 04, 1999USA100.00
20Arnaud DurandeauC 6' 0" 19427January 14, 1999CAN100.00
0Neil SheaC 6' 1" 20126July 29, 1999USA100.00
0Tate SingletonRW 5' 9" 17627September 05, 1998USA100.00
5Dmitri SamorukovD 6' 3" 18726June 16, 1999RUS100.00
0Josh TevesD 6' 0" 17031February 18, 1995CAN100.00
0Paul ThompsonRW 6' 1" 20137November 30, 1988USA100.00
0Blake McLaughlinC 5' 11" 16126February 14, 2000USA100.00
0Bobby NardellaD 5' 9" 17430April 22, 1996USA100.00
16Nic PetanC 5' 8" 17331March 22, 1995CAN100.00
0Tanner KeroC 6' 0" 18533July 24, 1992USA100.00
0Zachary MassicotteD 6' 4" 21625March 15, 2001CAN100.00
0Daylan KueflerC 6' 2" 19024February 10, 2002CAN100.00
0Andrej SustrD 6' 7" 21635November 29, 1990CZE100.00
0Nicholas ZabanehC 5' 11" 18525March 27, 2001CAN100.00
32Mason PrimeauC 6' 5" 20324July 28, 2001CAN100.00
0Jett JonesC 6' 3" 21623August 27, 2002CAN100.00
0Matthew BoudensC 5' 11" 19532September 13, 1993CAN100.00
0Josh CurrieC 5' 11" 18933October 29, 1992CAN100.00
0Jason DemersD 6' 1" 19537June 09, 1988CAN100.00
39Leon GawankeD 6' 1" 19826May 31, 1999DEU100.00
0Eddie WittchowD 6' 5" 22533October 31, 1992USA100.00
71Michal TeplyLW/RW 6' 3" 18724May 27, 2001CZE100.00
0Ryan GagnierC 6' 0" 18523July 16, 2002CAN100.00
0Patrick KhodorenkoC 6' 0" 20027October 13, 1998USA100.00
0Tyler InamotoD 6' 2" 19427May 06, 1999USA100.00
0Vincent SevignyD 6' 3" 19425April 14, 2001CAN100.00
20Steven KampferD 5' 11" 19837September 24, 1988USA100.00
63Kevin RoyC 5' 9" 17232May 20, 1993CAN100.00
39Steven FogartyRW 6' 3" 20533April 19, 1993USA100.00
67Radim ZohornaLW 6' 5" 22030April 29, 1996CZE100.00
22Rourke ChartierC 6' 0" 20030April 03, 1996CAN100.00
0Mark BorowieckiD 6' 2" 20436July 12, 1989CAN100.00
0Wade AllisonC 6' 2" 20528October 14, 1997CAN100.00
0Brian FlynnC 6' 1" 18537July 26, 1988USA100.00
0Wyatt KalynukD 6' 1" 18029April 14, 1997CAN100.00
0Zach GiuttariD 6' 2" 19030April 17, 1996USA100.00
0Zack HayesD 6' 3" 21827April 24, 1999CAN100.00
0Xavier OuelletD 6' 0" 19632July 29, 1993CAN100.00
0Jacob PetersonC 6' 0" 18026July 19, 1999SWE100.00
76Jakub GalvasD 5' 11" 18526June 15, 1999CZE100.00
19Jasper WeatherbyC 6' 4" 22028January 22, 1998USA100.00
73Tyler SikuraC 6' 0" 18533May 18, 1992CAN100.00
0Philippe MailletC 5' 10" 18533November 07, 1992CAN100.00
45Linus WeissbachLW 5' 9" 17428April 19, 1998SWE100.00
0Oskar LindblomLW 6' 0" 19129August 15, 1996SWE100.00
95Mikhail AbramovC 5' 11" 16925March 26, 2001RUS100.00
18Gabriel CarlssonD 6' 5" 19529January 02, 1997SWE100.00
59Nick CicekD 6' 3" 20025May 29, 2000CAN100.00775,000$/2yrs
0Olivier GalipeauD 6' 0" 20228May 22, 1997CAN100.00
0Sean MaloneC 6' 0" 19631April 30, 1995USA100.00
11Alexander TrueC 6' 5" 20028July 17, 1997DEN100.00
33Turner ElsonC 6' 0" 19133September 13, 1992CAN100.00
0Byron FroeseC 6' 0" 19335March 12, 1991CAN100.00
0Jiri SmejkalLW 6' 3" 20929November 05, 1996CZE100.00
0Matt IrwinD 6' 2" 18938November 29, 1987CAN100.00
0Gustav RydahlC 6' 3" 20131September 11, 1994SWE100.00
48Nicolas MelocheD 6' 3" 21228July 18, 1997CAN100.00
24Adam BrooksC 6' 0" 17830May 06, 1996CAN100.00
17C.J. SmithC 5' 11" 18331December 01, 1994USA100.00
43Tobias GeisserD 6' 4" 20127February 13, 1999CHE100.00
0Jacob LarssonD 6' 2" 18929April 29, 1997SWE100.00
0Waltteri MerelaC 6' 3" 20927July 06, 1998FIN100.00
0Luke EspositoC 5' 10" 18332October 18, 1993USA100.00
0Ruslan IskhakovC 5' 8" 16925July 22, 2000RUS100.00
63Markus NurmiRW 6' 5" 20527June 29, 1998FIN100.00
0Connor MacEachernC 5' 10" 18526July 30, 1999CAN100.00
0Joakim RyanD 5' 11" 18532June 17, 1993USA100.00
8Aarne TalvitieC 5' 11" 20127February 11, 1999FIN100.00
0Adam HelewkaC 6' 2" 20530July 21, 1995CAN100.00
7Brandon DavidsonD 6' 2" 20934August 21, 1991CAN100.00
0Mark PysykD 6' 1" 19834January 11, 1992CAN100.00
0Cody HodgsonC 6' 0" 19136February 18, 1990CAN100.00
25Alex GreenD 6' 2" 19627June 18, 1998USA100.00
0Alex WhelanRW 6' 0" 21128July 20, 1997USA100.00
50Gabriel BourqueLW 5' 10" 20235September 23, 1990CAN100.00
0Luke GraingerC 5' 10" 18126September 03, 1999CAN100.00
0Brett SutterLW 6' 0" 20038June 02, 1987CAN100.00
0Matt BartkowskiD 6' 1" 19637June 04, 1988USA100.00
25Libor HajekD 6' 3" 20928February 04, 1998CZE100.00
0Bobby TrivignoC 5' 8" 16127January 19, 1999USA100.00
0Matthew BoucherC/LW 5' 9" 17428December 17, 1997CAN100.00
0Mitch LewandowskiLW 5' 9" 18328April 17, 1998USA100.00
0Kyle BettsC 6' 1" 18028September 17, 1997CAN100.00
52Cal FooteD 6' 5" 22427December 13, 1998USA100.00
0Mitch ReinkeD 5' 11" 18030February 04, 1996USA100.00
0Kyle MaksimovichLW 5' 9" 18128March 10, 1998CAN100.00
0Michal StinilLW 5' 11" 19427March 21, 1999CZE100.00
0Max EllisRW 5' 9" 17226January 18, 2000USA100.00
9Bryce KindoppRW 6' 1" 19126June 14, 1999CAN100.00
21Otto KoivulaC 6' 5" 22027September 01, 1998FIN100.00
53Tyler BensonC 6' 0" 18928March 15, 1998CAN100.00
0Brett KempC 6' 1" 19426March 23, 2000CAN100.00
0Wyllum DeveauxC 6' 2" 20525August 30, 2000CAN100.00
32Brian LashoffD 6' 3" 21635July 16, 1990USA100.00
0Carson GicewiczC 6' 3" 21129March 04, 1997USA100.00
51Jordy BelleriveC 5' 10" 19427May 02, 1999CAN100.00
63Shane GersichC/LW 5' 11" 18129July 10, 1996USA100.00
0Jimmy OlignyD 5' 11" 20533April 30, 1993CAN100.00
0Mathieu De St. PhalleRW 5' 10" 17426March 20, 2000USA100.00
0Alex PetersD 6' 4" 22029July 02, 1996CAN100.00
0Jarid LukoseviciusRW 5' 10" 19431February 05, 1995CAN100.00
25Brady KeeperD 6' 2" 19629June 05, 1996CAN100.00
0Matt FilipeLW 6' 2" 19828December 31, 1997USA100.00
0Maxim MarushevC 6' 1" 17027January 01, 1999RUS100.00
0D.J. BusdekerC 5' 10" 18026September 25, 1999USA100.00
0Damien GirouxC 5' 10" 17626March 03, 2000CAN100.00
0Noah LaaouanD 6' 0" 18525March 07, 2001CAN100.00
0Simon PinardC 5' 10" 19024May 26, 2001CAN100.00
57Ryan WagnerLW 5' 8" 18530April 15, 1996USA100.00
37Sam MileticC 6' 0" 19629May 04, 1997USA100.00
0Tyler SpeziaRW 5' 10" 16732June 07, 1993USA100.00
0Reid DukeC 6' 0" 19230January 28, 1996CAN100.00
0Cam ThiesingC 6' 0" 19025March 26, 2001USA100.00
0Ryan DzingelC 6' 0" 18934March 09, 1992USA100.00
0Logan PietilaRW 5' 11" 18526January 27, 2000USA100.00
0Jeremy GregoireC 6' 0" 19430September 05, 1995CAN100.00
0Gordon GreenRW 5' 8" 17229February 24, 1997USA100.00
0Ryan ScarfoC 6' 0" 19032March 03, 1994USA100.00
0Jack KopackaC 6' 2" 19828March 05, 1998USA100.00
0Will RiedellD 6' 2" 19829October 09, 1996USA100.00
0Jon LizotteD 6' 1" 21231November 10, 1994USA100.00
0Adam KarashikD 6' 0" 20028January 15, 1998USA100.00
0Austin OsmanskiD 6' 4" 21628April 30, 1998USA100.00
65Mikhail MaltsevC 6' 3" 19828March 12, 1998RUS100.00
0Josh ManiscalcoD 6' 2" 20527February 17, 1999USA100.00
0Hudson ElynuikC 6' 5" 20728October 12, 1997CAN100.00
0Taylor FedunD 6' 1" 20037June 04, 1988CAN100.00
0Erik MiddendorfC 6' 1" 19425July 11, 2000USA100.00
0Atley CalvertC 6' 0" 19422September 17, 2003CAN100.00
0Will ButcherD 5' 10" 18931January 06, 1995USA100.00
0Matt LoritoC 5' 9" 17235July 03, 1990CAN100.00
90Justin RichardsC 5' 11" 18928March 17, 1998USA100.00
0Matt BrownC 5' 9" 19026August 09, 1999USA100.00
0Cody HaiskanenD 6' 4" 19829March 27, 1997USA100.00
0Ville PetmanC 5' 10" 18026January 18, 2000FIN100.00
26Brendan PerliniLW 6' 4" 21130April 27, 1996CAN100.00
0Kodie CurranD 6' 2" 20136December 18, 1989CAN100.00
0Jean-Christophe BeaudinC 6' 1" 19629March 27, 1997CAN100.00
73Ondrej KaseRW 6' 0" 18730November 08, 1995CZE100.00
0Rich CluneC 5' 10" 20739April 25, 1987CAN100.00
0Harrison ReesD 6' 2" 17426March 19, 2000CAN100.00
0Terry BroadhurstC 5' 11" 16137November 30, 1988USA100.00
0Mitchell RussellC 6' 0" 19425March 06, 2001CAN100.00
50Peter AbbandonatoC 5' 9" 19128March 25, 1998CAN100.00
80Markus NiemelainenD 6' 6" 18927June 08, 1998FIN100.00
0Nick JonesC 5' 11" 18529June 02, 1996CAN100.00
0Paul LadueD 6' 3" 20033September 06, 1992USA100.00
0Brad MaloneC 6' 2" 21636May 20, 1989CAN100.00
0Ilya UsovC 6' 1" 18324August 03, 2001BLR100.00
38Max GildonD 6' 3" 19426May 17, 1999USA100.00
81Michael VukojevicD 6' 3" 21624June 08, 2001CAN100.00
0Cameron GaunceD 6' 1" 19436March 19, 1990CAN100.00
0Nick WolffD 6' 5" 22029July 21, 1996USA100.00
41Luke JohnsonC 5' 11" 19831September 19, 1994USA100.00
88Dominic TurgeonC 6' 2" 20330February 25, 1996USA100.00
0Peetro SeppalaD 6' 2" 19125August 17, 2000FIN100.00
7Sam AnasLW/RW 5' 9" 16132June 01, 1993USA100.00
0Mark AltD 6' 4" 20134October 18, 1991USA100.00
6Ryan MerkleyD 6' 0" 18525August 14, 2000CAN100.00
0Colby WilliamsD 6' 0" 20131January 26, 1995CAN100.00
13Justin ScottC 6' 1" 19430August 13, 1995CAN100.00
0Mark DuarteRW 6' 2" 18723September 27, 2002CAN100.00
0Tanner FritzC 5' 11" 19134August 20, 1991CAN100.00
0Brenden MillerD 6' 1" 20532March 29, 1994CAN100.00
0Sam JardineD 6' 2" 20932August 12, 1993CAN100.00
59Tyler AngleC/LW 5' 10" 16525September 30, 2000CAN100.00
0Keaton ThompsonD 6' 0" 19630September 14, 1995USA100.00
38Josh JacobsD 6' 2" 22030February 15, 1996USA100.00
77Yanni KaldisD 5' 11" 18730September 30, 1995CAN100.00
0Zach JordanRW 6' 3" 21629November 12, 1996USA100.00
0Scott HarringtonD 6' 2" 20533March 10, 1993CAN100.00
16Cole FonstadC/LW 5' 10" 16526April 24, 2000CAN100.00
0Colin TheisenC 6' 0" 19129April 24, 1997USA100.00
0Connor FordC 6' 0" 18728February 05, 1998USA100.00
58Dean StewartD 6' 2" 20027June 12, 1998CAN100.00
0Jordan KawaguchiC 5' 9" 20129May 04, 1997CAN100.00
0Victor MeteD 5' 8" 18727June 07, 1998CAN100.00
0Gavin BayreutherD 6' 1" 19632May 12, 1994USA100.00775,000$/2yrs
0Marcus VelaC 6' 2" 20129March 03, 1997CAN100.00
0Richard PanikC/LW/RW 6' 1" 20735February 07, 1991SVK100.00
0Artyom AnisimovC 6' 4" 19837May 24, 1988RUS100.00
58Matthew WedmanLW 6' 3" 20726May 25, 1999CAN100.00
0Gabriel FontaineC 6' 1" 20329April 30, 1997CAN100.00
0Robbie PayneRW 5' 10" 19433May 11, 1993USA100.00
0Radim SimekD 6' 0" 20533September 20, 1992CZE100.00
0Ryan MacKinnonD 6' 0" 20031September 05, 1994CAN100.00
0Terrance AmorosaD 6' 2" 20531November 13, 1994CAN100.00
0Tyler BolandC 6' 0" 19429September 12, 1996CAN100.00
0Josh HealeyD 6' 2" 20531July 12, 1994CAN100.00
0Josh WesleyD 6' 3" 20730April 09, 1996USA100.00
0Joey KeaneD 6' 0" 18726July 02, 1999USA100.00
0Casey DornbachRW 6' 0" 18128July 07, 1997USA100.00
0Mark RassellLW 6' 2" 18529February 28, 1997CAN100.00
0Tag BertuzziC 6' 1" 22025February 18, 2001CAN100.00
0Spencer FooRW 6' 0" 19031May 19, 1994CHN100.00
65Pontus AndreassonC/LW 5' 10" 18327August 24, 1998SWE100.00
0Djibril ToureD 6' 7" 20322June 05, 2003CAN100.00
0Akim AliuRW 6' 4" 22037April 24, 1989CAN100.00
0Brent PedersenC 6' 3" 21330July 05, 1995CAN100.00
0Ryan FitzgeraldLW 5' 9" 17231October 19, 1994USA100.00
0Tanner LaderouteRW 6' 0" 18928June 04, 1997CAN100.00
0Nolan YaremkoLW 6' 1" 20527May 17, 1998CAN100.00
0John MooreD 6' 2" 20935November 19, 1990USA100.00
0Michael PrapavessisD 6' 1" 18330January 07, 1996CAN100.00
0Colton YoungC 6' 0" 17427August 23, 1998CAN100.00
0Riley SawchukC 5' 11" 18027March 18, 1999CAN100.00
0Max MartinD 6' 0" 19426July 25, 1999CAN100.00
0Riley HughesC 6' 2" 20125June 27, 2000USA100.00
0Kyle CrnkovicLW 5' 7" 16524February 10, 2002CAN100.00
0Patrick KudlaD 6' 3" 18930April 02, 1996CAN100.00
0Ashton CalderC 6' 1" 19428February 09, 1998USA100.00
0Brendan HarrisC 5' 9" 16729July 10, 1996USA100.00
0Justin AddamoC 6' 6" 2427May 27, 1998FRA100.00
