*** Vos line up début saison Samedi 4 octobre 16h00 ***
Last update: 2026-02-15 21:34:51
Mammoth are expected to be over the salary cap by $1,212,024!
Colorado Avalanche is looking for a new General Manager
EST| ATLANTIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 71 | 44 | 26 | 1 | 89 | 41 | 44 | 221 | 177 | +44 | 19-16-0 | 25-10-1 | 0-0 | 8-2-0 | L1 | ![]() | |
| 2 | Buffalo | 69 | 42 | 23 | 4 | 88 | 32 | 40 | 227 | 209 | +18 | 23-11-1 | 19-12-3 | 2-2 | 7-1-2 | L1 | ![]() | |
| 3 | Montréal | 70 | 42 | 24 | 4 | 88 | 37 | 40 | 256 | 218 | +38 | 22-10-3 | 20-14-1 | 2-1 | 5-4-1 | W4 | ![]() | |
| METROPOLITAINE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Columbus - x | 68 | 50 | 15 | 3 | 103 | 42 | 47 | 266 | 179 | +87 | 29-4-2 | 21-11-1 | 3-2 | 5-4-1 | L2 | ![]() | |
| 2 | Philadelphia | 71 | 47 | 20 | 4 | 98 | 35 | 39 | 274 | 207 | +67 | 24-11-0 | 23-9-4 | 8-2 | 8-2-0 | W5 | ![]() | |
| 3 | Carolina | 71 | 41 | 23 | 7 | 89 | 33 | 38 | 229 | 215 | +14 | 20-9-5 | 21-14-2 | 3-4 | 5-4-1 | L2 | ![]() | |
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Ottawa | 71 | 40 | 23 | 8 | 88 | 34 | 37 | 249 | 211 | +38 | 16-13-5 | 24-10-3 | 3-4 | 7-3-0 | L2 | ![]() | |
| 8 | Washington | 71 | 35 | 28 | 8 | 78 | 33 | 35 | 235 | 239 | -4 | 21-11-3 | 14-17-5 | 0-2 | 5-5-0 | W1 | ![]() | |
| 9 | Floride | 70 | 35 | 28 | 7 | 77 | 30 | 34 | 222 | 232 | -10 | 19-12-4 | 16-16-3 | 1-1 | 3-4-3 | L1 | ![]() | |
| 10 | New York | 71 | 34 | 30 | 7 | 75 | 31 | 34 | 227 | 251 | -24 | 17-12-5 | 17-18-2 | 0-5 | 5-4-1 | L1 | ![]() | |
| 11 | Tampa Bay | 69 | 27 | 32 | 10 | 64 | 21 | 23 | 213 | 239 | -26 | 16-13-6 | 11-19-4 | 4-3 | 7-3-0 | W5 | ![]() | |
| 12 | Pittsburgh | 68 | 27 | 33 | 8 | 62 | 20 | 24 | 196 | 235 | -39 | 14-17-4 | 13-16-4 | 3-1 | 2-5-3 | L2 | ![]() | |
| 13 | New York | 69 | 29 | 36 | 4 | 62 | 24 | 29 | 181 | 222 | -41 | 15-16-4 | 14-20-0 | 0-1 | 6-3-1 | W3 | ![]() | |
| 14 | New Jersey | 69 | 24 | 35 | 10 | 58 | 15 | 20 | 199 | 257 | -58 | 12-18-5 | 12-17-5 | 4-2 | 3-3-4 | W1 | ![]() | |
| 15 | Detroit - e | 70 | 24 | 43 | 3 | 51 | 21 | 24 | 189 | 237 | -48 | 14-20-1 | 10-23-2 | 0-0 | 1-9-0 | L2 | ![]() | |
| 16 | Toronto - e | 70 | 22 | 42 | 6 | 50 | 20 | 21 | 194 | 234 | -40 | 8-24-3 | 14-18-3 | 1-2 | 5-4-1 | L1 | ![]() | |
OUEST| CENTRALE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah | 71 | 44 | 21 | 6 | 94 | 33 | 39 | 259 | 224 | +35 | 23-11-1 | 21-10-5 | 5-0 | 8-2-0 | W3 | ![]() | |
| 2 | St-Louis | 69 | 42 | 21 | 6 | 90 | 31 | 40 | 256 | 220 | +36 | 26-8-1 | 16-13-5 | 2-5 | 4-6-0 | L3 | ![]() | |
| 3 | Minnesota | 71 | 41 | 23 | 7 | 89 | 33 | 37 | 239 | 200 | +39 | 21-10-4 | 20-13-3 | 4-2 | 3-7-0 | W1 | ![]() | PACIFIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | San Jose | 70 | 43 | 20 | 7 | 93 | 35 | 42 | 262 | 227 | +35 | 22-9-4 | 21-11-3 | 1-1 | 5-4-1 | L1 | ![]() | |
| 2 | Edmonton | 67 | 40 | 22 | 5 | 85 | 36 | 37 | 229 | 198 | +31 | 23-9-3 | 17-13-2 | 3-1 | 7-3-0 | W1 | ![]() | |
| 3 | Calgary | 71 | 38 | 27 | 6 | 82 | 31 | 36 | 246 | 225 | +21 | 18-12-4 | 20-15-2 | 2-2 | 5-5-0 | W2 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Anaheim | 70 | 37 | 26 | 7 | 81 | 29 | 36 | 240 | 229 | +11 | 18-16-1 | 19-10-6 | 1-3 | 3-4-3 | L1 | ![]() | |
| 8 | Seattle | 69 | 34 | 25 | 10 | 78 | 26 | 32 | 226 | 217 | +9 | 19-11-5 | 15-14-5 | 2-3 | 5-5-0 | L1 | ![]() | |
| 9 | Las Vegas | 70 | 31 | 29 | 10 | 72 | 25 | 29 | 215 | 239 | -24 | 18-14-3 | 13-15-7 | 2-4 | 4-5-1 | L1 | ![]() | |
| 10 | Winnipeg | 71 | 31 | 32 | 8 | 70 | 25 | 29 | 211 | 247 | -36 | 18-15-2 | 13-17-6 | 2-3 | 6-4-0 | W1 | ![]() | |
| 11 | Chicago | 70 | 31 | 33 | 6 | 68 | 24 | 27 | 192 | 224 | -32 | 14-17-4 | 17-16-2 | 4-1 | 3-6-1 | W1 | ![]() | |
| 12 | Colorado | 68 | 30 | 32 | 6 | 66 | 26 | 30 | 212 | 221 | -9 | 16-17-2 | 14-15-4 | 0-2 | 6-2-2 | W1 | ![]() | |
| 13 | Dallas | 71 | 29 | 34 | 8 | 66 | 20 | 28 | 214 | 254 | -40 | 14-18-3 | 15-16-5 | 1-3 | 5-3-2 | SOL1 | ![]() | |
| 14 | Los Angeles | 68 | 27 | 32 | 9 | 63 | 20 | 24 | 200 | 234 | -34 | 15-15-5 | 12-17-4 | 3-3 | 3-3-4 | OTL1 | ![]() | |
| 15 | Nashville | 69 | 28 | 35 | 6 | 62 | 23 | 26 | 185 | 206 | -21 | 14-16-5 | 14-19-1 | 2-3 | 6-4-0 | W2 | ![]() | |
| 16 | Vancouver | 69 | 27 | 38 | 4 | 58 | 25 | 27 | 200 | 237 | -37 | 13-18-4 | 14-20-0 | 0-0 | 3-6-1 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston | 71 | 44 | 26 | 1 | 89 | 41 | 44 | 221 | 177 | +44 | 19-16-0 | 25-10-1 | 0-0 | 8-2-0 | L1 | ![]() | |
| 2 | Buffalo | 69 | 42 | 23 | 4 | 88 | 32 | 40 | 227 | 209 | +18 | 23-11-1 | 19-12-3 | 2-2 | 7-1-2 | L1 | ![]() | |
| 3 | Montréal | 70 | 42 | 24 | 4 | 88 | 37 | 40 | 256 | 218 | +38 | 22-10-3 | 20-14-1 | 2-1 | 5-4-1 | W4 | ![]() | |
| 4 | Ottawa | 71 | 40 | 23 | 8 | 88 | 34 | 37 | 249 | 211 | +38 | 16-13-5 | 24-10-3 | 3-4 | 7-3-0 | L2 | ![]() | |
| 5 | Floride | 70 | 35 | 28 | 7 | 77 | 30 | 34 | 222 | 232 | -10 | 19-12-4 | 16-16-3 | 1-1 | 3-4-3 | L1 | ![]() | |
| 6 | Tampa Bay | 69 | 27 | 32 | 10 | 64 | 21 | 23 | 213 | 239 | -26 | 16-13-6 | 11-19-4 | 4-3 | 7-3-0 | W5 | ![]() | |
| 7 | Detroit - e | 70 | 24 | 43 | 3 | 51 | 21 | 24 | 189 | 237 | -48 | 14-20-1 | 10-23-2 | 0-0 | 1-9-0 | L2 | ![]() | |
| 8 | Toronto - e | 70 | 22 | 42 | 6 | 50 | 20 | 21 | 194 | 234 | -40 | 8-24-3 | 14-18-3 | 1-2 | 5-4-1 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus - x | 68 | 50 | 15 | 3 | 103 | 42 | 47 | 266 | 179 | +87 | 29-4-2 | 21-11-1 | 3-2 | 5-4-1 | L2 | ![]() | |
| 2 | Philadelphia | 71 | 47 | 20 | 4 | 98 | 35 | 39 | 274 | 207 | +67 | 24-11-0 | 23-9-4 | 8-2 | 8-2-0 | W5 | ![]() | |
| 3 | Carolina | 71 | 41 | 23 | 7 | 89 | 33 | 38 | 229 | 215 | +14 | 20-9-5 | 21-14-2 | 3-4 | 5-4-1 | L2 | ![]() | |
| 4 | Washington | 71 | 35 | 28 | 8 | 78 | 33 | 35 | 235 | 239 | -4 | 21-11-3 | 14-17-5 | 0-2 | 5-5-0 | W1 | ![]() | |
| 5 | New York | 71 | 34 | 30 | 7 | 75 | 31 | 34 | 227 | 251 | -24 | 17-12-5 | 17-18-2 | 0-5 | 5-4-1 | L1 | ![]() | |
| 6 | Pittsburgh | 68 | 27 | 33 | 8 | 62 | 20 | 24 | 196 | 235 | -39 | 14-17-4 | 13-16-4 | 3-1 | 2-5-3 | L2 | ![]() | |
| 7 | New York | 69 | 29 | 36 | 4 | 62 | 24 | 29 | 181 | 222 | -41 | 15-16-4 | 14-20-0 | 0-1 | 6-3-1 | W3 | ![]() | |
| 8 | New Jersey | 69 | 24 | 35 | 10 | 58 | 15 | 20 | 199 | 257 | -58 | 12-18-5 | 12-17-5 | 4-2 | 3-3-4 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah | 71 | 44 | 21 | 6 | 94 | 33 | 39 | 259 | 224 | +35 | 23-11-1 | 21-10-5 | 5-0 | 8-2-0 | W3 | ![]() | |
| 2 | St-Louis | 69 | 42 | 21 | 6 | 90 | 31 | 40 | 256 | 220 | +36 | 26-8-1 | 16-13-5 | 2-5 | 4-6-0 | L3 | ![]() | |
| 3 | Minnesota | 71 | 41 | 23 | 7 | 89 | 33 | 37 | 239 | 200 | +39 | 21-10-4 | 20-13-3 | 4-2 | 3-7-0 | W1 | ![]() | |
| 4 | Winnipeg | 71 | 31 | 32 | 8 | 70 | 25 | 29 | 211 | 247 | -36 | 18-15-2 | 13-17-6 | 2-3 | 6-4-0 | W1 | ![]() | |
| 5 | Chicago | 70 | 31 | 33 | 6 | 68 | 24 | 27 | 192 | 224 | -32 | 14-17-4 | 17-16-2 | 4-1 | 3-6-1 | W1 | ![]() | |
| 6 | Colorado | 68 | 30 | 32 | 6 | 66 | 26 | 30 | 212 | 221 | -9 | 16-17-2 | 14-15-4 | 0-2 | 6-2-2 | W1 | ![]() | |
| 7 | Dallas | 71 | 29 | 34 | 8 | 66 | 20 | 28 | 214 | 254 | -40 | 14-18-3 | 15-16-5 | 1-3 | 5-3-2 | SOL1 | ![]() | |
| 8 | Nashville | 69 | 28 | 35 | 6 | 62 | 23 | 26 | 185 | 206 | -21 | 14-16-5 | 14-19-1 | 2-3 | 6-4-0 | W2 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Jose | 70 | 43 | 20 | 7 | 93 | 35 | 42 | 262 | 227 | +35 | 22-9-4 | 21-11-3 | 1-1 | 5-4-1 | L1 | ![]() | |
| 2 | Edmonton | 67 | 40 | 22 | 5 | 85 | 36 | 37 | 229 | 198 | +31 | 23-9-3 | 17-13-2 | 3-1 | 7-3-0 | W1 | ![]() | |
| 3 | Calgary | 71 | 38 | 27 | 6 | 82 | 31 | 36 | 246 | 225 | +21 | 18-12-4 | 20-15-2 | 2-2 | 5-5-0 | W2 | ![]() | |
| 4 | Anaheim | 70 | 37 | 26 | 7 | 81 | 29 | 36 | 240 | 229 | +11 | 18-16-1 | 19-10-6 | 1-3 | 3-4-3 | L1 | ![]() | |
| 5 | Seattle | 69 | 34 | 25 | 10 | 78 | 26 | 32 | 226 | 217 | +9 | 19-11-5 | 15-14-5 | 2-3 | 5-5-0 | L1 | ![]() | |
| 6 | Las Vegas | 70 | 31 | 29 | 10 | 72 | 25 | 29 | 215 | 239 | -24 | 18-14-3 | 13-15-7 | 2-4 | 4-5-1 | L1 | ![]() | |
| 7 | Los Angeles | 68 | 27 | 32 | 9 | 63 | 20 | 24 | 200 | 234 | -34 | 15-15-5 | 12-17-4 | 3-3 | 3-3-4 | OTL1 | ![]() | |
| 8 | Vancouver | 69 | 27 | 38 | 4 | 58 | 25 | 27 | 200 | 237 | -37 | 13-18-4 | 14-20-0 | 0-0 | 3-6-1 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus - x | 68 | 50 | 15 | 3 | 103 | 42 | 47 | 266 | 179 | +87 | 29-4-2 | 21-11-1 | 3-2 | 5-4-1 | L2 | ![]() | |
| 2 | Philadelphia | 71 | 47 | 20 | 4 | 98 | 35 | 39 | 274 | 207 | +67 | 24-11-0 | 23-9-4 | 8-2 | 8-2-0 | W5 | ![]() | |
| 3 | Utah | 71 | 44 | 21 | 6 | 94 | 33 | 39 | 259 | 224 | +35 | 23-11-1 | 21-10-5 | 5-0 | 8-2-0 | W3 | ![]() | |
| 4 | San Jose | 70 | 43 | 20 | 7 | 93 | 35 | 42 | 262 | 227 | +35 | 22-9-4 | 21-11-3 | 1-1 | 5-4-1 | L1 | ![]() | |
| 5 | St-Louis | 69 | 42 | 21 | 6 | 90 | 31 | 40 | 256 | 220 | +36 | 26-8-1 | 16-13-5 | 2-5 | 4-6-0 | L3 | ![]() | |
| 6 | Boston | 71 | 44 | 26 | 1 | 89 | 41 | 44 | 221 | 177 | +44 | 19-16-0 | 25-10-1 | 0-0 | 8-2-0 | L1 | ![]() | |
| 7 | Carolina | 71 | 41 | 23 | 7 | 89 | 33 | 38 | 229 | 215 | +14 | 20-9-5 | 21-14-2 | 3-4 | 5-4-1 | L2 | ![]() | |
| 8 | Minnesota | 71 | 41 | 23 | 7 | 89 | 33 | 37 | 239 | 200 | +39 | 21-10-4 | 20-13-3 | 4-2 | 3-7-0 | W1 | ![]() | |
| 9 | Buffalo | 69 | 42 | 23 | 4 | 88 | 32 | 40 | 227 | 209 | +18 | 23-11-1 | 19-12-3 | 2-2 | 7-1-2 | L1 | ![]() | |
| 10 | Montréal | 70 | 42 | 24 | 4 | 88 | 37 | 40 | 256 | 218 | +38 | 22-10-3 | 20-14-1 | 2-1 | 5-4-1 | W4 | ![]() | |
| 11 | Ottawa | 71 | 40 | 23 | 8 | 88 | 34 | 37 | 249 | 211 | +38 | 16-13-5 | 24-10-3 | 3-4 | 7-3-0 | L2 | ![]() | |
| 12 | Edmonton | 67 | 40 | 22 | 5 | 85 | 36 | 37 | 229 | 198 | +31 | 23-9-3 | 17-13-2 | 3-1 | 7-3-0 | W1 | ![]() | |
| 13 | Calgary | 71 | 38 | 27 | 6 | 82 | 31 | 36 | 246 | 225 | +21 | 18-12-4 | 20-15-2 | 2-2 | 5-5-0 | W2 | ![]() | |
| 14 | Anaheim | 70 | 37 | 26 | 7 | 81 | 29 | 36 | 240 | 229 | +11 | 18-16-1 | 19-10-6 | 1-3 | 3-4-3 | L1 | ![]() | |
| 15 | Seattle | 69 | 34 | 25 | 10 | 78 | 26 | 32 | 226 | 217 | +9 | 19-11-5 | 15-14-5 | 2-3 | 5-5-0 | L1 | ![]() | |
| 16 | Washington | 71 | 35 | 28 | 8 | 78 | 33 | 35 | 235 | 239 | -4 | 21-11-3 | 14-17-5 | 0-2 | 5-5-0 | W1 | ![]() | |
| 17 | Floride | 70 | 35 | 28 | 7 | 77 | 30 | 34 | 222 | 232 | -10 | 19-12-4 | 16-16-3 | 1-1 | 3-4-3 | L1 | ![]() | |
| 18 | New York | 71 | 34 | 30 | 7 | 75 | 31 | 34 | 227 | 251 | -24 | 17-12-5 | 17-18-2 | 0-5 | 5-4-1 | L1 | ![]() | |
| 19 | Las Vegas | 70 | 31 | 29 | 10 | 72 | 25 | 29 | 215 | 239 | -24 | 18-14-3 | 13-15-7 | 2-4 | 4-5-1 | L1 | ![]() | |
| 20 | Winnipeg | 71 | 31 | 32 | 8 | 70 | 25 | 29 | 211 | 247 | -36 | 18-15-2 | 13-17-6 | 2-3 | 6-4-0 | W1 | ![]() | |
| 21 | Chicago | 70 | 31 | 33 | 6 | 68 | 24 | 27 | 192 | 224 | -32 | 14-17-4 | 17-16-2 | 4-1 | 3-6-1 | W1 | ![]() | |
| 22 | Colorado | 68 | 30 | 32 | 6 | 66 | 26 | 30 | 212 | 221 | -9 | 16-17-2 | 14-15-4 | 0-2 | 6-2-2 | W1 | ![]() | |
| 23 | Dallas | 71 | 29 | 34 | 8 | 66 | 20 | 28 | 214 | 254 | -40 | 14-18-3 | 15-16-5 | 1-3 | 5-3-2 | SOL1 | ![]() | |
| 24 | Tampa Bay | 69 | 27 | 32 | 10 | 64 | 21 | 23 | 213 | 239 | -26 | 16-13-6 | 11-19-4 | 4-3 | 7-3-0 | W5 | ![]() | |
| 25 | Los Angeles | 68 | 27 | 32 | 9 | 63 | 20 | 24 | 200 | 234 | -34 | 15-15-5 | 12-17-4 | 3-3 | 3-3-4 | OTL1 | ![]() | |
| 26 | Pittsburgh | 68 | 27 | 33 | 8 | 62 | 20 | 24 | 196 | 235 | -39 | 14-17-4 | 13-16-4 | 3-1 | 2-5-3 | L2 | ![]() | |
| 27 | New York | 69 | 29 | 36 | 4 | 62 | 24 | 29 | 181 | 222 | -41 | 15-16-4 | 14-20-0 | 0-1 | 6-3-1 | W3 | ![]() | |
| 28 | Nashville | 69 | 28 | 35 | 6 | 62 | 23 | 26 | 185 | 206 | -21 | 14-16-5 | 14-19-1 | 2-3 | 6-4-0 | W2 | ![]() | |
| 29 | Vancouver | 69 | 27 | 38 | 4 | 58 | 25 | 27 | 200 | 237 | -37 | 13-18-4 | 14-20-0 | 0-0 | 3-6-1 | W1 | ![]() | |
| 30 | New Jersey | 69 | 24 | 35 | 10 | 58 | 15 | 20 | 199 | 257 | -58 | 12-18-5 | 12-17-5 | 4-2 | 3-3-4 | W1 | ![]() | |
| 31 | Detroit - e | 70 | 24 | 43 | 3 | 51 | 21 | 24 | 189 | 237 | -48 | 14-20-1 | 10-23-2 | 0-0 | 1-9-0 | L2 | ![]() | |
| 32 | Toronto - e | 70 | 22 | 42 | 6 | 50 | 20 | 21 | 194 | 234 | -40 | 8-24-3 | 14-18-3 | 1-2 | 5-4-1 | L1 | ![]() | |
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Philadelphia Flyers | 1 | 46 | 8 | 2 | 0 | 0 | 0 | 47 | 24 |
2![]() | ![]() | Buffalo Sabres | 2 | 38 | 7 | 1 | 0 | 1 | 1 | 40 | 24 |
3![]() | ![]() | Ottawa Senators | 3 | 35 | 7 | 3 | 0 | 0 | 0 | 38 | 24 |
4![]() | ![]() | Boston Bruins | 4 | 33 | 8 | 2 | 0 | 0 | 0 | 37 | 27 |
5![]() | ![]() | Utah Mammoth | 5 | 31 | 8 | 2 | 0 | 0 | 0 | 35 | 26 |
6![]() | ![]() | Edmonton Oilers | 6 | 29 | 7 | 3 | 0 | 0 | 0 | 39 | 30 |
7![]() | ![]() | Colorado Avalanche | 7 | 29 | 6 | 2 | 0 | 1 | 1 | 36 | 27 |
8![]() | ![]() | Tampa Bay Lightning | 8 | 24 | 7 | 3 | 0 | 0 | 0 | 30 | 26 |
9![]() | ![]() | New York Islanders | 9 | 21 | 6 | 3 | 0 | 1 | 0 | 33 | 31 |
10![]() | ![]() | Nashville Predators | 10 | 18 | 6 | 4 | 0 | 0 | 0 | 24 | 24 |
11![]() | ![]() | Toronto Maple Leafs | 11 | 17 | 5 | 4 | 0 | 1 | 0 | 33 | 32 |
12![]() | ![]() | Calgary Flames | 12 | 17 | 5 | 5 | 0 | 0 | 0 | 34 | 32 |
13![]() | ![]() | Seattle Kraken | 13 | 16 | 5 | 5 | 0 | 0 | 0 | 35 | 34 |
14![]() | ![]() | Montréal Canadiens | 14 | 15 | 5 | 4 | 0 | 0 | 1 | 26 | 26 |
15![]() | ![]() | San Jose Sharks | 15 | 14 | 5 | 4 | 0 | 1 | 0 | 34 | 36 |
16![]() | ![]() | Washington Capitals | 16 | 14 | 5 | 5 | 0 | 0 | 0 | 31 | 32 |
17![]() | ![]() | Winnipeg Jets | 17 | 14 | 6 | 4 | 0 | 0 | 0 | 30 | 33 |
18![]() | ![]() | Dallas Stars | 18 | 14 | 5 | 3 | 0 | 0 | 2 | 31 | 34 |
19![]() | ![]() | Columbus Blue Jackets | 19 | 14 | 5 | 4 | 0 | 0 | 1 | 34 | 35 |
20![]() | ![]() | Los Angeles Kings | 20 | 10 | 3 | 3 | 0 | 2 | 2 | 34 | 36 |
21![]() | ![]() | New York Rangers | 21 | 10 | 5 | 4 | 0 | 0 | 1 | 30 | 36 |
22![]() | ![]() | Minnesota Wild | 22 | 8 | 3 | 7 | 0 | 0 | 0 | 34 | 35 |
23![]() | ![]() | St-Louis Blues | 23 | 7 | 4 | 6 | 0 | 0 | 0 | 25 | 29 |
24![]() | ![]() | Carolina Hurricanes | 24 | 7 | 5 | 4 | 0 | 0 | 1 | 28 | 36 |
25![]() | ![]() | New Jersey Devils | 25 | 6 | 3 | 3 | 0 | 3 | 1 | 32 | 38 |
26![]() | ![]() | Vancouver Canucks | 26 | 6 | 3 | 6 | 0 | 1 | 0 | 34 | 38 |
27![]() | ![]() | Floride Panthers | 27 | 6 | 3 | 4 | 0 | 2 | 1 | 34 | 40 |
28![]() | ![]() | Anaheim Ducks | 28 | 4 | 3 | 4 | 0 | 1 | 2 | 28 | 36 |
29![]() | ![]() | Las Vegas Golden Knights | 29 | 3 | 4 | 5 | 0 | 1 | 0 | 28 | 37 |
30![]() | ![]() | Pittsburgh Penguins | 30 | 2 | 2 | 5 | 0 | 3 | 0 | 29 | 36 |
31![]() | ![]() | Chicago Blackhawks | 31 | -8 | 3 | 6 | 0 | 1 | 0 | 21 | 38 |
32![]() | ![]() | Detroit Red Wings | 32 | -14 | 1 | 9 | 0 | 0 | 0 | 18 | 35 |
SimonT Hockey Simulator (STHS) for Eric Henault - Version Française du Site Web - The database was created : 2026-02-15 21:34:51