*** Nashville & Washington disponible !!!! ***
Last update: 2026-11-21 17:41:49
Washington Capitals is looking for a new General Manager
Nashville Predators is looking for a new General Manager
EST| ATLANTIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa | 19 | 14 | 4 | 1 | 29 | 11 | 13 | 72 | 58 | +14 | 7-2-0 | 7-2-1 | 1-1 | 8-2-0 | W4 | ![]() | |
| 2 | Tampa Bay | 17 | 14 | 3 | 0 | 28 | 8 | 13 | 64 | 50 | +14 | 7-1-0 | 7-2-0 | 1-0 | 8-2-0 | L1 | ![]() | |
| 3 | Montréal | 18 | 12 | 4 | 2 | 26 | 10 | 11 | 67 | 57 | +10 | 8-1-1 | 4-3-1 | 1-0 | 7-2-1 | W5 | ![]() | |
| METROPOLITAINE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | New Jersey | 19 | 11 | 6 | 2 | 24 | 8 | 10 | 79 | 67 | +12 | 5-5-0 | 6-1-2 | 1-0 | 6-3-1 | W4 | ![]() | |
| 2 | Carolina | 19 | 10 | 8 | 1 | 21 | 9 | 9 | 65 | 55 | +10 | 5-3-0 | 5-5-1 | 1-0 | 4-5-1 | W1 | ![]() | |
| 3 | Philadelphia | 20 | 10 | 10 | 0 | 20 | 8 | 8 | 72 | 76 | -4 | 6-4-0 | 4-6-0 | 2-0 | 5-5-0 | W2 | ![]() | |
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Boston | 18 | 9 | 5 | 4 | 22 | 9 | 9 | 72 | 70 | +2 | 6-0-3 | 3-5-1 | 0-1 | 6-2-2 | OTL1 | ![]() | |
| 8 | Floride | 19 | 10 | 7 | 2 | 22 | 8 | 10 | 67 | 71 | -4 | 4-1-1 | 6-6-1 | 0-1 | 5-4-1 | L1 | ![]() | |
| 9 | Buffalo | 17 | 10 | 6 | 1 | 21 | 6 | 10 | 64 | 63 | +1 | 4-4-1 | 6-2-0 | 0-0 | 8-1-1 | L1 | ![]() | |
| 10 | Columbus | 16 | 7 | 5 | 4 | 18 | 7 | 7 | 56 | 51 | +5 | 4-3-3 | 3-2-1 | 0-1 | 4-4-2 | W1 | ![]() | |
| 11 | New York | 17 | 9 | 8 | 0 | 18 | 5 | 9 | 55 | 65 | -10 | 4-5-0 | 5-3-0 | 0-0 | 5-5-0 | L2 | ![]() | |
| 12 | Washington | 16 | 7 | 6 | 3 | 17 | 7 | 7 | 63 | 60 | +3 | 5-4-2 | 2-2-1 | 0-0 | 4-4-2 | L1 | ![]() | |
| 13 | New York | 19 | 7 | 10 | 2 | 16 | 6 | 6 | 61 | 67 | -6 | 4-4-2 | 3-6-0 | 1-1 | 4-6-0 | W1 | ![]() | |
| 14 | Toronto | 20 | 6 | 10 | 4 | 16 | 5 | 6 | 60 | 77 | -17 | 4-4-4 | 2-6-0 | 0-2 | 4-4-2 | L1 | ![]() | |
| 15 | Pittsburgh | 18 | 5 | 11 | 2 | 12 | 4 | 4 | 58 | 79 | -21 | 3-4-1 | 2-7-1 | 1-1 | 3-5-2 | L1 | ![]() | |
| 16 | Detroit | 19 | 1 | 16 | 2 | 4 | 0 | 0 | 49 | 92 | -43 | 0-8-2 | 1-8-0 | 1-1 | 1-9-0 | L4 | ![]() | |
OUEST| CENTRALE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado | 19 | 14 | 4 | 1 | 29 | 10 | 13 | 69 | 56 | +13 | 7-2-1 | 7-2-0 | 1-0 | 8-1-1 | W2 | ![]() | |
| 2 | Dallas | 17 | 11 | 5 | 1 | 23 | 9 | 10 | 65 | 63 | +2 | 6-3-1 | 5-2-0 | 1-0 | 6-4-0 | W2 | ![]() | |
| 3 | Minnesota | 20 | 11 | 8 | 1 | 23 | 9 | 10 | 76 | 71 | +5 | 4-3-0 | 7-5-1 | 1-0 | 6-4-0 | L2 | ![]() | PACIFIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Las Vegas | 19 | 12 | 5 | 2 | 26 | 9 | 10 | 78 | 56 | +22 | 5-2-2 | 7-3-0 | 2-1 | 7-2-1 | W4 | ![]() | |
| 2 | Edmonton | 19 | 11 | 7 | 1 | 23 | 8 | 9 | 73 | 67 | +6 | 5-5-1 | 6-2-0 | 2-0 | 5-5-0 | L1 | ![]() | |
| 3 | San Jose | 20 | 11 | 8 | 1 | 23 | 10 | 11 | 84 | 75 | +9 | 6-3-0 | 5-5-1 | 0-0 | 4-5-1 | W1 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Seattle | 16 | 10 | 6 | 0 | 20 | 10 | 10 | 63 | 51 | +12 | 5-3-0 | 5-3-0 | 0-0 | 6-4-0 | W1 | ![]() | |
| 8 | Calgary | 18 | 9 | 7 | 2 | 20 | 8 | 8 | 62 | 71 | -9 | 5-4-1 | 4-3-1 | 1-1 | 5-4-1 | L2 | ![]() | |
| 9 | St-Louis | 18 | 9 | 7 | 2 | 20 | 7 | 9 | 71 | 64 | +7 | 5-2-1 | 4-5-1 | 0-0 | 6-4-0 | W1 | ![]() | |
| 10 | Utah | 18 | 9 | 7 | 2 | 20 | 6 | 9 | 64 | 57 | +7 | 2-2-2 | 7-5-0 | 0-2 | 4-4-2 | L3 | ![]() | |
| 11 | Nashville | 18 | 8 | 8 | 2 | 18 | 8 | 8 | 54 | 56 | -2 | 3-6-2 | 5-2-0 | 0-1 | 4-6-0 | L1 | ![]() | |
| 12 | Winnipeg | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 61 | 64 | -3 | 5-4-1 | 3-5-1 | 0-0 | 2-6-2 | L1 | ![]() | |
| 13 | Vancouver | 20 | 8 | 10 | 2 | 18 | 8 | 8 | 76 | 87 | -11 | 4-3-2 | 4-7-0 | 0-2 | 5-4-1 | L2 | ![]() | |
| 14 | Chicago | 18 | 7 | 9 | 2 | 16 | 7 | 7 | 70 | 71 | -1 | 4-4-1 | 3-5-1 | 0-0 | 4-5-1 | L1 | ![]() | |
| 15 | Anaheim | 18 | 6 | 8 | 4 | 16 | 4 | 5 | 51 | 62 | -11 | 3-4-1 | 3-4-3 | 1-2 | 4-2-4 | W2 | ![]() | |
| 16 | Los Angeles | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 50 | 62 | -12 | 3-4-1 | 3-5-0 | 0-1 | 4-6-0 | W2 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa | 19 | 14 | 4 | 1 | 29 | 11 | 13 | 72 | 58 | +14 | 7-2-0 | 7-2-1 | 1-1 | 8-2-0 | W4 | ![]() | |
| 2 | Tampa Bay | 17 | 14 | 3 | 0 | 28 | 8 | 13 | 64 | 50 | +14 | 7-1-0 | 7-2-0 | 1-0 | 8-2-0 | L1 | ![]() | |
| 3 | Montréal | 18 | 12 | 4 | 2 | 26 | 10 | 11 | 67 | 57 | +10 | 8-1-1 | 4-3-1 | 1-0 | 7-2-1 | W5 | ![]() | |
| 4 | Boston | 18 | 9 | 5 | 4 | 22 | 9 | 9 | 72 | 70 | +2 | 6-0-3 | 3-5-1 | 0-1 | 6-2-2 | OTL1 | ![]() | |
| 5 | Floride | 19 | 10 | 7 | 2 | 22 | 8 | 10 | 67 | 71 | -4 | 4-1-1 | 6-6-1 | 0-1 | 5-4-1 | L1 | ![]() | |
| 6 | Buffalo | 17 | 10 | 6 | 1 | 21 | 6 | 10 | 64 | 63 | +1 | 4-4-1 | 6-2-0 | 0-0 | 8-1-1 | L1 | ![]() | |
| 7 | Toronto | 20 | 6 | 10 | 4 | 16 | 5 | 6 | 60 | 77 | -17 | 4-4-4 | 2-6-0 | 0-2 | 4-4-2 | L1 | ![]() | |
| 8 | Detroit | 19 | 1 | 16 | 2 | 4 | 0 | 0 | 49 | 92 | -43 | 0-8-2 | 1-8-0 | 1-1 | 1-9-0 | L4 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Jersey | 19 | 11 | 6 | 2 | 24 | 8 | 10 | 79 | 67 | +12 | 5-5-0 | 6-1-2 | 1-0 | 6-3-1 | W4 | ![]() | |
| 2 | Carolina | 19 | 10 | 8 | 1 | 21 | 9 | 9 | 65 | 55 | +10 | 5-3-0 | 5-5-1 | 1-0 | 4-5-1 | W1 | ![]() | |
| 3 | Philadelphia | 20 | 10 | 10 | 0 | 20 | 8 | 8 | 72 | 76 | -4 | 6-4-0 | 4-6-0 | 2-0 | 5-5-0 | W2 | ![]() | |
| 4 | Columbus | 16 | 7 | 5 | 4 | 18 | 7 | 7 | 56 | 51 | +5 | 4-3-3 | 3-2-1 | 0-1 | 4-4-2 | W1 | ![]() | |
| 5 | New York | 17 | 9 | 8 | 0 | 18 | 5 | 9 | 55 | 65 | -10 | 4-5-0 | 5-3-0 | 0-0 | 5-5-0 | L2 | ![]() | |
| 6 | Washington | 16 | 7 | 6 | 3 | 17 | 7 | 7 | 63 | 60 | +3 | 5-4-2 | 2-2-1 | 0-0 | 4-4-2 | L1 | ![]() | |
| 7 | New York | 19 | 7 | 10 | 2 | 16 | 6 | 6 | 61 | 67 | -6 | 4-4-2 | 3-6-0 | 1-1 | 4-6-0 | W1 | ![]() | |
| 8 | Pittsburgh | 18 | 5 | 11 | 2 | 12 | 4 | 4 | 58 | 79 | -21 | 3-4-1 | 2-7-1 | 1-1 | 3-5-2 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado | 19 | 14 | 4 | 1 | 29 | 10 | 13 | 69 | 56 | +13 | 7-2-1 | 7-2-0 | 1-0 | 8-1-1 | W2 | ![]() | |
| 2 | Dallas | 17 | 11 | 5 | 1 | 23 | 9 | 10 | 65 | 63 | +2 | 6-3-1 | 5-2-0 | 1-0 | 6-4-0 | W2 | ![]() | |
| 3 | Minnesota | 20 | 11 | 8 | 1 | 23 | 9 | 10 | 76 | 71 | +5 | 4-3-0 | 7-5-1 | 1-0 | 6-4-0 | L2 | ![]() | |
| 4 | St-Louis | 18 | 9 | 7 | 2 | 20 | 7 | 9 | 71 | 64 | +7 | 5-2-1 | 4-5-1 | 0-0 | 6-4-0 | W1 | ![]() | |
| 5 | Utah | 18 | 9 | 7 | 2 | 20 | 6 | 9 | 64 | 57 | +7 | 2-2-2 | 7-5-0 | 0-2 | 4-4-2 | L3 | ![]() | |
| 6 | Nashville | 18 | 8 | 8 | 2 | 18 | 8 | 8 | 54 | 56 | -2 | 3-6-2 | 5-2-0 | 0-1 | 4-6-0 | L1 | ![]() | |
| 7 | Winnipeg | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 61 | 64 | -3 | 5-4-1 | 3-5-1 | 0-0 | 2-6-2 | L1 | ![]() | |
| 8 | Chicago | 18 | 7 | 9 | 2 | 16 | 7 | 7 | 70 | 71 | -1 | 4-4-1 | 3-5-1 | 0-0 | 4-5-1 | L1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Las Vegas | 19 | 12 | 5 | 2 | 26 | 9 | 10 | 78 | 56 | +22 | 5-2-2 | 7-3-0 | 2-1 | 7-2-1 | W4 | ![]() | |
| 2 | Edmonton | 19 | 11 | 7 | 1 | 23 | 8 | 9 | 73 | 67 | +6 | 5-5-1 | 6-2-0 | 2-0 | 5-5-0 | L1 | ![]() | |
| 3 | San Jose | 20 | 11 | 8 | 1 | 23 | 10 | 11 | 84 | 75 | +9 | 6-3-0 | 5-5-1 | 0-0 | 4-5-1 | W1 | ![]() | |
| 4 | Seattle | 16 | 10 | 6 | 0 | 20 | 10 | 10 | 63 | 51 | +12 | 5-3-0 | 5-3-0 | 0-0 | 6-4-0 | W1 | ![]() | |
| 5 | Calgary | 18 | 9 | 7 | 2 | 20 | 8 | 8 | 62 | 71 | -9 | 5-4-1 | 4-3-1 | 1-1 | 5-4-1 | L2 | ![]() | |
| 6 | Vancouver | 20 | 8 | 10 | 2 | 18 | 8 | 8 | 76 | 87 | -11 | 4-3-2 | 4-7-0 | 0-2 | 5-4-1 | L2 | ![]() | |
| 7 | Anaheim | 18 | 6 | 8 | 4 | 16 | 4 | 5 | 51 | 62 | -11 | 3-4-1 | 3-4-3 | 1-2 | 4-2-4 | W2 | ![]() | |
| 8 | Los Angeles | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 50 | 62 | -12 | 3-4-1 | 3-5-0 | 0-1 | 4-6-0 | W2 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa | 19 | 14 | 4 | 1 | 29 | 11 | 13 | 72 | 58 | +14 | 7-2-0 | 7-2-1 | 1-1 | 8-2-0 | W4 | ![]() | |
| 2 | Colorado | 19 | 14 | 4 | 1 | 29 | 10 | 13 | 69 | 56 | +13 | 7-2-1 | 7-2-0 | 1-0 | 8-1-1 | W2 | ![]() | |
| 3 | Tampa Bay | 17 | 14 | 3 | 0 | 28 | 8 | 13 | 64 | 50 | +14 | 7-1-0 | 7-2-0 | 1-0 | 8-2-0 | L1 | ![]() | |
| 4 | Montréal | 18 | 12 | 4 | 2 | 26 | 10 | 11 | 67 | 57 | +10 | 8-1-1 | 4-3-1 | 1-0 | 7-2-1 | W5 | ![]() | |
| 5 | Las Vegas | 19 | 12 | 5 | 2 | 26 | 9 | 10 | 78 | 56 | +22 | 5-2-2 | 7-3-0 | 2-1 | 7-2-1 | W4 | ![]() | |
| 6 | New Jersey | 19 | 11 | 6 | 2 | 24 | 8 | 10 | 79 | 67 | +12 | 5-5-0 | 6-1-2 | 1-0 | 6-3-1 | W4 | ![]() | |
| 7 | Dallas | 17 | 11 | 5 | 1 | 23 | 9 | 10 | 65 | 63 | +2 | 6-3-1 | 5-2-0 | 1-0 | 6-4-0 | W2 | ![]() | |
| 8 | Edmonton | 19 | 11 | 7 | 1 | 23 | 8 | 9 | 73 | 67 | +6 | 5-5-1 | 6-2-0 | 2-0 | 5-5-0 | L1 | ![]() | |
| 9 | San Jose | 20 | 11 | 8 | 1 | 23 | 10 | 11 | 84 | 75 | +9 | 6-3-0 | 5-5-1 | 0-0 | 4-5-1 | W1 | ![]() | |
| 10 | Minnesota | 20 | 11 | 8 | 1 | 23 | 9 | 10 | 76 | 71 | +5 | 4-3-0 | 7-5-1 | 1-0 | 6-4-0 | L2 | ![]() | |
| 11 | Boston | 18 | 9 | 5 | 4 | 22 | 9 | 9 | 72 | 70 | +2 | 6-0-3 | 3-5-1 | 0-1 | 6-2-2 | OTL1 | ![]() | |
| 12 | Floride | 19 | 10 | 7 | 2 | 22 | 8 | 10 | 67 | 71 | -4 | 4-1-1 | 6-6-1 | 0-1 | 5-4-1 | L1 | ![]() | |
| 13 | Buffalo | 17 | 10 | 6 | 1 | 21 | 6 | 10 | 64 | 63 | +1 | 4-4-1 | 6-2-0 | 0-0 | 8-1-1 | L1 | ![]() | |
| 14 | Carolina | 19 | 10 | 8 | 1 | 21 | 9 | 9 | 65 | 55 | +10 | 5-3-0 | 5-5-1 | 1-0 | 4-5-1 | W1 | ![]() | |
| 15 | Seattle | 16 | 10 | 6 | 0 | 20 | 10 | 10 | 63 | 51 | +12 | 5-3-0 | 5-3-0 | 0-0 | 6-4-0 | W1 | ![]() | |
| 16 | Calgary | 18 | 9 | 7 | 2 | 20 | 8 | 8 | 62 | 71 | -9 | 5-4-1 | 4-3-1 | 1-1 | 5-4-1 | L2 | ![]() | |
| 17 | St-Louis | 18 | 9 | 7 | 2 | 20 | 7 | 9 | 71 | 64 | +7 | 5-2-1 | 4-5-1 | 0-0 | 6-4-0 | W1 | ![]() | |
| 18 | Utah | 18 | 9 | 7 | 2 | 20 | 6 | 9 | 64 | 57 | +7 | 2-2-2 | 7-5-0 | 0-2 | 4-4-2 | L3 | ![]() | |
| 19 | Philadelphia | 20 | 10 | 10 | 0 | 20 | 8 | 8 | 72 | 76 | -4 | 6-4-0 | 4-6-0 | 2-0 | 5-5-0 | W2 | ![]() | |
| 20 | Columbus | 16 | 7 | 5 | 4 | 18 | 7 | 7 | 56 | 51 | +5 | 4-3-3 | 3-2-1 | 0-1 | 4-4-2 | W1 | ![]() | |
| 21 | New York | 17 | 9 | 8 | 0 | 18 | 5 | 9 | 55 | 65 | -10 | 4-5-0 | 5-3-0 | 0-0 | 5-5-0 | L2 | ![]() | |
| 22 | Nashville | 18 | 8 | 8 | 2 | 18 | 8 | 8 | 54 | 56 | -2 | 3-6-2 | 5-2-0 | 0-1 | 4-6-0 | L1 | ![]() | |
| 23 | Winnipeg | 19 | 8 | 9 | 2 | 18 | 7 | 8 | 61 | 64 | -3 | 5-4-1 | 3-5-1 | 0-0 | 2-6-2 | L1 | ![]() | |
| 24 | Vancouver | 20 | 8 | 10 | 2 | 18 | 8 | 8 | 76 | 87 | -11 | 4-3-2 | 4-7-0 | 0-2 | 5-4-1 | L2 | ![]() | |
| 25 | Washington | 16 | 7 | 6 | 3 | 17 | 7 | 7 | 63 | 60 | +3 | 5-4-2 | 2-2-1 | 0-0 | 4-4-2 | L1 | ![]() | |
| 26 | Chicago | 18 | 7 | 9 | 2 | 16 | 7 | 7 | 70 | 71 | -1 | 4-4-1 | 3-5-1 | 0-0 | 4-5-1 | L1 | ![]() | |
| 27 | Anaheim | 18 | 6 | 8 | 4 | 16 | 4 | 5 | 51 | 62 | -11 | 3-4-1 | 3-4-3 | 1-2 | 4-2-4 | W2 | ![]() | |
| 28 | New York | 19 | 7 | 10 | 2 | 16 | 6 | 6 | 61 | 67 | -6 | 4-4-2 | 3-6-0 | 1-1 | 4-6-0 | W1 | ![]() | |
| 29 | Toronto | 20 | 6 | 10 | 4 | 16 | 5 | 6 | 60 | 77 | -17 | 4-4-4 | 2-6-0 | 0-2 | 4-4-2 | L1 | ![]() | |
| 30 | Los Angeles | 16 | 6 | 9 | 1 | 13 | 5 | 6 | 50 | 62 | -12 | 3-4-1 | 3-5-0 | 0-1 | 4-6-0 | W2 | ![]() | |
| 31 | Pittsburgh | 18 | 5 | 11 | 2 | 12 | 4 | 4 | 58 | 79 | -21 | 3-4-1 | 2-7-1 | 1-1 | 3-5-2 | L1 | ![]() | |
| 32 | Detroit | 19 | 1 | 16 | 2 | 4 | 0 | 0 | 49 | 92 | -43 | 0-8-2 | 1-8-0 | 1-1 | 1-9-0 | L4 | ![]() | |
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1 4 | ![]() | Colorado Avalanche | 5 | 34 | 8 | 1 | 0 | 1 | 0 | 37 | 27 |
2 1 | ![]() | Las Vegas Golden Knights | 1 | 34 | 7 | 2 | 0 | 1 | 0 | 41 | 28 |
3![]() | ![]() | Buffalo Sabres | 3 | 31 | 8 | 1 | 0 | 1 | 0 | 42 | 35 |
4 3 | ![]() | Ottawa Senators | 7 | 30 | 8 | 2 | 0 | 0 | 0 | 37 | 30 |
5 1 | ![]() | Tampa Bay Lightning | 4 | 30 | 8 | 2 | 0 | 0 | 0 | 35 | 28 |
6 2 | ![]() | St-Louis Blues | 8 | 29 | 6 | 4 | 0 | 0 | 0 | 42 | 31 |
7 5 | ![]() | Minnesota Wild | 2 | 28 | 6 | 4 | 0 | 0 | 0 | 42 | 32 |
8 2 | ![]() | Boston Bruins | 6 | 26 | 6 | 2 | 0 | 2 | 0 | 44 | 38 |
9 5 | ![]() | New Jersey Devils | 14 | 26 | 6 | 3 | 0 | 1 | 0 | 46 | 38 |
10![]() | ![]() | Montréal Canadiens | 10 | 25 | 7 | 2 | 0 | 1 | 0 | 36 | 32 |
11 2 | ![]() | Seattle Kraken | 9 | 21 | 6 | 4 | 0 | 0 | 0 | 38 | 35 |
12![]() | ![]() | Anaheim Ducks | 12 | 18 | 4 | 2 | 0 | 2 | 2 | 34 | 32 |
13![]() | ![]() | Chicago Blackhawks | 13 | 17 | 4 | 5 | 0 | 1 | 0 | 43 | 39 |
14 3 | ![]() | Washington Capitals | 17 | 16 | 4 | 4 | 0 | 2 | 0 | 40 | 38 |
15![]() | ![]() | Columbus Blue Jackets | 15 | 15 | 4 | 4 | 0 | 1 | 1 | 35 | 34 |
16![]() | ![]() | Utah Mammoth | 16 | 15 | 4 | 4 | 0 | 0 | 2 | 33 | 32 |
17 1 | ![]() | San Jose Sharks | 18 | 14 | 4 | 5 | 0 | 1 | 0 | 41 | 40 |
18 7 | ![]() | Toronto Maple Leafs | 11 | 14 | 4 | 4 | 0 | 0 | 2 | 32 | 32 |
19 3 | ![]() | Floride Panthers | 22 | 13 | 5 | 4 | 0 | 0 | 1 | 39 | 41 |
20 1 | ![]() | Edmonton Oilers | 19 | 13 | 5 | 5 | 0 | 0 | 0 | 38 | 40 |
21 1 | ![]() | Carolina Hurricanes | 20 | 12 | 4 | 5 | 0 | 1 | 0 | 32 | 32 |
22 1 | ![]() | Philadelphia Flyers | 21 | 12 | 5 | 5 | 0 | 0 | 0 | 38 | 40 |
23![]() | ![]() | Calgary Flames | 23 | 12 | 5 | 4 | 0 | 0 | 1 | 37 | 41 |
24![]() | ![]() | New York Rangers | 24 | 12 | 4 | 6 | 0 | 0 | 0 | 33 | 33 |
25![]() | ![]() | Vancouver Canucks | 25 | 12 | 5 | 4 | 0 | 0 | 1 | 37 | 41 |
26![]() | ![]() | Dallas Stars | 26 | 11 | 6 | 4 | 0 | 0 | 0 | 36 | 42 |
27![]() | ![]() | Nashville Predators | 27 | 10 | 4 | 6 | 0 | 0 | 0 | 24 | 26 |
28![]() | ![]() | New York Islanders | 28 | 5 | 5 | 5 | 0 | 0 | 0 | 33 | 42 |
29 2 | ![]() | Pittsburgh Penguins | 31 | 0 | 3 | 5 | 0 | 1 | 1 | 32 | 42 |
30![]() | ![]() | Los Angeles Kings | 30 | 0 | 4 | 6 | 0 | 0 | 0 | 25 | 37 |
31 2 | ![]() | Winnipeg Jets | 29 | -2 | 2 | 6 | 0 | 2 | 0 | 28 | 38 |
32![]() | ![]() | Detroit Red Wings | 32 | -23 | 1 | 9 | 0 | 0 | 0 | 26 | 51 |
SimonT Hockey Simulator (STHS) for Eric Henault - Version Française du Site Web - The database was created : 2026-11-21 17:41:49