Final | ||
Manitoba Moose 17-8-1, 35pts | 3 | |
Toronto Marlies 18-11-2, 38pts | 2 | |
Craig Anderson (MAN) | ||
Kevin Bahl (MAN) | ||
Jonatan Berggren (MAR) | ||
Final | ||
San Diego Gulls 14-14-1, 29pts | 6 | |
San Jose Barracuda 12-14-1, 25pts | 2 | |
Kristian Reichel (SDG) | ||
Steven Fogarty (SDG) | ||
Rhett Gardner (SDG) | ||
Final | ||
Colorado Eagles 12-11-6, 30pts | 6 | |
Iowa Iowa Wild 15-11-1, 31pts | 4 | |
Egor Sokolov (EAG) | ||
Lias Andersson (EAG) | ||
Justin Sourdif (EAG) | ||
Final | ||
Henderson Silver Knights 12-14-2, 26pts | 6 | |
W-B/Scranton W-B/Scranton Penguins 7-16-4, 18pts | 2 | |
John Ludvig (HEN) | ||
Austin Czarnik (HEN) | ||
Nick Blankenburg (HEN) | ||
Final/SO | ||
Springfield Thunderbirds 14-9-5, 33pts | 6 | |
Texas Texas Stars 16-8-4, 36pts | 7 | |
Calen Addison (TEX) | ||
Sean Farrell (SPR) | ||
Xavier Simoneau (SPR) | ||
Final | ||
Cleveland Monsters 11-15-3, 25pts | 2 | |
Chicago Wolves 16-10-2, 34pts | 4 | |
Adam Fantilli (CHW) | ||
Rem Pitlick (CHW) | ||
Riley Damiani (CHW) | ||
Final/OT | ||
Abbotsford Canucks 15-13-2, 32pts | 3 | |
Ontario Reign 14-12-2, 30pts | 4 | |
Mitchell Stephens (ONT) | ||
Alexander True (ABB) | ||
Jack Thompson (ONT) | ||
Final | ||
Rockford IceHogs 14-12-3, 31pts | 3 | |
Milwaukee Admirals 11-14-3, 25pts | 5 | |
Andy Andreoff (RFD) | ||
Philip Broberg (MIL) | ||
Karson Kuhlman (MIL) | ||
Final | ||
Bridgeport islanders 18-7-5, 41pts | 1 | |
Rochester Americans 13-13-2, 28pts | 4 | |
Eetu Makiniemi (ROC) | ||
Cale Fleury (ROC) | ||
Glenn Gawdin (ROC) | ||
Final | ||
Hartford Wolf Pack 13-15-2, 28pts | 3 | |
Utica Comets 10-14-4, 24pts | 2 | |
Alexander Holtz (HAR) | ||
Logan Cooley (HAR) | ||
Emil Lilleberg (HAR) | ||
Final | ||
Coachella Valley Firebirds 14-12-4, 32pts | 3 | |
Syracuse Crunch 12-14-3, 27pts | 4 | |
Nathan Todd (SYR) | ||
Ryan Murray (SYR) | ||
Mark Friedman (FCV) | ||
22:30 PM ET | |||||
Calgary Wranglers (15-12-2, 32pts) | |||||
Manitoba Moose (17-8-1, 35pts) | |||||
Moose are 8-1-1 in their last 10 games. |
22:00 PM ET | |||||
Binghamton Binghamton Senateurs (18-10-1, 37pts) | |||||
Springfield Thunderbirds (14-9-5, 33pts) | |||||
Thunderbirds average 3.79 goals per game. |
22:00 PM ET | |||||
Bakersfield Condors (18-11-1, 37pts) | |||||
Henderson Silver Knights (12-14-2, 26pts) | |||||
Condors are 7-3-0 in their last 10 games. |
22:30 PM ET | |||||
Charlotte Checkers (14-11-4, 32pts) | |||||
Lehigh Valley Phantoms (18-11-0, 36pts) | |||||
Phantoms are 7-3-0 in their last 10 games. |
19:30 PM ET | |||||
Providence Providence Bruins (17-12-1, 35pts) | |||||
Tucson Roadrunners (13-15-1, 27pts) | |||||
Roadrunners have lost 7 of last 10. |
19:30 PM ET | |||||
Hershey Bears (15-10-1, 31pts) | |||||
Colorado Eagles (12-11-6, 30pts) | |||||
Bears are 8-2-0 in their last 10 games. |
19:30 PM ET | |||||
Laval Rockets (21-8-1, 43pts) | |||||
Cleveland Monsters (11-15-3, 25pts) | |||||
Rockets has a +41 goal differential. |
19:30 PM ET | |||||
Ontario Reign (14-12-2, 30pts) | |||||
San Diego Gulls (14-14-1, 29pts) | |||||
Gulls average 4.07 goals per game. |
19:30 PM ET | |||||
Milwaukee Admirals (11-14-3, 25pts) | |||||
Rockford IceHogs (14-12-3, 31pts) | |||||
IceHogs average 3.93 goals per game. |
21:30 PM ET | |||||
Abbotsford Canucks (15-13-2, 32pts) | |||||
Grand Rapids Griffins (12-13-5, 29pts) | |||||
Griffins have lost 7 of last 10. |
20:30 PM ET | |||||
Chicago Wolves (16-10-2, 34pts) | |||||
Bridgeport islanders (18-7-5, 41pts) | |||||
islanders has a +25 goal differential. |
20:30 PM ET | |||||
San Jose Barracuda (12-14-1, 25pts) | |||||
Hartford Wolf Pack (13-15-2, 28pts) | |||||
Barracuda trying to avoid 5th straight loss. |