

































Final | ||
![]() | Manitoba Moose 53-21-8, 114pts | 3![]() |
![]() | Syracuse Crunch 31-41-9, 71pts | 2 |
![]() | Kevin Bahl (MAN) | |
![]() ![]() | Judd Caulfield (MAN) | |
![]() ![]() ![]() | Devin Shore (MAN) | |
Final | ||
![]() | Rochester Americans 38-37-7, 83pts | 4![]() |
![]() | Charlotte Checkers 41-31-10, 92pts | 1 |
![]() | Bo Groulx (ROC) | |
![]() ![]() | Dillon Heatherington (ROC) | |
![]() ![]() ![]() | Byron Froese (ROC) | |
Final/OT | ||
![]() | Bridgeport islanders 45-27-8, 98pts | 2![]() |
![]() | W-B/Scranton W-B/Scranton Penguins 27-48-7, 61pts | 1 |
![]() | Isaiah Saville (WBS) | |
![]() ![]() | Martin Jones (BRI) | |
![]() ![]() ![]() | Tyler Tucker (BRI) | |
Final | ||
![]() | Laval Rockets 55-22-5, 115pts | 3![]() |
![]() | Cleveland Monsters 44-30-8, 96pts | 1 |
![]() | Jake Neighbours (LVL) | |
![]() ![]() | Jacob Bernard-Docker (LVL) | |
![]() ![]() ![]() | Cayden Primeau (LVL) | |
Final/OT | ||
![]() | Iowa Iowa Wild 48-29-5, 101pts | 4![]() |
![]() | Henderson Silver Knights 36-38-8, 80pts | 3 |
![]() | Christian Kyrou (HEN) | |
![]() ![]() | Josh Bailey (IOW) | |
![]() ![]() ![]() | Justin Barron (IOW) | |
Final | ||
![]() | San Diego Gulls 36-37-9, 81pts | 3 |
![]() | Grand Rapids Griffins 41-34-7, 89pts | 5![]() |
![]() | Jeff Malott (GRG) | |
![]() ![]() | Riley Tufte (GRG) | |
![]() ![]() ![]() | Billy Sweezey (GRG) | |
Final | ||
![]() | Texas Texas Stars 45-31-6, 96pts | 0 |
![]() | San Jose Barracuda 33-38-11, 77pts | 5![]() |
![]() | Mason Jobst (SJB) | |
![]() ![]() | Patrick Brown (SJB) | |
![]() ![]() ![]() | Jonathan Bernier (SJB) | |
Final | ||
![]() | Utica Comets 31-42-9, 71pts | 2 |
![]() | Hershey Bears 45-31-6, 96pts | 4![]() |
![]() | Adam Erne (HER) | |
![]() ![]() | Oscar Dansk (HER) | |
![]() ![]() ![]() | Nick Ritchie (HER) | |
Final | ||
![]() | Binghamton Binghamton Senateurs 51-28-3, 105pts | 3![]() |
![]() | Chicago Wolves 46-29-7, 99pts | 1 |
![]() | Jakub Dobes (BNG) | |
![]() ![]() | Robert Bortuzzo (BNG) | |
![]() ![]() ![]() | Brandon Biro (BNG) | |
Final | ||
![]() | Colorado Eagles 31-39-12, 74pts | 4![]() |
![]() | Ontario Reign 36-33-13, 85pts | 1 |
![]() | Wyatt Kaiser (EAG) | |
![]() ![]() | Dylan Garand (EAG) | |
![]() ![]() ![]() | Oskar Back (EAG) | |
Final/OT | ||
![]() | Milwaukee Admirals 39-35-8, 86pts | 4 |
![]() | Coachella Valley Firebirds 44-30-8, 96pts | 5![]() |
![]() | Sammy Blais (FCV) | |
![]() ![]() | Tanner Kero (FCV) | |
![]() ![]() ![]() | Denis Malgin (MIL) | |
21:00 PM ET | |||||
![]() | Lehigh Valley Phantoms (40-37-4, 84pts) | ||||
![]() | Toronto Marlies (41-32-8, 90pts) | ||||
Phantoms trying to avoid 5th straight loss. |
19:30 PM ET | |||||
![]() | Springfield Thunderbirds (43-29-9, 95pts) | ||||
![]() | Rockford IceHogs (35-34-12, 82pts) | ||||
Thunderbirds are 7-2-1 in their last 10 games. |
20:30 PM ET | |||||
![]() | Syracuse Crunch (31-41-9, 71pts) | ||||
![]() | Hartford Wolf Pack (39-34-8, 86pts) | ||||
Crunch trying to avoid 6th straight loss. |
19:30 PM ET | |||||
![]() | Tucson Roadrunners (35-39-7, 77pts) | ||||
![]() | Bakersfield Condors (44-28-9, 97pts) | ||||
Condors average 3.96 goals per game. |
19:30 PM ET | |||||
![]() | Bridgeport islanders (45-27-8, 98pts) | ||||
![]() | Providence Providence Bruins (47-29-5, 99pts) | ||||
Providence Bruins are 8-2-0 in their last 10 games. |