*** Dernier droit pour les séries ou le mix ... Bonne chance!!!! *** Last update: 2025-03-23 17:30:39

Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Cam TalbotG 6' 4" 20037July 05, 1987CAN100.002,000,000$/1yrs
0Carter HartG 6' 2" 19626August 13, 1998CAN98.003,979,000$/1yrs
47James ReimerG 6' 2" 20037March 15, 1988CAN99.001,500,000$/1yrs
0Ilya SamsonovG 6' 3" 21628February 22, 1997RUS100.003,550,000$/1yrs
0Martin JonesG 6' 5" 20235January 10, 1990CAN100.005,750,000$/1yrs
0Casey DeSmithG 6' 0" 18033August 13, 1991USA100.001,800,000$/1yrs
0Kaapo KahkonenG 6' 2" 21628August 16, 1996FIN100.002,750,000$/1yrs
79Pheonix CopleyG 6' 4" 20533January 18, 1992USA97.001,500,000$/1yrs
30Craig AndersonG 6' 2" 18743May 21, 1981USA100.002,000,000$/1yrs
0Jaroslav HalakG 5' 11" 18939May 13, 1985SVK94.001,550,000$/1yrs
0Antti RaantaG 6' 0" 19435May 12, 1989FIN100.001,500,000$/1yrs
0Brian ElliottG 6' 2" 22139April 09, 1985CAN100.00900,000$/1yrs
0Pavel FrancouzG 6' 0" 17934June 03, 1990CZE100.002,000,000$/1yrs
0Thomas GreissG 6' 2" 21939January 29, 1986DEU100.001,500,000$/1yrs
41Jonathan BernierG 6' 0" 18536August 07, 1988CAN100.004,125,000$/1yrs
0Eric ComrieG 6' 1" 18929July 06, 1995CAN99.001,800,000$/1yrs
0Alex StalockG 5' 11" 16937July 28, 1987USA100.00800,000$/1yrs
0Ivan ProsvetovG 6' 5" 19426March 05, 1999RUS100.00775,000$/1yrs
60Chris DriedgerG 6' 4" 20730May 18, 1994CAN100.003,500,000$/1yrs
0Michael HutchinsonG 6' 3" 20035March 02, 1990CAN100.00750,000$/1yrs
31Adam ScheelG 6' 4" 18925May 01, 1999USA100.00775,000$/1yrs
30Matt MurrayG 6' 4" 17830May 25, 1994CAN100.006,250,000$/1yrs
60Collin DeliaG 6' 2" 20730June 20, 1994USA100.00775,000$/1yrs
32Felix SandstromG 6' 2" 21128January 12, 1997SWE100.00775,000$/1yrs
0Malcolm SubbanG 6' 2" 21631December 21, 1993CAN100.00775,000$/1yrs
0Keith KinkaidG 6' 3" 19435July 04, 1989USA100.00775,000$/1yrs
29Troy GrosenickG 6' 1" 18035August 27, 1989USA99.00775,000$/1yrs
31Dustin TokarskiG 6' 0" 19835September 16, 1989CAN100.00775,000$/1yrs
80Hugo AlnefeltG 6' 3" 20023June 04, 2001SWE99.00925,000$/1yrs
31Erik KallgrenG 6' 3" 19428October 14, 1996SWE100.00775,000$/1yrs
56Zane McIntyreG 6' 2" 20532August 20, 1992USA100.00775,000$/1yrs
35Aaron DellG 6' 0" 20035May 04, 1989CAN100.00750,000$/1yrs
0Dylan WellsG 6' 2" 18927January 03, 1998CAN100.00750,000$/1yrs
0Oskari SalminenG 6' 4" 20025September 22, 1999FIN100.00925,000$/1yrs
34Pavel CajanG 6' 2" 18522October 13, 2002CZE100.00775,000$/1yrs
0Arvid HolmG 6' 5" 20526November 03, 1998SWE100.00775,000$/1yrs
31Keith PetruzzelliG 6' 6" 18926February 09, 1999USA100.00817,500$/1yrs
50Zach FucaleG 6' 2" 18729May 28, 1995CAN100.00750,000$/1yrs
0Cale MorrisG 6' 1" 18928May 22, 1996USA100.00750,000$/1yrs
0Max LagaceG 6' 2" 19032January 12, 1993CAN100.00750,000$/1yrs
50Ken ApplebyG 6' 5" 21629April 10, 1995CAN100.00762,500$/1yrs
0Mack GuzdaG 6' 5" 21624January 11, 2001USA100.001,208,333$/1yrs
0Michael HouserG 6' 1" 18532September 13, 1992USA100.00750,000$/1yrs
37Strauss MannG 6' 0" 17426August 18, 1998USA100.00925,000$/1yrs
0Ludovic WaeberG 6' 1" 17628August 19, 1996CHE100.00775,000$/1yrs
0Parker GahagenG 6' 2" 19431May 17, 1993USA100.00775,000$/1yrs
0Kevin PoulinG 6' 1" 21634April 12, 1990CAN100.00750,000$/1yrs
0John LethemonG 6' 3" 18928August 15, 1996USA100.00775,000$/1yrs
0Ryan BednardG 6' 5" 20727March 31, 1997USA100.00775,000$/1yrs
35Kyle KeyserG 6' 2" 18326March 08, 1999USA100.00775,000$/1yrs
0Garret SparksG 6' 3" 20031June 28, 1993USA100.00775,000$/1yrs
0Mitchell WeeksG 6' 3" 18723June 22, 2001CAN100.00775,000$/1yrs
1Nolan MaierG 6' 0" 17224January 10, 2001CAN100.00775,000$/1yrs
0Mark SinclairG 6' 0" 18029March 08, 1996CAN100.00750,000$/1yrs
33Brandon HalversonG 6' 4" 20928March 29, 1996USA100.00775,000$/1yrs
33Christopher GibsonG 6' 2" 21632December 27, 1992FIN100.00775,000$/1yrs
0Kasimir KaskisuoG 6' 3" 19431October 02, 1993FIN100.00775,000$/1yrs
0Julian JuncaG 6' 5" 21327February 15, 1998FRA100.00775,000$/1yrs
0Filip LindbergG 6' 1" 19426January 31, 1999FIN100.00925,000$/1yrs
0Luke CavallinG 6' 2" 19623April 29, 2001CAN100.00775,000$/1yrs
0Beck WarmG 6' 1" 18325April 22, 1999CAN100.00750,000$/1yrs
0Jeremy BrodeurG 6' 0" 18528October 29, 1996CAM100.00775,000$/1yrs
0Brett BrochuG 6' 0" 17622September 09, 2002CAN100.00775,000$/1yrs
0Dante GiannuzziG 6' 1" 18522September 03, 2002CAN100.00775,000$/1yrs
0Jake BarczewskiG 6' 1" 18026January 07, 1999USA100.00775,000$/1yrs
0Gabriel CarriereG 6' 2" 18524November 05, 2000CAN100.00775,000$/1yrs
Players Status were calculated based on Date of : 2025-03-24