*** Dernier droit pour les séries ou le mix ... Bonne chance!!!! ***
Last update: 2025-04-17 17:15:15
Milestones
Players Games Played
# |
Player Name |
GP |
G |
A |
P |
Milestone |
36 | Erik Karlsson | 298 | 48 | 179 | 227 | 300 Games Played |
242 | Phil Kessel | 298 | 48 | 69 | 117 | 300 Games Played |
273 | 463* | 197 | 50 | 56 | 106 | 200 Games Played |
286 | 1127* | 198 | 25 | 78 | 103 | 200 Games Played |
315 | Luke Schenn | 297 | 22 | 69 | 91 | 300 Games Played |
351 | 254* | 198 | 42 | 39 | 81 | 200 Games Played |
435 | 288* | 193 | 24 | 34 | 58 | 200 Games Played |
463 | 4* | 94 | 26 | 25 | 51 | 100 Games Played |
464 | 79* | 96 | 24 | 27 | 51 | 100 Games Played |
487 | 39* | 192 | 26 | 20 | 46 | 200 Games Played |
498 | 1385* | 191 | 22 | 22 | 44 | 200 Games Played |
522 | 243* | 199 | 17 | 22 | 39 | 200 Games Played |
535 | 76* | 199 | 14 | 22 | 36 | 200 Games Played |
559 | 1142* | 99 | 7 | 25 | 32 | 100 Games Played |
580 | 1987* | 195 | 15 | 13 | 28 | 200 Games Played |
590 | 1677* | 92 | 5 | 21 | 26 | 100 Games Played |
593 | 444* | 90 | 13 | 12 | 25 | 100 Games Played |
607 | 701* | 93 | 12 | 11 | 23 | 100 Games Played |
611 | 1558* | 191 | 10 | 13 | 23 | 200 Games Played |
627 | 233* | 91 | 7 | 13 | 20 | 100 Games Played |
628 | 295* | 92 | 10 | 10 | 20 | 100 Games Played |
644 | 1842* | 99 | 9 | 9 | 18 | 100 Games Played |
657 | 244* | 96 | 8 | 8 | 16 | 100 Games Played |
659 | 1090* | 98 | 5 | 11 | 16 | 100 Games Played |
678 | 694* | 96 | 4 | 9 | 13 | 100 Games Played |
684 | 322* | 91 | 4 | 8 | 12 | 100 Games Played |
687 | 848* | 90 | 4 | 8 | 12 | 100 Games Played |
710 | 1768* | 93 | 5 | 5 | 10 | 100 Games Played |
715 | 151* | 91 | 3 | 6 | 9 | 100 Games Played |
Players Goals
Players Assists
# |
Player Name |
GP |
G |
A |
P |
Milestone |
1 | Sidney Crosby | 321 | 143 | 199 | 342 | 200 Assists |
3 | Ryan O'Reilly | 301 | 114 | 193 | 307 | 200 Assists |
4 | Patrick Kane | 328 | 110 | 193 | 303 | 200 Assists |
8 | Anze Kopitar | 327 | 94 | 200 | 294 | 200 Assists |
20 | John Carlson | 315 | 61 | 191 | 252 | 200 Assists |
87 | 373* | 228 | 82 | 99 | 181 | 100 Assists |
90 | 166* | 249 | 84 | 94 | 178 | 100 Assists |
102 | 1036* | 244 | 77 | 96 | 173 | 100 Assists |
108 | 34* | 246 | 75 | 93 | 168 | 100 Assists |
109 | 257* | 244 | 76 | 92 | 168 | 100 Assists |
110 | 297* | 240 | 70 | 97 | 167 | 100 Assists |
112 | 1324* | 221 | 70 | 97 | 167 | 100 Assists |
114 | 251* | 245 | 66 | 100 | 166 | 100 Assists |
115 | 827* | 214 | 76 | 90 | 166 | 100 Assists |
116 | 967* | 243 | 72 | 94 | 166 | 100 Assists |
119 | 48* | 246 | 64 | 100 | 164 | 100 Assists |
129 | 1058* | 246 | 68 | 92 | 160 | 100 Assists |
131 | 1509* | 223 | 67 | 90 | 157 | 100 Assists |
133 | 1999* | 244 | 63 | 94 | 157 | 100 Assists |
140 | 43* | 240 | 61 | 93 | 154 | 100 Assists |
141 | 65* | 234 | 64 | 90 | 154 | 100 Assists |
149 | 1654* | 242 | 57 | 94 | 151 | 100 Assists |
151 | 404* | 244 | 58 | 92 | 150 | 100 Assists |
154 | 912* | 235 | 56 | 94 | 150 | 100 Assists |
155 | Lars Eller | 324 | 56 | 94 | 150 | 100 Assists |
188 | 1002* | 245 | 42 | 96 | 138 | 100 Assists |
201 | 992* | 246 | 43 | 91 | 134 | 100 Assists |
211 | 1375* | 233 | 33 | 98 | 131 | 100 Assists |
217 | 1390* | 244 | 30 | 99 | 129 | 100 Assists |
218 | Ian Cole | 327 | 32 | 97 | 129 | 100 Assists |
220 | 594* | 239 | 35 | 92 | 127 | 100 Assists |
224 | Alexander Edler | 307 | 27 | 98 | 125 | 100 Assists |
225 | 117* | 224 | 25 | 99 | 124 | 100 Assists |
227 | 168* | 246 | 24 | 99 | 123 | 100 Assists |
228 | 199* | 241 | 28 | 95 | 123 | 100 Assists |
232 | 1412* | 210 | 27 | 94 | 121 | 100 Assists |
233 | 1784* | 241 | 24 | 97 | 121 | 100 Assists |
235 | 273* | 240 | 24 | 96 | 120 | 100 Assists |
236 | Alex Goligoski | 246 | 22 | 98 | 120 | 100 Assists |
243 | 248* | 231 | 22 | 95 | 117 | 100 Assists |
249 | 1245* | 222 | 22 | 93 | 115 | 100 Assists |
253 | 222* | 245 | 19 | 94 | 113 | 100 Assists |
255 | 689* | 242 | 19 | 93 | 112 | 100 Assists |
Players Points
Goalies Games Played
Goalies Wins
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
17 | Linus Ullmark | 212 | 100 | 6 | 11,837 | 100 Wins |
18 | Mike Smith* | 177 | 97 | 9 | 10,051 | 100 Wins |
19 | Igor Shesterkin | 238 | 95 | 5 | 13,833 | 100 Wins |
20 | Mackenzie Blackwood | 188 | 95 | 9 | 10,679 | 100 Wins |
21 | Vitek Vanecek | 253 | 94 | 3 | 13,216 | 100 Wins |
42 | Charlie Lindgren | 107 | 50 | 0 | 6,018 | 50 Wins |
43 | Stuart Skinner | 89 | 50 | 6 | 5,037 | 50 Wins |
44 | Tuukka Rask* | 104 | 50 | 1 | 5,725 | 50 Wins |
45 | Casey DeSmith | 124 | 49 | 5 | 6,428 | 50 Wins |
46 | Martin Jones | 116 | 49 | 3 | 6,373 | 50 Wins |
47 | Elvis Merzlikins | 139 | 46 | 4 | 7,355 | 50 Wins |
48 | Mikko Koskinen* | 107 | 46 | 4 | 6,043 | 50 Wins |
49 | Jake Allen | 145 | 45 | 4 | 7,959 | 50 Wins |
50 | Laurent Brossoit | 108 | 43 | 3 | 5,700 | 50 Wins |
51 | Ville Husso | 126 | 43 | 2 | 6,680 | 50 Wins |
52 | James Reimer | 111 | 42 | 4 | 5,529 | 50 Wins |
53 | Akira Schmid | 84 | 41 | 0 | 4,658 | 50 Wins |
54 | Anton Forsberg | 112 | 41 | 1 | 6,075 | 50 Wins |
55 | Connor Ingram | 87 | 41 | 7 | 4,636 | 50 Wins |
Goalies Shutouts
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
2 | Connor Hellebuyck | 270 | 144 | 16 | 15,370 | 20 Shutouts |
3 | Jacob Markstrom | 239 | 135 | 9 | 13,878 | 10 Shutouts |
5 | Juuse Saros | 258 | 127 | 15 | 14,707 | 20 Shutouts |
6 | Tristan Jarry | 246 | 124 | 8 | 14,017 | 10 Shutouts |
7 | Darcy Kuemper | 250 | 122 | 7 | 14,295 | 10 Shutouts |
10 | Jordan Binnington | 233 | 116 | 6 | 13,285 | 10 Shutouts |
11 | Semyon Varlamov | 199 | 114 | 5 | 11,365 | 10 Shutouts |
12 | Jeremy Swayman | 165 | 110 | 8 | 9,749 | 10 Shutouts |
13 | Marc-Andre Fleury | 227 | 109 | 5 | 12,847 | 10 Shutouts |
15 | John Gibson | 220 | 103 | 7 | 12,657 | 10 Shutouts |
16 | Ilya Samsonov | 216 | 102 | 6 | 12,146 | 10 Shutouts |
17 | Linus Ullmark | 212 | 100 | 6 | 11,837 | 10 Shutouts |
18 | Mike Smith* | 177 | 97 | 9 | 10,051 | 10 Shutouts |
19 | Igor Shesterkin | 238 | 95 | 5 | 13,833 | 10 Shutouts |
20 | Mackenzie Blackwood | 188 | 95 | 9 | 10,679 | 10 Shutouts |
22 | Jonathan Quick | 208 | 89 | 15 | 11,252 | 20 Shutouts |
23 | Philipp Grubauer | 199 | 89 | 5 | 11,269 | 10 Shutouts |
25 | Jake Oettinger | 205 | 88 | 6 | 11,438 | 10 Shutouts |
27 | Thomas Greiss | 151 | 75 | 6 | 8,233 | 10 Shutouts |
29 | Joonas Korpisalo | 210 | 72 | 6 | 11,653 | 10 Shutouts |
30 | Robin Lehner* | 138 | 72 | 5 | 7,846 | 10 Shutouts |
31 | Adin Hill | 166 | 66 | 6 | 9,612 | 10 Shutouts |
35 | Petr Mrazek | 143 | 59 | 5 | 7,628 | 10 Shutouts |
38 | Antti Raanta | 116 | 53 | 7 | 6,343 | 10 Shutouts |
40 | Dan Vladar | 124 | 51 | 7 | 6,957 | 10 Shutouts |
41 | Karel Vejmelka | 86 | 51 | 9 | 4,865 | 10 Shutouts |
43 | Stuart Skinner | 89 | 50 | 6 | 5,037 | 10 Shutouts |
45 | Casey DeSmith | 124 | 49 | 5 | 6,428 | 10 Shutouts |
55 | Connor Ingram | 87 | 41 | 7 | 4,636 | 10 Shutouts |
56 | Sam Montembeault | 70 | 38 | 6 | 3,859 | 10 Shutouts |
57 | Jaroslav Halak | 91 | 34 | 5 | 5,112 | 10 Shutouts |
Goalies Minutes Played
Note: The statistics of previous years and of this year are combined. Players and goalies who do not exist in the Career Stat database (this is their first season in your league) will not appear on this page.
Back to the Top