*** Day draft 20 juin 2026 Ã 8h00 ***
Last update: 2026-07-17 15:45:55
Washington Capitals is looking for a new General Manager
Milestones
Players Games Played
| # |
Player Name |
GP |
G |
A |
P |
Milestone |
| 2 | 657* | 390 | 218 | 259 | 477 | 400 Games Played |
| 6 | 1137* | 396 | 171 | 279 | 450 | 400 Games Played |
| 8 | 1102* | 397 | 221 | 226 | 447 | 400 Games Played |
| 9 | 1174* | 393 | 196 | 251 | 447 | 400 Games Played |
| 20 | 1659* | 399 | 164 | 211 | 375 | 400 Games Played |
| 29 | 1148* | 393 | 147 | 212 | 359 | 400 Games Played |
| 42 | 373* | 392 | 161 | 174 | 335 | 400 Games Played |
| 44 | 1052* | 392 | 126 | 208 | 334 | 400 Games Played |
| 48 | 153* | 397 | 70 | 259 | 329 | 400 Games Played |
| 61 | John Carlson | 396 | 68 | 241 | 309 | 400 Games Played |
| 64 | 1156* | 397 | 74 | 233 | 307 | 400 Games Played |
| 69 | 65* | 398 | 114 | 186 | 300 | 400 Games Played |
| 77 | 514* | 400 | 85 | 212 | 297 | 400 Games Played |
| 97 | 912* | 399 | 108 | 176 | 284 | 400 Games Played |
| 102 | 1006* | 399 | 63 | 217 | 280 | 400 Games Played |
| 114 | 1313* | 400 | 115 | 155 | 270 | 400 Games Played |
| 116 | 1162* | 397 | 49 | 220 | 269 | 400 Games Played |
| 117 | 104* | 400 | 65 | 203 | 268 | 400 Games Played |
| 126 | 1046* | 400 | 118 | 141 | 259 | 400 Games Played |
| 127 | 999* | 399 | 119 | 139 | 258 | 400 Games Played |
| 130 | 43* | 390 | 98 | 158 | 256 | 400 Games Played |
| 132 | 668* | 399 | 55 | 200 | 255 | 400 Games Played |
| 136 | 1599* | 398 | 96 | 157 | 253 | 400 Games Played |
| 138 | 1165* | 394 | 61 | 189 | 250 | 400 Games Played |
| 139 | 420* | 390 | 94 | 155 | 249 | 400 Games Played |
| 145 | Evander Kane | 394 | 113 | 131 | 244 | 400 Games Played |
| 147 | 1049* | 393 | 54 | 188 | 242 | 400 Games Played |
| 150 | Jeff Petry | 394 | 51 | 190 | 241 | 400 Games Played |
| 151 | 210* | 395 | 62 | 178 | 240 | 400 Games Played |
| 155 | 778* | 398 | 52 | 186 | 238 | 400 Games Played |
| 159 | 1791* | 391 | 109 | 128 | 237 | 400 Games Played |
| 163 | 299* | 396 | 103 | 130 | 233 | 400 Games Played |
| 178 | 1284* | 398 | 101 | 126 | 227 | 400 Games Played |
| 179 | 1375* | 397 | 56 | 171 | 227 | 400 Games Played |
| 200 | 404* | 390 | 90 | 123 | 213 | 400 Games Played |
| 202 | 1129* | 390 | 82 | 131 | 213 | 400 Games Played |
| 215 | 1044* | 396 | 92 | 113 | 205 | 400 Games Played |
| 220 | 1401* | 392 | 83 | 120 | 203 | 400 Games Played |
| 227 | 276* | 398 | 88 | 112 | 200 | 400 Games Played |
| 228 | 1015* | 396 | 83 | 117 | 200 | 400 Games Played |
| 230 | 1318* | 397 | 40 | 159 | 199 | 400 Games Played |
| 235 | 248* | 393 | 45 | 150 | 195 | 400 Games Played |
| 236 | 599* | 400 | 90 | 105 | 195 | 400 Games Played |
| 248 | 1788* | 400 | 46 | 141 | 187 | 400 Games Played |
| 251 | 904* | 399 | 32 | 152 | 184 | 400 Games Played |
| 260 | 1305* | 395 | 82 | 100 | 182 | 400 Games Played |
| 265 | 127* | 396 | 33 | 142 | 175 | 400 Games Played |
| 267 | 81* | 398 | 78 | 96 | 174 | 400 Games Played |
| 270 | 1070* | 400 | 83 | 90 | 173 | 400 Games Played |
| 284 | 1828* | 392 | 34 | 128 | 162 | 400 Games Played |
| 285 | 769* | 395 | 73 | 88 | 161 | 400 Games Played |
| 286 | 1451* | 299 | 66 | 95 | 161 | 300 Games Played |
| 292 | 1131* | 397 | 80 | 78 | 158 | 400 Games Played |
| 295 | 608* | 393 | 77 | 79 | 156 | 400 Games Played |
| 297 | 367* | 391 | 26 | 129 | 155 | 400 Games Played |
| 309 | 1699* | 400 | 73 | 75 | 148 | 400 Games Played |
| 310 | 53* | 400 | 68 | 79 | 147 | 400 Games Played |
| 312 | 917* | 298 | 67 | 80 | 147 | 300 Games Played |
| 332 | Max Pacioretty | 391 | 65 | 71 | 136 | 400 Games Played |
| 341 | 603* | 400 | 54 | 78 | 132 | 400 Games Played |
| 346 | 1868* | 391 | 61 | 69 | 130 | 400 Games Played |
| 348 | 1533* | 400 | 51 | 78 | 129 | 400 Games Played |
| 364 | 1112* | 396 | 58 | 64 | 122 | 400 Games Played |
| 369 | 301* | 400 | 47 | 71 | 118 | 400 Games Played |
| 371 | 1063* | 400 | 50 | 68 | 118 | 400 Games Played |
| 372 | 148* | 299 | 48 | 69 | 117 | 300 Games Played |
| 383 | 177* | 394 | 45 | 66 | 111 | 400 Games Played |
| 385 | 806* | 398 | 44 | 67 | 111 | 400 Games Played |
| 387 | 61* | 295 | 25 | 85 | 110 | 300 Games Played |
| 397 | 487* | 396 | 57 | 49 | 106 | 400 Games Played |
| 399 | 30* | 400 | 42 | 63 | 105 | 400 Games Played |
| 407 | 182* | 290 | 49 | 53 | 102 | 300 Games Played |
| 411 | 1802* | 290 | 11 | 90 | 101 | 300 Games Played |
| 418 | 254* | 293 | 49 | 49 | 98 | 300 Games Played |
| 420 | 755* | 391 | 40 | 58 | 98 | 400 Games Played |
| 425 | 1161* | 391 | 41 | 54 | 95 | 400 Games Played |
| 427 | 110* | 290 | 30 | 64 | 94 | 300 Games Played |
| 480 | 880* | 198 | 18 | 58 | 76 | 200 Games Played |
| 524 | 354* | 198 | 6 | 59 | 65 | 200 Games Played |
| 529 | 213* | 90 | 15 | 49 | 64 | 100 Games Played |
| 535 | 1225* | 191 | 28 | 35 | 63 | 200 Games Played |
| 536 | 1315* | 397 | 26 | 37 | 63 | 400 Games Played |
| 587 | 642* | 192 | 15 | 37 | 52 | 200 Games Played |
| 590 | 4* | 94 | 26 | 25 | 51 | 100 Games Played |
| 602 | 715* | 196 | 15 | 33 | 48 | 200 Games Played |
| 606 | 1332* | 295 | 28 | 20 | 48 | 300 Games Played |
| 633 | 265* | 297 | 22 | 20 | 42 | 300 Games Played |
| 634 | 1836* | 100 | 19 | 23 | 42 | 100 Games Played |
| 636 | 382* | 292 | 20 | 21 | 41 | 300 Games Played |
| 644 | 1949* | 196 | 15 | 26 | 41 | 200 Games Played |
| 654 | 973* | 293 | 17 | 22 | 39 | 300 Games Played |
| 660 | 151* | 190 | 19 | 18 | 37 | 200 Games Played |
| 715 | 1304* | 91 | 14 | 14 | 28 | 100 Games Played |
| 721 | 1241* | 195 | 9 | 18 | 27 | 200 Games Played |
| 740 | 701* | 93 | 12 | 11 | 23 | 100 Games Played |
| 744 | 1704* | 99 | 7 | 16 | 23 | 100 Games Played |
| 751 | 1705* | 194 | 7 | 14 | 21 | 200 Games Played |
| 756 | 295* | 92 | 10 | 10 | 20 | 100 Games Played |
| 757 | 738* | 197 | 12 | 8 | 20 | 200 Games Played |
| 777 | 1176* | 99 | 2 | 15 | 17 | 100 Games Played |
| 784 | 244* | 96 | 8 | 8 | 16 | 100 Games Played |
| 785 | 1090* | 98 | 5 | 11 | 16 | 100 Games Played |
| 792 | 581* | 98 | 6 | 9 | 15 | 100 Games Played |
| 807 | 694* | 96 | 4 | 9 | 13 | 100 Games Played |
| 813 | 284* | 95 | 4 | 8 | 12 | 100 Games Played |
| 825 | 1423* | 98 | 7 | 4 | 11 | 100 Games Played |
| 827 | 1609* | 99 | 4 | 7 | 11 | 100 Games Played |
| 842 | 1768* | 93 | 5 | 5 | 10 | 100 Games Played |
| 861 | 934* | 100 | 2 | 6 | 8 | 100 Games Played |
Players Goals
| # |
Player Name |
GP |
G |
A |
P |
Milestone |
| 9 | 1174* | 393 | 196 | 251 | 447 | 200 Goals |
| 17 | Victor Hedman | 410 | 98 | 288 | 386 | 100 Goals |
| 78 | Cam Fowler | 384 | 95 | 202 | 297 | 100 Goals |
| 113 | Jordan Staal | 408 | 100 | 170 | 270 | 100 Goals |
| 116 | 1162* | 397 | 49 | 220 | 269 | 50 Goals |
| 130 | 43* | 390 | 98 | 158 | 256 | 100 Goals |
| 136 | 1599* | 398 | 96 | 157 | 253 | 100 Goals |
| 139 | 420* | 390 | 94 | 155 | 249 | 100 Goals |
| 142 | 1113* | 407 | 91 | 154 | 245 | 100 Goals |
| 148 | 1058* | 407 | 99 | 143 | 242 | 100 Goals |
| 153 | 1276* | 411 | 95 | 145 | 240 | 100 Goals |
| 154 | 201* | 310 | 90 | 148 | 238 | 100 Goals |
| 160 | Joe Pavelski | 327 | 99 | 137 | 236 | 100 Goals |
| 164 | 357* | 410 | 45 | 188 | 233 | 50 Goals |
| 167 | 345* | 410 | 47 | 184 | 231 | 50 Goals |
| 170 | 134* | 410 | 100 | 129 | 229 | 100 Goals |
| 172 | 1173* | 402 | 46 | 183 | 229 | 50 Goals |
| 173 | 1531* | 407 | 45 | 184 | 229 | 50 Goals |
| 176 | 273* | 401 | 45 | 182 | 227 | 50 Goals |
| 177 | 1246* | 404 | 97 | 130 | 227 | 100 Goals |
| 180 | 585* | 402 | 100 | 125 | 225 | 100 Goals |
| 181 | 1263* | 335 | 92 | 133 | 225 | 100 Goals |
| 182 | 1282* | 407 | 91 | 133 | 224 | 100 Goals |
| 183 | 851* | 401 | 100 | 123 | 223 | 100 Goals |
| 184 | 1563* | 407 | 99 | 124 | 223 | 100 Goals |
| 187 | 211* | 407 | 98 | 122 | 220 | 100 Goals |
| 189 | 258* | 402 | 47 | 172 | 219 | 50 Goals |
| 192 | 1841* | 403 | 94 | 123 | 217 | 100 Goals |
| 193 | 1003* | 401 | 99 | 117 | 216 | 100 Goals |
| 194 | 1862* | 407 | 48 | 168 | 216 | 50 Goals |
| 195 | 461* | 404 | 95 | 120 | 215 | 100 Goals |
| 197 | 146* | 241 | 91 | 123 | 214 | 100 Goals |
| 198 | 594* | 403 | 50 | 164 | 214 | 50 Goals |
| 200 | 404* | 390 | 90 | 123 | 213 | 100 Goals |
| 203 | Tyler Myers | 387 | 48 | 165 | 213 | 50 Goals |
| 205 | 1506* | 412 | 98 | 114 | 212 | 100 Goals |
| 206 | 1373* | 283 | 90 | 121 | 211 | 100 Goals |
| 207 | 195* | 411 | 93 | 117 | 210 | 100 Goals |
| 208 | 235* | 410 | 91 | 119 | 210 | 100 Goals |
| 210 | 10* | 407 | 98 | 110 | 208 | 100 Goals |
| 211 | 1527* | 406 | 91 | 117 | 208 | 100 Goals |
| 213 | 1089* | 416 | 91 | 116 | 207 | 100 Goals |
| 214 | 159* | 408 | 47 | 158 | 205 | 50 Goals |
| 215 | 1044* | 396 | 92 | 113 | 205 | 100 Goals |
| 231 | 1450* | 408 | 94 | 105 | 199 | 100 Goals |
| 235 | 248* | 393 | 45 | 150 | 195 | 50 Goals |
| 236 | 599* | 400 | 90 | 105 | 195 | 100 Goals |
| 239 | 825* | 246 | 90 | 103 | 193 | 100 Goals |
| 244 | 307* | 410 | 91 | 98 | 189 | 100 Goals |
| 246 | 215* | 385 | 90 | 98 | 188 | 100 Goals |
| 248 | 1788* | 400 | 46 | 141 | 187 | 50 Goals |
| 250 | 256* | 381 | 45 | 141 | 186 | 50 Goals |
| 255 | 1045* | 401 | 50 | 133 | 183 | 50 Goals |
| 272 | 2026* | 324 | 46 | 126 | 172 | 50 Goals |
| 302 | 1576* | 235 | 50 | 103 | 153 | 50 Goals |
| 353 | 1398* | 319 | 50 | 76 | 126 | 50 Goals |
| 359 | 135* | 325 | 47 | 76 | 123 | 50 Goals |
| 360 | 347* | 341 | 45 | 78 | 123 | 50 Goals |
| 366 | 40* | 234 | 49 | 71 | 120 | 50 Goals |
| 369 | 301* | 400 | 47 | 71 | 118 | 50 Goals |
| 371 | 1063* | 400 | 50 | 68 | 118 | 50 Goals |
| 372 | 148* | 299 | 48 | 69 | 117 | 50 Goals |
| 375 | 1331* | 410 | 45 | 72 | 117 | 50 Goals |
| 377 | 1850* | 412 | 50 | 67 | 117 | 50 Goals |
| 382 | 978* | 272 | 45 | 67 | 112 | 50 Goals |
| 383 | 177* | 394 | 45 | 66 | 111 | 50 Goals |
| 398 | 1660* | 316 | 49 | 57 | 106 | 50 Goals |
| 407 | 182* | 290 | 49 | 53 | 102 | 50 Goals |
| 415 | 975* | 249 | 48 | 52 | 100 | 50 Goals |
| 418 | 254* | 293 | 49 | 49 | 98 | 50 Goals |
Players Assists
| # |
Player Name |
GP |
G |
A |
P |
Milestone |
| 4 | 422* | 401 | 180 | 293 | 473 | 300 Assists |
| 19 | 122* | 403 | 80 | 300 | 380 | 300 Assists |
| 27 | 860* | 405 | 162 | 200 | 362 | 200 Assists |
| 30 | Brad Marchand | 410 | 159 | 198 | 357 | 200 Assists |
| 31 | 160* | 406 | 154 | 196 | 350 | 200 Assists |
| 34 | 1688* | 403 | 152 | 192 | 344 | 200 Assists |
| 35 | 679* | 388 | 145 | 198 | 343 | 200 Assists |
| 37 | 1655* | 404 | 143 | 199 | 342 | 200 Assists |
| 45 | 251* | 407 | 135 | 197 | 332 | 200 Assists |
| 51 | Evgeni Malkin | 404 | 135 | 193 | 328 | 200 Assists |
| 52 | Matt Duchene | 408 | 131 | 197 | 328 | 200 Assists |
| 53 | 579* | 406 | 128 | 199 | 327 | 200 Assists |
| 106 | 245* | 407 | 83 | 194 | 277 | 200 Assists |
| 122 | 147* | 359 | 69 | 195 | 264 | 200 Assists |
| 125 | 1159* | 405 | 66 | 195 | 261 | 200 Assists |
| 132 | 668* | 399 | 55 | 200 | 255 | 200 Assists |
| 135 | 1248* | 407 | 56 | 198 | 254 | 200 Assists |
| 141 | 125* | 386 | 54 | 191 | 245 | 200 Assists |
| 143 | 1898* | 384 | 52 | 193 | 245 | 200 Assists |
| 150 | Jeff Petry | 394 | 51 | 190 | 241 | 200 Assists |
| 244 | 307* | 410 | 91 | 98 | 189 | 100 Assists |
| 246 | 215* | 385 | 90 | 98 | 188 | 100 Assists |
| 254 | 1025* | 411 | 88 | 95 | 183 | 100 Assists |
| 260 | 1305* | 395 | 82 | 100 | 182 | 100 Assists |
| 262 | 309* | 410 | 80 | 97 | 177 | 100 Assists |
| 263 | Jordan Eberle | 410 | 85 | 92 | 177 | 100 Assists |
| 266 | 200* | 406 | 84 | 91 | 175 | 100 Assists |
| 267 | 81* | 398 | 78 | 96 | 174 | 100 Assists |
| 270 | 1070* | 400 | 83 | 90 | 173 | 100 Assists |
| 274 | 255* | 370 | 71 | 98 | 169 | 100 Assists |
| 277 | 756* | 335 | 70 | 97 | 167 | 100 Assists |
| 278 | 171* | 407 | 76 | 90 | 166 | 100 Assists |
| 280 | 1493* | 406 | 73 | 92 | 165 | 100 Assists |
| 286 | 1451* | 299 | 66 | 95 | 161 | 100 Assists |
| 288 | 1011* | 281 | 65 | 95 | 160 | 100 Assists |
| 289 | 1445* | 405 | 67 | 93 | 160 | 100 Assists |
| 333 | 1588* | 381 | 37 | 99 | 136 | 100 Assists |
| 354 | 49* | 309 | 35 | 90 | 125 | 100 Assists |
| 355 | 752* | 364 | 25 | 100 | 125 | 100 Assists |
| 356 | 1485* | 308 | 27 | 98 | 125 | 100 Assists |
| 357 | Luke Schenn | 377 | 34 | 90 | 124 | 100 Assists |
| 358 | 1991* | 378 | 27 | 97 | 124 | 100 Assists |
| 361 | 409* | 384 | 23 | 100 | 123 | 100 Assists |
| 362 | 310* | 318 | 31 | 91 | 122 | 100 Assists |
| 365 | 1784* | 241 | 24 | 97 | 121 | 100 Assists |
| 367 | 1228* | 246 | 22 | 98 | 120 | 100 Assists |
| 368 | 1852* | 274 | 28 | 92 | 120 | 100 Assists |
| 373 | 231* | 317 | 25 | 92 | 117 | 100 Assists |
| 374 | 351* | 303 | 21 | 96 | 117 | 100 Assists |
| 380 | 8* | 237 | 20 | 94 | 114 | 100 Assists |
| 384 | 271* | 245 | 20 | 91 | 111 | 100 Assists |
| 411 | 1802* | 290 | 11 | 90 | 101 | 100 Assists |
Players Points
| # |
Player Name |
GP |
G |
A |
P |
Milestone |
| 1 | 50* | 410 | 218 | 276 | 494 | 500 Points |
| 2 | 657* | 390 | 218 | 259 | 477 | 400 Points |
| 3 | 770* | 402 | 204 | 270 | 474 | 400 Points |
| 4 | 422* | 401 | 180 | 293 | 473 | 400 Points |
| 5 | 173* | 404 | 202 | 252 | 454 | 400 Points |
| 6 | 1137* | 396 | 171 | 279 | 450 | 400 Points |
| 7 | 1022* | 407 | 205 | 243 | 448 | 400 Points |
| 8 | 1102* | 397 | 221 | 226 | 447 | 400 Points |
| 9 | 1174* | 393 | 196 | 251 | 447 | 400 Points |
| 10 | 725* | 411 | 184 | 259 | 443 | 400 Points |
| 11 | 1882* | 409 | 162 | 258 | 420 | 400 Points |
| 12 | Sidney Crosby | 403 | 173 | 244 | 417 | 400 Points |
| 13 | 1085* | 389 | 169 | 231 | 400 | 400 Points |
| 14 | 1278* | 410 | 172 | 225 | 397 | 400 Points |
| 69 | 65* | 398 | 114 | 186 | 300 | 300 Points |
| 70 | 802* | 404 | 146 | 154 | 300 | 300 Points |
| 71 | 1393* | 411 | 79 | 221 | 300 | 300 Points |
| 72 | 565* | 386 | 122 | 177 | 299 | 300 Points |
| 73 | 1336* | 410 | 140 | 159 | 299 | 300 Points |
| 74 | 1387* | 404 | 76 | 223 | 299 | 300 Points |
| 75 | 1036* | 408 | 130 | 168 | 298 | 300 Points |
| 76 | 34* | 410 | 125 | 172 | 297 | 300 Points |
| 77 | 514* | 400 | 85 | 212 | 297 | 300 Points |
| 78 | Cam Fowler | 384 | 95 | 202 | 297 | 300 Points |
| 79 | 325* | 410 | 141 | 155 | 296 | 300 Points |
| 80 | 378* | 408 | 73 | 223 | 296 | 300 Points |
| 81 | Alex Ovechkin | 409 | 134 | 162 | 296 | 300 Points |
| 82 | Erik Karlsson | 381 | 65 | 230 | 295 | 300 Points |
| 83 | 1012* | 410 | 56 | 238 | 294 | 300 Points |
| 84 | 1088* | 410 | 122 | 170 | 292 | 300 Points |
| 85 | 25* | 384 | 67 | 223 | 290 | 300 Points |
| 86 | 1239* | 411 | 128 | 162 | 290 | 300 Points |
| 225 | 133* | 412 | 87 | 113 | 200 | 200 Points |
| 226 | 150* | 407 | 51 | 149 | 200 | 200 Points |
| 227 | 276* | 398 | 88 | 112 | 200 | 200 Points |
| 228 | 1015* | 396 | 83 | 117 | 200 | 200 Points |
| 229 | 539* | 384 | 36 | 163 | 199 | 200 Points |
| 230 | 1318* | 397 | 40 | 159 | 199 | 200 Points |
| 231 | 1450* | 408 | 94 | 105 | 199 | 200 Points |
| 232 | 227* | 379 | 34 | 164 | 198 | 200 Points |
| 233 | 1245* | 386 | 40 | 158 | 198 | 200 Points |
| 234 | 11* | 384 | 85 | 110 | 195 | 200 Points |
| 235 | 248* | 393 | 45 | 150 | 195 | 200 Points |
| 236 | 599* | 400 | 90 | 105 | 195 | 200 Points |
| 237 | 1794* | 324 | 42 | 152 | 194 | 200 Points |
| 238 | 111* | 325 | 70 | 123 | 193 | 200 Points |
| 239 | 825* | 246 | 90 | 103 | 193 | 200 Points |
| 240 | Jeff Carter | 326 | 84 | 107 | 191 | 200 Points |
| 241 | 1733* | 315 | 85 | 106 | 191 | 200 Points |
| 242 | 250* | 320 | 32 | 158 | 190 | 200 Points |
| 412 | 178* | 246 | 52 | 48 | 100 | 100 Points |
| 413 | 633* | 242 | 42 | 58 | 100 | 100 Points |
| 414 | 717* | 412 | 57 | 43 | 100 | 100 Points |
| 415 | 975* | 249 | 48 | 52 | 100 | 100 Points |
| 416 | 1907* | 246 | 44 | 56 | 100 | 100 Points |
| 417 | 300* | 271 | 44 | 55 | 99 | 100 Points |
| 418 | 254* | 293 | 49 | 49 | 98 | 100 Points |
| 419 | 450* | 247 | 38 | 60 | 98 | 100 Points |
| 420 | 755* | 391 | 40 | 58 | 98 | 100 Points |
| 421 | 1033* | 326 | 17 | 80 | 97 | 100 Points |
| 422 | 2031* | 328 | 38 | 59 | 97 | 100 Points |
| 423 | 1134* | 163 | 42 | 54 | 96 | 100 Points |
| 424 | Jack Johnson | 355 | 17 | 78 | 95 | 100 Points |
| 425 | 1161* | 391 | 41 | 54 | 95 | 100 Points |
| 426 | 19* | 208 | 27 | 67 | 94 | 100 Points |
| 427 | 110* | 290 | 30 | 64 | 94 | 100 Points |
| 428 | 1059* | 250 | 19 | 75 | 94 | 100 Points |
| 429 | 1505* | 134 | 26 | 68 | 94 | 100 Points |
| 430 | 842* | 140 | 26 | 67 | 93 | 100 Points |
| 431 | 1086* | 164 | 33 | 60 | 93 | 100 Points |
| 432 | 76* | 349 | 36 | 56 | 92 | 100 Points |
| 433 | 446* | 323 | 32 | 60 | 92 | 100 Points |
| 434 | 194* | 132 | 37 | 54 | 91 | 100 Points |
| 435 | 956* | 330 | 37 | 54 | 91 | 100 Points |
| 436 | 156* | 285 | 27 | 63 | 90 | 100 Points |
| 437 | 1822* | 158 | 23 | 67 | 90 | 100 Points |
Goalies Games Played
Goalies Wins
| # |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
| 25 | Jonathan Quick | 231 | 100 | 15 | 12,467 | 100 Wins |
| 26 | Anthony Stolarz | 174 | 98 | 7 | 9,689 | 100 Wins |
| 27 | Mike Smith* | 177 | 97 | 9 | 10,051 | 100 Wins |
| 28 | Adin Hill | 221 | 93 | 7 | 12,663 | 100 Wins |
| 29 | Joonas Korpisalo | 271 | 92 | 7 | 14,719 | 100 Wins |
| 54 | Anton Forsberg | 141 | 50 | 1 | 7,637 | 50 Wins |
| 55 | Jake Allen | 160 | 50 | 4 | 8,799 | 50 Wins |
| 56 | Tuukka Rask* | 104 | 50 | 1 | 5,725 | 50 Wins |
| 57 | Logan Thompson | 86 | 49 | 4 | 4,781 | 50 Wins |
| 58 | Martin Jones | 116 | 49 | 3 | 6,373 | 50 Wins |
| 59 | Mikko Koskinen* | 107 | 46 | 4 | 6,043 | 50 Wins |
| 60 | Laurent Brossoit | 109 | 43 | 3 | 5,762 | 50 Wins |
| 61 | David Rittich | 100 | 41 | 2 | 5,144 | 50 Wins |
| 62 | Joel Hofer | 84 | 41 | 0 | 4,915 | 50 Wins |
Goalies Shutouts
| # |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
| 1 | Connor Hellebuyck | 338 | 184 | 19 | 19,194 | 20 Shutouts |
| 2 | Jacob Markstrom | 313 | 182 | 9 | 18,196 | 10 Shutouts |
| 3 | Andrei Vasilevskiy | 339 | 179 | 15 | 18,969 | 20 Shutouts |
| 5 | Darcy Kuemper | 321 | 163 | 9 | 18,035 | 10 Shutouts |
| 7 | Juuse Saros | 308 | 151 | 16 | 17,375 | 20 Shutouts |
| 9 | Tristan Jarry | 295 | 142 | 8 | 16,682 | 10 Shutouts |
| 10 | Jordan Binnington | 291 | 141 | 7 | 16,484 | 10 Shutouts |
| 11 | Igor Shesterkin | 304 | 134 | 9 | 17,726 | 10 Shutouts |
| 12 | Semyon Varlamov | 233 | 133 | 5 | 13,218 | 10 Shutouts |
| 14 | Frederik Andersen | 234 | 126 | 16 | 13,417 | 20 Shutouts |
| 15 | Linus Ullmark | 265 | 125 | 7 | 14,662 | 10 Shutouts |
| 16 | Mackenzie Blackwood | 252 | 125 | 10 | 14,493 | 10 Shutouts |
| 17 | Jake Oettinger | 272 | 124 | 10 | 15,201 | 10 Shutouts |
| 18 | Cam Talbot | 212 | 119 | 6 | 11,937 | 10 Shutouts |
| 19 | Marc-Andre Fleury | 248 | 119 | 6 | 14,023 | 10 Shutouts |
| 20 | John Gibson | 265 | 118 | 8 | 15,026 | 10 Shutouts |
| 21 | Alexandar Georgiev | 244 | 109 | 17 | 13,460 | 20 Shutouts |
| 23 | Ilya Samsonov | 239 | 104 | 6 | 13,218 | 10 Shutouts |
| 24 | Philipp Grubauer | 240 | 103 | 5 | 13,444 | 10 Shutouts |
| 25 | Jonathan Quick | 231 | 100 | 15 | 12,467 | 20 Shutouts |
| 26 | Anthony Stolarz | 174 | 98 | 7 | 9,689 | 10 Shutouts |
| 27 | Mike Smith* | 177 | 97 | 9 | 10,051 | 10 Shutouts |
| 28 | Adin Hill | 221 | 93 | 7 | 12,663 | 10 Shutouts |
| 29 | Joonas Korpisalo | 271 | 92 | 7 | 14,719 | 10 Shutouts |
| 30 | Petr Mrazek | 208 | 81 | 8 | 11,318 | 10 Shutouts |
| 31 | Stuart Skinner | 150 | 78 | 8 | 8,441 | 10 Shutouts |
| 33 | Filip Gustavsson | 133 | 75 | 7 | 7,576 | 10 Shutouts |
| 34 | Kevin Lankinen | 150 | 75 | 5 | 8,255 | 10 Shutouts |
| 35 | Sam Montembeault* | 135 | 75 | 7 | 7,718 | 10 Shutouts |
| 36 | Thomas Greiss* | 151 | 75 | 6 | 8,233 | 10 Shutouts |
| 38 | Dan Vladar | 161 | 73 | 9 | 9,068 | 10 Shutouts |
| 39 | Robin Lehner* | 138 | 72 | 5 | 7,846 | 10 Shutouts |
| 42 | Casey DeSmith | 161 | 64 | 6 | 8,154 | 10 Shutouts |
| 46 | James Reimer | 165 | 57 | 6 | 8,391 | 10 Shutouts |
| 47 | Elvis Merzlikins | 167 | 56 | 5 | 8,811 | 10 Shutouts |
| 48 | Joey Daccord | 119 | 54 | 5 | 6,733 | 10 Shutouts |
| 49 | Antti Raanta | 116 | 53 | 7 | 6,343 | 10 Shutouts |
| 50 | Joseph Woll | 113 | 53 | 5 | 6,185 | 10 Shutouts |
| 52 | Connor Ingram | 110 | 52 | 8 | 5,912 | 10 Shutouts |
| 64 | Jaroslav Halak* | 91 | 34 | 5 | 5,112 | 10 Shutouts |
Goalies Minutes Played
| # |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
| 1 | Connor Hellebuyck | 338 | 184 | 19 | 19,194 | 20 000 Minutes |
| 26 | Anthony Stolarz | 174 | 98 | 7 | 9,689 | 10 000 Minutes |
| 38 | Dan Vladar | 161 | 73 | 9 | 9,068 | 10 000 Minutes |
| 57 | Logan Thompson | 86 | 49 | 4 | 4,781 | 5 000 Minutes |
| 62 | Joel Hofer | 84 | 41 | 0 | 4,915 | 5 000 Minutes |
| 63 | Ukko-Pekka Luukkonen | 89 | 39 | 2 | 4,453 | 5 000 Minutes |
| 65 | Brian Elliott* | 86 | 32 | 1 | 4,524 | 5 000 Minutes |
| 67 | Jonathan Bernier* | 81 | 31 | 3 | 4,228 | 5 000 Minutes |
| 68 | Kaapo Kahkonen | 87 | 31 | 1 | 4,584 | 5 000 Minutes |
| 71 | Braden Holtby* | 82 | 30 | 2 | 4,385 | 5 000 Minutes |
Note: The statistics of previous years and of this year are combined. Players and goalies who do not exist in the Career Stat database (this is their first season in your league) will not appear on this page.
Back to the Top