Last update: 2023-10-02 19:51:28
Stars are expected to be over the salary cap by 706Â 500 $!
Stars are expected to be over the salary cap by 706Â 500 $!
Stars are expected to be over the salary cap by 706Â 500 $!
Waivers Alert
Milestones
Players Games Played
# |
Player Name |
GP |
G |
A |
P |
Milestone |
378 | 4* | 94 | 26 | 25 | 51 | 100 Games Played |
427 | 202* | 93 | 18 | 23 | 41 | 100 Games Played |
476 | 1986* | 92 | 18 | 16 | 34 | 100 Games Played |
489 | 756* | 91 | 11 | 20 | 31 | 100 Games Played |
492 | 1263* | 90 | 11 | 20 | 31 | 100 Games Played |
530 | 97* | 94 | 10 | 14 | 24 | 100 Games Played |
537 | 1978* | 92 | 4 | 20 | 24 | 100 Games Played |
538 | 352* | 92 | 10 | 13 | 23 | 100 Games Played |
539 | 701* | 93 | 12 | 11 | 23 | 100 Games Played |
552 | 396* | 96 | 6 | 15 | 21 | 100 Games Played |
579 | 244* | 96 | 8 | 8 | 16 | 100 Games Played |
581 | 1090* | 98 | 5 | 11 | 16 | 100 Games Played |
584 | 1132* | 98 | 5 | 10 | 15 | 100 Games Played |
595 | 694* | 96 | 4 | 9 | 13 | 100 Games Played |
618 | 1451* | 96 | 4 | 7 | 11 | 100 Games Played |
638 | 1901* | 100 | 7 | 3 | 10 | 100 Games Played |
640 | 151* | 91 | 3 | 6 | 9 | 100 Games Played |
641 | 189* | 91 | 0 | 9 | 9 | 100 Games Played |
725 | 347* | 95 | 2 | 0 | 2 | 100 Games Played |
Players Goals
# |
Player Name |
GP |
G |
A |
P |
Milestone |
3 | 657* | 160 | 94 | 108 | 202 | 100 Goals |
5 | 1137* | 162 | 90 | 110 | 200 | 100 Goals |
33 | Victor Hedman | 164 | 45 | 103 | 148 | 50 Goals |
55 | 1138* | 161 | 48 | 88 | 136 | 50 Goals |
62 | 87* | 163 | 48 | 84 | 132 | 50 Goals |
76 | 201* | 159 | 46 | 79 | 125 | 50 Goals |
77 | 679* | 152 | 50 | 75 | 125 | 50 Goals |
86 | 1052* | 164 | 48 | 74 | 122 | 50 Goals |
87 | 165* | 164 | 47 | 74 | 121 | 50 Goals |
88 | 179* | 164 | 45 | 76 | 121 | 50 Goals |
90 | 1037* | 159 | 48 | 73 | 121 | 50 Goals |
95 | 1163* | 159 | 48 | 72 | 120 | 50 Goals |
101 | 579* | 162 | 46 | 72 | 118 | 50 Goals |
102 | 716* | 165 | 46 | 72 | 118 | 50 Goals |
106 | 36* | 165 | 49 | 68 | 117 | 50 Goals |
112 | 1999* | 164 | 45 | 70 | 115 | 50 Goals |
121 | 251* | 164 | 45 | 65 | 110 | 50 Goals |
122 | 1157* | 165 | 46 | 64 | 110 | 50 Goals |
126 | 1599* | 164 | 45 | 64 | 109 | 50 Goals |
132 | 297* | 158 | 48 | 58 | 106 | 50 Goals |
133 | 1276* | 165 | 48 | 58 | 106 | 50 Goals |
134 | Brayden Schenn | 164 | 50 | 56 | 106 | 50 Goals |
135 | 34* | 164 | 45 | 60 | 105 | 50 Goals |
137 | 827* | 132 | 47 | 58 | 105 | 50 Goals |
141 | 43* | 161 | 46 | 58 | 104 | 50 Goals |
148 | 1395* | 160 | 47 | 56 | 103 | 50 Goals |
151 | 1036* | 165 | 47 | 55 | 102 | 50 Goals |
155 | 1198* | 164 | 46 | 55 | 101 | 50 Goals |
156 | 1246* | 165 | 49 | 52 | 101 | 50 Goals |
168 | 1450* | 160 | 46 | 52 | 98 | 50 Goals |
175 | Max Pacioretty | 167 | 47 | 49 | 96 | 50 Goals |
178 | 1070* | 164 | 48 | 47 | 95 | 50 Goals |
182 | 1046* | 160 | 45 | 49 | 94 | 50 Goals |
Players Assists
Players Points
# |
Player Name |
GP |
G |
A |
P |
Milestone |
5 | 1137* | 162 | 90 | 110 | 200 | 200 Points |
6 | Steven Stamkos | 164 | 84 | 111 | 195 | 200 Points |
7 | Sidney Crosby | 162 | 75 | 118 | 193 | 200 Points |
8 | 1146* | 163 | 75 | 116 | 191 | 200 Points |
9 | 422* | 162 | 72 | 118 | 190 | 200 Points |
10 | 1022* | 163 | 84 | 106 | 190 | 200 Points |
158 | 125* | 160 | 22 | 78 | 100 | 100 Points |
159 | 314* | 164 | 23 | 77 | 100 | 100 Points |
160 | 967* | 161 | 39 | 61 | 100 | 100 Points |
161 | 1002* | 164 | 27 | 73 | 100 | 100 Points |
162 | 1129* | 163 | 38 | 62 | 100 | 100 Points |
163 | Alex Goligoski | 164 | 20 | 80 | 100 | 100 Points |
164 | 1165* | 159 | 20 | 79 | 99 | 100 Points |
165 | 668* | 153 | 16 | 82 | 98 | 100 Points |
166 | 1104* | 157 | 21 | 77 | 98 | 100 Points |
167 | 1113* | 161 | 39 | 59 | 98 | 100 Points |
168 | 1450* | 160 | 46 | 52 | 98 | 100 Points |
169 | 187* | 160 | 40 | 57 | 97 | 100 Points |
170 | Ryan Suter | 168 | 19 | 78 | 97 | 100 Points |
171 | 1305* | 160 | 39 | 58 | 97 | 100 Points |
172 | 1527* | 162 | 42 | 55 | 97 | 100 Points |
173 | 133* | 164 | 42 | 54 | 96 | 100 Points |
174 | 230* | 163 | 21 | 75 | 96 | 100 Points |
175 | Max Pacioretty | 167 | 47 | 49 | 96 | 100 Points |
176 | 1134* | 163 | 42 | 54 | 96 | 100 Points |
177 | David Perron | 161 | 42 | 54 | 96 | 100 Points |
178 | 1070* | 164 | 48 | 47 | 95 | 100 Points |
179 | 134* | 163 | 44 | 50 | 94 | 100 Points |
180 | 207* | 155 | 44 | 50 | 94 | 100 Points |
181 | 357* | 164 | 15 | 79 | 94 | 100 Points |
182 | 1046* | 160 | 45 | 49 | 94 | 100 Points |
183 | 842* | 140 | 26 | 67 | 93 | 100 Points |
184 | 1086* | 164 | 33 | 60 | 93 | 100 Points |
185 | 1133* | 164 | 39 | 54 | 93 | 100 Points |
186 | 1159* | 162 | 27 | 66 | 93 | 100 Points |
187 | 1509* | 141 | 36 | 57 | 93 | 100 Points |
188 | 299* | 152 | 41 | 51 | 92 | 100 Points |
189 | 1862* | 164 | 21 | 71 | 92 | 100 Points |
190 | 235* | 163 | 35 | 56 | 91 | 100 Points |
191 | Mikael Backlund | 164 | 31 | 60 | 91 | 100 Points |
192 | 992* | 164 | 29 | 62 | 91 | 100 Points |
193 | 1255* | 162 | 37 | 54 | 91 | 100 Points |
194 | 1529* | 164 | 38 | 53 | 91 | 100 Points |
195 | 1649* | 162 | 17 | 74 | 91 | 100 Points |
196 | 1898* | 155 | 19 | 72 | 91 | 100 Points |
197 | 77* | 158 | 17 | 73 | 90 | 100 Points |
198 | 1007* | 164 | 36 | 54 | 90 | 100 Points |
199 | 1224* | 158 | 13 | 77 | 90 | 100 Points |
Goalies Games Played
# |
Player Name |
GP |
W |
Shootout |
Minutes Played |
Milestone |
17 | John Gibson | 100 | 54 | 4 | 5,784 | 100 Games Played |
33 | Martin Jones | 94 | 34 | 1 | 5,105 | 100 Games Played |
34 | Carter Hart | 90 | 33 | 2 | 4,768 | 100 Games Played |
Goalies Wins
Goalies Shutouts
Goalies Minutes Played
Note: The statistics of previous years and of this year are combined. Players and goalies who do not exist in the Career Stat database (this is their first season in your league) will not appear on this page.
Back to the Top