*** Dernier droit pour les séries ou le mix ... Bonne chance!!!! ***
Last update: 2025-04-17 17:15:15
Cap Central

2024-2025 SALARY CAP
UPPER LIMIT:83,500,000$
LOWER LIMIT: 61,700,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Penguins | 83,346,500$ | 83,346,500$ | 22 | 0$ | 79,431,265$ | 83,346,500$ | 153,500$ |
Ducks | 83,254,167$ | 83,254,167$ | 22 | 0$ | 81,892,520$ | 83,254,167$ | 245,833$ |
Hurricanes | 83,166,666$ | 83,166,666$ | 21 | 0$ | 78,954,835$ | 83,166,666$ | 333,334$ |
Senators | 83,159,167$ | 83,159,167$ | 21 | 0$ | 80,249,852$ | 83,159,167$ | 340,833$ |
Flames | 82,987,675$ | 82,987,675$ | 22 | 0$ | 79,775,166$ | 82,987,675$ | 512,325$ |
Blue Jackets | 82,841,667$ | 82,841,667$ | 22 | 0$ | 79,970,460$ | 82,841,667$ | 658,333$ |
Lightning | 82,749,857$ | 82,749,857$ | 21 | 0$ | 81,377,754$ | 82,749,857$ | 750,143$ |
Islanders | 82,718,214$ | 82,718,214$ | 22 | 0$ | 81,334,354$ | 82,718,214$ | 781,786$ |
Blues | 82,560,714$ | 82,560,714$ | 20 | 0$ | 78,351,279$ | 82,560,714$ | 939,286$ |
Jets | 82,370,833$ | 82,370,833$ | 23 | 0$ | 81,436,642$ | 82,370,833$ | 1,129,167$ |
Coyotes | 82,137,500$ | 82,137,500$ | 21 | 0$ | 80,085,560$ | 82,137,500$ | 1,362,500$ |
Rangers | 82,040,833$ | 82,040,833$ | 22 | 0$ | 78,693,893$ | 82,040,833$ | 1,459,167$ |
Sharks | 81,926,810$ | 81,926,810$ | 22 | 0$ | 81,147,783$ | 81,926,810$ | 1,573,190$ |
Panthers | 81,726,310$ | 81,726,310$ | 22 | 0$ | 79,984,226$ | 81,726,310$ | 1,773,690$ |
Wild | 81,679,584$ | 81,679,584$ | 22 | 0$ | 80,224,730$ | 81,679,584$ | 1,820,416$ |
Oilers | 81,609,982$ | 81,609,982$ | 22 | 0$ | 80,652,713$ | 81,609,982$ | 1,890,018$ |
Sabres | 81,124,333$ | 81,099,333$ | 24 | 0$ | 80,240,268$ | 81,124,333$ | 2,375,667$ |
Canadiens | 80,034,417$ | 79,390,250$ | 23 | 0$ | 76,296,136$ | 80,034,417$ | 3,465,583$ |
Golden Knights | 80,451,190$ | 80,451,189$ | 21 | 0$ | 81,244,177$ | 79,688,690$ | 3,811,310$ |
Flyers | 79,051,667$ | 79,051,667$ | 22 | 0$ | 79,674,139$ | 79,051,667$ | 4,448,333$ |
Bruins | 78,732,500$ | 78,732,500$ | 23 | 0$ | 77,555,799$ | 78,732,500$ | 4,767,500$ |
Kings | 77,594,167$ | 77,594,167$ | 23 | 0$ | 67,519,380$ | 77,594,167$ | 5,905,833$ |
Canucks | 76,285,833$ | 76,285,833$ | 23 | 0$ | 78,119,062$ | 76,285,833$ | 7,214,167$ |
Kraken | 74,772,857$ | 74,772,857$ | 22 | 0$ | 70,608,772$ | 74,772,857$ | 8,727,143$ |
Avalanche | 79,636,190$ | 79,636,190$ | 22 | 0$ | 74,655,818$ | 73,386,190$ | 10,113,810$ |
Stars | 72,859,166$ | 72,859,166$ | 22 | 0$ | 76,715,659$ | 72,859,166$ | 10,640,834$ |
Predators | 72,137,500$ | 72,137,500$ | 23 | 0$ | 68,568,535$ | 72,137,500$ | 11,362,500$ |
Capitals | 70,672,500$ | 70,672,500$ | 22 | 0$ | 75,899,926$ | 70,672,500$ | 12,827,500$ |
Red Wings | 68,662,500$ | 68,662,500$ | 23 | 0$ | 64,138,657$ | 68,662,500$ | 14,837,500$ |
Devils | 68,571,501$ | 68,571,501$ | 22 | 0$ | 74,548,507$ | 68,571,501$ | 14,928,499$ |
Maple Leafs | 66,333,333$ | 66,333,333$ | 21 | 0$ | 75,236,338$ | 66,333,333$ | 17,166,667$ |
Blackhawks | 67,463,333$ | 67,463,333$ | 21 | 0$ | 66,549,740$ | 63,613,333$ | 19,886,667$ |
Back to the Top