*** Line up final svp Ça commence demain merci ***
Last update: 2024-12-12 17:38:42 Waivers Alert
Cap Central
2024-2025 SALARY CAP
UPPER LIMIT:83,500,000$LOWER LIMIT: 61,700,000$
Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Golden Knights | 83,383,333$ | 83,383,333$ | 23 | 0$ | 27,912,665$ | 83,383,333$ | 116,667$ |
Ducks | 83,334,524$ | 83,334,523$ | 21 | 0$ | 27,878,381$ | 83,334,524$ | 165,476$ |
Senators | 83,334,167$ | 83,334,167$ | 22 | 0$ | 26,689,232$ | 83,334,167$ | 165,833$ |
Oilers | 83,314,982$ | 83,314,982$ | 23 | 0$ | 27,615,220$ | 83,314,982$ | 185,018$ |
Canucks | 83,035,833$ | 83,035,833$ | 22 | 0$ | 27,668,182$ | 83,035,833$ | 464,167$ |
Jets | 82,970,833$ | 82,970,833$ | 23 | 0$ | 27,699,889$ | 82,970,833$ | 529,167$ |
Sabres | 82,949,333$ | 82,949,333$ | 23 | 0$ | 27,711,296$ | 82,949,333$ | 550,667$ |
Lightning | 82,749,857$ | 82,749,857$ | 21 | 0$ | 27,632,958$ | 82,749,857$ | 750,143$ |
Coyotes | 82,512,500$ | 82,512,500$ | 22 | 0$ | 26,701,275$ | 82,512,500$ | 987,500$ |
Sharks | 82,430,699$ | 82,430,699$ | 21 | 0$ | 27,618,565$ | 82,430,699$ | 1,069,301$ |
Wild | 81,712,917$ | 81,712,917$ | 21 | 0$ | 27,437,611$ | 81,712,917$ | 1,787,083$ |
Blue Jackets | 81,625,000$ | 81,625,000$ | 20 | 0$ | 27,381,547$ | 81,625,000$ | 1,875,000$ |
Flyers | 81,554,167$ | 81,554,167$ | 21 | 0$ | 27,367,742$ | 81,554,167$ | 1,945,833$ |
Hurricanes | 81,024,999$ | 81,024,999$ | 23 | 0$ | 27,086,745$ | 81,024,999$ | 2,475,001$ |
Devils | 80,706,667$ | 80,706,667$ | 23 | 0$ | 26,954,785$ | 80,706,667$ | 2,793,333$ |
Panthers | 80,501,310$ | 80,501,310$ | 22 | 0$ | 26,656,071$ | 80,501,310$ | 2,998,690$ |
Islanders | 80,356,547$ | 80,494,880$ | 21 | 0$ | 27,687,485$ | 80,356,547$ | 3,143,453$ |
Rangers | 80,232,499$ | 80,232,499$ | 21 | 0$ | 27,131,260$ | 80,232,499$ | 3,267,501$ |
Penguins | 80,223,165$ | 80,223,165$ | 22 | 0$ | 26,710,699$ | 80,223,165$ | 3,276,835$ |
Capitals | 80,072,500$ | 80,072,500$ | 22 | 0$ | 27,197,943$ | 80,072,500$ | 3,427,500$ |
Flames | 79,875,000$ | 79,875,000$ | 23 | 0$ | 26,782,101$ | 79,875,000$ | 3,625,000$ |
Maple Leafs | 81,985,833$ | 81,985,833$ | 23 | 0$ | 26,217,150$ | 78,985,833$ | 4,514,167$ |
Bruins | 78,770,000$ | 78,770,000$ | 23 | 0$ | 26,397,040$ | 78,770,000$ | 4,730,000$ |
Stars | 80,420,833$ | 80,420,833$ | 22 | 0$ | 26,744,330$ | 78,570,833$ | 4,929,167$ |
Canadiens | 78,313,417$ | 77,669,250$ | 21 | 0$ | 26,465,344$ | 78,313,417$ | 5,186,583$ |
Blues | 76,073,214$ | 76,073,214$ | 21 | 0$ | 25,875,679$ | 76,073,214$ | 7,426,786$ |
Avalanche | 73,326,190$ | 73,326,190$ | 22 | 0$ | 25,657,732$ | 73,326,190$ | 10,173,810$ |
Blackhawks | 68,863,333$ | 68,863,333$ | 23 | 0$ | 22,785,663$ | 68,863,333$ | 14,636,667$ |
Kings | 67,969,167$ | 67,969,167$ | 23 | 0$ | 22,491,853$ | 67,969,167$ | 15,530,833$ |
Predators | 67,054,167$ | 67,054,167$ | 22 | 0$ | 22,722,280$ | 67,054,167$ | 16,445,833$ |
Red Wings | 69,136,800$ | 69,136,800$ | 24 | 0$ | 21,044,410$ | 64,136,800$ | 19,363,200$ |
Kraken | 63,959,524$ | 63,959,524$ | 21 | 0$ | 24,315,889$ | 63,959,524$ | 19,540,476$ |
Back to the Top