*** Début pré saison lundi 21 septembre à 16h00 ***
Last update: 2026-10-22 16:00:41
Rangers are expected to be over the salary cap by $440,253!
Washington Capitals is looking for a new General Manager
Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Blue Jackets | 95,441,667$ | 95,441,667$ | 21 | 0$ | 6,715,902$ | 95,441,667$ | 58,333$ |
Bruins | 95,425,000$ | 95,425,000$ | 22 | 0$ | 6,705,543$ | 95,425,000$ | 75,000$ |
Islanders | 95,312,500$ | 95,312,500$ | 21 | 0$ | 6,710,747$ | 95,312,500$ | 187,500$ |
Ducks | 95,312,500$ | 95,312,500$ | 22 | 0$ | 6,706,017$ | 95,312,500$ | 187,500$ |
Capitals | 95,305,000$ | 95,305,000$ | 23 | 0$ | 6,663,594$ | 95,305,000$ | 195,000$ |
Sabres | 95,300,667$ | 95,300,667$ | 22 | 0$ | 6,696,807$ | 95,300,667$ | 199,333$ |
Rangers | 95,165,253$ | 95,165,253$ | 21 | 0$ | 6,684,071$ | 95,165,253$ | 334,747$ |
Golden Knights | 95,042,857$ | 95,042,856$ | 22 | 0$ | 6,664,917$ | 95,042,857$ | 457,143$ |
Senators | 94,952,500$ | 94,952,500$ | 23 | 0$ | 6,672,341$ | 94,952,500$ | 547,500$ |
Wild | 94,583,333$ | 94,583,333$ | 22 | 0$ | 6,565,585$ | 94,583,333$ | 916,667$ |
Blues | 94,335,714$ | 94,335,714$ | 23 | 0$ | 6,628,999$ | 94,335,714$ | 1,164,286$ |
Panthers | 94,244,643$ | 94,244,643$ | 23 | 0$ | 6,622,603$ | 94,244,643$ | 1,255,357$ |
Sharks | 94,101,667$ | 94,101,667$ | 22 | 0$ | 6,612,554$ | 94,101,667$ | 1,398,333$ |
Lightning | 93,195,812$ | 93,195,812$ | 22 | 0$ | 6,548,893$ | 93,195,812$ | 2,304,188$ |
Flyers | 93,144,457$ | 93,144,457$ | 23 | 0$ | 6,545,292$ | 93,144,457$ | 2,355,543$ |
Mammoth | 92,975,357$ | 92,975,357$ | 22 | 0$ | 6,533,397$ | 92,975,357$ | 2,524,643$ |
Hurricanes | 91,477,499$ | 91,477,499$ | 22 | 0$ | 6,428,149$ | 91,477,499$ | 4,022,501$ |
Canadiens | 91,325,417$ | 91,325,417$ | 23 | 0$ | 6,425,841$ | 91,325,417$ | 4,174,583$ |
Stars | 91,142,109$ | 91,142,108$ | 22 | 0$ | 6,404,580$ | 91,142,109$ | 4,357,891$ |
Kraken | 90,572,857$ | 90,572,857$ | 22 | 0$ | 6,351,335$ | 90,572,857$ | 4,927,143$ |
Oilers | 90,363,420$ | 90,363,420$ | 23 | 0$ | 6,366,619$ | 90,363,420$ | 5,136,580$ |
Flames | 90,087,500$ | 90,087,500$ | 23 | 0$ | 6,129,612$ | 90,087,500$ | 5,412,500$ |
Penguins | 87,617,857$ | 87,617,857$ | 23 | 0$ | 6,110,851$ | 87,617,857$ | 7,882,143$ |
Canucks | 85,773,792$ | 85,773,792$ | 23 | 0$ | 6,027,346$ | 85,773,792$ | 9,726,208$ |
Jets | 85,698,101$ | 85,698,101$ | 22 | 0$ | 6,431,685$ | 85,698,101$ | 9,801,899$ |
Blackhawks | 82,342,500$ | 82,342,500$ | 23 | 0$ | 5,786,235$ | 82,342,500$ | 13,157,500$ |
Maple Leafs | 81,884,166$ | 81,884,166$ | 23 | 0$ | 5,754,021$ | 81,884,166$ | 13,615,834$ |
Avalanche | 80,295,833$ | 80,295,833$ | 23 | 0$ | 5,642,416$ | 80,295,833$ | 15,204,167$ |
Devils | 76,327,500$ | 76,327,500$ | 22 | 0$ | 5,242,276$ | 76,327,500$ | 19,172,500$ |
Kings | 75,011,667$ | 75,011,667$ | 23 | 0$ | 5,271,084$ | 75,011,667$ | 20,488,333$ |
Predators | 74,950,000$ | 74,950,000$ | 23 | 0$ | 5,254,862$ | 74,950,000$ | 20,550,000$ |
Red Wings | 71,552,855$ | 71,552,855$ | 22 | 0$ | 5,092,880$ | 71,552,855$ | 23,947,145$ |
Back to the Top