*** Vos line up début saison Samedi 4 octobre 16h00 ***
Last update: 2026-02-15 21:34:51
Mammoth are expected to be over the salary cap by $1,212,024!
Colorado Avalanche is looking for a new General Manager
Cap Central

2025-2026 SALARY CAP
UPPER LIMIT:88,000,000$
LOWER LIMIT: 65,000,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Mammoth | 89,212,024$ | 89,212,024$ | 23 | 0$ | 65,805,560$ | 89,212,024$ | -1,212,024$ |
Senators | 88,794,167$ | 88,794,167$ | 23 | 0$ | 67,654,967$ | 88,794,167$ | -794,167$ |
Panthers | 87,704,167$ | 87,704,167$ | 20 | 0$ | 68,270,154$ | 87,704,167$ | 295,833$ |
Rangers | 87,613,213$ | 87,613,213$ | 21 | 0$ | 67,809,264$ | 87,613,213$ | 386,787$ |
Blues | 87,598,214$ | 87,598,214$ | 22 | 0$ | 66,851,067$ | 87,598,214$ | 401,786$ |
Golden Knights | 87,380,357$ | 87,380,356$ | 23 | 0$ | 67,254,070$ | 87,380,357$ | 619,643$ |
Wild | 87,242,084$ | 87,242,084$ | 21 | 0$ | 67,444,099$ | 87,242,084$ | 757,916$ |
Oilers | 87,069,150$ | 87,069,150$ | 21 | 0$ | 68,132,767$ | 87,069,150$ | 930,850$ |
Flyers | 86,813,624$ | 86,813,624$ | 23 | 0$ | 67,130,163$ | 86,813,624$ | 1,186,376$ |
Ducks | 86,591,667$ | 86,591,667$ | 22 | 0$ | 68,116,898$ | 86,591,667$ | 1,408,333$ |
Canadiens | 86,447,167$ | 86,447,167$ | 22 | 0$ | 67,714,322$ | 86,447,167$ | 1,552,833$ |
Bruins | 86,400,000$ | 86,400,000$ | 22 | 0$ | 66,873,002$ | 86,400,000$ | 1,600,000$ |
Sharks | 86,267,556$ | 86,267,556$ | 23 | 0$ | 66,051,473$ | 86,267,556$ | 1,732,444$ |
Kraken | 85,697,444$ | 85,697,444$ | 22 | 0$ | 64,180,198$ | 85,697,444$ | 2,302,556$ |
Sabres | 85,621,667$ | 85,621,667$ | 23 | 0$ | 67,016,591$ | 85,621,667$ | 2,378,333$ |
Lightning | 85,566,523$ | 85,566,523$ | 20 | 0$ | 67,217,047$ | 85,566,523$ | 2,433,477$ |
Capitals | 85,527,500$ | 85,527,500$ | 22 | 0$ | 65,122,363$ | 85,527,500$ | 2,472,500$ |
Hurricanes | 85,458,333$ | 85,458,333$ | 21 | 0$ | 66,001,466$ | 85,458,333$ | 2,541,667$ |
Islanders | 85,078,333$ | 85,078,333$ | 21 | 0$ | 66,894,119$ | 85,078,333$ | 2,921,667$ |
Avalanche | 84,392,857$ | 84,392,857$ | 22 | 0$ | 64,222,924$ | 84,392,857$ | 3,607,143$ |
Maple Leafs | 83,960,832$ | 83,960,832$ | 22 | 0$ | 64,134,029$ | 83,960,832$ | 4,039,168$ |
Flames | 82,747,675$ | 82,747,675$ | 23 | 0$ | 62,120,248$ | 82,747,675$ | 5,252,325$ |
Blue Jackets | 81,716,667$ | 81,716,667$ | 22 | 0$ | 63,226,501$ | 81,716,667$ | 6,283,333$ |
Jets | 81,534,166$ | 81,534,166$ | 23 | 0$ | 64,412,725$ | 81,534,166$ | 6,465,834$ |
Kings | 79,935,917$ | 79,935,917$ | 22 | 0$ | 65,234,152$ | 79,935,917$ | 8,064,083$ |
Stars | 77,875,000$ | 77,874,999$ | 23 | 0$ | 64,500,452$ | 77,875,000$ | 10,125,000$ |
Canucks | 76,582,041$ | 76,582,041$ | 21 | 0$ | 63,511,599$ | 76,582,041$ | 11,417,959$ |
Blackhawks | 74,455,833$ | 74,455,833$ | 21 | 0$ | 59,635,346$ | 73,605,833$ | 14,394,167$ |
Predators | 73,175,000$ | 73,175,000$ | 23 | 0$ | 56,579,995$ | 73,175,000$ | 14,825,000$ |
Devils | 70,107,334$ | 70,107,334$ | 22 | 0$ | 60,383,342$ | 70,107,334$ | 17,892,666$ |
Penguins | 69,612,500$ | 69,612,500$ | 22 | 0$ | 57,793,871$ | 69,612,500$ | 18,387,500$ |
Red Wings | 66,662,500$ | 66,662,500$ | 23 | 0$ | 52,180,201$ | 66,662,500$ | 21,337,500$ |
Back to the Top