*** Day draft 20 juin 2026 Ã 8h00 ***
Last update: 2026-07-17 15:45:55
Washington Capitals is looking for a new General Manager
Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Panthers | 94,244,643$ | 94,244,643$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Maple Leafs | 79,309,166$ | 79,309,166$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Sabres | 95,500,667$ | 95,500,667$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Senators | 97,277,500$ | 97,277,500$ | 26 | 0$ | 0$ | 0$ | 95,500,000$ |
Capitals | 94,530,000$ | 94,530,000$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Canadiens | 95,712,917$ | 95,712,917$ | 26 | 0$ | 0$ | 0$ | 95,500,000$ |
Bruins | 94,575,000$ | 94,575,000$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Hurricanes | 91,619,999$ | 91,619,999$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Avalanche | 88,245,833$ | 88,245,833$ | 24 | 0$ | 0$ | 0$ | 95,500,000$ |
Flyers | 92,569,457$ | 92,569,457$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Rangers | 95,165,253$ | 95,165,253$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Islanders | 94,637,500$ | 94,637,500$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Blackhawks | 85,280,000$ | 85,280,000$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Red Wings | 74,566,666$ | 74,566,666$ | 26 | 0$ | 0$ | 0$ | 95,500,000$ |
Blue Jackets | 95,441,667$ | 95,441,667$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Sharks | 94,101,667$ | 94,101,667$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Oilers | 90,363,420$ | 90,363,420$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Wild | 97,458,333$ | 97,458,333$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Kings | 68,011,667$ | 68,011,667$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Blues | 96,485,714$ | 96,485,714$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Flames | 92,326,667$ | 92,326,667$ | 28 | 0$ | 0$ | 0$ | 95,500,000$ |
Ducks | 95,312,500$ | 95,312,500$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Stars | 94,322,943$ | 94,322,942$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Canucks | 85,073,792$ | 85,073,792$ | 23 | 0$ | 0$ | 0$ | 95,500,000$ |
Devils | 75,505,833$ | 75,505,833$ | 21 | 0$ | 0$ | 0$ | 95,500,000$ |
Penguins | 86,842,857$ | 86,842,857$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Mammoth | 92,975,357$ | 92,975,357$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Lightning | 98,495,812$ | 98,495,812$ | 27 | 0$ | 0$ | 0$ | 95,500,000$ |
Predators | 71,250,000$ | 71,250,000$ | 27 | 0$ | 0$ | 0$ | 95,500,000$ |
Jets | 95,171,434$ | 95,171,434$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Golden Knights | 94,114,046$ | 94,114,045$ | 22 | 0$ | 0$ | 0$ | 95,500,000$ |
Kraken | 91,822,857$ | 91,822,857$ | 26 | 0$ | 0$ | 0$ | 95,500,000$ |
Back to the Top