*** Nashville & Washington disponible !!!! ***
Last update: 2026-11-21 17:41:49
Washington Capitals is looking for a new General Manager
Nashville Predators is looking for a new General Manager
Cap Central

2026-2027 SALARY CAP
UPPER LIMIT:95,500,000$
LOWER LIMIT: 70,600,000$
| Team |
Players Salaries |
Total Players Cap Hit |
Players in Salary Cap |
Retained Salary |
Salary Cap To Date |
Estimated Cap Hit |
Estimated Cap Space |
Islanders | 96,084,167$ | 96,084,167$ | 22 | 0$ | 22,082,032$ | 95,184,167$ | 315,833$ |
Rangers | 95,165,253$ | 95,165,253$ | 21 | 0$ | 22,116,281$ | 95,165,253$ | 334,747$ |
Golden Knights | 95,042,857$ | 95,042,856$ | 22 | 0$ | 22,077,267$ | 95,042,857$ | 457,143$ |
Blue Jackets | 94,841,667$ | 94,841,667$ | 22 | 0$ | 22,168,473$ | 94,841,667$ | 658,333$ |
Panthers | 94,244,643$ | 94,244,643$ | 23 | 0$ | 21,905,533$ | 94,244,643$ | 1,255,357$ |
Oilers | 94,088,420$ | 94,088,420$ | 23 | 0$ | 20,563,115$ | 94,088,420$ | 1,411,580$ |
Lightning | 93,970,812$ | 93,970,812$ | 23 | 0$ | 21,783,204$ | 93,970,812$ | 1,529,188$ |
Stars | 93,931,276$ | 93,931,275$ | 22 | 0$ | 21,516,074$ | 93,931,276$ | 1,568,724$ |
Sharks | 93,051,667$ | 93,051,667$ | 21 | 0$ | 21,832,562$ | 93,051,667$ | 2,448,333$ |
Hurricanes | 91,477,499$ | 91,477,499$ | 22 | 0$ | 21,262,339$ | 91,477,499$ | 4,022,501$ |
Kraken | 90,572,857$ | 90,572,857$ | 22 | 0$ | 21,038,825$ | 90,572,857$ | 4,927,143$ |
Blues | 88,698,214$ | 88,698,214$ | 22 | 0$ | 21,638,106$ | 88,698,214$ | 6,801,786$ |
Mammoth | 92,269,524$ | 92,269,524$ | 22 | 0$ | 20,905,465$ | 88,519,524$ | 6,980,476$ |
Capitals | 88,280,000$ | 88,280,000$ | 22 | 0$ | 21,651,429$ | 88,280,000$ | 7,220,000$ |
Bruins | 87,575,000$ | 87,575,000$ | 21 | 0$ | 22,052,574$ | 87,575,000$ | 7,925,000$ |
Sabres | 93,243,167$ | 93,243,167$ | 22 | 0$ | 21,406,094$ | 86,993,167$ | 8,506,833$ |
Wild | 86,533,333$ | 86,533,333$ | 21 | 0$ | 21,555,311$ | 86,533,333$ | 8,966,667$ |
Ducks | 85,962,500$ | 85,962,500$ | 22 | 0$ | 21,392,509$ | 85,962,500$ | 9,537,500$ |
Canucks | 85,773,792$ | 85,773,792$ | 23 | 0$ | 19,936,606$ | 85,773,792$ | 9,726,208$ |
Flyers | 90,994,457$ | 90,994,457$ | 22 | 0$ | 21,063,860$ | 85,744,457$ | 9,755,543$ |
Jets | 85,698,101$ | 85,698,101$ | 22 | 0$ | 20,328,675$ | 85,698,101$ | 9,801,899$ |
Flames | 88,525,277$ | 88,525,277$ | 23 | 0$ | 20,422,462$ | 85,525,277$ | 9,974,723$ |
Canadiens | 91,275,417$ | 91,275,417$ | 21 | 0$ | 20,621,588$ | 85,025,417$ | 10,474,583$ |
Senators | 84,502,500$ | 84,502,500$ | 23 | 0$ | 21,993,022$ | 84,502,500$ | 10,997,500$ |
Penguins | 83,555,357$ | 83,555,357$ | 22 | 0$ | 20,000,847$ | 83,555,357$ | 11,944,643$ |
Blackhawks | 82,342,500$ | 82,342,500$ | 23 | 0$ | 19,118,394$ | 82,342,500$ | 13,157,500$ |
Avalanche | 82,295,833$ | 82,295,833$ | 23 | 0$ | 18,993,083$ | 82,295,833$ | 13,204,167$ |
Maple Leafs | 81,634,166$ | 81,634,166$ | 23 | 0$ | 18,979,831$ | 81,634,166$ | 13,865,834$ |
Red Wings | 78,235,355$ | 78,235,355$ | 23 | 0$ | 16,913,502$ | 78,235,355$ | 17,264,645$ |
Devils | 76,176,667$ | 76,176,667$ | 23 | 0$ | 17,609,370$ | 76,176,667$ | 19,323,333$ |
Kings | 76,061,667$ | 76,061,667$ | 23 | 0$ | 17,409,728$ | 76,061,667$ | 19,438,333$ |
Predators | 71,375,000$ | 71,375,000$ | 23 | 0$ | 17,363,643$ | 71,375,000$ | 24,125,000$ |
Back to the Top