*** Day draft 20 juin 2026 à 8h00 *** Last update: 2026-06-07 18:24:16 Washington Capitals is looking for a new General Manager

Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
88Andrei VasilevskiyG 6' 4" 22331July 25, 1994RUS100.009,500,000$/3yrs
0Jake OettingerG 6' 6" 22527December 18, 1998USA100.008,250,000$/8yrs
0Igor ShesterkinG 6' 1" 19930December 30, 1995RUS100.0011,500,000$/8yrs
37Connor HellebuyckG 6' 4" 20733May 19, 1993USA100.008,500,000$/6yrs
0Ilya SorokinG 6' 3" 18930August 04, 1995RUS100.008,250,000$/7yrs
48Logan ThompsonG 6' 4" 20729February 25, 1997CAN100.005,850,000$/6yrs
30Filip GustavssonG 6' 2" 18428June 07, 1998SWE100.003,750,000$/6yrs
0Juuse SarosG 5' 11" 18031April 19, 1995FIN100.007,740,000$/8yrs
7Linus UllmarkG 6' 4" 22332July 31, 1993SWE100.008,250,000$/4yrs
1Jeremy SwaymanG 6' 3" 19527November 24, 1998USA100.008,250,000$/7yrs
0Mackenzie BlackwoodG 6' 4" 22529December 09, 1996CAN100.005,250,000$/5yrs
70Karel VejmelkaG 6' 4" 22130May 25, 1996CZE100.004,750,000$/5yrs
0Stuart SkinnerG 6' 4" 21527November 01, 1998CAN100.002,600,000$/1yrs
35Joey DaccordG 6' 2" 20129August 19, 1996USA100.005,000,000$/5yrs
0Darcy KuemperG 6' 5" 21536May 05, 1990CAN100.005,250,000$/2yrs
0John GibsonG 6' 3" 20932July 14, 1993USA100.006,400,000$/2yrs
0Ukko-Pekka LuukkonenG 6' 5" 22327March 09, 1999FIN100.004,750,000$/4yrs
0Scott WedgewoodG 6' 2" 20133August 14, 1992CAN100.001,500,000$/2yrs
0Jacob MarkstromG 6' 6" 20736January 31, 1990SWE100.006,000,000$/3yrs
0Dan VladarG 6' 5" 20928August 20, 1997CZE100.003,350,000$/2yrs
0Sergei BobrovskyG 6' 2" 18037September 20, 1988RUS100.0010,000,000$/1yrs
0Adin HillG 6' 4" 22230May 11, 1996CAN100.006,250,000$/6yrs
31Anton ForsbergG 6' 3" 20033November 27, 1992SWE100.002,250,000$/2yrs
50Jordan BinningtonG 6' 2" 17232July 11, 1993CAN100.006,000,000$/2yrs
0Joseph WollG 6' 3" 21227July 12, 1998USA100.003,666,667$/3yrs
0Dustin WolfG 6' 0" 16625April 16, 2001USA100.00850,000$/8yrs
30Joel HoferG 6' 5" 19325July 30, 2000CAN100.003,400,000$/2yrs
0Lukas DostalG 6' 2" 19025June 22, 2000CZE100.006,500,000$/5yrs
0Spencer KnightG 6' 3" 19125April 19, 2001USA100.004,500,000$/4yrs
0Jake AllenG 6' 2" 19735August 07, 1990CAN100.001,800,000$/5yrs
41Anthony StolarzG 6' 6" 24832January 20, 1994USA100.002,500,000$/5yrs
0Alex NedeljkovicG 6' 0" 20530January 07, 1996USA100.002,500,000$/3yrs
0Alex LyonG 6' 1" 19933December 09, 1992USA100.001,500,000$/2yrs
0Samuel MontembeaultG 6' 3" 21829October 30, 1996CAN100.003,150,000$/2yrs
0Casey DeSmithG 6' 0" 18834August 13, 1991USA100.001,000,000$/2yrs
0Kevin LankinenG 6' 2" 19031April 28, 1995FIN100.004,500,000$/5yrs
0David RittichG 6' 3" 20033August 19, 1992CZE100.001,000,000$/1yrs
0Joonas KorpisaloG 6' 4" 20032April 28, 1994FIN100.004,000,000$/3yrs
0Tristan JarryG 6' 4" 20131April 29, 1995CAN100.005,375,000$/3yrs
73Jet GreavesG 6' 0" 18825March 30, 2001CAN100.00812,500$/1yrs
0Elvis MerzlikinsG 6' 3" 19032April 13, 1994LVA100.005,400,000$/2yrs
31Frederik AndersenG 6' 4" 22936October 02, 1989DNK100.002,750,000$/1yrs
0Cam TalbotG 6' 3" 20238July 05, 1987CAN100.002,500,000$/1yrs
0Philipp GrubauerG 6' 1" 18834November 25, 1991DEU100.005,900,000$/2yrs
79Charlie LindgrenG 6' 2" 19032December 18, 1993USA100.003,000,000$/3yrs
0Jakub DobesG 6' 4" 21525May 27, 2001CZE100.00965,000$/2yrs
35Thatcher DemkoG 6' 4" 19230December 08, 1995USA100.005,000,000$/4yrs
0Justus AnnunenG 6' 4" 21026March 11, 2000FIN100.00837,500$/3yrs
0Connor IngramG 6' 1" 21829March 31, 1997CAN100.001,950,000$/1yrs
0Eric ComrieG 6' 1" 19030July 06, 1995CAN100.00825,000$/1yrs
0Daniil TarasovG 6' 5" 20327March 27, 1999RUS100.001,050,000$/1yrs
0Jonas JohanssonG 6' 5" 22030September 19, 1995SWE100.001,250,000$/2yrs
0Samuel ErssonG 6' 3" 19426October 20, 1999SWE100.001,450,000$/1yrs
0Yaroslav AskarovG 6' 3" 18023June 16, 2002RUS100.002,000,000$/1yrs
0Marc-Andre FleuryG 6' 2" 18541November 28, 1984CAN100.00
40Arvid SoderblomG 6' 3" 18026August 19, 1999SWE100.002,750,000$/2yrs
0Brandon BussiG 6' 4" 21827June 25, 1998USA100.00775,000$/4yrs
0Pyotr KochetkovG 6' 3" 19626June 25, 1999RUS100.002,000,000$/2yrs
0Arturs SilovsG 6' 4" 20825March 22, 2001LVA100.00850,000$/1yrs
1Jesper WallstedtG 6' 3" 21423November 14, 2002SWE100.002,200,000$/1yrs
0Vitek VanecekG 6' 2" 18430January 09, 1996CZE100.001,500,000$/1yrs
0Calvin PickardG 6' 1" 20634April 15, 1992CAN100.001,000,000$/1yrs
0James ReimerG 6' 2" 20038March 15, 1988CAN100.00850,000$/1yrs
0Ilya SamsonovG 6' 3" 20729February 22, 1997RUS100.00
0Petr MrazekG 6' 2" 19234February 14, 1992CZE100.004,250,000$/1yrs
0Jonathan QuickG 6' 1" 22040January 21, 1986USA100.001,550,000$/1yrs
0Akira SchmidG 6' 5" 19026May 12, 2000CHE100.00875,000$/1yrs
0Ville HussoG 6' 3" 20531February 06, 1995FIN100.002,200,000$/2yrs
0Carter HartG 6' 2" 19627August 13, 1998CAN100.002,000,000$/2yrs
0Devin CooleyG 6' 5" 19229May 25, 1997USA100.00775,000$/3yrs
0Leevi MerilainenG 6' 2" 19623August 13, 2002FIN100.001,050,000$/1yrs
0Nikita TolopiloG 6' 6" 22926April 06, 2000BLR100.00775,000$/2yrs
0Dennis HildebyG 6' 7" 23124August 19, 2001SWE100.00841,667$/3yrs
33Brandon HalversonG 6' 5" 23530March 29, 1996USA100.00775,000$/1yrs
0Colten EllisG 6' 1" 19125October 05, 2000CAN100.00775,000$/2yrs
0Ivan FedotovG 6' 7" 21429November 28, 1996FIN100.003,275,000$/1yrs
30Cayden PrimeauG 6' 3" 20026August 11, 1999USA100.00775,000$/1yrs
0Michael DiPietroG 6' 0" 20526June 09, 1999CAN100.00812,500$/2yrs
0Kaapo KahkonenG 6' 2" 21429August 16, 1996FIN100.001,150,000$/1yrs
0Jacob FowlerG 6' 1" 22321November 24, 2004USA100.001,150,000$/3yrs
30Matt MurrayG 6' 5" 22032May 25, 1994CAN100.00
79Pheonix CopleyG 6' 4" 20034January 18, 1992USA100.00775,000$/1yrs
41Matthew MurrayG 6' 1" 19528February 02, 1998CAN100.00775,000$/2yrs
0Devon LeviG 6' 0" 19224December 27, 2001CAN100.00812,500$/2yrs
0Sebastian CossaG 6' 7" 22023November 21, 2002CAN100.001,713,333$/1yrs
0Matt TomkinsG 6' 4" 19131June 19, 1994CAN100.00
0Joel BlomqvistG 6' 2" 18724January 10, 2002FIN100.00925,000$/1yrs
0Matthew VillaltaG 6' 4" 19027June 03, 1999CAN100.00775,000$/1yrs
0Marcus HogbergG 6' 5" 21731November 25, 1994SWE100.00775,000$/1yrs
0Remi PoirierG 6' 2" 20524October 06, 2001CAN100.00775,000$/2yrs
31Nico DawsG 6' 4" 20325December 22, 2000GER100.00812,500$/1yrs
31Clay StevensonG 6' 5" 19627March 03, 1999CAN100.00775,000$/2yrs
0Cal PetersenG 6' 1" 18031October 19, 1994USA100.00
0Aleksei KolosovG 6' 0" 18524January 04, 2002BEL100.00
0Dylan GarandG 6' 1" 17624June 07, 2002CAN100.00775,000$/1yrs
0Erik PortilloG 6' 6" 21025September 03, 2000SWE100.00783,333$/2yrs
2Cooper BlackG 6' 9" 24024June 14, 2001USA100.00950,000$/1yrs
0Semyon VarlamovG 6' 1" 18538April 27, 1988RUS100.002,750,000$/2yrs
0Carl LindbomG 6' 1" 18623May 20, 2003SWE100.00840,000$/1yrs
0Trent MinerG 6' 1" 18525February 05, 2001CAN100.00775,000$/2yrs
30Magnus HellbergG 6' 6" 22035April 04, 1991SWE100.00
0Drew CommessoG 6' 2" 18123July 19, 2002USA100.001,066,667$/1yrs
0Henrik TikkanenG 6' 8" 22225September 28, 2000FIN100.00823,750$/1yrs
0Hunter ShepardG 6' 0" 21930November 07, 1995USA100.00
0Laurent BrossoitG 6' 3" 21533March 23, 1993CAN100.003,300,000$/1yrs
0Georgi RomanovG 6' 5" 20726December 15, 1999RUS100.00775,000$/1yrs
0Louis DomingueG 6' 3" 21034March 06, 1992CAN100.00
0Spencer MartinG 6' 3" 19130June 08, 1995CAN100.00
0Alexandar GeorgievG 6' 1" 17930February 10, 1996BUL100.00
0Vadim ZherenkoG 6' 4" 20725March 15, 2001RUS100.00775,000$/1yrs
0Sergei MurashovG 6' 2" 17222April 01, 2004RUS100.00861,110$/2yrs
0Jaxson StauberG 6' 3" 17527April 27, 1999USA100.00775,000$/2yrs
0Calle ClangG 6' 2" 19424May 20, 2002SWE100.00775,000$/1yrs
60Chris DriedgerG 6' 4" 20732May 18, 1994CAN100.00
0Gabriel CarriereG 6' 2" 18525May 31, 2001CAN100.00795,000$/1yrs
1Oscar DanskG 6' 3" 20532February 28, 1994SWE100.00
0Georgii RomanovG 6' 4" 21026December 15, 1999RUS100.00
31Zach SawchenkoG 6' 1" 18728December 30, 1997CAN100.00775,000$/1yrs
0Thomas MilicG 6' 0" 17523April 14, 2003CAN100.00841,667$/2yrs
0Magnus ChronaG 6' 5" 21825August 28, 2000SWE100.00775,000$/1yrs
0Jiri PateraG 6' 3" 21227February 24, 1999CZE100.00775,000$/1yrs
0Michal PostavaG 6' 1" 20524February 28, 2002CZE100.00975,000$/1yrs
0Artur AkhtyamovG 6' 2" 17624October 31, 2001RUS100.00851,667$/1yrs
0Nikke KokkoG 6' 4" 19022March 14, 2004FIN100.00918,333$/2yrs
0Adam ScheelG 6' 4" 19027May 01, 1999USA100.00
0Jack CampbellG 6' 3" 20734January 09, 1992USA100.00
0Ales StezkaG 6' 4" 20229January 06, 1997CZE100.00
0Connor HughesG 6' 4" 22529September 10, 1996CAN100.00
60Collin DeliaG 6' 2" 20131June 20, 1994USA100.00
44Jakub SkarekG 6' 4" 21026November 10, 1999CZE100.00775,000$/1yrs
0Samuel HlavajG 6' 4" 24025May 29, 2001SLV100.00950,000$/1yrs
0Malcolm SubbanG 6' 2" 21632December 21, 1993CAN100.00
50Ken ApplebyG 6' 5" 22431April 10, 1995CAN100.00
0Ryan FantiG 6' 3" 20026October 03, 1999CAN100.00775,000$/1yrs
0Domenic DiVincentiisG 6' 2" 19422March 04, 2004CAN100.00830,556$/2yrs
0Victor OstmanG 6' 4" 20525October 03, 2000SWE100.00
0Carson Bjarnason (R)G 6' 4" 20520June 30, 2005CAN100.00886,666$/3yrs
0Ivan ProsvetovG 6' 5" 20527March 05, 1999RUS100.00950,000$/1yrs
1Waltteri IgnatjewG 6' 3" 20126December 03, 1999FIN100.00775,000$/1yrs
32Felix SandstromG 6' 2" 21229January 12, 1997SWE100.00
0Jakub Malek (R)G 6' 4" 19024April 11, 2002CZE100.00925,000$/1yrs
0Kevin MandoleseG 6' 5" 20725August 22, 2000CAN100.00
0Kyle KeyserG 6' 2" 19827March 08, 1999USA100.00
0Olivier RodrigueG 6' 1" 17525July 06, 2000CAN100.00775,000$/1yrs
0Mitch GibsonG 6' 2" 20426June 25, 1999USA100.00812,500$/1yrs
0Alexei KolosovG 6' 0" 18524January 04, 2002BLR100.00925,000$/2yrs
0Parker GahagenG 6' 3" 19533May 17, 1993USA100.00
0Amir Miftakhov (R)G 6' 0" 18226April 26, 2000RUS100.00775,000$/1yrs
0Isaac PoulterG 6' 2" 17424September 12, 2001CAN100.00775,000$/1yrs
0Isak PoschG 6' 3" 22124January 31, 2002SWE100.00910,000$/1yrs
0Mads SogaardG 6' 7" 21725December 13, 2000DEN100.00775,000$/1yrs
31Dustin TokarskiG 6' 0" 20536September 16, 1989CAN100.00
0Simon ZajicekG 6' 2" 18524June 25, 2001CZE100.00
0Carter GylanderG 6' 5" 19425June 05, 2001CAN100.00
0Dylan WellsG 6' 2" 19028January 03, 1998CAN100.00
0Connor UngarG 6' 1" 19624January 12, 2002CAN100.00
0Jack LaFontaineG 6' 3" 20928January 06, 1998CAN100.00
0Michael HouserG 6' 1" 18533September 13, 1992USA100.00
35Aaron DellG 6' 0" 21437May 04, 1989CAN100.00
0Ty YoungG 6' 3" 18321September 11, 2004CAN100.00825,000$/2yrs
0Eetu MakiniemiG 6' 2" 18327April 19, 1999FIN100.00
32Keith PetruzzelliG 6' 5" 18527February 09, 1999USA100.00775,000$/1yrs
0Jesper VikmanG 6' 4" 20524March 11, 2002SWE100.00858,000$/1yrs
0Arno Tiefensee (R)G 6' 4" 21224May 01, 2002GER100.00850,000$/2yrs
0Arsenii Sergeev (R)G 6' 3" 20523December 16, 2002RUS100.00903,750$/1yrs
32Cory SchneiderG 6' 3" 20140March 18, 1986USA100.00
0Martin JonesG 6' 5" 20236January 10, 1990CAN100.00
0Conner MurphyG 6' 4" 21027September 01, 1998USA100.00
0Luke CavallinG 6' 1" 19225April 29, 2001ENG100.00790,000$/1yrs
0Garin Bjorklund (R)G 6' 2" 19524May 28, 2002CAN100.00775,000$/1yrs
1Jon GilliesG 6' 6" 22332January 22, 1994USA100.00
0Filip LarssonG 6' 2" 19527August 17, 1998SWE100.00775,000$/1yrs
0Jacob InghamG 6' 5" 20525June 10, 2000CAN100.00
0Kirill Gerasimyuk (R)G 6' 2" 17822August 22, 2003RUS100.00881,250$/2yrs
34Pavel CajanG 6' 3" 18523October 13, 2002CZE100.00775,000$/1yrs
0Ruslan KhazheyevG 6' 4" 20121November 20, 2004RUS100.00845,000$/2yrs
0William RousseauG 6' 1" 18723January 09, 2003CAN100.00
0Callum TungG 6' 3" 19822November 23, 2003CAN100.00922,500$/2yrs
0Ethan Haider (R)G 6' 2" 19525April 09, 2001USA100.00775,000$/1yrs
60Dylan FergusonG 6' 2" 19427September 20, 1998CAN100.00
0Jackson ParsonsG 6' 2" 20321November 23, 2004CAN100.00879,167$/2yrs
0Tyler ParksG 6' 6" 19834May 09, 1992USA100.00
0Mitchell GibsonG 6' 1" 18726June 25, 1999USA100.00812,500$/2yrs
0Jeremy BrodeurG 6' 0" 18529October 29, 1996USA100.00
0Yaniv PeretsG 6' 1" 18926March 04, 2000CAN100.00775,000$/1yrs
0Owen FloresG 6' 2" 19522May 09, 2004USA100.00
0Will Cranley (R)G 6' 4" 18524February 26, 2002CAN100.00775,000$/1yrs
0Isaiah SavilleG 6' 1" 20725September 21, 2000USA100.00
0Mitchell WeeksG 6' 3" 19024June 22, 2001CAN100.00
0Jordan PapirnyG 6' 1" 18530April 10, 1996CAN100.00
0Hunter MiskaG 6' 2" 17430July 07, 1995USA100.00
0Antti RaantaG 6' 0" 19437May 12, 1989FIN100.00
39Anton KhudobinG 5' 11" 21040May 07, 1986KAZ100.00
0Cameron Whitehead (R)G 6' 3" 19222June 13, 2003CAN100.00875,000$/2yrs
0Antoine BibeauG 6' 3" 21632May 01, 1994CAN100.00
0Tomas SuchanekG 6' 2" 18123April 30, 2003CZE100.00950,000$/2yrs
0J-F BerubeG 6' 1" 17634July 13, 1991CAN100.00
0Nolan LalondeG 6' 2" 19622February 14, 2004CAN100.00815,000$/1yrs
0Owen SayG 6' 1" 18525June 05, 2001CAN100.00
0Riley MercerG 6' 2" 20322March 31, 2004CAN100.00869,167$/2yrs
0Scott Ratzlaff (R)G 6' 1" 18821March 09, 2005CAN100.00870,000$/3yrs
0Stanislav BerezhnoyG 6' 4" 21823June 07, 2003RUS100.00975,000$/1yrs
0Topias Leinonen (R)G 6' 5" 23422January 25, 2004FIN100.00950,000$/2yrs
0Vyacheslav Peksa (R)G 6' 3" 19423August 27, 2002RUS100.00851,667$/1yrs
0Ben KrawsG 6' 5" 19525August 02, 2000USA100.00
0Michael HutchinsonG 6' 3" 20036March 02, 1990CAN100.00
0Callum BoothG 6' 4" 19429May 21, 1997CAN100.00
0Damian Clara (R)G 6' 5" 20721January 13, 2005ITA100.00900,000$/3yrs
0Dryden McKayG 6' 0" 18328November 25, 1997USA100.00
1Pat NagleG 6' 2" 17038September 21, 1987USA100.00
0Jaxon CastorG 6' 3" 20129March 14, 1997USA100.00
0Keith KinkaidG 6' 3" 19436July 04, 1989USA100.00
0Logan TernessG 6' 2" 18123September 18, 2002CAN100.00
0Ben GaudreauG 6' 2" 17423January 11, 2003CAN100.00775,000$/1yrs
0Maxim PavlenkoG 6' 4" 18024June 04, 2002KAZ100.00
31Olle Eriksson EkG 6' 3" 18926June 22, 1999SWE100.00
29Troy GrosenickG 6' 1" 18036August 27, 1989USA100.00
0Michael SimpsonG 6' 1" 19823February 09, 2003CAN100.00775,000$/1yrs
0Talyn Boyko (R)G 6' 8" 20123October 16, 2002CAN100.00775,000$/1yrs
1Jussi OlkinuoraG 6' 2" 20135November 04, 1990FIN100.00
0Victor BrattstromG 6' 4" 20129March 22, 1997SWE100.00
0Alex StalockG 5' 11" 16938July 28, 1987USA100.00
0Aku Koskenvuo (R)G 6' 4" 20023February 26, 2003FIN100.00850,000$/2yrs
0Ben BishopG 6' 7" 20939November 21, 1986USA100.00
0Peyton JonesG 6' 4" 20930February 14, 1996USA100.00
0Oskari SalminenG 6' 4" 20026September 22, 1999FIN100.00
0Evan CormierG 6' 3" 20028November 06, 1997CAN100.00
0Kasimir KaskisuoG 6' 3" 19432October 02, 1993FIN100.00
31Erik KallgrenG 6' 3" 19429October 14, 1996SWE100.00
0Nicholas GrabkoG 6' 0" 18726February 06, 2000USA100.00
0Jeremy SmithG 6' 1" 19037April 13, 1989USA100.00
0Justin KapelmasterG 6' 1" 21630October 26, 1995USA100.00
56Zane McIntyreG 6' 2" 20533August 20, 1992USA100.00
0Matt DavisG 6' 1" 19524June 16, 2001CAN100.00
0Ethan LangeneggerG 6' 0" 18725September 10, 2000CAN100.00
0Vyacheslav Buteyets (R)G 6' 4" 18524May 29, 2002RUS100.00852,500$/1yrs
0Garrett MetcalfG 6' 2" 18530March 05, 1996USA100.00
37Strauss MannG 6' 0" 17427August 18, 1998USA100.00
0Darion HansonG 6' 3" 18129May 19, 1997USA100.00
0Jake KupskyG 6' 3" 19430October 27, 1995USA100.00
0Michael BullionG 6' 0" 19829May 14, 1997USA100.00
0T.J. SemptimphelterG 6' 1" 19124May 09, 2002USA100.00775,000$/1yrs
0Gustavs Davis GrigalsG 6' 2" 19627July 22, 1998LAT100.00
0Evan FitzpatrickG 6' 3" 20528January 28, 1998CAN100.00
0Philippe DesrosiersG 6' 1" 19830August 16, 1995CAN100.00
0Jared MoeG 6' 3" 20526July 22, 1999USA100.00
0Nikita Quapp (R)G 6' 3" 18723January 25, 2003GER100.00775,000$/1yrs
0Cam JohnsonG 6' 1" 20531July 11, 1994USA100.00
0Logan FlodellG 6' 0" 18129February 10, 1997CAN100.00
0Cameron RoweG 6' 3" 22525June 01, 2001USA100.00
0Harrison Meneghin (R)G 6' 3" 17721September 13, 2004CAN100.00975,000$/3yrs
0Hunter JonesG 6' 4" 20025September 21, 2000CAN100.00
0Jonathan LemieuxG 6' 1" 19424June 08, 2001CAN100.00
0Daniel MannellaG 6' 1" 18130August 24, 1995CAN100.00
0Luke PeressiniG 6' 2" 19431March 09, 1995CAN100.00
0C.J. KierG 5' 11" 17622March 17, 2004USA100.00
0Josh KotaiG 6' 2" 17523March 13, 2003CAN100.00
0Kaidan MberekoG 5' 11" 19022July 28, 2003USA100.00
0Mattias ShollG 5' 11" 17525September 30, 2000USA100.00