***Bonne chance pour le reste de saison*** Last update: 2024-04-26 16:21:08

Goalies

Filter Tips
PriorityTypeDescription
1| or  OR Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar
2 &&  or  AND Logical "and". Filter the column for content that matches text from either side of the operator.
3/\d/Add any regex to the query to use in the query ("mig" flags can be included /\w/mig)
4< <= >= >Find alphabetical or numerical values less than or greater than or equal to the filtered query
5! or !=Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (=), single (') or double quote (") to exactly not match a filter.
6" or =To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query
7 -  or  to Find a range of values. Make sure there is a space before and after the dash (or the word "to")
8?Wildcard for a single, non-space character.
8*Wildcard for zero or more non-space characters.
9~Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query
10textAny text entered in the filter will match text found within the column
# Player Team Position Height Weight Age Born Birthplace Condition Contract
0Ilya SorokinG 6' 3" 19528August 04, 1995RUS100.004,000,000$/10yrs
88Andrei VasilevskiyG 6' 4" 22029July 25, 1994RUS100.009,500,000$/6yrs
0Igor ShesterkinG 6' 1" 18928December 30, 1995RUS100.005,666,667$/3yrs
37Connor HellebuyckG 6' 4" 21630May 19, 1993USA100.006,166,666$/9yrs
0Jake OettingerG 6' 5" 22025December 18, 1998USA100.004,000,000$/3yrs
0Juuse SarosG 5' 11" 18029April 19, 1995FIN99.005,000,000$/3yrs
7Linus UllmarkG 6' 5" 21230July 31, 1993SWE100.005,000,000$/3yrs
0Marc-Andre FleuryG 6' 2" 18539November 28, 1984CAN100.003,500,000$/2yrs
25Jacob MarkstromG 6' 6" 20734January 31, 1990SWE100.006,000,000$/4yrs
0Darcy KuemperG 6' 5" 21533May 05, 1990CAN100.005,250,000$/5yrs
1Jeremy SwaymanG 6' 2" 19425November 24, 1998USA100.001,050,000$/2yrs
40Alexandar GeorgievG 6' 1" 17828February 10, 1996GBR100.003,400,000$/3yrs
0Carter HartG 6' 2" 18125August 13, 1998CAN100.003,979,000$/2yrs
31Frederik AndersenG 6' 4" 23834October 02, 1989DNK100.004,500,000$/3yrs
72Sergei BobrovskyG 6' 2" 18235September 20, 1988RUS100.0010,000,000$/4yrs
35Tristan JarryG 6' 2" 19428April 29, 1995CAN100.003,500,000$/6yrs
35Ilya SamsonovG 6' 3" 21427February 22, 1997RUS100.001,800,000$/2yrs
35Thatcher DemkoG 6' 4" 19228December 08, 1995USA99.005,000,000$/4yrs
0Vitek VanecekG 6' 2" 18428January 09, 1996CZE100.003,400,000$/3yrs
35Ville HussoG 6' 3" 20029February 06, 1995FIN100.004,750,000$/3yrs
0John GibsonG 6' 2" 21030July 14, 1993USA100.006,400,000$/5yrs
0Martin JonesG 6' 4" 20334January 10, 1990CAN100.002,000,000$/1yrs
47James ReimerG 6' 3" 20536March 15, 1988CAN100.002,250,000$/2yrs
33Cam TalbotG 6' 4" 20136July 05, 1987CAN100.003,666,667$/2yrs
0Jonathan QuickG 6' 1" 22038January 21, 1986USA100.005,800,000$/3yrs
0Semyon VarlamovG 6' 2" 20635April 27, 1988RUS100.005,000,000$/5yrs
70Karel VejmelkaG 6' 4" 22427May 25, 1996CZE97.002,725,000$/3yrs
0Sam MontembeaultG 6' 3" 21427October 30, 1996CAN100.001,000,000$/5yrs
32Antti RaantaG 6' 0" 19534May 12, 1989FIN100.002,000,000$/2yrs
0Adin HillG 6' 4" 21527May 11, 1996CAN100.002,175,000$/3yrs
31Anton ForsbergG 6' 3" 19331November 27, 1992SWE100.002,750,000$/3yrs
0Dan VladarG 6' 5" 20926August 20, 1997CZE100.00750,000$/3yrs
0Jordan BinningtonG 6' 2" 17230July 11, 1993CAN100.006,000,000$/5yrs
0Mike SmithG 6' 5" 22042March 22, 1982CAN100.002,200,000$/1yrs
41Scott WedgewoodG 6' 2" 20531August 14, 1992CAN100.001,000,000$/2yrs
36Jack CampbellG 6' 3" 20732January 09, 1992USA100.005,000,000$/5yrs
30Craig AndersonG 6' 2" 18742May 21, 1981USA100.002,000,000$/1yrs
50Stuart Skinner (R)G 6' 4" 20625November 01, 1998CAN100.00750,000$/4yrs
0Jaroslav HalakG 5' 11" 18938May 13, 1985SVK96.001,550,000$/1yrs
0Casey DeSmithG 6' 0" 18132August 13, 1991USA100.001,800,000$/2yrs
30Filip GustavssonG 6' 2" 18425June 07, 1998SWE98.00787,500$/4yrs
0Philipp GrubauerG 6' 1" 18832November 25, 1991DEU100.005,900,000$/5yrs
32Kevin LankinenG 6' 2" 19028April 28, 1995FIN100.001,500,000$/2yrs
35Joonas KorpisaloG 6' 3" 19329April 28, 1994FIN100.001,300,000$/6yrs
0Robin LehnerG 6' 4" 25032July 24, 1991SWE100.005,000,000$/3yrs
0Jake AllenG 6' 2" 19533August 07, 1990CAN100.002,875,000$/3yrs
30Matt MurrayG 6' 5" 20329May 25, 1994CAN100.006,250,000$/2yrs
0David RittichG 6' 4" 20531August 19, 1992CZE100.00900,000$/2yrs
33Spencer KnightG 6' 3" 19223April 19, 2001USA100.002,491,667$/4yrs
0Elvis MerzlikinsG 6' 3" 18330April 13, 1994LVA100.005,400,000$/5yrs
41Anthony StolarzG 6' 6" 24330January 20, 1994USA100.00950,000$/2yrs
0Brian ElliottG 6' 2" 22139April 09, 1985CAN100.00900,000$/1yrs
0Pavel FrancouzG 6' 0" 17933June 03, 1990CZE100.002,000,000$/2yrs
0Thomas GreissG 6' 2" 21938January 29, 1986DEU100.001,250,000$/1yrs
31Logan ThompsonG 6' 4" 20527February 25, 1997CAN98.00766,667$/3yrs
0Kaapo KahkonenG 6' 2" 21727August 16, 1996FIN100.002,750,000$/2yrs
46Akira SchmidG 6' 5" 20523May 12, 2000CHE100.00925,000$/2yrs
1Connor IngramG 6' 2" 19627March 31, 1997CAN100.00750,000$/4yrs
29Mackenzie BlackwoodG 6' 4" 22527December 09, 1996CAN100.002,800,000$/3yrs
0Petr MrazekG 6' 2" 18832February 14, 1992CZE100.003,800,000$/4yrs
0Charlie LindgrenG 6' 2" 17930December 18, 1993USA100.001,100,000$/3yrs
41Matthew MurrayG 6' 1" 19426February 02, 1998CAN100.00750,000$/2yrs
0Alex StalockG 5' 11" 17036July 28, 1987USA99.00750,000$/1yrs
79Pheonix CopleyG 6' 4" 20032January 18, 1992USA100.00825,000$/2yrs
0Eric ComrieG 6' 1" 18328July 06, 1995CAN100.001,800,000$/2yrs
0Alex NedeljkovicG 6' 0" 20828January 07, 1996USA100.003,000,000$/2yrs
30Laurent BrossoitG 6' 3" 21531March 23, 1993CAN100.002,325,000$/2yrs
30Magnus HellbergG 6' 6" 22033April 04, 1991SWE100.00750,000$/2yrs
1Ukko-Pekka Luukkonen (R)G 6' 5" 21725March 09, 1999FIN100.00837,500$/2yrs
31Nico DawsG 6' 4" 20523December 22, 2000DEU99.00925,000$/2yrs
0Cal PetersenG 6' 2" 18529October 19, 1994USA100.005,000,000$/3yrs
33Devon Levi (R)G 6' 0" 18422December 27, 2001CAN100.001,566,667$/3yrs
41Jonathan BernierG 6' 0" 18535August 07, 1988CAN100.004,125,000$/1yrs
32Felix SandstromG 6' 2" 19127January 12, 1997SWE100.00775,000$/2yrs
31Dustin TokarskiG 6' 0" 19834September 16, 1989CAN100.00775,000$/2yrs
31Keith PetruzzelliG 6' 5" 18525February 09, 1999USA100.00817,500$/2yrs
0Pyotr Kochetkov (R)G 6' 3" 20524June 25, 1999RUS100.00925,000$/5yrs
0Michael HutchinsonG 6' 3" 20134March 02, 1990CAN100.00750,000$/1yrs
0Alex LyonG 6' 1" 20131December 09, 1992USA100.00750,000$/3yrs
0Dustin WolfG 6' 0" 16623April 16, 2001USA100.00825,000$/2yrs
30Joel HoferG 6' 5" 17923July 30, 2000CAN100.00910,833$/3yrs
0Lukas DostalG 6' 2" 17423June 22, 2000CZE100.00910,833$/3yrs
0Mads SogaardG 6' 7" 19623December 13, 2000DNK100.00925,000$/2yrs
0Carey PriceG 6' 3" 21736August 16, 1987CAN100.0010,500,000$/4yrs
60Collin DeliaG 6' 2" 20829June 20, 1994USA100.00750,000$/2yrs
30Spencer MartinG 6' 3" 19128June 08, 1995CAN99.00762,500$/3yrs
40Arvid SoderblomG 6' 3" 18024August 19, 1999SWE100.00925,000$/3yrs
0Calvin PickardG 6' 1" 20932April 15, 1992CAN100.00762,500$/2yrs
30Cayden PrimeauG 6' 2" 19924August 11, 1999USA95.00890,000$/3yrs
60Chris DriedgerG 6' 4" 20729May 18, 1994CAN100.003,500,000$/2yrs
32Cory SchneiderG 6' 3" 20138March 18, 1986USA100.00750,000$/1yrs
0Joseph WollG 6' 3" 20325July 12, 1998USA100.00766,667$/3yrs
0Ivan ProsvetovG 6' 5" 19525March 05, 1999RUS100.00750,000$/2yrs
35Joey DaccordG 6' 2" 20127August 19, 1996USA100.00750,000$/3yrs
1Jon GilliesG 6' 6" 22330January 22, 1994USA100.00750,000$/1yrs
33Daniil TarasovG 6' 5" 19625March 27, 1999RUS96.001,050,000$/3yrs
31Erik KallgrenG 6' 3" 20027October 14, 1996SWE95.00750,000$/2yrs
0Louis DomingueG 6' 3" 20732March 06, 1992CAN99.00775,000$/2yrs
0Justus AnnunenG 6' 4" 21024March 11, 2000FIN100.001,050,000$/4yrs
56Zane McintyreG 6' 2" 20531August 20, 1992USA100.00750,000$/2yrs
33Jonas JohanssonG 6' 5" 22028September 19, 1995SWE98.00775,000$/3yrs
36Samuel ErssonG 6' 2" 17624October 20, 1999SWE100.00925,000$/4yrs
39Anton KhudobinG 5' 11" 21037May 07, 1986KAZ100.003,333,333$/1yrs
50Zach FucaleG 6' 2" 18728May 28, 1995CAN100.00750,000$/1yrs
31Arturs SilovsG 6' 4" 20323March 22, 2001LVA100.00796,111$/2yrs
44Jakub SkarekG 6' 4" 20524November 10, 1999CZE100.00913,333$/3yrs
0Keith KinkaidG 6' 2" 19534July 04, 1989USA97.00750,000$/1yrs
33Maxime LagaceG 6' 2" 19031January 12, 1993CAN100.00750,000$/1yrs
35Aaron DellG 6' 0" 21334May 04, 1989CAN100.00775,000$/1yrs
0Matt VillaltaG 6' 4" 19024June 03, 1999CAN100.00750,000$/2yrs
0Yaroslav Askarov (R)G 6' 3" 17821June 16, 2002RUS100.001,775,000$/2yrs
0Kevin PoulinG 6' 1" 21634April 12, 1990CAN100.00750,000$/1yrs
31Zach SawchenkoG 6' 1" 18526December 30, 1997CAN100.00750,000$/2yrs
0Devin CooleyG 6' 5" 19226May 25, 1997USA100.00750,000$/2yrs
0Jiri PateraG 6' 2" 20925February 24, 1999CZE100.00800,000$/2yrs
0Malcolm SubbanG 6' 2" 21630December 21, 1993CAN100.00850,000$/2yrs
0Arvid HolmG 6' 5" 20525November 03, 1998SWE100.00873,333$/2yrs
70Brandon BussiG 6' 5" 20925June 25, 1998USA100.00825,000$/2yrs
80Hugo AlnefeltG 6' 3" 20122June 04, 2001SWE100.00925,000$/2yrs
73Jet GreavesG 6' 0" 18423March 30, 2001CAN100.00758,333$/2yrs
0Antoine BibeauG 6' 3" 21629May 01, 1994CAN100.00750,000$/1yrs
33Christopher GibsonG 6' 2" 21631December 27, 1992FIN100.00750,000$/1yrs
1Pat NagleG 6' 2" 17036September 21, 1987USA100.00
35Kyle KeyserG 6' 2" 17925March 08, 1999USA100.00750,000$/2yrs
0Hunter ShepardG 6' 1" 20928November 07, 1995USA100.00750,000$/3yrs
70Kevin MandoleseG 6' 4" 18023August 22, 2000CAN99.00861,667$/2yrs
0Michael HouserG 6' 1" 18531September 13, 1992USA100.00750,000$/1yrs
0Olivier RodrigueG 6' 1" 17423July 06, 2000CAN100.00910,833$/3yrs
29Troy GrosenickG 6' 1" 18134August 27, 1989USA100.00750,000$/2yrs
22Eetu MakiniemiG 6' 2" 18425April 19, 1999FIN100.00925,000$/2yrs
0Victor BrattstromG 6' 4" 20127March 22, 1997SWE100.00750,000$/1yrs
0Jett AlexanderG 6' 5" 21424November 08, 1999CAN100.00775,000$/1yrs
31Adam ScheelG 6' 4" 19024May 01, 1999USA100.001,137,500$/1yrs
0Dylan WellsG 6' 2" 19026January 03, 1998CAN100.00750,000$/1yrs
34Evan CormierG 6' 3" 20126November 06, 1997CAN100.00750,000$/1yrs
1Jesper Wallstedt (R)G 6' 3" 21421November 14, 2002SWE100.001,350,000$/2yrs
0Oskari SalminenG 6' 4" 20124September 22, 1999FIN100.00925,000$/2yrs
40Mikhail BerdinG 6' 2" 16326March 01, 1998RUS100.00750,000$/1yrs
60Dylan FergusonG 6' 2" 19425September 20, 1998CAN100.00750,000$/1yrs
50Ken ApplebyG 6' 5" 21629April 10, 1995CAN100.00762,500$/2yrs
31Olle Eriksson EkG 6' 3" 18924June 22, 1999SWE100.00750,000$/1yrs
0Jaxson StauberG 6' 3" 17424April 27, 1999USA100.00925,000$/2yrs
31Filip LindbergG 6' 1" 19425January 31, 1999FIN100.00925,000$/1yrs
0Matthew BerlinG 6' 3" 20526January 20, 1998CAN99.00775,000$/1yrs
0Michael DipietroG 6' 0" 20124June 09, 1999CAN100.00840,000$/3yrs
0Cale MorrisG 6' 1" 19027May 22, 1996USA100.00
0Dylan GarandG 6' 0" 17221June 07, 2002CAN100.00902,500$/3yrs
0Callum BoothG 6' 4" 19426May 21, 1997CAN100.00750,000$/1yrs
1Oscar DanskG 6' 2" 20130February 28, 1994SWE100.00750,000$/2yrs
0John LethemonG 6' 3" 19027August 15, 1996USA100.00750,000$/2yrs
0Ryan BednardG 6' 5" 20727March 31, 1997USA100.00750,000$/1yrs
33Hunter JonesG 6' 5" 20523September 21, 2000CAN100.00925,000$/2yrs
0Mack GuzdaG 6' 5" 21623January 11, 2001USA100.001,208,333$/2yrs
0Tommy NappierG 6' 3" 22025June 22, 1998USA100.00750,000$/1yrs
0Cam JohnsonG 6' 1" 20529July 11, 1994USA100.00750,000$/1yrs
0Isaiah SavilleG 6' 1" 19623September 21, 2000USA100.00849,667$/2yrs
34Jack LafontaineG 6' 3" 20926January 06, 1998CAN100.00750,000$/1yrs
34Ryan FantiG 6' 3" 20124October 03, 1999CAN100.00925,000$/2yrs
0Daniil Chechelev (R)G 6' 3" 18723February 23, 2001RUS100.00750,000$/1yrs
0Philippe DesrosiersG 6' 1" 19828August 16, 1995CAN100.00750,000$/1yrs
0Evan FitzpatrickG 6' 3" 20526January 28, 1998CAN100.00750,000$/1yrs
0Kaden FulcherG 6' 3" 20925September 23, 1998CAN100.00750,000$/1yrs
0Joel Blomqvist (R)G 6' 2" 18322January 10, 2002FIN100.00925,000$/4yrs
0Vadim Zherenko (R)G 6' 4" 19623March 15, 2001RUS100.00846,667$/2yrs
48Trent MinerG 6' 1" 18523February 05, 2001CAN100.00828,333$/2yrs
0David TendeckG 6' 1" 17224November 25, 1999CAN100.00783,333$/1yrs
0Garrett MetcalfG 6' 2" 18528March 05, 1996USA100.00
0Logan FlodellG 6' 0" 18127February 10, 1997CAN100.00
0Beck WarmG 6' 1" 18325April 22, 1999CAN100.00
9Amir Miftakhov (R)G 6' 0" 18324April 26, 2000RUS100.00838,333$/3yrs
0Justin KapelmasterG 6' 1" 21628October 26, 1995USA100.00
34Pavel CajanG 6' 2" 18521October 13, 2002CZE100.00775,000$/1yrs
0Daniel MannellaG 6' 1" 18128August 24, 1995CAN100.00
0Remi Poirier (R)G 6' 2" 20122October 06, 2001CAN100.00836,667$/2yrs
37Strauss MannG 6' 0" 17425August 18, 1998USA100.00750,000$/1yrs
0Taylor GauthierG 6' 2" 20723February 15, 2001CAN100.00925,000$/3yrs
0Gage Alexander (R)G 6' 6" 20521July 02, 2002CAN100.00810,000$/2yrs
1Jussi OlkinuoraG 6' 2" 20133November 04, 1990FIN100.00750,000$/1yrs
0Leevi Merilainen (R)G 6' 2" 15821August 13, 2002FIN100.00820,000$/3yrs
43Zachary EmondG 6' 3" 18123June 20, 2000CAN100.00800,000$/1yrs
0Mitchell WeeksG 6' 3" 18722June 22, 2001CAN100.00775,000$/1yrs
0Jordan PapirnyG 6' 1" 18528April 10, 1996CAN100.00
0Darion HansonG 6' 3" 18126May 19, 1997USA100.00
0Joe Vrbetic (R)G 6' 6" 18721October 24, 2002CAN100.00750,000$/1yrs
0Clay StevensonG 6' 4" 19425March 03, 1999CAN100.00925,000$/5yrs
0Jake KupskyG 6' 3" 19428October 27, 1995USA100.00
0Mark SinclairG 6' 0" 18128March 08, 1996CAN100.00
0Ben BishopG 6' 7" 20937November 21, 1986USA100.004,916,667$/1yrs
31Jacob InghamG 6' 4" 18523June 10, 2000CAN100.00850,000$/1yrs
1Nolan MaierG 6' 0" 17223January 10, 2001CAN100.00775,000$/1yrs
0Dennis HildebyG 6' 6" 23422August 19, 2001SWE100.00750,000$/3yrs
0Calle Clang (R)G 6' 2" 19421May 20, 2002SWE100.00925,000$/2yrs
0Jesper Vikman (R)G 6' 3" 17622March 11, 2002SWE100.00858,000$/3yrs
0Dryden MckayG 6' 0" 18326November 25, 1997USA100.00775,000$/1yrs
2Luke RichardsonG 6' 3" 17024May 28, 1999CAN100.00775,000$/1yrs
0Sebastian Cossa (R)G 6' 6" 20921November 21, 2002CAN100.001,713,333$/3yrs
0Luke PeressiniG 6' 2" 19429March 09, 1995CAN100.00
0Olof Lindbom (R)G 6' 2" 18323July 23, 2000SWE100.00925,000$/1yrs
0Dylan St. CyrG 5' 8" 16824May 23, 1999USA100.00750,000$/1yrs
0Jacob Kucharski (R)G 6' 4" 21624September 25, 1999USA100.00750,000$/1yrs