***Bonne chance pour le reste de saison***
Last update: 2024-04-18 05:45:30
EST| ATLANTIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa - y | 82 | 49 | 26 | 7 | 105 | 42 | 46 | 275 | 224 | +51 | 27-12-2 | 22-14-5 | 3-1 | 7-3-0 | W3 | ||
| 2 | Buffalo - x | 82 | 44 | 26 | 12 | 100 | 33 | 38 | 234 | 207 | +27 | 19-14-8 | 25-12-4 | 6-5 | 4-4-2 | L1 | ||
| 3 | Montréal - x | 82 | 42 | 32 | 8 | 92 | 38 | 41 | 233 | 222 | +11 | 23-15-3 | 19-17-5 | 1-1 | 4-4-2 | W1 | ||
| METROPOLITAINE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Columbus - z | 82 | 57 | 21 | 4 | 118 | 48 | 55 | 263 | 194 | +69 | 29-11-1 | 28-10-3 | 2-1 | 6-2-2 | L1 | ||
| 2 | Pittsburgh - x | 82 | 56 | 23 | 3 | 115 | 50 | 53 | 251 | 193 | +58 | 28-11-2 | 28-12-1 | 3-2 | 10-0-0 | W10 | ||
| 3 | New York - x | 82 | 43 | 31 | 8 | 94 | 36 | 41 | 219 | 215 | +4 | 24-14-3 | 19-17-5 | 2-4 | 5-5-0 | W1 | ||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Philadelphia - x | 82 | 42 | 32 | 8 | 92 | 33 | 40 | 245 | 242 | +3 | 25-12-4 | 17-20-4 | 2-4 | 4-4-2 | L2 | ||
| 8 | Floride - x | 82 | 40 | 34 | 8 | 88 | 33 | 37 | 227 | 238 | -11 | 23-13-5 | 17-21-3 | 3-2 | 5-4-1 | L1 | ||
| 9 | New York - e | 82 | 41 | 35 | 6 | 88 | 31 | 40 | 223 | 231 | -8 | 18-19-4 | 23-16-2 | 1-2 | 8-1-1 | W1 | ||
| 10 | Washington - e | 82 | 42 | 37 | 3 | 87 | 36 | 41 | 235 | 223 | +12 | 25-15-1 | 17-22-2 | 1-1 | 6-3-1 | OTL1 | ||
| 11 | New Jersey - e | 82 | 42 | 37 | 3 | 87 | 32 | 39 | 214 | 225 | -11 | 22-18-1 | 20-19-2 | 3-2 | 5-4-1 | W1 | ||
| 12 | Tampa Bay - e | 82 | 38 | 34 | 10 | 86 | 31 | 34 | 223 | 228 | -5 | 19-15-7 | 19-19-3 | 4-5 | 3-4-3 | OTL1 | ||
| 13 | Boston - e | 82 | 37 | 37 | 8 | 82 | 28 | 32 | 206 | 232 | -26 | 21-16-4 | 16-21-4 | 5-2 | 2-8-0 | L3 | ||
| 14 | Detroit - e | 82 | 33 | 40 | 9 | 75 | 26 | 31 | 206 | 244 | -38 | 17-20-4 | 16-20-5 | 2-3 | 5-5-0 | W2 | ||
| 15 | Carolina - e | 82 | 30 | 43 | 9 | 69 | 27 | 28 | 195 | 240 | -45 | 18-19-4 | 12-24-5 | 2-3 | 5-5-0 | W1 | ||
| 16 | Toronto - e | 82 | 30 | 45 | 7 | 67 | 26 | 29 | 208 | 262 | -54 | 16-23-2 | 14-22-5 | 1-4 | 1-6-3 | L3 | ||
OUEST| CENTRALE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg - z | 82 | 50 | 24 | 8 | 108 | 43 | 48 | 258 | 228 | +30 | 29-11-1 | 21-13-7 | 2-4 | 7-2-1 | W5 | ||
| 2 | Dallas - x | 82 | 45 | 29 | 8 | 98 | 40 | 43 | 246 | 222 | +24 | 25-12-4 | 20-17-4 | 2-2 | 6-4-0 | L1 | ||
| 3 | Arizona - x | 82 | 42 | 34 | 6 | 90 | 35 | 39 | 247 | 240 | +7 | 25-15-1 | 17-19-5 | 3-4 | 7-3-0 | W3 | PACIFIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Anaheim - y | 82 | 50 | 24 | 8 | 108 | 41 | 47 | 269 | 216 | +53 | 29-8-4 | 21-16-4 | 3-3 | 6-4-0 | L2 | ||
| 2 | Los Angeles - x | 82 | 51 | 30 | 1 | 103 | 44 | 49 | 228 | 183 | +45 | 27-14-0 | 24-16-1 | 2-0 | 7-3-0 | W3 | ||
| 3 | Las Vegas - x | 82 | 46 | 25 | 11 | 103 | 32 | 41 | 239 | 220 | +19 | 24-15-2 | 22-10-9 | 5-3 | 5-2-3 | W1 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | San Jose - x | 82 | 43 | 30 | 9 | 95 | 37 | 40 | 223 | 232 | -9 | 22-15-4 | 21-15-5 | 3-2 | 5-5-0 | W1 | ||
| 8 | Calgary - x | 82 | 41 | 32 | 9 | 91 | 37 | 38 | 226 | 215 | +11 | 21-13-7 | 20-19-2 | 3-4 | 4-5-1 | W3 | ||
| 9 | Edmonton - e | 82 | 40 | 32 | 10 | 90 | 32 | 38 | 214 | 218 | -4 | 22-14-5 | 18-18-5 | 2-5 | 5-3-2 | L1 | ||
| 10 | St-Louis - e | 82 | 35 | 33 | 14 | 84 | 30 | 34 | 194 | 213 | -19 | 19-14-8 | 16-19-6 | 1-6 | 4-4-2 | W1 | ||
| 11 | Chicago - e | 82 | 39 | 38 | 5 | 83 | 30 | 37 | 224 | 233 | -9 | 20-19-2 | 19-19-3 | 2-2 | 5-5-0 | W1 | ||
| 12 | Seattle - e | 82 | 36 | 41 | 5 | 77 | 30 | 33 | 225 | 241 | -16 | 17-22-2 | 19-19-3 | 3-1 | 4-3-3 | L1 | ||
| 13 | Minnesota - e | 82 | 33 | 43 | 6 | 72 | 26 | 30 | 199 | 235 | -36 | 20-18-3 | 13-25-3 | 3-3 | 6-2-2 | L1 | ||
| 14 | Nashville - e | 82 | 34 | 45 | 3 | 71 | 25 | 27 | 213 | 242 | -29 | 18-21-2 | 16-24-1 | 7-2 | 6-4-0 | W1 | ||
| 15 | Vancouver - e | 82 | 30 | 43 | 9 | 69 | 25 | 28 | 193 | 241 | -48 | 15-21-5 | 15-22-4 | 2-2 | 2-8-0 | L1 | ||
| 16 | Colorado - e | 82 | 31 | 46 | 5 | 67 | 25 | 28 | 199 | 255 | -56 | 17-21-3 | 14-25-2 | 3-2 | 2-6-2 | L4 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ottawa - y | 82 | 49 | 26 | 7 | 105 | 42 | 46 | 275 | 224 | +51 | 27-12-2 | 22-14-5 | 3-1 | 7-3-0 | W3 | ||
| 2 | Buffalo - x | 82 | 44 | 26 | 12 | 100 | 33 | 38 | 234 | 207 | +27 | 19-14-8 | 25-12-4 | 6-5 | 4-4-2 | L1 | ||
| 3 | Montréal - x | 82 | 42 | 32 | 8 | 92 | 38 | 41 | 233 | 222 | +11 | 23-15-3 | 19-17-5 | 1-1 | 4-4-2 | W1 | ||
| 4 | Floride - x | 82 | 40 | 34 | 8 | 88 | 33 | 37 | 227 | 238 | -11 | 23-13-5 | 17-21-3 | 3-2 | 5-4-1 | L1 | ||
| 5 | Tampa Bay - e | 82 | 38 | 34 | 10 | 86 | 31 | 34 | 223 | 228 | -5 | 19-15-7 | 19-19-3 | 4-5 | 3-4-3 | OTL1 | ||
| 6 | Boston - e | 82 | 37 | 37 | 8 | 82 | 28 | 32 | 206 | 232 | -26 | 21-16-4 | 16-21-4 | 5-2 | 2-8-0 | L3 | ||
| 7 | Detroit - e | 82 | 33 | 40 | 9 | 75 | 26 | 31 | 206 | 244 | -38 | 17-20-4 | 16-20-5 | 2-3 | 5-5-0 | W2 | ||
| 8 | Toronto - e | 82 | 30 | 45 | 7 | 67 | 26 | 29 | 208 | 262 | -54 | 16-23-2 | 14-22-5 | 1-4 | 1-6-3 | L3 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus - z | 82 | 57 | 21 | 4 | 118 | 48 | 55 | 263 | 194 | +69 | 29-11-1 | 28-10-3 | 2-1 | 6-2-2 | L1 | ||
| 2 | Pittsburgh - x | 82 | 56 | 23 | 3 | 115 | 50 | 53 | 251 | 193 | +58 | 28-11-2 | 28-12-1 | 3-2 | 10-0-0 | W10 | ||
| 3 | New York - x | 82 | 43 | 31 | 8 | 94 | 36 | 41 | 219 | 215 | +4 | 24-14-3 | 19-17-5 | 2-4 | 5-5-0 | W1 | ||
| 4 | Philadelphia - x | 82 | 42 | 32 | 8 | 92 | 33 | 40 | 245 | 242 | +3 | 25-12-4 | 17-20-4 | 2-4 | 4-4-2 | L2 | ||
| 5 | New York - e | 82 | 41 | 35 | 6 | 88 | 31 | 40 | 223 | 231 | -8 | 18-19-4 | 23-16-2 | 1-2 | 8-1-1 | W1 | ||
| 6 | Washington - e | 82 | 42 | 37 | 3 | 87 | 36 | 41 | 235 | 223 | +12 | 25-15-1 | 17-22-2 | 1-1 | 6-3-1 | OTL1 | ||
| 7 | New Jersey - e | 82 | 42 | 37 | 3 | 87 | 32 | 39 | 214 | 225 | -11 | 22-18-1 | 20-19-2 | 3-2 | 5-4-1 | W1 | ||
| 8 | Carolina - e | 82 | 30 | 43 | 9 | 69 | 27 | 28 | 195 | 240 | -45 | 18-19-4 | 12-24-5 | 2-3 | 5-5-0 | W1 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Winnipeg - z | 82 | 50 | 24 | 8 | 108 | 43 | 48 | 258 | 228 | +30 | 29-11-1 | 21-13-7 | 2-4 | 7-2-1 | W5 | ||
| 2 | Dallas - x | 82 | 45 | 29 | 8 | 98 | 40 | 43 | 246 | 222 | +24 | 25-12-4 | 20-17-4 | 2-2 | 6-4-0 | L1 | ||
| 3 | Arizona - x | 82 | 42 | 34 | 6 | 90 | 35 | 39 | 247 | 240 | +7 | 25-15-1 | 17-19-5 | 3-4 | 7-3-0 | W3 | ||
| 4 | St-Louis - e | 82 | 35 | 33 | 14 | 84 | 30 | 34 | 194 | 213 | -19 | 19-14-8 | 16-19-6 | 1-6 | 4-4-2 | W1 | ||
| 5 | Chicago - e | 82 | 39 | 38 | 5 | 83 | 30 | 37 | 224 | 233 | -9 | 20-19-2 | 19-19-3 | 2-2 | 5-5-0 | W1 | ||
| 6 | Minnesota - e | 82 | 33 | 43 | 6 | 72 | 26 | 30 | 199 | 235 | -36 | 20-18-3 | 13-25-3 | 3-3 | 6-2-2 | L1 | ||
| 7 | Nashville - e | 82 | 34 | 45 | 3 | 71 | 25 | 27 | 213 | 242 | -29 | 18-21-2 | 16-24-1 | 7-2 | 6-4-0 | W1 | ||
| 8 | Colorado - e | 82 | 31 | 46 | 5 | 67 | 25 | 28 | 199 | 255 | -56 | 17-21-3 | 14-25-2 | 3-2 | 2-6-2 | L4 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim - y | 82 | 50 | 24 | 8 | 108 | 41 | 47 | 269 | 216 | +53 | 29-8-4 | 21-16-4 | 3-3 | 6-4-0 | L2 | ||
| 2 | Los Angeles - x | 82 | 51 | 30 | 1 | 103 | 44 | 49 | 228 | 183 | +45 | 27-14-0 | 24-16-1 | 2-0 | 7-3-0 | W3 | ||
| 3 | Las Vegas - x | 82 | 46 | 25 | 11 | 103 | 32 | 41 | 239 | 220 | +19 | 24-15-2 | 22-10-9 | 5-3 | 5-2-3 | W1 | ||
| 4 | San Jose - x | 82 | 43 | 30 | 9 | 95 | 37 | 40 | 223 | 232 | -9 | 22-15-4 | 21-15-5 | 3-2 | 5-5-0 | W1 | ||
| 5 | Calgary - x | 82 | 41 | 32 | 9 | 91 | 37 | 38 | 226 | 215 | +11 | 21-13-7 | 20-19-2 | 3-4 | 4-5-1 | W3 | ||
| 6 | Edmonton - e | 82 | 40 | 32 | 10 | 90 | 32 | 38 | 214 | 218 | -4 | 22-14-5 | 18-18-5 | 2-5 | 5-3-2 | L1 | ||
| 7 | Seattle - e | 82 | 36 | 41 | 5 | 77 | 30 | 33 | 225 | 241 | -16 | 17-22-2 | 19-19-3 | 3-1 | 4-3-3 | L1 | ||
| 8 | Vancouver - e | 82 | 30 | 43 | 9 | 69 | 25 | 28 | 193 | 241 | -48 | 15-21-5 | 15-22-4 | 2-2 | 2-8-0 | L1 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus - z | 82 | 57 | 21 | 4 | 118 | 48 | 55 | 263 | 194 | +69 | 29-11-1 | 28-10-3 | 2-1 | 6-2-2 | L1 | ||
| 2 | Pittsburgh - x | 82 | 56 | 23 | 3 | 115 | 50 | 53 | 251 | 193 | +58 | 28-11-2 | 28-12-1 | 3-2 | 10-0-0 | W10 | ||
| 3 | Winnipeg - z | 82 | 50 | 24 | 8 | 108 | 43 | 48 | 258 | 228 | +30 | 29-11-1 | 21-13-7 | 2-4 | 7-2-1 | W5 | ||
| 4 | Anaheim - y | 82 | 50 | 24 | 8 | 108 | 41 | 47 | 269 | 216 | +53 | 29-8-4 | 21-16-4 | 3-3 | 6-4-0 | L2 | ||
| 5 | Ottawa - y | 82 | 49 | 26 | 7 | 105 | 42 | 46 | 275 | 224 | +51 | 27-12-2 | 22-14-5 | 3-1 | 7-3-0 | W3 | ||
| 6 | Los Angeles - x | 82 | 51 | 30 | 1 | 103 | 44 | 49 | 228 | 183 | +45 | 27-14-0 | 24-16-1 | 2-0 | 7-3-0 | W3 | ||
| 7 | Las Vegas - x | 82 | 46 | 25 | 11 | 103 | 32 | 41 | 239 | 220 | +19 | 24-15-2 | 22-10-9 | 5-3 | 5-2-3 | W1 | ||
| 8 | Buffalo - x | 82 | 44 | 26 | 12 | 100 | 33 | 38 | 234 | 207 | +27 | 19-14-8 | 25-12-4 | 6-5 | 4-4-2 | L1 | ||
| 9 | Dallas - x | 82 | 45 | 29 | 8 | 98 | 40 | 43 | 246 | 222 | +24 | 25-12-4 | 20-17-4 | 2-2 | 6-4-0 | L1 | ||
| 10 | San Jose - x | 82 | 43 | 30 | 9 | 95 | 37 | 40 | 223 | 232 | -9 | 22-15-4 | 21-15-5 | 3-2 | 5-5-0 | W1 | ||
| 11 | New York - x | 82 | 43 | 31 | 8 | 94 | 36 | 41 | 219 | 215 | +4 | 24-14-3 | 19-17-5 | 2-4 | 5-5-0 | W1 | ||
| 12 | Montréal - x | 82 | 42 | 32 | 8 | 92 | 38 | 41 | 233 | 222 | +11 | 23-15-3 | 19-17-5 | 1-1 | 4-4-2 | W1 | ||
| 13 | Philadelphia - x | 82 | 42 | 32 | 8 | 92 | 33 | 40 | 245 | 242 | +3 | 25-12-4 | 17-20-4 | 2-4 | 4-4-2 | L2 | ||
| 14 | Calgary - x | 82 | 41 | 32 | 9 | 91 | 37 | 38 | 226 | 215 | +11 | 21-13-7 | 20-19-2 | 3-4 | 4-5-1 | W3 | ||
| 15 | Arizona - x | 82 | 42 | 34 | 6 | 90 | 35 | 39 | 247 | 240 | +7 | 25-15-1 | 17-19-5 | 3-4 | 7-3-0 | W3 | ||
| 16 | Edmonton - e | 82 | 40 | 32 | 10 | 90 | 32 | 38 | 214 | 218 | -4 | 22-14-5 | 18-18-5 | 2-5 | 5-3-2 | L1 | ||
| 17 | Floride - x | 82 | 40 | 34 | 8 | 88 | 33 | 37 | 227 | 238 | -11 | 23-13-5 | 17-21-3 | 3-2 | 5-4-1 | L1 | ||
| 18 | New York - e | 82 | 41 | 35 | 6 | 88 | 31 | 40 | 223 | 231 | -8 | 18-19-4 | 23-16-2 | 1-2 | 8-1-1 | W1 | ||
| 19 | Washington - e | 82 | 42 | 37 | 3 | 87 | 36 | 41 | 235 | 223 | +12 | 25-15-1 | 17-22-2 | 1-1 | 6-3-1 | OTL1 | ||
| 20 | New Jersey - e | 82 | 42 | 37 | 3 | 87 | 32 | 39 | 214 | 225 | -11 | 22-18-1 | 20-19-2 | 3-2 | 5-4-1 | W1 | ||
| 21 | Tampa Bay - e | 82 | 38 | 34 | 10 | 86 | 31 | 34 | 223 | 228 | -5 | 19-15-7 | 19-19-3 | 4-5 | 3-4-3 | OTL1 | ||
| 22 | St-Louis - e | 82 | 35 | 33 | 14 | 84 | 30 | 34 | 194 | 213 | -19 | 19-14-8 | 16-19-6 | 1-6 | 4-4-2 | W1 | ||
| 23 | Chicago - e | 82 | 39 | 38 | 5 | 83 | 30 | 37 | 224 | 233 | -9 | 20-19-2 | 19-19-3 | 2-2 | 5-5-0 | W1 | ||
| 24 | Boston - e | 82 | 37 | 37 | 8 | 82 | 28 | 32 | 206 | 232 | -26 | 21-16-4 | 16-21-4 | 5-2 | 2-8-0 | L3 | ||
| 25 | Seattle - e | 82 | 36 | 41 | 5 | 77 | 30 | 33 | 225 | 241 | -16 | 17-22-2 | 19-19-3 | 3-1 | 4-3-3 | L1 | ||
| 26 | Detroit - e | 82 | 33 | 40 | 9 | 75 | 26 | 31 | 206 | 244 | -38 | 17-20-4 | 16-20-5 | 2-3 | 5-5-0 | W2 | ||
| 27 | Minnesota - e | 82 | 33 | 43 | 6 | 72 | 26 | 30 | 199 | 235 | -36 | 20-18-3 | 13-25-3 | 3-3 | 6-2-2 | L1 | ||
| 28 | Nashville - e | 82 | 34 | 45 | 3 | 71 | 25 | 27 | 213 | 242 | -29 | 18-21-2 | 16-24-1 | 7-2 | 6-4-0 | W1 | ||
| 29 | Carolina - e | 82 | 30 | 43 | 9 | 69 | 27 | 28 | 195 | 240 | -45 | 18-19-4 | 12-24-5 | 2-3 | 5-5-0 | W1 | ||
| 30 | Vancouver - e | 82 | 30 | 43 | 9 | 69 | 25 | 28 | 193 | 241 | -48 | 15-21-5 | 15-22-4 | 2-2 | 2-8-0 | L1 | ||
| 31 | Toronto - e | 82 | 30 | 45 | 7 | 67 | 26 | 29 | 208 | 262 | -54 | 16-23-2 | 14-22-5 | 1-4 | 1-6-3 | L3 | ||
| 32 | Colorado - e | 82 | 31 | 46 | 5 | 67 | 25 | 28 | 199 | 255 | -56 | 17-21-3 | 14-25-2 | 3-2 | 2-6-2 | L4 | ||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Pittsburgh Penguins | 1 | 46 | 10 | 0 | 0 | 0 | 0 | 37 | 20 |
2 6 | ![]() | Los Angeles Kings | 8 | 32 | 7 | 3 | 0 | 0 | 0 | 29 | 18 |
3![]() | ![]() | New York Rangers | 3 | 31 | 8 | 1 | 0 | 1 | 0 | 33 | 25 |
4 7 | ![]() | Winnipeg Jets | 11 | 30 | 7 | 2 | 0 | 0 | 1 | 36 | 27 |
5 4 | ![]() | Arizona Coyotes | 9 | 30 | 7 | 3 | 0 | 0 | 0 | 36 | 27 |
6![]() | ![]() | Washington Capitals | 6 | 28 | 6 | 3 | 0 | 1 | 0 | 35 | 26 |
7 2 | ![]() | Columbus Blue Jackets | 5 | 25 | 6 | 2 | 0 | 2 | 0 | 38 | 33 |
8 1 | ![]() | Ottawa Senators | 7 | 24 | 7 | 3 | 0 | 0 | 0 | 35 | 31 |
9 7 | ![]() | Minnesota Wild | 2 | 23 | 6 | 2 | 0 | 1 | 1 | 29 | 24 |
10 6 | ![]() | Dallas Stars | 4 | 23 | 6 | 4 | 0 | 0 | 0 | 32 | 27 |
11 2 | ![]() | Nashville Predators | 13 | 20 | 6 | 4 | 0 | 0 | 0 | 26 | 23 |
12 13 | ![]() | Chicago Blackhawks | 25 | 19 | 5 | 5 | 0 | 0 | 0 | 34 | 30 |
13 1 | ![]() | Carolina Hurricanes | 14 | 17 | 5 | 5 | 0 | 0 | 0 | 29 | 27 |
14 2 | ![]() | Calgary Flames | 16 | 17 | 4 | 5 | 0 | 1 | 0 | 30 | 26 |
15 2 | ![]() | Seattle Kraken | 17 | 16 | 4 | 3 | 0 | 2 | 1 | 33 | 31 |
16 7 | ![]() | New Jersey Devils | 23 | 16 | 5 | 4 | 0 | 0 | 1 | 30 | 29 |
17 7 | ![]() | Edmonton Oilers | 10 | 16 | 5 | 3 | 0 | 0 | 2 | 25 | 26 |
18 1 | ![]() | Las Vegas Golden Knights | 19 | 16 | 5 | 2 | 0 | 1 | 2 | 32 | 33 |
19 1 | ![]() | Floride Panthers | 20 | 13 | 5 | 4 | 0 | 1 | 0 | 28 | 31 |
20 1 | ![]() | San Jose Sharks | 21 | 13 | 5 | 5 | 0 | 0 | 0 | 32 | 33 |
21 1 | ![]() | Montréal Canadiens | 22 | 13 | 4 | 4 | 0 | 2 | 0 | 25 | 26 |
22 10 | ![]() | Anaheim Ducks | 12 | 12 | 6 | 4 | 0 | 0 | 0 | 24 | 28 |
23 5 | ![]() | Buffalo Sabres | 18 | 10 | 4 | 4 | 0 | 2 | 0 | 29 | 32 |
24 9 | ![]() | Philadelphia Flyers | 15 | 9 | 4 | 4 | 0 | 1 | 1 | 30 | 34 |
25 1 | ![]() | New York Islanders | 26 | 9 | 5 | 5 | 0 | 0 | 0 | 22 | 28 |
26 1 | ![]() | St-Louis Blues | 27 | 9 | 4 | 4 | 0 | 1 | 1 | 25 | 30 |
27 1 | ![]() | Detroit Red Wings | 28 | 9 | 5 | 5 | 0 | 0 | 0 | 24 | 29 |
28 4 | ![]() | Tampa Bay Lightning | 24 | 6 | 3 | 4 | 0 | 1 | 2 | 25 | 31 |
29 2 | ![]() | Toronto Maple Leafs | 31 | -6 | 1 | 6 | 0 | 1 | 2 | 25 | 37 |
30![]() | ![]() | Colorado Avalanche | 30 | -8 | 2 | 6 | 0 | 1 | 1 | 22 | 38 |
31 2 | ![]() | Boston Bruins | 29 | -9 | 2 | 8 | 0 | 0 | 0 | 16 | 31 |
32![]() | ![]() | Vancouver Canucks | 32 | -13 | 2 | 8 | 0 | 0 | 0 | 16 | 35 |
SimonT Hockey Simulator (STHS) for Eric Henault - Version Française du Site Web - The database was created : 2024-04-18 05:45:30