*** Nashville & Washington disponible !!!! ***
Last update: 2026-11-21 17:41:49
Washington Capitals is looking for a new General Manager
Nashville Predators is looking for a new General Manager
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Clayton Keller | Blues | LW/RW | 1 | 1 | 3G - 2A - 5PTS | 7G - 2A - 9PTS | 9G - 7A - 16PTS |
Kirill Marchenko | Blues | RW | 1 | 1 | 1G - 4A - 5PTS | 4G - 8A - 12PTS | 9G - 15A - 24PTS |
Tim Stutzle | Devils | C | 1 | 4 | 1G - 2A - 3PTS | 7G - 6A - 13PTS | 15G - 18A - 33PTS |
Shane Pinto | Canadiens | C | 0 | 6 | 0G - 2A - 2PTS | 5G - 5A - 10PTS | 8G - 12A - 20PTS |
Travis Konecny | Ducks | LW/RW | 5 | 7 | 0G - 0A - 0PTS | 5G - 10A - 15PTS | 8G - 14A - 22PTS |
Brian Dumoulin | Blues | D | 2 | 4 | 1G - 1A - 2PTS | 2G - 4A - 6PTS | 2G - 10A - 12PTS |
Sam Malinski | Avalanche | D | 0 | 8 | 0G - 1A - 1PTS | 5G - 7A - 12PTS | 9G - 21A - 30PTS |
Mattias Samuelsson | Blues | D | 0 | 6 | 0G - 2A - 2PTS | 2G - 5A - 7PTS | 4G - 11A - 15PTS |
Steven Stamkos | Sharks | C/LW/RW | 2 | 6 | 0G - 0A - 0PTS | 5G - 5A - 10PTS | 10G - 13A - 23PTS |
Alexandre Carrier | Blue Jackets | D | 1 | 9 | 1G - 1A - 2PTS | 3G - 5A - 8PTS | 7G - 12A - 19PTS |
Connor McDavid | Flyers | C | 2 | 4 | 0G - 0A - 0PTS | 4G - 6A - 10PTS | 7G - 20A - 27PTS |
Nikita Kucherov | Bruins | RW | 0 | 10 | 0G - 0A - 0PTS | 3G - 6A - 9PTS | 11G - 10A - 21PTS |
Alex DeBrincat | Capitals | LW/RW | 0 | 5 | 0G - 1A - 1PTS | 4G - 5A - 9PTS | 9G - 9A - 18PTS |
J.T. Compher | Devils | C/LW | 4 | 4 | 1G - 0A - 1PTS | 4G - 2A - 6PTS | 8G - 5A - 13PTS |
Tomas Hertl | Panthers | C | 0 | 4 | 0G - 1A - 1PTS | 3G - 3A - 6PTS | 6G - 7A - 13PTS |
Parker Wotherspoon | Golden Knights | D | 1 | 4 | 0G - 0A - 0PTS | 3G - 3A - 6PTS | 5G - 12A - 17PTS |
Matt Boldy | Stars | LW/RW | 0 | 6 | 0G - 0A - 0PTS | 5G - 2A - 7PTS | 10G - 10A - 20PTS |
Artemi Panarin | Lightning | LW | 0 | 4 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 7G - 11A - 18PTS |
Matthew Schaefer (R) | Penguins | D | 2 | 5 | 0G - 0A - 0PTS | 5G - 4A - 9PTS | 10G - 14A - 24PTS |
Jamie Benn | Ducks | LW/RW | 1 | 4 | 0G - 0A - 0PTS | 2G - 4A - 6PTS | 6G - 5A - 11PTS |
Mikhail Sergachev | Ducks | D | 3 | 3 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 7G - 9A - 16PTS |
Brayden Point | Stars | C | 1 | 6 | 0G - 0A - 0PTS | 3G - 5A - 8PTS | 7G - 14A - 21PTS |
Dylan Larkin | Canadiens | C | 0 | 6 | 0G - 1A - 1PTS | 2G - 5A - 7PTS | 8G - 9A - 17PTS |
Noah Dobson | Golden Knights | D | 2 | 4 | 0G - 0A - 0PTS | 3G - 2A - 5PTS | 7G - 13A - 20PTS |
Tyler Toffoli | Oilers | C/LW/RW | 0 | 4 | 0G - 0A - 0PTS | 3G - 2A - 5PTS | 8G - 12A - 20PTS |
Josh Morrissey | Sharks | D | 3 | 3 | 0G - 0A - 0PTS | 4G - 3A - 7PTS | 9G - 8A - 17PTS |
Rickard Rakell | Sharks | C/LW/RW | 0 | 4 | 0G - 0A - 0PTS | 2G - 4A - 6PTS | 9G - 11A - 20PTS |
Joel Eriksson Ek | Ducks | C | 0 | 4 | 0G - 0A - 0PTS | 4G - 1A - 5PTS | 6G - 10A - 16PTS |
Owen Tippett | Stars | LW/RW | 1 | 9 | 0G - 0A - 0PTS | 1G - 5A - 6PTS | 8G - 12A - 20PTS |
Pierre-Luc Dubois | Capitals | C | 1 | 4 | 1G - 0A - 1PTS | 2G - 2A - 4PTS | 4G - 7A - 11PTS |
Jason Zucker | Panthers | LW | 0 | 4 | 0G - 1A - 1PTS | 0G - 7A - 7PTS | 6G - 10A - 16PTS |
Nikolaj Ehlers | Flames | LW | 2 | 6 | 0G - 0A - 0PTS | 2G - 7A - 9PTS | 8G - 12A - 20PTS |
Oliver Ekman-Larsson | Panthers | D | 2 | 5 | 1G - 0A - 1PTS | 3G - 2A - 5PTS | 6G - 9A - 15PTS |
Niko Mikkola | Capitals | D | 0 | 4 | 0G - 1A - 1PTS | 0G - 4A - 4PTS | 5G - 14A - 19PTS |
Oliver Bjorkstrand | Panthers | LW/RW | 1 | 4 | 1G - 0A - 1PTS | 2G - 3A - 5PTS | 4G - 10A - 14PTS |
Aliaksei Protas | Jets | LW | 1 | 5 | 1G - 0A - 1PTS | 3G - 3A - 6PTS | 8G - 11A - 19PTS |
Matthew Knies | Capitals | LW/RW | 0 | 4 | 0G - 1A - 1PTS | 0G - 5A - 5PTS | 2G - 7A - 9PTS |
Miro Heiskanen | Hurricanes | D | 0 | 4 | 0G - 0A - 0PTS | 1G - 5A - 6PTS | 4G - 14A - 18PTS |
Mikey Anderson | Golden Knights | D | 0 | 4 | 0G - 0A - 0PTS | 0G - 4A - 4PTS | 1G - 9A - 10PTS |
Matt Duchene | Golden Knights | C/LW/RW | 0 | 6 | 0G - 0A - 0PTS | 1G - 4A - 5PTS | 3G - 11A - 14PTS |
Sam Reinhart | Hurricanes | C/RW | 2 | 4 | 0G - 0A - 0PTS | 3G - 1A - 4PTS | 6G - 5A - 11PTS |
Luke Schenn | Capitals | D | 0 | 4 | 0G - 1A - 1PTS | 2G - 3A - 5PTS | 2G - 8A - 10PTS |
Juraj Slafkovsky | Rangers | LW/RW | 0 | 4 | 0G - 0A - 0PTS | 2G - 3A - 5PTS | 7G - 5A - 12PTS |
Jaccob Slavin | Lightning | D | 0 | 4 | 0G - 0A - 0PTS | 0G - 4A - 4PTS | 0G - 7A - 7PTS |
Rasmus Sandin | Rangers | D | 0 | 4 | 0G - 0A - 0PTS | 1G - 3A - 4PTS | 1G - 3A - 4PTS |
Morgan Geekie | Islanders | C/LW/RW | 3 | 3 | 0G - 0A - 0PTS | 3G - 0A - 3PTS | 5G - 6A - 11PTS |
Yegor Sharangovich | Flames | C/LW/RW | 1 | 4 | 0G - 0A - 0PTS | 4G - 1A - 5PTS | 4G - 4A - 8PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Curtis Lazar | Avalanche | C/RW | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Trevor Lewis | Penguins | C/LW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Liam O'Brien | Kraken | C/LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ryan Lomberg | Kraken | LW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Ryan Reaves | Blues | RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Maksim Tsyplakov | Kings | RW | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Reilly Smith | Ducks | LW/RW | 16 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Alex Turcotte | Ducks | C/LW | 15 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Wyatt Kaiser | Wild | D | 19 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Mattias Janmark | Kraken | C/LW/RW | 16 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Ben Meyers | Hurricanes | C/LW | 19 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Back to the Top