*** Dernier droit pour les séries ou le mix ... Bonne chance!!!! ***
Last update: 2025-03-23 17:30:39
Who's Hot And Who's Not
Hot Players
Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Mikko Rantanen | Penguins | RW | 6 | 6 | 2G - 2A - 4PTS | 6G - 6A - 12PTS | 33G - 35A - 68PTS |
Sebastian Aho | Penguins | C | 0 | 9 | 1G - 4A - 5PTS | 5G - 8A - 13PTS | 35G - 52A - 87PTS |
Jake Guentzel | Coyotes | C/LW | 3 | 8 | 4G - 3A - 7PTS | 6G - 6A - 12PTS | 25G - 33A - 58PTS |
Pavel Buchnevich | Senators | C/LW/RW | 4 | 4 | 2G - 2A - 4PTS | 8G - 2A - 10PTS | 32G - 35A - 67PTS |
Teuvo Teravainen | Penguins | C/LW/RW | 1 | 4 | 2G - 1A - 3PTS | 3G - 3A - 6PTS | 18G - 19A - 37PTS |
Artemi Panarin | Lightning | LW | 1 | 5 | 1G - 5A - 6PTS | 1G - 9A - 10PTS | 51G - 68A - 119PTS |
Victor Hedman | Lightning | D | 0 | 4 | 0G - 4A - 4PTS | 1G - 8A - 9PTS | 23G - 64A - 87PTS |
Nick Suzuki | Lightning | C | 0 | 7 | 1G - 3A - 4PTS | 3G - 6A - 9PTS | 29G - 57A - 86PTS |
Travis Sanheim | Coyotes | D | 0 | 3 | 0G - 5A - 5PTS | 3G - 8A - 11PTS | 16G - 57A - 73PTS |
Kirill Kaprizov | Ducks | LW | 3 | 6 | 3G - 1A - 4PTS | 5G - 3A - 8PTS | 51G - 51A - 102PTS |
Nathan MacKinnon | Senators | C/RW | 0 | 4 | 2G - 2A - 4PTS | 3G - 5A - 8PTS | 46G - 45A - 91PTS |
Matt Duchene | Senators | C/RW | 0 | 4 | 1G - 3A - 4PTS | 2G - 7A - 9PTS | 24G - 37A - 61PTS |
Juuso Valimaki | Lightning | D | 2 | 4 | 3G - 1A - 4PTS | 4G - 4A - 8PTS | 20G - 37A - 57PTS |
Roope Hintz | Ducks | C/LW | 0 | 2 | 2G - 3A - 5PTS | 2G - 5A - 7PTS | 34G - 55A - 89PTS |
Jaden Schwartz | Coyotes | C/LW | 1 | 1 | 2G - 3A - 5PTS | 2G - 7A - 9PTS | 15G - 31A - 46PTS |
Nick Schmaltz | Predators | C/RW | 2 | 3 | 2G - 2A - 4PTS | 2G - 5A - 7PTS | 34G - 34A - 68PTS |
Justin Schultz | Sabres | D | 1 | 3 | 2G - 2A - 4PTS | 2G - 5A - 7PTS | 16G - 22A - 38PTS |
Andrei Svechnikov | Devils | LW/RW | 1 | 6 | 1G - 1A - 2PTS | 2G - 3A - 5PTS | 25G - 31A - 56PTS |
Pavel Zacha | Islanders | C/LW | 2 | 2 | 2G - 2A - 4PTS | 3G - 3A - 6PTS | 30G - 43A - 73PTS |
Aleksander Barkov | Senators | C | 0 | 8 | 0G - 5A - 5PTS | 1G - 9A - 10PTS | 24G - 63A - 87PTS |
Nico Hischier | Sabres | C | 0 | 1 | 0G - 4A - 4PTS | 2G - 7A - 9PTS | 34G - 50A - 84PTS |
Jake Debrusk | Jets | LW | 1 | 1 | 2G - 2A - 4PTS | 2G - 3A - 5PTS | 11G - 16A - 27PTS |
Martin Necas | Capitals | C | 1 | 4 | 1G - 2A - 3PTS | 3G - 5A - 8PTS | 26G - 26A - 52PTS |
Adam Henrique | Predators | C/LW | 0 | 4 | 1G - 2A - 3PTS | 2G - 3A - 5PTS | 25G - 35A - 60PTS |
Victor Olofsson | Kings | LW/RW | 0 | 3 | 2G - 2A - 4PTS | 2G - 3A - 5PTS | 9G - 8A - 17PTS |
Cam Fowler | Stars | D | 0 | 5 | 0G - 1A - 1PTS | 2G - 7A - 9PTS | 15G - 32A - 47PTS |
Kevin Fiala | Golden Knights | LW/RW | 1 | 14 | 1G - 0A - 1PTS | 2G - 6A - 8PTS | 19G - 43A - 62PTS |
Gustav Nyquist | Sabres | LW/RW | 0 | 5 | 1G - 3A - 4PTS | 1G - 6A - 7PTS | 24G - 47A - 71PTS |
Andrei Kuzmenko | Flames | LW | 0 | 3 | 2G - 3A - 5PTS | 2G - 3A - 5PTS | 23G - 27A - 50PTS |
Johnny Gaudreau | Kings | LW | 0 | 5 | 0G - 2A - 2PTS | 2G - 5A - 7PTS | 22G - 40A - 62PTS |
Erik Karlsson | Maple Leafs | D | 0 | 4 | 0G - 3A - 3PTS | 1G - 5A - 6PTS | 16G - 54A - 70PTS |
Evan Bouchard | Stars | D | 0 | 6 | 0G - 1A - 1PTS | 1G - 7A - 8PTS | 12G - 31A - 43PTS |
Frank Vatrano | Coyotes | C/LW/RW | 3 | 4 | 2G - 0A - 2PTS | 3G - 1A - 4PTS | 27G - 31A - 58PTS |
Morgan Rielly | Rangers | D | 3 | 3 | 1G - 1A - 2PTS | 3G - 4A - 7PTS | 12G - 31A - 43PTS |
Adam Fox | Blues | D | 0 | 4 | 1G - 1A - 2PTS | 2G - 5A - 7PTS | 19G - 46A - 65PTS |
Jake Sanderson | Wild | D | 0 | 2 | 0G - 4A - 4PTS | 1G - 5A - 6PTS | 9G - 48A - 57PTS |
K'Andre Miller | Canadiens | D | 1 | 6 | 1G - 0A - 1PTS | 2G - 2A - 4PTS | 14G - 28A - 42PTS |
Alec Martinez | Predators | D | 0 | 4 | 0G - 2A - 2PTS | 1G - 4A - 5PTS | 4G - 25A - 29PTS |
Brock Faber | Stars | D | 0 | 4 | 0G - 2A - 2PTS | 1G - 5A - 6PTS | 4G - 24A - 28PTS |
Mackenzie Weegar | Flames | D | 0 | 0 | 3G - 1A - 4PTS | 3G - 2A - 5PTS | 14G - 36A - 50PTS |
Cold Players
Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Max Jones | Golden Knights | LW | 42 | 42 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 0A - 2PTS |
Dave Gust | Avalanche | RW | 34 | 34 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Tyler Motte | Sharks | C/LW/RW | 54 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 5A - 8PTS |
Derek Grant | Flames | C/LW | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Nicolas Aube-Kubel | Flames | RW | 36 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Luke Kunin | Lightning | C | 25 | 25 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 2A - 7PTS |
Josh Leivo | Flames | LW/RW | 29 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Ryan Lomberg | Canadiens | LW | 22 | 22 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Parker Kelly | Senators | C/LW | 50 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 2A - 3PTS |
Chris Tierney | Penguins | C | 19 | 19 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Tyson Foerster | Golden Knights | RW | 18 | 18 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 7A - 11PTS |
Zack Macewen | Capitals | C/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Jamie Drysdale | Bruins | D | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Josh Archibald | Penguins | RW | 21 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 5G - 4A - 9PTS |
Nick Cousins | Capitals | C/LW | 40 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 3A - 10PTS |
Pierre-Olivier Joseph | Blue Jackets | D | 24 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 17A - 19PTS |
Jakub Vrana | Red Wings | LW | 17 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Olli Maatta | Oilers | D | 32 | 13 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 13A - 19PTS |
Casey Cizikas | Bruins | C | 24 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 13G - 29A - 42PTS |
Andrew Peeke | Jets | D | 28 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 15A - 19PTS |
Cole Smith | Bruins | LW | 20 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 9G - 22A - 31PTS |
Ben Hutton | Penguins | D | 15 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 10A - 14PTS |
Cody Glass | Red Wings | C | 18 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 17A - 25PTS |
A.J. Greer | Jets | LW | 18 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 3A - 3PTS |
Back to the Top