*** Vos line up début saison Samedi 4 octobre 16h00 ***
Last update: 2026-03-04 17:42:50
Colorado Avalanche is looking for a new General Manager
Who's Hot And Who's Not
Hot Players
| Player |
Team |
POS |
Goal Streak |
Point Streak |
This Week |
This Month |
This Year |
Tomas Hertl | Panthers | C/LW | 3 | 8 | 4G - 2A - 6PTS | 2G - 1A - 3PTS | 24G - 45A - 69PTS |
Bryan Rust | Panthers | LW/RW | 1 | 4 | 1G - 3A - 4PTS | 1G - 1A - 2PTS | 29G - 28A - 57PTS |
Kirill Kaprizov | Ducks | LW | 4 | 4 | 3G - 1A - 4PTS | 2G - 0A - 2PTS | 40G - 43A - 83PTS |
Jake Evans | Flyers | C/RW | 1 | 4 | 1G - 1A - 2PTS | 1G - 0A - 1PTS | 14G - 19A - 33PTS |
Ryker Evans | Blues | D | 0 | 4 | 0G - 2A - 2PTS | 0G - 0A - 0PTS | 0G - 5A - 5PTS |
Patrick Kane | Blues | RW | 1 | 5 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 22G - 37A - 59PTS |
Rasmus Dahlin | Oilers | D | 0 | 5 | 0G - 2A - 2PTS | 0G - 0A - 0PTS | 13G - 54A - 67PTS |
Mason McTavish | Devils | C | 8 | 8 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 28G - 26A - 54PTS |
Drake Batherson | Senators | RW | 3 | 4 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 31G - 35A - 66PTS |
Jared McCann | Golden Knights | C/LW/RW | 3 | 3 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 24G - 39A - 63PTS |
Chris Kreider | Wild | LW | 1 | 4 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 12G - 18A - 30PTS |
Thomas Harley | Kraken | D | 2 | 6 | 1G - 0A - 1PTS | 0G - 0A - 0PTS | 9G - 27A - 36PTS |
Claude Giroux | Wild | C/LW/RW | 1 | 4 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 25G - 33A - 58PTS |
Marcus Foligno | Canadiens | LW/RW | 4 | 4 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 16G - 21A - 37PTS |
Adam Fox | Blues | D | 0 | 5 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 19G - 52A - 71PTS |
Chris Tanev | Blues | D | 0 | 4 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 5G - 31A - 36PTS |
Brad Marchand | Flyers | C/LW/RW | 0 | 8 | 0G - 2A - 2PTS | 0G - 1A - 1PTS | 27G - 25A - 52PTS |
Neal Pionk | Canadiens | D | 1 | 4 | 1G - 1A - 2PTS | 0G - 0A - 0PTS | 11G - 59A - 70PTS |
Nick Schmaltz | Predators | C | 1 | 10 | 1G - 0A - 1PTS | 0G - 0A - 0PTS | 22G - 45A - 67PTS |
Mitch Marner | Canadiens | RW | 3 | 3 | 1G - 0A - 1PTS | 0G - 0A - 0PTS | 36G - 52A - 88PTS |
Artemi Panarin | Lightning | LW | 8 | 8 | 1G - 0A - 1PTS | 0G - 0A - 0PTS | 43G - 42A - 85PTS |
Jonas Siegenthaler | Predators | D | 2 | 5 | 1G - 0A - 1PTS | 0G - 0A - 0PTS | 15G - 28A - 43PTS |
Anze Kopitar | Mammoth | C | 1 | 6 | 1G - 0A - 1PTS | 0G - 0A - 0PTS | 28G - 39A - 67PTS |
Filip Forsberg | Senators | C/LW/RW | 0 | 4 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 28G - 29A - 57PTS |
Bowen Byram | Blackhawks | D | 0 | 4 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 12G - 39A - 51PTS |
Nick Suzuki | Lightning | C | 0 | 8 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 26G - 52A - 78PTS |
Brenden Dillon | Devils | D | 0 | 5 | 0G - 1A - 1PTS | 0G - 0A - 0PTS | 7G - 36A - 43PTS |
Cold Players
| Player |
Team |
POS |
Goalless Streak |
Pointless Streak |
This Week |
This Month |
This Year |
Joel Edmundson | Predators | D | 49 | 49 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 0A - 0PTS |
Alex Turcotte | Ducks | C | 33 | 33 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 1A - 3PTS |
Rafael Harvey-Pinard | Penguins | LW | 47 | 32 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 2A - 2PTS |
Justin Danforth | Jets | C/RW | 31 | 31 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 5A - 8PTS |
Austin Watson | Kraken | LW | 34 | 28 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 3A - 5PTS |
Zach Aston-Reese | Mammoth | C/LW/RW | 26 | 26 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 0A - 1PTS |
Keegan Kolesar | Lightning | RW | 23 | 23 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 2A - 5PTS |
Tyler Johnson | Penguins | C | 33 | 21 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 4A - 5PTS |
Curtis Lazar | Kraken | C/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 3A - 7PTS |
Connor Dewar | Kings | C | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 8A - 12PTS |
Mikey Eyssimont | Hurricanes | C/LW/RW | 17 | 17 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 3A - 6PTS |
Pontus Holmberg | Blues | C/LW/RW | 28 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 7G - 10A - 17PTS |
Paul Cotter | Senators | C/LW/RW | 16 | 16 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 3A - 11PTS |
Anthony Duclair | Panthers | C/LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 13G - 7A - 20PTS |
Zemgus Girgensons | Canadiens | C/LW/RW | 34 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 0G - 1A - 1PTS |
Parker Kelly | Senators | C/LW/RW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 6A - 14PTS |
Miles Wood | Red Wings | LW | 15 | 15 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 3A - 7PTS |
Noah Gregor | Oilers | LW | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 1A - 4PTS |
Noah Juulsen | Sabres | D | 15 | 14 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 4A - 7PTS |
Joel Farabee | Stars | LW | 27 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 4A - 6PTS |
Jonatan Berggren | Rangers | LW/RW | 18 | 12 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 6G - 7A - 13PTS |
Sam Lafferty | Red Wings | C | 49 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 3G - 7A - 10PTS |
Brett Leason | Ducks | RW | 19 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 8G - 8A - 16PTS |
Tyson Jost | Hurricanes | C | 16 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 1A - 2PTS |
Jansen Harkins | Senators | C/LW | 22 | 11 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 1G - 3A - 4PTS |
Brandon Duhaime | Sharks | LW/RW | 23 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 4G - 4A - 8PTS |
Valtteri Puustinen | Penguins | LW/RW | 52 | 10 | 0G - 0A - 0PTS | 0G - 0A - 0PTS | 2G - 2A - 4PTS |
Back to the Top