

































Luke Schenn | #0 |
|
Position: D | Status: On Roster |
Age: 35 | Contract: 3 yrs |
Height: 6'2" | Type: Two-Way |
Weight: 224 lbs | Cap Hit: |
Date of Birth: November 02, 1989 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 58 | 2 | 6 | 8 | -10 | 108 | 0 | 0 | 0 | 1 | 30 | 6.67% | 32 | 180 | 47 | 0 | 0.00% | 15.01 | 0.14 |
2024-25 | ![]() | 55 | 4 | 16 | 20 | 13 | 65 | 5 | 0 | 1 | 0 | 32 | 12.50% | 25 | 108 | 67 | 0 | 0% | 15.25 | 0.36 |
ON PACE | 82 | 6 | 24 | 30 | 19 | 97 | 7 | 0 | 1 | 0 | 48 | 12.50% | 37 | 161 | 100 | 0 | 0% | 15.25 | 0.36 | |
NHL CAREER | 113 | 6 | 22 | 28 | 3 | 173 | 5 | 0 | 1 | 1 | 62 | 9.68% | 57 | 288 | 114 | 0 | 0.00% | 15.01 | 0.25 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Luke Schenn
D | Bottom 6 Forward
Overall: 72
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 58
Passing: 63
Defense:
Defensive Awarness: 82
Faceoffs: 40
Puck Skills:
Puck Handling: 57
Penalty Shots: 54
Physical:
Checking: 81
Fighting: 73
Strenght: 90
Durability: 90
Skating:
Skating: 70
Endurance: 73
Senses:
Discipline: 81
Experience: 85
Leadership: 66