Last update: 2023-06-07 17:06:46
Carolina Hurricanes is looking for a new General Manager
EST| ATLANTIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montréal | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 70 | 59 | +11 | 9-3-0 | 7-3-0 | 0-0 | 9-1-0 | W6 | ||
| 2 | Ottawa | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 38 | +5 | 4-3-0 | 2-4-0 | 0-0 | 4-5-1 | OTL1 | ||
| 3 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 22 | -3 | 3-0-0 | 0-4-0 | 0-0 | 3-4-0 | L1 | ||
| METROPOLITAINE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Philadelphia | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 25 | -7 | 0-3-0 | 2-1-0 | 0-0 | 2-4-0 | L2 | ||
| 2 | Pittsburgh | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 33 | +2 | 3-4-0 | 2-3-0 | 0-0 | 4-5-1 | L2 | ||
| 3 | Columbus | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 25 | -5 | 1-2-0 | 2-2-0 | 0-0 | 3-4-0 | L1 | ||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
OUEST| CENTRALE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 36 | 43 | -7 | 1-4-0 | 3-2-0 | 0-0 | 4-5-1 | L1 | ||
| 2 | Winnipeg | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 72 | 65 | +7 | 6-3-0 | 5-4-0 | 0-0 | 6-2-2 | OTL1 | ||
| 3 | St-Louis | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 23 | +1 | 2-1-0 | 1-3-0 | 0-0 | 3-2-2 | L1 | PACIFIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Los Angeles | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 50 | 37 | +13 | 5-2-0 | 2-3-0 | 0-0 | 5-4-1 | L1 | ||
| 2 | Calgary | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 21 | 0 | 1-2-0 | 1-2-0 | 0-0 | 2-3-1 | L1 | ||
| 3 | Anaheim | 24 | 12 | 12 | 0 | 24 | 12 | 12 | 83 | 87 | -4 | 6-6-0 | 6-6-0 | 0-0 | 4-3-3 | OTL3 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montréal | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 70 | 59 | +11 | 9-3-0 | 7-3-0 | 0-0 | 9-1-0 | W6 | ||
| 2 | Ottawa | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 38 | +5 | 4-3-0 | 2-4-0 | 0-0 | 4-5-1 | OTL1 | ||
| 3 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 22 | -3 | 3-0-0 | 0-4-0 | 0-0 | 3-4-0 | L1 | ||
| 4 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 5 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 6 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | Floride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 25 | -7 | 0-3-0 | 2-1-0 | 0-0 | 2-4-0 | L2 | ||
| 2 | Pittsburgh | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 33 | +2 | 3-4-0 | 2-3-0 | 0-0 | 4-5-1 | L2 | ||
| 3 | Columbus | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 25 | -5 | 1-2-0 | 2-2-0 | 0-0 | 3-4-0 | L1 | ||
| 4 | Washington | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 21 | 0 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L2 | ||
| 5 | New Jersey | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 48 | 45 | +3 | 4-3-0 | 5-4-0 | 0-0 | 5-4-1 | L2 | ||
| 6 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 36 | 43 | -7 | 1-4-0 | 3-2-0 | 0-0 | 4-5-1 | L1 | ||
| 2 | Winnipeg | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 72 | 65 | +7 | 6-3-0 | 5-4-0 | 0-0 | 6-2-2 | OTL1 | ||
| 3 | St-Louis | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 23 | +1 | 2-1-0 | 1-3-0 | 0-0 | 3-2-2 | L1 | ||
| 4 | Chicago | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 24 | -14 | 1-1-0 | 0-3-0 | 0-0 | 1-4-0 | L2 | ||
| 5 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 6 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 50 | 37 | +13 | 5-2-0 | 2-3-0 | 0-0 | 5-4-1 | L1 | ||
| 2 | Calgary | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 21 | 0 | 1-2-0 | 1-2-0 | 0-0 | 2-3-1 | L1 | ||
| 3 | Anaheim | 24 | 12 | 12 | 0 | 24 | 12 | 12 | 83 | 87 | -4 | 6-6-0 | 6-6-0 | 0-0 | 4-3-3 | OTL3 | ||
| 4 | Edmonton | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 23 | -2 | 0-3-0 | 2-1-0 | 0-0 | 2-2-2 | OTL1 | ||
| 5 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 6 | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 7 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 8 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 18 | 25 | -7 | 0-3-0 | 2-1-0 | 0-0 | 2-4-0 | L2 | ||
| 2 | Los Angeles | 12 | 7 | 5 | 0 | 14 | 7 | 7 | 50 | 37 | +13 | 5-2-0 | 2-3-0 | 0-0 | 5-4-1 | L1 | ||
| 3 | Pittsburgh | 12 | 5 | 7 | 0 | 10 | 5 | 5 | 35 | 33 | +2 | 3-4-0 | 2-3-0 | 0-0 | 4-5-1 | L2 | ||
| 4 | Montréal | 22 | 16 | 6 | 0 | 32 | 16 | 16 | 70 | 59 | +11 | 9-3-0 | 7-3-0 | 0-0 | 9-1-0 | W6 | ||
| 5 | Columbus | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 25 | -5 | 1-2-0 | 2-2-0 | 0-0 | 3-4-0 | L1 | ||
| 6 | Calgary | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 21 | 0 | 1-2-0 | 1-2-0 | 0-0 | 2-3-1 | L1 | ||
| 7 | Anaheim | 24 | 12 | 12 | 0 | 24 | 12 | 12 | 83 | 87 | -4 | 6-6-0 | 6-6-0 | 0-0 | 4-3-3 | OTL3 | ||
| 8 | Washington | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 21 | 21 | 0 | 2-1-0 | 1-3-0 | 0-0 | 3-4-0 | L2 | ||
| 9 | Ottawa | 13 | 6 | 7 | 0 | 12 | 6 | 6 | 43 | 38 | +5 | 4-3-0 | 2-4-0 | 0-0 | 4-5-1 | OTL1 | ||
| 10 | Colorado | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 36 | 43 | -7 | 1-4-0 | 3-2-0 | 0-0 | 4-5-1 | L1 | ||
| 11 | Edmonton | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 21 | 23 | -2 | 0-3-0 | 2-1-0 | 0-0 | 2-2-2 | OTL1 | ||
| 12 | New Jersey | 16 | 9 | 7 | 0 | 18 | 9 | 9 | 48 | 45 | +3 | 4-3-0 | 5-4-0 | 0-0 | 5-4-1 | L2 | ||
| 13 | Buffalo | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 19 | 22 | -3 | 3-0-0 | 0-4-0 | 0-0 | 3-4-0 | L1 | ||
| 14 | Winnipeg | 18 | 11 | 7 | 0 | 22 | 11 | 11 | 72 | 65 | +7 | 6-3-0 | 5-4-0 | 0-0 | 6-2-2 | OTL1 | ||
| 15 | St-Louis | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 24 | 23 | +1 | 2-1-0 | 1-3-0 | 0-0 | 3-2-2 | L1 | ||
| 16 | Tampa Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 17 | Chicago | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 10 | 24 | -14 | 1-1-0 | 0-3-0 | 0-0 | 1-4-0 | L2 | ||
| 18 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 19 | Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 20 | Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 21 | Detroit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 22 | Floride | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 23 | Vancouver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 24 | Las Vegas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 25 | Nashville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 26 | Dallas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 27 | Boston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 28 | Minnesota | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 29 | San Jose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 30 | New York | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 31 | Seattle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| 32 | Carolina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0-0-0 | 0-0 | 0-0-0 | N/A | ||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Montréal Canadiens | 1 | 39 | 9 | 1 | 0 | 0 | 0 | 34 | 20 |
2![]() | ![]() | Winnipeg Jets | 2 | 26 | 6 | 2 | 0 | 2 | 0 | 44 | 38 |
3![]() | ![]() | Los Angeles Kings | 3 | 22 | 5 | 4 | 0 | 1 | 0 | 40 | 34 |
4![]() | ![]() | Pittsburgh Penguins | 4 | 14 | 4 | 5 | 0 | 1 | 0 | 28 | 27 |
5![]() | ![]() | Ottawa Senateurs | 5 | 14 | 4 | 5 | 0 | 1 | 0 | 35 | 34 |
6![]() | ![]() | St-Louis Blues | 6 | 12 | 3 | 2 | 0 | 2 | 0 | 24 | 23 |
7![]() | ![]() | New Jersey Devils | 7 | 12 | 5 | 4 | 0 | 1 | 0 | 23 | 27 |
8![]() | ![]() | Anaheim Ducks | 8 | 11 | 4 | 3 | 0 | 3 | 0 | 33 | 36 |
9![]() | ![]() | Washington Capitals | 9 | 9 | 3 | 4 | 0 | 0 | 0 | 21 | 21 |
10![]() | ![]() | Calgary Flames | 10 | 7 | 2 | 3 | 0 | 1 | 0 | 21 | 21 |
11![]() | ![]() | Edmonton Oilers | 11 | 6 | 2 | 2 | 0 | 2 | 0 | 21 | 23 |
12![]() | ![]() | Buffalo Sabres | 12 | 6 | 3 | 4 | 0 | 0 | 0 | 19 | 22 |
13![]() | ![]() | Colorado Avalanches | 13 | 5 | 4 | 5 | 0 | 1 | 0 | 36 | 43 |
14![]() | ![]() | Columbus Blue Jackets | 14 | 4 | 3 | 4 | 0 | 0 | 0 | 20 | 25 |
15![]() | ![]() | Floride Panthers | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16![]() | ![]() | Toronto Maple Leafs | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17![]() | ![]() | Boston Bruins | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18![]() | ![]() | Carolina Hurricanes | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19![]() | ![]() | New York Rangers | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20![]() | ![]() | New York Islanders | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21![]() | ![]() | Detroit Red Wings | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22![]() | ![]() | San Jose Sharks | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23![]() | ![]() | Minnesota Wild | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24![]() | ![]() | Dallas Stars | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25![]() | ![]() | Vancouver Canucks | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26![]() | ![]() | Arizona Coyotes | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27![]() | ![]() | Tampa Bay Lightnings | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28![]() | ![]() | Nashville Predateurs | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29![]() | ![]() | Las Vegas Golden Knights | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30![]() | ![]() | Seattle Kraken | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31![]() | ![]() | Philadelphia Flyers | 31 | -1 | 2 | 4 | 0 | 0 | 0 | 18 | 25 |
32![]() | ![]() | Chicago Blackhawks | 32 | -11 | 1 | 4 | 0 | 0 | 0 | 10 | 24 |
SimonT Hockey Simulator (STHS) for Eric Henault - Version Française du Site Web - The database was created : 2023-06-07 17:06:46