*** Vos line up début saison Samedi 4 octobre 16h00 ***
Last update: 2026-02-15 21:34:51
Mammoth are expected to be over the salary cap by $1,212,024!
Colorado Avalanche is looking for a new General Manager
EST| ATLANTIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte | 70 | 41 | 24 | 5 | 87 | 33 | 38 | 264 | 261 | +3 | 23-9-3 | 18-15-2 | 3-2 | 5-5-0 | W2 | ![]() | |
| 2 | Binghamton | 71 | 39 | 28 | 4 | 82 | 34 | 38 | 254 | 230 | +24 | 24-10-0 | 15-18-4 | 1-2 | 8-1-1 | W3 | ![]() | |
| 3 | Syracuse | 69 | 37 | 25 | 7 | 81 | 26 | 34 | 252 | 260 | -8 | 21-11-3 | 16-14-4 | 3-3 | 4-6-0 | W1 | ![]() | |
| METROPOLITAINE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Bridgeport | 69 | 42 | 21 | 6 | 90 | 32 | 40 | 256 | 231 | +25 | 23-9-3 | 19-12-3 | 2-3 | 5-4-1 | W1 | ![]() | |
| 2 | Lehigh Valley | 71 | 42 | 24 | 5 | 89 | 34 | 41 | 262 | 236 | +26 | 20-14-1 | 22-10-4 | 1-1 | 6-4-0 | W1 | ![]() | |
| 3 | Hartford | 71 | 37 | 23 | 11 | 85 | 26 | 35 | 266 | 273 | -7 | 18-11-5 | 19-12-6 | 2-2 | 3-6-1 | W1 | ![]() | |
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Toronto | 70 | 38 | 27 | 5 | 81 | 35 | 37 | 242 | 238 | +4 | 23-10-2 | 15-17-3 | 1-2 | 4-6-0 | L3 | ![]() | |
| 8 | Utica | 69 | 34 | 29 | 6 | 74 | 25 | 31 | 213 | 237 | -24 | 21-11-3 | 13-18-3 | 3-0 | 5-4-1 | L2 | ![]() | |
| 9 | W-B/Scranton | 68 | 32 | 27 | 9 | 73 | 27 | 31 | 231 | 234 | -3 | 19-13-3 | 13-14-6 | 1-1 | 4-4-2 | L2 | ![]() | |
| 10 | Grand Rapids | 70 | 34 | 31 | 5 | 73 | 29 | 31 | 259 | 252 | +7 | 19-15-1 | 15-16-4 | 3-1 | 6-2-2 | W1 | ![]() | |
| 11 | Providence | 71 | 32 | 30 | 9 | 73 | 28 | 32 | 256 | 255 | +1 | 18-12-5 | 14-18-4 | 0-3 | 3-4-3 | OTL1 | ![]() | |
| 12 | Chicago | 71 | 32 | 30 | 9 | 73 | 24 | 30 | 243 | 255 | -12 | 18-12-4 | 14-18-5 | 2-3 | 5-4-1 | W1 | ![]() | |
| 13 | Cleveland | 68 | 31 | 28 | 9 | 71 | 23 | 31 | 252 | 264 | -12 | 19-10-6 | 12-18-3 | 0-1 | 7-3-0 | W1 | ![]() | |
| 14 | Laval | 70 | 31 | 31 | 8 | 70 | 22 | 28 | 246 | 250 | -4 | 18-15-2 | 13-16-6 | 3-4 | 3-6-1 | L4 | ![]() | |
| 15 | Hershey | 71 | 28 | 31 | 12 | 68 | 22 | 26 | 245 | 263 | -18 | 18-12-5 | 10-19-7 | 2-3 | 3-6-1 | W1 | ![]() | |
| 16 | Rochester | 69 | 29 | 33 | 7 | 65 | 22 | 26 | 223 | 261 | -38 | 13-19-3 | 16-14-4 | 3-3 | 4-5-1 | L2 | ![]() | |
OUEST| CENTRALE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford | 70 | 41 | 23 | 6 | 88 | 38 | 40 | 283 | 248 | +35 | 24-9-2 | 17-14-4 | 1-1 | 6-4-0 | L1 | ![]() | |
| 2 | Springfield | 69 | 40 | 27 | 2 | 82 | 34 | 40 | 237 | 217 | +20 | 23-11-1 | 17-16-1 | 0-1 | 6-4-0 | W2 | ![]() | |
| 3 | Manitoba | 71 | 36 | 28 | 7 | 79 | 30 | 34 | 266 | 267 | -1 | 16-16-3 | 20-12-4 | 2-2 | 5-4-1 | L1 | ![]() | PACIFIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Calgary - x | 71 | 52 | 15 | 4 | 108 | 45 | 50 | 303 | 220 | +83 | 29-2-3 | 23-13-1 | 2-1 | 6-3-1 | L2 | ![]() | |
| 2 | Bakersfield | 67 | 39 | 24 | 4 | 82 | 28 | 35 | 271 | 225 | +46 | 22-10-3 | 17-14-1 | 4-1 | 7-3-0 | W3 | ![]() | |
| 3 | San Jose | 70 | 38 | 26 | 6 | 82 | 30 | 33 | 268 | 254 | +14 | 19-14-2 | 19-12-4 | 5-2 | 5-4-1 | L1 | ![]() | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | San Diego | 70 | 36 | 28 | 6 | 78 | 29 | 34 | 251 | 260 | -9 | 21-12-2 | 15-16-4 | 2-2 | 7-1-2 | W5 | ![]() | |
| 8 | Henderson | 70 | 35 | 28 | 7 | 77 | 30 | 33 | 226 | 225 | +1 | 20-11-4 | 15-17-3 | 2-1 | 5-3-2 | L1 | ![]() | |
| 9 | Texas | 71 | 35 | 32 | 4 | 74 | 26 | 32 | 253 | 249 | +4 | 22-12-1 | 13-20-3 | 3-2 | 7-3-0 | W4 | ![]() | |
| 10 | Tucson | 71 | 33 | 31 | 7 | 73 | 28 | 32 | 249 | 264 | -15 | 24-9-2 | 9-22-5 | 1-2 | 4-5-1 | L1 | ![]() | |
| 11 | Abbotsford | 69 | 29 | 29 | 11 | 69 | 25 | 28 | 229 | 251 | -22 | 15-15-5 | 14-14-6 | 1-1 | 7-2-1 | OTL1 | ![]() | |
| 12 | Ontario | 68 | 29 | 31 | 8 | 66 | 25 | 28 | 250 | 252 | -2 | 16-15-4 | 13-16-4 | 1-5 | 5-3-2 | W1 | ![]() | |
| 13 | Colorado | 68 | 29 | 32 | 7 | 65 | 24 | 29 | 232 | 236 | -4 | 16-16-3 | 13-16-4 | 0-2 | 5-4-1 | L1 | ![]() | |
| 14 | Milwaukee | 69 | 29 | 34 | 6 | 64 | 28 | 28 | 233 | 262 | -29 | 11-20-4 | 18-14-2 | 1-2 | 4-6-0 | W2 | ![]() | |
| 15 | Iowa | 71 | 28 | 38 | 5 | 61 | 25 | 27 | 237 | 275 | -38 | 19-13-3 | 9-25-2 | 1-3 | 4-5-1 | W2 | ![]() | |
| 16 | Coachella Valley | 69 | 28 | 39 | 2 | 58 | 20 | 22 | 215 | 262 | -47 | 17-17-1 | 11-22-1 | 6-0 | 4-6-0 | L3 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte | 70 | 41 | 24 | 5 | 87 | 33 | 38 | 264 | 261 | +3 | 23-9-3 | 18-15-2 | 3-2 | 5-5-0 | W2 | ![]() | |
| 2 | Binghamton | 71 | 39 | 28 | 4 | 82 | 34 | 38 | 254 | 230 | +24 | 24-10-0 | 15-18-4 | 1-2 | 8-1-1 | W3 | ![]() | |
| 3 | Syracuse | 69 | 37 | 25 | 7 | 81 | 26 | 34 | 252 | 260 | -8 | 21-11-3 | 16-14-4 | 3-3 | 4-6-0 | W1 | ![]() | |
| 4 | Toronto | 70 | 38 | 27 | 5 | 81 | 35 | 37 | 242 | 238 | +4 | 23-10-2 | 15-17-3 | 1-2 | 4-6-0 | L3 | ![]() | |
| 5 | Grand Rapids | 70 | 34 | 31 | 5 | 73 | 29 | 31 | 259 | 252 | +7 | 19-15-1 | 15-16-4 | 3-1 | 6-2-2 | W1 | ![]() | |
| 6 | Providence | 71 | 32 | 30 | 9 | 73 | 28 | 32 | 256 | 255 | +1 | 18-12-5 | 14-18-4 | 0-3 | 3-4-3 | OTL1 | ![]() | |
| 7 | Laval | 70 | 31 | 31 | 8 | 70 | 22 | 28 | 246 | 250 | -4 | 18-15-2 | 13-16-6 | 3-4 | 3-6-1 | L4 | ![]() | |
| 8 | Rochester | 69 | 29 | 33 | 7 | 65 | 22 | 26 | 223 | 261 | -38 | 13-19-3 | 16-14-4 | 3-3 | 4-5-1 | L2 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bridgeport | 69 | 42 | 21 | 6 | 90 | 32 | 40 | 256 | 231 | +25 | 23-9-3 | 19-12-3 | 2-3 | 5-4-1 | W1 | ![]() | |
| 2 | Lehigh Valley | 71 | 42 | 24 | 5 | 89 | 34 | 41 | 262 | 236 | +26 | 20-14-1 | 22-10-4 | 1-1 | 6-4-0 | W1 | ![]() | |
| 3 | Hartford | 71 | 37 | 23 | 11 | 85 | 26 | 35 | 266 | 273 | -7 | 18-11-5 | 19-12-6 | 2-2 | 3-6-1 | W1 | ![]() | |
| 4 | Utica | 69 | 34 | 29 | 6 | 74 | 25 | 31 | 213 | 237 | -24 | 21-11-3 | 13-18-3 | 3-0 | 5-4-1 | L2 | ![]() | |
| 5 | W-B/Scranton | 68 | 32 | 27 | 9 | 73 | 27 | 31 | 231 | 234 | -3 | 19-13-3 | 13-14-6 | 1-1 | 4-4-2 | L2 | ![]() | |
| 6 | Chicago | 71 | 32 | 30 | 9 | 73 | 24 | 30 | 243 | 255 | -12 | 18-12-4 | 14-18-5 | 2-3 | 5-4-1 | W1 | ![]() | |
| 7 | Cleveland | 68 | 31 | 28 | 9 | 71 | 23 | 31 | 252 | 264 | -12 | 19-10-6 | 12-18-3 | 0-1 | 7-3-0 | W1 | ![]() | |
| 8 | Hershey | 71 | 28 | 31 | 12 | 68 | 22 | 26 | 245 | 263 | -18 | 18-12-5 | 10-19-7 | 2-3 | 3-6-1 | W1 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rockford | 70 | 41 | 23 | 6 | 88 | 38 | 40 | 283 | 248 | +35 | 24-9-2 | 17-14-4 | 1-1 | 6-4-0 | L1 | ![]() | |
| 2 | Springfield | 69 | 40 | 27 | 2 | 82 | 34 | 40 | 237 | 217 | +20 | 23-11-1 | 17-16-1 | 0-1 | 6-4-0 | W2 | ![]() | |
| 3 | Manitoba | 71 | 36 | 28 | 7 | 79 | 30 | 34 | 266 | 267 | -1 | 16-16-3 | 20-12-4 | 2-2 | 5-4-1 | L1 | ![]() | |
| 4 | Texas | 71 | 35 | 32 | 4 | 74 | 26 | 32 | 253 | 249 | +4 | 22-12-1 | 13-20-3 | 3-2 | 7-3-0 | W4 | ![]() | |
| 5 | Tucson | 71 | 33 | 31 | 7 | 73 | 28 | 32 | 249 | 264 | -15 | 24-9-2 | 9-22-5 | 1-2 | 4-5-1 | L1 | ![]() | |
| 6 | Colorado | 68 | 29 | 32 | 7 | 65 | 24 | 29 | 232 | 236 | -4 | 16-16-3 | 13-16-4 | 0-2 | 5-4-1 | L1 | ![]() | |
| 7 | Milwaukee | 69 | 29 | 34 | 6 | 64 | 28 | 28 | 233 | 262 | -29 | 11-20-4 | 18-14-2 | 1-2 | 4-6-0 | W2 | ![]() | |
| 8 | Iowa | 71 | 28 | 38 | 5 | 61 | 25 | 27 | 237 | 275 | -38 | 19-13-3 | 9-25-2 | 1-3 | 4-5-1 | W2 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary - x | 71 | 52 | 15 | 4 | 108 | 45 | 50 | 303 | 220 | +83 | 29-2-3 | 23-13-1 | 2-1 | 6-3-1 | L2 | ![]() | |
| 2 | Bakersfield | 67 | 39 | 24 | 4 | 82 | 28 | 35 | 271 | 225 | +46 | 22-10-3 | 17-14-1 | 4-1 | 7-3-0 | W3 | ![]() | |
| 3 | San Jose | 70 | 38 | 26 | 6 | 82 | 30 | 33 | 268 | 254 | +14 | 19-14-2 | 19-12-4 | 5-2 | 5-4-1 | L1 | ![]() | |
| 4 | San Diego | 70 | 36 | 28 | 6 | 78 | 29 | 34 | 251 | 260 | -9 | 21-12-2 | 15-16-4 | 2-2 | 7-1-2 | W5 | ![]() | |
| 5 | Henderson | 70 | 35 | 28 | 7 | 77 | 30 | 33 | 226 | 225 | +1 | 20-11-4 | 15-17-3 | 2-1 | 5-3-2 | L1 | ![]() | |
| 6 | Abbotsford | 69 | 29 | 29 | 11 | 69 | 25 | 28 | 229 | 251 | -22 | 15-15-5 | 14-14-6 | 1-1 | 7-2-1 | OTL1 | ![]() | |
| 7 | Ontario | 68 | 29 | 31 | 8 | 66 | 25 | 28 | 250 | 252 | -2 | 16-15-4 | 13-16-4 | 1-5 | 5-3-2 | W1 | ![]() | |
| 8 | Coachella Valley | 69 | 28 | 39 | 2 | 58 | 20 | 22 | 215 | 262 | -47 | 17-17-1 | 11-22-1 | 6-0 | 4-6-0 | L3 | ![]() | |
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Calgary - x | 71 | 52 | 15 | 4 | 108 | 45 | 50 | 303 | 220 | +83 | 29-2-3 | 23-13-1 | 2-1 | 6-3-1 | L2 | ![]() | |
| 2 | Bridgeport | 69 | 42 | 21 | 6 | 90 | 32 | 40 | 256 | 231 | +25 | 23-9-3 | 19-12-3 | 2-3 | 5-4-1 | W1 | ![]() | |
| 3 | Lehigh Valley | 71 | 42 | 24 | 5 | 89 | 34 | 41 | 262 | 236 | +26 | 20-14-1 | 22-10-4 | 1-1 | 6-4-0 | W1 | ![]() | |
| 4 | Rockford | 70 | 41 | 23 | 6 | 88 | 38 | 40 | 283 | 248 | +35 | 24-9-2 | 17-14-4 | 1-1 | 6-4-0 | L1 | ![]() | |
| 5 | Charlotte | 70 | 41 | 24 | 5 | 87 | 33 | 38 | 264 | 261 | +3 | 23-9-3 | 18-15-2 | 3-2 | 5-5-0 | W2 | ![]() | |
| 6 | Hartford | 71 | 37 | 23 | 11 | 85 | 26 | 35 | 266 | 273 | -7 | 18-11-5 | 19-12-6 | 2-2 | 3-6-1 | W1 | ![]() | |
| 7 | Bakersfield | 67 | 39 | 24 | 4 | 82 | 28 | 35 | 271 | 225 | +46 | 22-10-3 | 17-14-1 | 4-1 | 7-3-0 | W3 | ![]() | |
| 8 | Springfield | 69 | 40 | 27 | 2 | 82 | 34 | 40 | 237 | 217 | +20 | 23-11-1 | 17-16-1 | 0-1 | 6-4-0 | W2 | ![]() | |
| 9 | San Jose | 70 | 38 | 26 | 6 | 82 | 30 | 33 | 268 | 254 | +14 | 19-14-2 | 19-12-4 | 5-2 | 5-4-1 | L1 | ![]() | |
| 10 | Binghamton | 71 | 39 | 28 | 4 | 82 | 34 | 38 | 254 | 230 | +24 | 24-10-0 | 15-18-4 | 1-2 | 8-1-1 | W3 | ![]() | |
| 11 | Syracuse | 69 | 37 | 25 | 7 | 81 | 26 | 34 | 252 | 260 | -8 | 21-11-3 | 16-14-4 | 3-3 | 4-6-0 | W1 | ![]() | |
| 12 | Toronto | 70 | 38 | 27 | 5 | 81 | 35 | 37 | 242 | 238 | +4 | 23-10-2 | 15-17-3 | 1-2 | 4-6-0 | L3 | ![]() | |
| 13 | Manitoba | 71 | 36 | 28 | 7 | 79 | 30 | 34 | 266 | 267 | -1 | 16-16-3 | 20-12-4 | 2-2 | 5-4-1 | L1 | ![]() | |
| 14 | San Diego | 70 | 36 | 28 | 6 | 78 | 29 | 34 | 251 | 260 | -9 | 21-12-2 | 15-16-4 | 2-2 | 7-1-2 | W5 | ![]() | |
| 15 | Henderson | 70 | 35 | 28 | 7 | 77 | 30 | 33 | 226 | 225 | +1 | 20-11-4 | 15-17-3 | 2-1 | 5-3-2 | L1 | ![]() | |
| 16 | Utica | 69 | 34 | 29 | 6 | 74 | 25 | 31 | 213 | 237 | -24 | 21-11-3 | 13-18-3 | 3-0 | 5-4-1 | L2 | ![]() | |
| 17 | Texas | 71 | 35 | 32 | 4 | 74 | 26 | 32 | 253 | 249 | +4 | 22-12-1 | 13-20-3 | 3-2 | 7-3-0 | W4 | ![]() | |
| 18 | W-B/Scranton | 68 | 32 | 27 | 9 | 73 | 27 | 31 | 231 | 234 | -3 | 19-13-3 | 13-14-6 | 1-1 | 4-4-2 | L2 | ![]() | |
| 19 | Grand Rapids | 70 | 34 | 31 | 5 | 73 | 29 | 31 | 259 | 252 | +7 | 19-15-1 | 15-16-4 | 3-1 | 6-2-2 | W1 | ![]() | |
| 20 | Tucson | 71 | 33 | 31 | 7 | 73 | 28 | 32 | 249 | 264 | -15 | 24-9-2 | 9-22-5 | 1-2 | 4-5-1 | L1 | ![]() | |
| 21 | Providence | 71 | 32 | 30 | 9 | 73 | 28 | 32 | 256 | 255 | +1 | 18-12-5 | 14-18-4 | 0-3 | 3-4-3 | OTL1 | ![]() | |
| 22 | Chicago | 71 | 32 | 30 | 9 | 73 | 24 | 30 | 243 | 255 | -12 | 18-12-4 | 14-18-5 | 2-3 | 5-4-1 | W1 | ![]() | |
| 23 | Cleveland | 68 | 31 | 28 | 9 | 71 | 23 | 31 | 252 | 264 | -12 | 19-10-6 | 12-18-3 | 0-1 | 7-3-0 | W1 | ![]() | |
| 24 | Laval | 70 | 31 | 31 | 8 | 70 | 22 | 28 | 246 | 250 | -4 | 18-15-2 | 13-16-6 | 3-4 | 3-6-1 | L4 | ![]() | |
| 25 | Abbotsford | 69 | 29 | 29 | 11 | 69 | 25 | 28 | 229 | 251 | -22 | 15-15-5 | 14-14-6 | 1-1 | 7-2-1 | OTL1 | ![]() | |
| 26 | Hershey | 71 | 28 | 31 | 12 | 68 | 22 | 26 | 245 | 263 | -18 | 18-12-5 | 10-19-7 | 2-3 | 3-6-1 | W1 | ![]() | |
| 27 | Ontario | 68 | 29 | 31 | 8 | 66 | 25 | 28 | 250 | 252 | -2 | 16-15-4 | 13-16-4 | 1-5 | 5-3-2 | W1 | ![]() | |
| 28 | Colorado | 68 | 29 | 32 | 7 | 65 | 24 | 29 | 232 | 236 | -4 | 16-16-3 | 13-16-4 | 0-2 | 5-4-1 | L1 | ![]() | |
| 29 | Rochester | 69 | 29 | 33 | 7 | 65 | 22 | 26 | 223 | 261 | -38 | 13-19-3 | 16-14-4 | 3-3 | 4-5-1 | L2 | ![]() | |
| 30 | Milwaukee | 69 | 29 | 34 | 6 | 64 | 28 | 28 | 233 | 262 | -29 | 11-20-4 | 18-14-2 | 1-2 | 4-6-0 | W2 | ![]() | |
| 31 | Iowa | 71 | 28 | 38 | 5 | 61 | 25 | 27 | 237 | 275 | -38 | 19-13-3 | 9-25-2 | 1-3 | 4-5-1 | W2 | ![]() | |
| 32 | Coachella Valley | 69 | 28 | 39 | 2 | 58 | 20 | 22 | 215 | 262 | -47 | 17-17-1 | 11-22-1 | 6-0 | 4-6-0 | L3 | ![]() | |
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Bakersfield Condors | 1 | 42 | 7 | 3 | 0 | 0 | 0 | 46 | 25 |
2![]() | ![]() | Binghamton Binghamton Senateurs | 2 | 36 | 8 | 1 | 0 | 1 | 0 | 43 | 31 |
3![]() | ![]() | Abbotsford Canucks | 3 | 33 | 7 | 2 | 0 | 1 | 0 | 38 | 27 |
4![]() | ![]() | Grand Rapids Griffins | 4 | 31 | 6 | 2 | 0 | 1 | 1 | 43 | 31 |
5![]() | ![]() | Calgary Wranglers | 5 | 30 | 6 | 3 | 0 | 1 | 0 | 38 | 27 |
6![]() | ![]() | San Diego Gulls | 6 | 29 | 7 | 1 | 0 | 1 | 1 | 41 | 34 |
7![]() | ![]() | Colorado Eagles | 7 | 26 | 5 | 4 | 0 | 0 | 1 | 48 | 38 |
8![]() | ![]() | Texas Texas Stars | 8 | 26 | 7 | 3 | 0 | 0 | 0 | 37 | 31 |
9![]() | ![]() | Lehigh Valley Phantoms | 9 | 26 | 6 | 4 | 0 | 0 | 0 | 37 | 29 |
10![]() | ![]() | Cleveland Monsters | 10 | 24 | 7 | 3 | 0 | 0 | 0 | 38 | 34 |
11![]() | ![]() | Ontario Reign | 11 | 22 | 5 | 3 | 0 | 1 | 1 | 33 | 28 |
12![]() | ![]() | Springfield Thunderbirds | 12 | 21 | 6 | 4 | 0 | 0 | 0 | 35 | 32 |
13![]() | ![]() | San Jose Barracuda | 13 | 21 | 5 | 4 | 0 | 1 | 0 | 40 | 35 |
14![]() | ![]() | Chicago Wolves | 14 | 19 | 5 | 4 | 0 | 1 | 0 | 34 | 31 |
15![]() | ![]() | Henderson Silver Knights | 15 | 18 | 5 | 3 | 0 | 1 | 1 | 33 | 32 |
16![]() | ![]() | Bridgeport islanders | 16 | 16 | 5 | 4 | 0 | 1 | 0 | 36 | 35 |
17![]() | ![]() | Rockford IceHogs | 17 | 15 | 6 | 4 | 0 | 0 | 0 | 34 | 36 |
18![]() | ![]() | Manitoba Moose | 18 | 13 | 5 | 4 | 0 | 1 | 0 | 31 | 33 |
19![]() | ![]() | W-B/Scranton W-B/Scranton Penguins | 19 | 13 | 4 | 4 | 0 | 2 | 0 | 29 | 30 |
20![]() | ![]() | Charlotte Checkers | 20 | 11 | 5 | 5 | 0 | 0 | 0 | 36 | 40 |
21![]() | ![]() | Utica Comets | 21 | 10 | 5 | 4 | 0 | 1 | 0 | 32 | 37 |
22![]() | ![]() | Rochester Americans | 22 | 8 | 4 | 5 | 0 | 1 | 0 | 28 | 33 |
23![]() | ![]() | Tucson Roadrunners | 23 | 8 | 4 | 5 | 0 | 1 | 0 | 34 | 39 |
24![]() | ![]() | Milwaukee Admirals | 24 | 5 | 4 | 6 | 0 | 0 | 0 | 32 | 39 |
25![]() | ![]() | Providence Providence Bruins | 25 | 4 | 3 | 4 | 0 | 1 | 2 | 28 | 36 |
26![]() | ![]() | Iowa Iowa Wild | 26 | 2 | 4 | 5 | 0 | 0 | 1 | 26 | 36 |
27![]() | ![]() | Hershey Bears | 27 | 2 | 3 | 6 | 0 | 0 | 1 | 33 | 41 |
28![]() | ![]() | Toronto Marlies | 28 | 1 | 4 | 6 | 0 | 0 | 0 | 25 | 36 |
29![]() | ![]() | Syracuse Crunch | 29 | 0 | 4 | 6 | 0 | 0 | 0 | 25 | 36 |
30![]() | ![]() | Hartford Wolf Pack | 30 | 0 | 3 | 6 | 0 | 1 | 0 | 31 | 40 |
31![]() | ![]() | Coachella Valley Firebirds | 31 | -1 | 4 | 6 | 0 | 0 | 0 | 23 | 35 |
32![]() | ![]() | Laval Rockets | 32 | -1 | 3 | 6 | 0 | 0 | 1 | 28 | 39 |
SimonT Hockey Simulator (STHS) for Eric Henault - Version Française du Site Web - The database was created : 2026-02-15 21:34:51