*** Vos line up début saison Samedi 4 octobre 16h00 ***
Last update: 2026-03-28 18:48:08
Colorado Avalanche is looking for a new General Manager
EST| ATLANTIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo - y | 82 | 50 | 26 | 6 | 106 | 38 | 46 | 265 | 237 | +28 | 25-13-3 | 25-13-3 | 4-2 | 6-2-2 | W1 | ||
| 2 | Boston - x | 82 | 49 | 30 | 3 | 101 | 45 | 48 | 255 | 211 | +44 | 20-19-2 | 29-11-1 | 1-0 | 5-3-2 | W1 | ||
| 3 | Montréal - x | 82 | 48 | 29 | 5 | 101 | 42 | 46 | 299 | 255 | +44 | 25-13-3 | 23-16-2 | 2-2 | 4-5-1 | W2 | ||
| METROPOLITAINE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Columbus - z | 82 | 57 | 22 | 3 | 117 | 47 | 54 | 301 | 217 | +84 | 31-8-2 | 26-14-1 | 3-2 | 4-6-0 | L2 | ||
| 2 | Philadelphia - x | 82 | 51 | 26 | 5 | 107 | 38 | 43 | 312 | 240 | +72 | 27-14-0 | 24-12-5 | 8-3 | 3-6-1 | L3 | ||
| 3 | Carolina - x | 82 | 48 | 25 | 9 | 105 | 38 | 44 | 265 | 248 | +17 | 23-11-7 | 25-14-2 | 4-5 | 7-2-1 | W1 | ||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Ottawa - x | 82 | 45 | 26 | 11 | 101 | 39 | 42 | 296 | 251 | +45 | 19-14-8 | 26-12-3 | 3-4 | 4-3-3 | L1 | ||
| 8 | Floride - x | 82 | 42 | 32 | 8 | 92 | 34 | 40 | 263 | 271 | -8 | 23-14-4 | 19-18-4 | 2-1 | 6-3-1 | W1 | ||
| 9 | Washington - e | 82 | 39 | 33 | 10 | 88 | 35 | 39 | 269 | 280 | -11 | 24-13-4 | 15-20-6 | 0-3 | 4-4-2 | W2 | ||
| 10 | New York - e | 82 | 39 | 34 | 9 | 87 | 34 | 38 | 259 | 284 | -25 | 21-14-6 | 18-20-3 | 1-6 | 5-4-1 | W1 | ||
| 11 | Tampa Bay - e | 82 | 33 | 37 | 12 | 78 | 23 | 29 | 248 | 277 | -29 | 19-15-7 | 14-22-5 | 4-4 | 4-4-2 | OTL1 | ||
| 12 | Pittsburgh - e | 82 | 34 | 40 | 8 | 76 | 26 | 31 | 243 | 278 | -35 | 17-20-4 | 17-20-4 | 3-1 | 5-5-0 | L4 | ||
| 13 | New Jersey - e | 82 | 32 | 40 | 10 | 74 | 22 | 28 | 239 | 290 | -51 | 16-20-5 | 16-20-5 | 4-2 | 6-4-0 | L1 | ||
| 14 | New York - e | 82 | 32 | 43 | 7 | 71 | 26 | 32 | 218 | 272 | -54 | 17-18-6 | 15-25-1 | 0-2 | 3-4-3 | OTL1 | ||
| 15 | Toronto - e | 82 | 28 | 46 | 8 | 64 | 25 | 27 | 227 | 270 | -43 | 11-27-3 | 17-19-5 | 1-3 | 5-3-2 | W1 | ||
| 16 | Detroit - e | 82 | 26 | 49 | 7 | 59 | 23 | 26 | 218 | 291 | -73 | 15-21-5 | 11-28-2 | 0-1 | 2-4-4 | W2 | ||
OUEST| CENTRALE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah - z | 82 | 52 | 23 | 7 | 111 | 40 | 46 | 306 | 255 | +51 | 27-13-1 | 25-10-6 | 6-0 | 7-2-1 | W1 | ||
| 2 | St-Louis - x | 82 | 51 | 24 | 7 | 109 | 39 | 49 | 301 | 251 | +50 | 30-9-2 | 21-15-5 | 2-6 | 6-3-1 | L1 | ||
| 3 | Minnesota - x | 82 | 47 | 28 | 7 | 101 | 39 | 43 | 271 | 229 | +42 | 25-12-4 | 22-16-3 | 4-2 | 5-5-0 | L2 | PACIFIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Edmonton - y | 82 | 50 | 24 | 8 | 108 | 44 | 46 | 281 | 240 | +41 | 26-10-5 | 24-14-3 | 4-2 | 7-1-2 | W6 | ||
| 2 | San Jose - x | 82 | 49 | 25 | 8 | 106 | 40 | 48 | 301 | 267 | +34 | 25-11-5 | 24-14-3 | 1-1 | 6-3-1 | W1 | ||
| 3 | Seattle - x | 82 | 44 | 27 | 11 | 99 | 34 | 42 | 282 | 254 | +28 | 24-12-5 | 20-15-6 | 2-3 | 7-2-1 | W4 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Calgary - x | 82 | 45 | 29 | 8 | 98 | 37 | 43 | 282 | 254 | +28 | 22-14-5 | 23-15-3 | 2-2 | 6-2-2 | L2 | ||
| 8 | Anaheim - x | 82 | 42 | 31 | 9 | 93 | 34 | 41 | 281 | 266 | +15 | 20-18-3 | 22-13-6 | 1-5 | 4-4-2 | W3 | ||
| 9 | Las Vegas - e | 82 | 38 | 34 | 10 | 86 | 29 | 34 | 252 | 280 | -28 | 21-17-3 | 17-17-7 | 4-4 | 6-4-0 | L1 | ||
| 10 | Winnipeg - e | 82 | 37 | 36 | 9 | 83 | 31 | 35 | 243 | 280 | -37 | 21-17-3 | 16-19-6 | 2-3 | 6-4-0 | L1 | ||
| 11 | Los Angeles - e | 82 | 35 | 37 | 10 | 80 | 28 | 32 | 244 | 280 | -36 | 19-17-5 | 16-20-5 | 3-3 | 5-4-1 | L1 | ||
| 12 | Chicago - e | 82 | 35 | 41 | 6 | 76 | 28 | 31 | 227 | 273 | -46 | 14-23-4 | 21-18-2 | 4-1 | 3-7-0 | L1 | ||
| 13 | Nashville - e | 82 | 35 | 41 | 6 | 76 | 27 | 31 | 236 | 255 | -19 | 17-19-5 | 18-22-1 | 4-3 | 5-5-0 | L1 | ||
| 14 | Dallas - e | 82 | 33 | 41 | 8 | 74 | 24 | 32 | 246 | 302 | -56 | 16-22-3 | 17-19-5 | 1-3 | 4-6-0 | W1 | ||
| 15 | Vancouver - e | 82 | 34 | 43 | 5 | 73 | 29 | 33 | 237 | 279 | -42 | 16-20-5 | 18-23-0 | 1-0 | 6-3-1 | W2 | ||
| 16 | Colorado - e | 82 | 32 | 44 | 6 | 70 | 28 | 32 | 252 | 282 | -30 | 17-22-2 | 15-22-4 | 0-2 | 2-8-0 | L8 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo - y | 82 | 50 | 26 | 6 | 106 | 38 | 46 | 265 | 237 | +28 | 25-13-3 | 25-13-3 | 4-2 | 6-2-2 | W1 | ||
| 2 | Boston - x | 82 | 49 | 30 | 3 | 101 | 45 | 48 | 255 | 211 | +44 | 20-19-2 | 29-11-1 | 1-0 | 5-3-2 | W1 | ||
| 3 | Montréal - x | 82 | 48 | 29 | 5 | 101 | 42 | 46 | 299 | 255 | +44 | 25-13-3 | 23-16-2 | 2-2 | 4-5-1 | W2 | ||
| 4 | Ottawa - x | 82 | 45 | 26 | 11 | 101 | 39 | 42 | 296 | 251 | +45 | 19-14-8 | 26-12-3 | 3-4 | 4-3-3 | L1 | ||
| 5 | Floride - x | 82 | 42 | 32 | 8 | 92 | 34 | 40 | 263 | 271 | -8 | 23-14-4 | 19-18-4 | 2-1 | 6-3-1 | W1 | ||
| 6 | Tampa Bay - e | 82 | 33 | 37 | 12 | 78 | 23 | 29 | 248 | 277 | -29 | 19-15-7 | 14-22-5 | 4-4 | 4-4-2 | OTL1 | ||
| 7 | Toronto - e | 82 | 28 | 46 | 8 | 64 | 25 | 27 | 227 | 270 | -43 | 11-27-3 | 17-19-5 | 1-3 | 5-3-2 | W1 | ||
| 8 | Detroit - e | 82 | 26 | 49 | 7 | 59 | 23 | 26 | 218 | 291 | -73 | 15-21-5 | 11-28-2 | 0-1 | 2-4-4 | W2 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus - z | 82 | 57 | 22 | 3 | 117 | 47 | 54 | 301 | 217 | +84 | 31-8-2 | 26-14-1 | 3-2 | 4-6-0 | L2 | ||
| 2 | Philadelphia - x | 82 | 51 | 26 | 5 | 107 | 38 | 43 | 312 | 240 | +72 | 27-14-0 | 24-12-5 | 8-3 | 3-6-1 | L3 | ||
| 3 | Carolina - x | 82 | 48 | 25 | 9 | 105 | 38 | 44 | 265 | 248 | +17 | 23-11-7 | 25-14-2 | 4-5 | 7-2-1 | W1 | ||
| 4 | Washington - e | 82 | 39 | 33 | 10 | 88 | 35 | 39 | 269 | 280 | -11 | 24-13-4 | 15-20-6 | 0-3 | 4-4-2 | W2 | ||
| 5 | New York - e | 82 | 39 | 34 | 9 | 87 | 34 | 38 | 259 | 284 | -25 | 21-14-6 | 18-20-3 | 1-6 | 5-4-1 | W1 | ||
| 6 | Pittsburgh - e | 82 | 34 | 40 | 8 | 76 | 26 | 31 | 243 | 278 | -35 | 17-20-4 | 17-20-4 | 3-1 | 5-5-0 | L4 | ||
| 7 | New Jersey - e | 82 | 32 | 40 | 10 | 74 | 22 | 28 | 239 | 290 | -51 | 16-20-5 | 16-20-5 | 4-2 | 6-4-0 | L1 | ||
| 8 | New York - e | 82 | 32 | 43 | 7 | 71 | 26 | 32 | 218 | 272 | -54 | 17-18-6 | 15-25-1 | 0-2 | 3-4-3 | OTL1 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Utah - z | 82 | 52 | 23 | 7 | 111 | 40 | 46 | 306 | 255 | +51 | 27-13-1 | 25-10-6 | 6-0 | 7-2-1 | W1 | ||
| 2 | St-Louis - x | 82 | 51 | 24 | 7 | 109 | 39 | 49 | 301 | 251 | +50 | 30-9-2 | 21-15-5 | 2-6 | 6-3-1 | L1 | ||
| 3 | Minnesota - x | 82 | 47 | 28 | 7 | 101 | 39 | 43 | 271 | 229 | +42 | 25-12-4 | 22-16-3 | 4-2 | 5-5-0 | L2 | ||
| 4 | Winnipeg - e | 82 | 37 | 36 | 9 | 83 | 31 | 35 | 243 | 280 | -37 | 21-17-3 | 16-19-6 | 2-3 | 6-4-0 | L1 | ||
| 5 | Chicago - e | 82 | 35 | 41 | 6 | 76 | 28 | 31 | 227 | 273 | -46 | 14-23-4 | 21-18-2 | 4-1 | 3-7-0 | L1 | ||
| 6 | Nashville - e | 82 | 35 | 41 | 6 | 76 | 27 | 31 | 236 | 255 | -19 | 17-19-5 | 18-22-1 | 4-3 | 5-5-0 | L1 | ||
| 7 | Dallas - e | 82 | 33 | 41 | 8 | 74 | 24 | 32 | 246 | 302 | -56 | 16-22-3 | 17-19-5 | 1-3 | 4-6-0 | W1 | ||
| 8 | Colorado - e | 82 | 32 | 44 | 6 | 70 | 28 | 32 | 252 | 282 | -30 | 17-22-2 | 15-22-4 | 0-2 | 2-8-0 | L8 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edmonton - y | 82 | 50 | 24 | 8 | 108 | 44 | 46 | 281 | 240 | +41 | 26-10-5 | 24-14-3 | 4-2 | 7-1-2 | W6 | ||
| 2 | San Jose - x | 82 | 49 | 25 | 8 | 106 | 40 | 48 | 301 | 267 | +34 | 25-11-5 | 24-14-3 | 1-1 | 6-3-1 | W1 | ||
| 3 | Seattle - x | 82 | 44 | 27 | 11 | 99 | 34 | 42 | 282 | 254 | +28 | 24-12-5 | 20-15-6 | 2-3 | 7-2-1 | W4 | ||
| 4 | Calgary - x | 82 | 45 | 29 | 8 | 98 | 37 | 43 | 282 | 254 | +28 | 22-14-5 | 23-15-3 | 2-2 | 6-2-2 | L2 | ||
| 5 | Anaheim - x | 82 | 42 | 31 | 9 | 93 | 34 | 41 | 281 | 266 | +15 | 20-18-3 | 22-13-6 | 1-5 | 4-4-2 | W3 | ||
| 6 | Las Vegas - e | 82 | 38 | 34 | 10 | 86 | 29 | 34 | 252 | 280 | -28 | 21-17-3 | 17-17-7 | 4-4 | 6-4-0 | L1 | ||
| 7 | Los Angeles - e | 82 | 35 | 37 | 10 | 80 | 28 | 32 | 244 | 280 | -36 | 19-17-5 | 16-20-5 | 3-3 | 5-4-1 | L1 | ||
| 8 | Vancouver - e | 82 | 34 | 43 | 5 | 73 | 29 | 33 | 237 | 279 | -42 | 16-20-5 | 18-23-0 | 1-0 | 6-3-1 | W2 | ||
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Columbus - z | 82 | 57 | 22 | 3 | 117 | 47 | 54 | 301 | 217 | +84 | 31-8-2 | 26-14-1 | 3-2 | 4-6-0 | L2 | ||
| 2 | Utah - z | 82 | 52 | 23 | 7 | 111 | 40 | 46 | 306 | 255 | +51 | 27-13-1 | 25-10-6 | 6-0 | 7-2-1 | W1 | ||
| 3 | St-Louis - x | 82 | 51 | 24 | 7 | 109 | 39 | 49 | 301 | 251 | +50 | 30-9-2 | 21-15-5 | 2-6 | 6-3-1 | L1 | ||
| 4 | Edmonton - y | 82 | 50 | 24 | 8 | 108 | 44 | 46 | 281 | 240 | +41 | 26-10-5 | 24-14-3 | 4-2 | 7-1-2 | W6 | ||
| 5 | Philadelphia - x | 82 | 51 | 26 | 5 | 107 | 38 | 43 | 312 | 240 | +72 | 27-14-0 | 24-12-5 | 8-3 | 3-6-1 | L3 | ||
| 6 | San Jose - x | 82 | 49 | 25 | 8 | 106 | 40 | 48 | 301 | 267 | +34 | 25-11-5 | 24-14-3 | 1-1 | 6-3-1 | W1 | ||
| 7 | Buffalo - y | 82 | 50 | 26 | 6 | 106 | 38 | 46 | 265 | 237 | +28 | 25-13-3 | 25-13-3 | 4-2 | 6-2-2 | W1 | ||
| 8 | Carolina - x | 82 | 48 | 25 | 9 | 105 | 38 | 44 | 265 | 248 | +17 | 23-11-7 | 25-14-2 | 4-5 | 7-2-1 | W1 | ||
| 9 | Boston - x | 82 | 49 | 30 | 3 | 101 | 45 | 48 | 255 | 211 | +44 | 20-19-2 | 29-11-1 | 1-0 | 5-3-2 | W1 | ||
| 10 | Montréal - x | 82 | 48 | 29 | 5 | 101 | 42 | 46 | 299 | 255 | +44 | 25-13-3 | 23-16-2 | 2-2 | 4-5-1 | W2 | ||
| 11 | Minnesota - x | 82 | 47 | 28 | 7 | 101 | 39 | 43 | 271 | 229 | +42 | 25-12-4 | 22-16-3 | 4-2 | 5-5-0 | L2 | ||
| 12 | Ottawa - x | 82 | 45 | 26 | 11 | 101 | 39 | 42 | 296 | 251 | +45 | 19-14-8 | 26-12-3 | 3-4 | 4-3-3 | L1 | ||
| 13 | Seattle - x | 82 | 44 | 27 | 11 | 99 | 34 | 42 | 282 | 254 | +28 | 24-12-5 | 20-15-6 | 2-3 | 7-2-1 | W4 | ||
| 14 | Calgary - x | 82 | 45 | 29 | 8 | 98 | 37 | 43 | 282 | 254 | +28 | 22-14-5 | 23-15-3 | 2-2 | 6-2-2 | L2 | ||
| 15 | Anaheim - x | 82 | 42 | 31 | 9 | 93 | 34 | 41 | 281 | 266 | +15 | 20-18-3 | 22-13-6 | 1-5 | 4-4-2 | W3 | ||
| 16 | Floride - x | 82 | 42 | 32 | 8 | 92 | 34 | 40 | 263 | 271 | -8 | 23-14-4 | 19-18-4 | 2-1 | 6-3-1 | W1 | ||
| 17 | Washington - e | 82 | 39 | 33 | 10 | 88 | 35 | 39 | 269 | 280 | -11 | 24-13-4 | 15-20-6 | 0-3 | 4-4-2 | W2 | ||
| 18 | New York - e | 82 | 39 | 34 | 9 | 87 | 34 | 38 | 259 | 284 | -25 | 21-14-6 | 18-20-3 | 1-6 | 5-4-1 | W1 | ||
| 19 | Las Vegas - e | 82 | 38 | 34 | 10 | 86 | 29 | 34 | 252 | 280 | -28 | 21-17-3 | 17-17-7 | 4-4 | 6-4-0 | L1 | ||
| 20 | Winnipeg - e | 82 | 37 | 36 | 9 | 83 | 31 | 35 | 243 | 280 | -37 | 21-17-3 | 16-19-6 | 2-3 | 6-4-0 | L1 | ||
| 21 | Los Angeles - e | 82 | 35 | 37 | 10 | 80 | 28 | 32 | 244 | 280 | -36 | 19-17-5 | 16-20-5 | 3-3 | 5-4-1 | L1 | ||
| 22 | Tampa Bay - e | 82 | 33 | 37 | 12 | 78 | 23 | 29 | 248 | 277 | -29 | 19-15-7 | 14-22-5 | 4-4 | 4-4-2 | OTL1 | ||
| 23 | Chicago - e | 82 | 35 | 41 | 6 | 76 | 28 | 31 | 227 | 273 | -46 | 14-23-4 | 21-18-2 | 4-1 | 3-7-0 | L1 | ||
| 24 | Nashville - e | 82 | 35 | 41 | 6 | 76 | 27 | 31 | 236 | 255 | -19 | 17-19-5 | 18-22-1 | 4-3 | 5-5-0 | L1 | ||
| 25 | Pittsburgh - e | 82 | 34 | 40 | 8 | 76 | 26 | 31 | 243 | 278 | -35 | 17-20-4 | 17-20-4 | 3-1 | 5-5-0 | L4 | ||
| 26 | Dallas - e | 82 | 33 | 41 | 8 | 74 | 24 | 32 | 246 | 302 | -56 | 16-22-3 | 17-19-5 | 1-3 | 4-6-0 | W1 | ||
| 27 | New Jersey - e | 82 | 32 | 40 | 10 | 74 | 22 | 28 | 239 | 290 | -51 | 16-20-5 | 16-20-5 | 4-2 | 6-4-0 | L1 | ||
| 28 | Vancouver - e | 82 | 34 | 43 | 5 | 73 | 29 | 33 | 237 | 279 | -42 | 16-20-5 | 18-23-0 | 1-0 | 6-3-1 | W2 | ||
| 29 | New York - e | 82 | 32 | 43 | 7 | 71 | 26 | 32 | 218 | 272 | -54 | 17-18-6 | 15-25-1 | 0-2 | 3-4-3 | OTL1 | ||
| 30 | Colorado - e | 82 | 32 | 44 | 6 | 70 | 28 | 32 | 252 | 282 | -30 | 17-22-2 | 15-22-4 | 0-2 | 2-8-0 | L8 | ||
| 31 | Toronto - e | 82 | 28 | 46 | 8 | 64 | 25 | 27 | 227 | 270 | -43 | 11-27-3 | 17-19-5 | 1-3 | 5-3-2 | W1 | ||
| 32 | Detroit - e | 82 | 26 | 49 | 7 | 59 | 23 | 26 | 218 | 291 | -73 | 15-21-5 | 11-28-2 | 0-1 | 2-4-4 | W2 | ||
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Utah Mammoth | 1 | 36 | 7 | 2 | 0 | 1 | 0 | 43 | 28 |
2![]() | ![]() | Seattle Kraken | 2 | 36 | 7 | 2 | 0 | 1 | 0 | 41 | 27 |
3![]() | ![]() | Buffalo Sabres | 3 | 31 | 6 | 2 | 0 | 2 | 0 | 31 | 19 |
4![]() | ![]() | Edmonton Oilers | 4 | 28 | 7 | 1 | 0 | 1 | 1 | 33 | 27 |
5![]() | ![]() | St-Louis Blues | 5 | 27 | 6 | 3 | 0 | 0 | 1 | 33 | 25 |
6![]() | ![]() | Calgary Flames | 6 | 26 | 6 | 2 | 0 | 2 | 0 | 34 | 28 |
7![]() | ![]() | Carolina Hurricanes | 7 | 25 | 7 | 2 | 0 | 0 | 1 | 32 | 28 |
8![]() | ![]() | San Jose Sharks | 8 | 23 | 6 | 3 | 0 | 1 | 0 | 35 | 31 |
9![]() | ![]() | Ottawa Senators | 9 | 21 | 4 | 3 | 0 | 3 | 0 | 41 | 35 |
10![]() | ![]() | Pittsburgh Penguins | 10 | 20 | 5 | 5 | 0 | 0 | 0 | 35 | 30 |
11![]() | ![]() | Anaheim Ducks | 11 | 19 | 4 | 4 | 0 | 0 | 2 | 33 | 28 |
12![]() | ![]() | New Jersey Devils | 12 | 19 | 6 | 4 | 0 | 0 | 0 | 28 | 27 |
13![]() | ![]() | Winnipeg Jets | 13 | 18 | 6 | 4 | 0 | 0 | 0 | 30 | 30 |
14![]() | ![]() | Boston Bruins | 14 | 17 | 5 | 3 | 0 | 2 | 0 | 33 | 32 |
15![]() | ![]() | Minnesota Wild | 15 | 17 | 5 | 5 | 0 | 0 | 0 | 28 | 26 |
16![]() | ![]() | Toronto Maple Leafs | 16 | 16 | 5 | 3 | 0 | 1 | 1 | 28 | 29 |
17![]() | ![]() | Floride Panthers | 17 | 16 | 6 | 3 | 0 | 1 | 0 | 35 | 37 |
18![]() | ![]() | Vancouver Canucks | 18 | 16 | 6 | 3 | 0 | 1 | 0 | 31 | 33 |
19![]() | ![]() | Nashville Predators | 19 | 15 | 5 | 5 | 0 | 0 | 0 | 35 | 34 |
20![]() | ![]() | New York Rangers | 20 | 15 | 5 | 4 | 0 | 1 | 0 | 29 | 29 |
21![]() | ![]() | Montréal Canadiens | 21 | 13 | 4 | 5 | 0 | 0 | 1 | 33 | 33 |
22![]() | ![]() | Los Angeles Kings | 22 | 12 | 5 | 4 | 0 | 1 | 0 | 30 | 34 |
23![]() | ![]() | Tampa Bay Lightning | 23 | 11 | 4 | 4 | 0 | 1 | 1 | 26 | 28 |
24![]() | ![]() | Las Vegas Golden Knights | 24 | 8 | 6 | 4 | 0 | 0 | 0 | 27 | 35 |
25![]() | ![]() | Philadelphia Flyers | 25 | 8 | 3 | 6 | 0 | 0 | 1 | 30 | 32 |
26![]() | ![]() | Columbus Blue Jackets | 26 | 8 | 4 | 6 | 0 | 0 | 0 | 23 | 27 |
27![]() | ![]() | Washington Capitals | 27 | 7 | 4 | 4 | 0 | 1 | 1 | 33 | 39 |
28![]() | ![]() | New York Islanders | 28 | 4 | 3 | 4 | 0 | 2 | 1 | 28 | 36 |
29![]() | ![]() | Dallas Stars | 29 | 1 | 4 | 6 | 0 | 0 | 0 | 32 | 43 |
30![]() | ![]() | Detroit Red Wings | 30 | -4 | 2 | 4 | 0 | 3 | 1 | 26 | 40 |
31![]() | ![]() | Chicago Blackhawks | 31 | -5 | 3 | 7 | 0 | 0 | 0 | 30 | 44 |
32![]() | ![]() | Colorado Avalanche | 32 | -7 | 2 | 8 | 0 | 0 | 0 | 29 | 42 |
SimonT Hockey Simulator (STHS) for Eric Henault - Version Française du Site Web - The database was created : 2026-03-28 18:48:08