EST
OT LossLossWin| ATLANTIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montréal - y | 82 | 53 | 23 | 6 | 112 | 39 | 48 | 288 | 239 | +49 | 29-9-3 | 24-14-3 | 5-3 | 7-3-0 | W1 | ||
| 2 | Ottawa - x | 82 | 49 | 28 | 5 | 103 | 40 | 48 | 293 | 247 | +46 | 23-15-3 | 26-13-2 | 1-1 | 5-5-0 | W1 | ||
| 3 | Buffalo - x | 82 | 44 | 29 | 9 | 97 | 39 | 43 | 253 | 238 | +15 | 23-14-4 | 21-15-5 | 1-3 | 6-4-0 | W1 | ||
| METROPOLITAINE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 1 | Philadelphia - z | 82 | 55 | 20 | 7 | 117 | 41 | 48 | 292 | 234 | +58 | 30-7-4 | 25-13-3 | 7-3 | 6-3-1 | W3 | ||
| 2 | Pittsburgh - x | 82 | 53 | 23 | 6 | 112 | 48 | 51 | 280 | 227 | +53 | 30-8-3 | 23-15-3 | 2-4 | 6-4-0 | L1 | ||
| 3 | Columbus - x | 82 | 50 | 23 | 9 | 109 | 43 | 49 | 314 | 244 | +70 | 26-10-5 | 24-13-4 | 1-3 | 5-4-1 | L1 | ||
| Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
| 7 | Washington - x | 82 | 48 | 27 | 7 | 103 | 43 | 46 | 272 | 234 | +38 | 22-16-3 | 26-11-4 | 2-4 | 7-3-0 | L1 | ||
| 8 | New Jersey - x | 82 | 44 | 28 | 10 | 98 | 35 | 41 | 265 | 259 | +6 | 23-11-7 | 21-17-3 | 3-2 | 6-3-1 | W1 | ||
| 9 | Tampa Bay - e | 82 | 43 | 33 | 6 | 92 | 34 | 41 | 273 | 262 | +11 | 23-16-2 | 20-17-4 | 2-3 | 2-7-1 | SOL1 | ||
| 10 | New York - e | 82 | 40 | 34 | 8 | 88 | 33 | 37 | 249 | 256 | -7 | 20-17-4 | 20-17-4 | 3-1 | 5-4-1 | W2 | ||
| 11 | Toronto - e | 82 | 38 | 36 | 8 | 84 | 30 | 36 | 270 | 279 | -9 | 19-19-3 | 19-17-5 | 2-3 | 4-6-0 | W1 | ||
| 12 | Detroit - e | 82 | 38 | 37 | 7 | 83 | 33 | 36 | 258 | 282 | -24 | 22-16-3 | 16-21-4 | 2-2 | 4-6-0 | L2 | ||
| 13 | Floride - e | 82 | 39 | 38 | 5 | 83 | 31 | 36 | 259 | 278 | -19 | 20-18-3 | 19-20-2 | 3-2 | 6-4-0 | L1 | ||
| 14 | Boston - e | 82 | 30 | 40 | 12 | 72 | 22 | 27 | 238 | 275 | -37 | 14-19-8 | 16-21-4 | 3-1 | 2-6-2 | L1 | ||
| 15 | New York - e | 82 | 25 | 44 | 13 | 63 | 18 | 23 | 218 | 287 | -69 | 14-20-7 | 11-24-6 | 2-4 | 5-4-1 | L1 | ||
| 16 | Carolina - e | 82 | 26 | 52 | 4 | 56 | 25 | 26 | 215 | 282 | -67 | 16-24-1 | 10-28-3 | 0-1 | 3-6-1 | L1 | ||
OUEST
| CENTRALE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado - y | 82 | 47 | 29 | 6 | 100 | 37 | 42 | 246 | 235 | +11 | 27-12-2 | 20-17-4 | 5-4 | 6-3-1 | W3 | ||
| 2 | Winnipeg - x | 82 | 43 | 32 | 7 | 93 | 32 | 38 | 249 | 241 | +8 | 20-20-1 | 23-12-6 | 5-3 | 5-2-3 | L2 | ||
| 3 | St-Louis - x | 82 | 44 | 34 | 4 | 92 | 38 | 41 | 258 | 248 | +10 | 20-20-1 | 24-14-3 | 3-2 | 8-2-0 | W5 | PACIFIQUE | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 1 | Los Angeles - z | 82 | 55 | 23 | 4 | 114 | 44 | 51 | 260 | 220 | +40 | 25-13-3 | 30-10-1 | 4-2 | 7-3-0 | W2 | ||
| 2 | Calgary - x | 82 | 52 | 25 | 5 | 109 | 42 | 48 | 273 | 222 | +51 | 27-12-2 | 25-13-3 | 4-1 | 5-3-2 | W1 | ||
| 3 | Anaheim - x | 82 | 50 | 24 | 8 | 108 | 40 | 46 | 286 | 240 | +46 | 26-9-6 | 24-15-2 | 4-4 | 4-6-0 | L2 | Wildcard | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next |
| 7 | Edmonton - x | 82 | 48 | 31 | 3 | 99 | 36 | 40 | 257 | 239 | +18 | 29-12-0 | 19-19-3 | 8-0 | 8-2-0 | W4 | ||
| 8 | Chicago - x | 82 | 41 | 34 | 7 | 89 | 32 | 36 | 263 | 278 | -15 | 22-15-4 | 19-19-3 | 5-5 | 3-4-3 | W1 | ||
| 9 | Arizona - e | 82 | 40 | 35 | 7 | 87 | 31 | 36 | 264 | 255 | +9 | 19-20-2 | 21-15-5 | 4-2 | 4-5-1 | L1 | ||
| 10 | Vancouver - e | 82 | 37 | 38 | 7 | 81 | 33 | 35 | 218 | 231 | -13 | 21-17-3 | 16-21-4 | 2-2 | 6-2-2 | L1 | ||
| 11 | Las Vegas - e | 82 | 36 | 39 | 7 | 79 | 27 | 29 | 246 | 289 | -43 | 19-17-5 | 17-22-2 | 7-2 | 5-4-1 | W2 | ||
| 12 | Nashville - e | 82 | 32 | 37 | 13 | 77 | 29 | 31 | 242 | 263 | -21 | 19-14-8 | 13-23-5 | 1-8 | 3-5-2 | L1 | ||
| 13 | Dallas - e | 82 | 33 | 41 | 8 | 74 | 26 | 32 | 260 | 300 | -40 | 16-23-2 | 17-18-6 | 1-5 | 5-5-0 | W1 | ||
| 14 | Minnesota - e | 82 | 30 | 41 | 11 | 71 | 26 | 30 | 257 | 290 | -33 | 17-23-1 | 13-18-10 | 0-3 | 3-6-1 | W1 | ||
| 15 | San Jose - e | 82 | 26 | 42 | 14 | 66 | 22 | 24 | 236 | 302 | -66 | 16-19-6 | 10-23-8 | 2-8 | 4-5-1 | L1 | ||
| 16 | Seattle - e | 82 | 23 | 46 | 13 | 59 | 17 | 19 | 220 | 296 | -76 | 9-24-8 | 14-22-5 | 4-7 | 4-4-2 | SOL1 | ||
ATLANTIQUE
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Montréal - y | 82 | 53 | 23 | 6 | 112 | 39 | 48 | 288 | 239 | +49 | 29-9-3 | 24-14-3 | 5-3 | 7-3-0 | W1 | ||
| 2 | Ottawa - x | 82 | 49 | 28 | 5 | 103 | 40 | 48 | 293 | 247 | +46 | 23-15-3 | 26-13-2 | 1-1 | 5-5-0 | W1 | ||
| 3 | Buffalo - x | 82 | 44 | 29 | 9 | 97 | 39 | 43 | 253 | 238 | +15 | 23-14-4 | 21-15-5 | 1-3 | 6-4-0 | W1 | ||
| 4 | Tampa Bay - e | 82 | 43 | 33 | 6 | 92 | 34 | 41 | 273 | 262 | +11 | 23-16-2 | 20-17-4 | 2-3 | 2-7-1 | SOL1 | ||
| 5 | Toronto - e | 82 | 38 | 36 | 8 | 84 | 30 | 36 | 270 | 279 | -9 | 19-19-3 | 19-17-5 | 2-3 | 4-6-0 | W1 | ||
| 6 | Detroit - e | 82 | 38 | 37 | 7 | 83 | 33 | 36 | 258 | 282 | -24 | 22-16-3 | 16-21-4 | 2-2 | 4-6-0 | L2 | ||
| 7 | Floride - e | 82 | 39 | 38 | 5 | 83 | 31 | 36 | 259 | 278 | -19 | 20-18-3 | 19-20-2 | 3-2 | 6-4-0 | L1 | ||
| 8 | Boston - e | 82 | 30 | 40 | 12 | 72 | 22 | 27 | 238 | 275 | -37 | 14-19-8 | 16-21-4 | 3-1 | 2-6-2 | L1 | ||
METROPOLITAINE
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia - z | 82 | 55 | 20 | 7 | 117 | 41 | 48 | 292 | 234 | +58 | 30-7-4 | 25-13-3 | 7-3 | 6-3-1 | W3 | ||
| 2 | Pittsburgh - x | 82 | 53 | 23 | 6 | 112 | 48 | 51 | 280 | 227 | +53 | 30-8-3 | 23-15-3 | 2-4 | 6-4-0 | L1 | ||
| 3 | Columbus - x | 82 | 50 | 23 | 9 | 109 | 43 | 49 | 314 | 244 | +70 | 26-10-5 | 24-13-4 | 1-3 | 5-4-1 | L1 | ||
| 4 | Washington - x | 82 | 48 | 27 | 7 | 103 | 43 | 46 | 272 | 234 | +38 | 22-16-3 | 26-11-4 | 2-4 | 7-3-0 | L1 | ||
| 5 | New Jersey - x | 82 | 44 | 28 | 10 | 98 | 35 | 41 | 265 | 259 | +6 | 23-11-7 | 21-17-3 | 3-2 | 6-3-1 | W1 | ||
| 6 | New York - e | 82 | 40 | 34 | 8 | 88 | 33 | 37 | 249 | 256 | -7 | 20-17-4 | 20-17-4 | 3-1 | 5-4-1 | W2 | ||
| 7 | New York - e | 82 | 25 | 44 | 13 | 63 | 18 | 23 | 218 | 287 | -69 | 14-20-7 | 11-24-6 | 2-4 | 5-4-1 | L1 | ||
| 8 | Carolina - e | 82 | 26 | 52 | 4 | 56 | 25 | 26 | 215 | 282 | -67 | 16-24-1 | 10-28-3 | 0-1 | 3-6-1 | L1 | ||
CENTRALE
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Colorado - y | 82 | 47 | 29 | 6 | 100 | 37 | 42 | 246 | 235 | +11 | 27-12-2 | 20-17-4 | 5-4 | 6-3-1 | W3 | ||
| 2 | Winnipeg - x | 82 | 43 | 32 | 7 | 93 | 32 | 38 | 249 | 241 | +8 | 20-20-1 | 23-12-6 | 5-3 | 5-2-3 | L2 | ||
| 3 | St-Louis - x | 82 | 44 | 34 | 4 | 92 | 38 | 41 | 258 | 248 | +10 | 20-20-1 | 24-14-3 | 3-2 | 8-2-0 | W5 | ||
| 4 | Chicago - x | 82 | 41 | 34 | 7 | 89 | 32 | 36 | 263 | 278 | -15 | 22-15-4 | 19-19-3 | 5-5 | 3-4-3 | W1 | ||
| 5 | Arizona - e | 82 | 40 | 35 | 7 | 87 | 31 | 36 | 264 | 255 | +9 | 19-20-2 | 21-15-5 | 4-2 | 4-5-1 | L1 | ||
| 6 | Nashville - e | 82 | 32 | 37 | 13 | 77 | 29 | 31 | 242 | 263 | -21 | 19-14-8 | 13-23-5 | 1-8 | 3-5-2 | L1 | ||
| 7 | Dallas - e | 82 | 33 | 41 | 8 | 74 | 26 | 32 | 260 | 300 | -40 | 16-23-2 | 17-18-6 | 1-5 | 5-5-0 | W1 | ||
| 8 | Minnesota - e | 82 | 30 | 41 | 11 | 71 | 26 | 30 | 257 | 290 | -33 | 17-23-1 | 13-18-10 | 0-3 | 3-6-1 | W1 | ||
PACIFIQUE
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Los Angeles - z | 82 | 55 | 23 | 4 | 114 | 44 | 51 | 260 | 220 | +40 | 25-13-3 | 30-10-1 | 4-2 | 7-3-0 | W2 | ||
| 2 | Calgary - x | 82 | 52 | 25 | 5 | 109 | 42 | 48 | 273 | 222 | +51 | 27-12-2 | 25-13-3 | 4-1 | 5-3-2 | W1 | ||
| 3 | Anaheim - x | 82 | 50 | 24 | 8 | 108 | 40 | 46 | 286 | 240 | +46 | 26-9-6 | 24-15-2 | 4-4 | 4-6-0 | L2 | ||
| 4 | Edmonton - x | 82 | 48 | 31 | 3 | 99 | 36 | 40 | 257 | 239 | +18 | 29-12-0 | 19-19-3 | 8-0 | 8-2-0 | W4 | ||
| 5 | Vancouver - e | 82 | 37 | 38 | 7 | 81 | 33 | 35 | 218 | 231 | -13 | 21-17-3 | 16-21-4 | 2-2 | 6-2-2 | L1 | ||
| 6 | Las Vegas - e | 82 | 36 | 39 | 7 | 79 | 27 | 29 | 246 | 289 | -43 | 19-17-5 | 17-22-2 | 7-2 | 5-4-1 | W2 | ||
| 7 | San Jose - e | 82 | 26 | 42 | 14 | 66 | 22 | 24 | 236 | 302 | -66 | 16-19-6 | 10-23-8 | 2-8 | 4-5-1 | L1 | ||
| 8 | Seattle - e | 82 | 23 | 46 | 13 | 59 | 17 | 19 | 220 | 296 | -76 | 9-24-8 | 14-22-5 | 4-7 | 4-4-2 | SOL1 | ||
Overall
| Team | GP | W | L | OTL | PTS | RW | ROW | GF | GA | Diff | Home | Visitor | S/O | Last 10 | STK | Last 5 | Next | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia - z | 82 | 55 | 20 | 7 | 117 | 41 | 48 | 292 | 234 | +58 | 30-7-4 | 25-13-3 | 7-3 | 6-3-1 | W3 | ||
| 2 | Los Angeles - z | 82 | 55 | 23 | 4 | 114 | 44 | 51 | 260 | 220 | +40 | 25-13-3 | 30-10-1 | 4-2 | 7-3-0 | W2 | ||
| 3 | Pittsburgh - x | 82 | 53 | 23 | 6 | 112 | 48 | 51 | 280 | 227 | +53 | 30-8-3 | 23-15-3 | 2-4 | 6-4-0 | L1 | ||
| 4 | Montréal - y | 82 | 53 | 23 | 6 | 112 | 39 | 48 | 288 | 239 | +49 | 29-9-3 | 24-14-3 | 5-3 | 7-3-0 | W1 | ||
| 5 | Columbus - x | 82 | 50 | 23 | 9 | 109 | 43 | 49 | 314 | 244 | +70 | 26-10-5 | 24-13-4 | 1-3 | 5-4-1 | L1 | ||
| 6 | Calgary - x | 82 | 52 | 25 | 5 | 109 | 42 | 48 | 273 | 222 | +51 | 27-12-2 | 25-13-3 | 4-1 | 5-3-2 | W1 | ||
| 7 | Anaheim - x | 82 | 50 | 24 | 8 | 108 | 40 | 46 | 286 | 240 | +46 | 26-9-6 | 24-15-2 | 4-4 | 4-6-0 | L2 | ||
| 8 | Washington - x | 82 | 48 | 27 | 7 | 103 | 43 | 46 | 272 | 234 | +38 | 22-16-3 | 26-11-4 | 2-4 | 7-3-0 | L1 | ||
| 9 | Ottawa - x | 82 | 49 | 28 | 5 | 103 | 40 | 48 | 293 | 247 | +46 | 23-15-3 | 26-13-2 | 1-1 | 5-5-0 | W1 | ||
| 10 | Colorado - y | 82 | 47 | 29 | 6 | 100 | 37 | 42 | 246 | 235 | +11 | 27-12-2 | 20-17-4 | 5-4 | 6-3-1 | W3 | ||
| 11 | Edmonton - x | 82 | 48 | 31 | 3 | 99 | 36 | 40 | 257 | 239 | +18 | 29-12-0 | 19-19-3 | 8-0 | 8-2-0 | W4 | ||
| 12 | New Jersey - x | 82 | 44 | 28 | 10 | 98 | 35 | 41 | 265 | 259 | +6 | 23-11-7 | 21-17-3 | 3-2 | 6-3-1 | W1 | ||
| 13 | Buffalo - x | 82 | 44 | 29 | 9 | 97 | 39 | 43 | 253 | 238 | +15 | 23-14-4 | 21-15-5 | 1-3 | 6-4-0 | W1 | ||
| 14 | Winnipeg - x | 82 | 43 | 32 | 7 | 93 | 32 | 38 | 249 | 241 | +8 | 20-20-1 | 23-12-6 | 5-3 | 5-2-3 | L2 | ||
| 15 | St-Louis - x | 82 | 44 | 34 | 4 | 92 | 38 | 41 | 258 | 248 | +10 | 20-20-1 | 24-14-3 | 3-2 | 8-2-0 | W5 | ||
| 16 | Tampa Bay - e | 82 | 43 | 33 | 6 | 92 | 34 | 41 | 273 | 262 | +11 | 23-16-2 | 20-17-4 | 2-3 | 2-7-1 | SOL1 | ||
| 17 | Chicago - x | 82 | 41 | 34 | 7 | 89 | 32 | 36 | 263 | 278 | -15 | 22-15-4 | 19-19-3 | 5-5 | 3-4-3 | W1 | ||
| 18 | New York - e | 82 | 40 | 34 | 8 | 88 | 33 | 37 | 249 | 256 | -7 | 20-17-4 | 20-17-4 | 3-1 | 5-4-1 | W2 | ||
| 19 | Arizona - e | 82 | 40 | 35 | 7 | 87 | 31 | 36 | 264 | 255 | +9 | 19-20-2 | 21-15-5 | 4-2 | 4-5-1 | L1 | ||
| 20 | Toronto - e | 82 | 38 | 36 | 8 | 84 | 30 | 36 | 270 | 279 | -9 | 19-19-3 | 19-17-5 | 2-3 | 4-6-0 | W1 | ||
| 21 | Detroit - e | 82 | 38 | 37 | 7 | 83 | 33 | 36 | 258 | 282 | -24 | 22-16-3 | 16-21-4 | 2-2 | 4-6-0 | L2 | ||
| 22 | Floride - e | 82 | 39 | 38 | 5 | 83 | 31 | 36 | 259 | 278 | -19 | 20-18-3 | 19-20-2 | 3-2 | 6-4-0 | L1 | ||
| 23 | Vancouver - e | 82 | 37 | 38 | 7 | 81 | 33 | 35 | 218 | 231 | -13 | 21-17-3 | 16-21-4 | 2-2 | 6-2-2 | L1 | ||
| 24 | Las Vegas - e | 82 | 36 | 39 | 7 | 79 | 27 | 29 | 246 | 289 | -43 | 19-17-5 | 17-22-2 | 7-2 | 5-4-1 | W2 | ||
| 25 | Nashville - e | 82 | 32 | 37 | 13 | 77 | 29 | 31 | 242 | 263 | -21 | 19-14-8 | 13-23-5 | 1-8 | 3-5-2 | L1 | ||
| 26 | Dallas - e | 82 | 33 | 41 | 8 | 74 | 26 | 32 | 260 | 300 | -40 | 16-23-2 | 17-18-6 | 1-5 | 5-5-0 | W1 | ||
| 27 | Boston - e | 82 | 30 | 40 | 12 | 72 | 22 | 27 | 238 | 275 | -37 | 14-19-8 | 16-21-4 | 3-1 | 2-6-2 | L1 | ||
| 28 | Minnesota - e | 82 | 30 | 41 | 11 | 71 | 26 | 30 | 257 | 290 | -33 | 17-23-1 | 13-18-10 | 0-3 | 3-6-1 | W1 | ||
| 29 | San Jose - e | 82 | 26 | 42 | 14 | 66 | 22 | 24 | 236 | 302 | -66 | 16-19-6 | 10-23-8 | 2-8 | 4-5-1 | L1 | ||
| 30 | New York - e | 82 | 25 | 44 | 13 | 63 | 18 | 23 | 218 | 287 | -69 | 14-20-7 | 11-24-6 | 2-4 | 5-4-1 | L1 | ||
| 31 | Seattle - e | 82 | 23 | 46 | 13 | 59 | 17 | 19 | 220 | 296 | -76 | 9-24-8 | 14-22-5 | 4-7 | 4-4-2 | SOL1 | ||
| 32 | Carolina - e | 82 | 26 | 52 | 4 | 56 | 25 | 26 | 215 | 282 | -67 | 16-24-1 | 10-28-3 | 0-1 | 3-6-1 | L1 | ||
Power Ranking
| Rank | Team Name | Last Rank | Points | W | L | T | OTL | SOL | GF | GA | |
|---|---|---|---|---|---|---|---|---|---|---|---|
1![]() | ![]() | Edmonton Oilers | 1 | 39 | 8 | 2 | 0 | 0 | 0 | 36 | 21 |
2![]() | ![]() | St-Louis Blues | 2 | 32 | 8 | 2 | 0 | 0 | 0 | 39 | 30 |
3![]() | ![]() | Montréal Canadiens | 3 | 31 | 7 | 3 | 0 | 0 | 0 | 35 | 24 |
4![]() | ![]() | Washington Capitals | 4 | 31 | 7 | 3 | 0 | 0 | 0 | 37 | 27 |
5![]() | ![]() | Philadelphia Flyers | 5 | 28 | 6 | 3 | 0 | 0 | 1 | 37 | 28 |
6![]() | ![]() | Buffalo Sabres | 6 | 27 | 6 | 4 | 0 | 0 | 0 | 34 | 25 |
7![]() | ![]() | New Jersey Devils | 7 | 27 | 6 | 3 | 0 | 1 | 0 | 35 | 27 |
8![]() | ![]() | Vancouver Canucks | 8 | 25 | 6 | 2 | 0 | 1 | 1 | 38 | 32 |
9![]() | ![]() | Los Angeles Kings | 9 | 25 | 7 | 3 | 0 | 0 | 0 | 33 | 28 |
10![]() | ![]() | Floride Panthers | 10 | 23 | 6 | 4 | 0 | 0 | 0 | 41 | 36 |
11![]() | ![]() | Columbus Blue Jackets | 11 | 22 | 5 | 4 | 0 | 1 | 0 | 38 | 32 |
12![]() | ![]() | Pittsburgh Penguins | 12 | 22 | 6 | 4 | 0 | 0 | 0 | 38 | 34 |
13![]() | ![]() | Calgary Flames | 13 | 19 | 5 | 3 | 0 | 2 | 0 | 35 | 32 |
14![]() | ![]() | Colorado Avalanches | 14 | 19 | 6 | 3 | 0 | 0 | 1 | 29 | 28 |
15![]() | ![]() | New York Islanders | 15 | 18 | 5 | 4 | 0 | 1 | 0 | 32 | 30 |
16![]() | ![]() | Winnipeg Jets | 16 | 17 | 5 | 2 | 0 | 1 | 2 | 35 | 35 |
17![]() | ![]() | Ottawa Senateurs | 17 | 17 | 5 | 5 | 0 | 0 | 0 | 37 | 35 |
18![]() | ![]() | Dallas Stars | 18 | 14 | 5 | 5 | 0 | 0 | 0 | 34 | 34 |
19![]() | ![]() | Seattle Kraken | 19 | 14 | 4 | 4 | 0 | 0 | 2 | 37 | 36 |
20![]() | ![]() | Arizona Coyotes | 20 | 12 | 4 | 5 | 0 | 0 | 1 | 38 | 39 |
21![]() | ![]() | New York Rangers | 21 | 12 | 5 | 4 | 0 | 1 | 0 | 30 | 33 |
22![]() | ![]() | Chicago Blackhawks | 22 | 9 | 3 | 4 | 0 | 1 | 2 | 30 | 33 |
23![]() | ![]() | San Jose Sharks | 23 | 8 | 4 | 5 | 0 | 0 | 1 | 28 | 33 |
24![]() | ![]() | Las Vegas Golden Knights | 24 | 7 | 5 | 4 | 0 | 1 | 0 | 30 | 38 |
25![]() | ![]() | Minnesota Wild | 25 | 5 | 3 | 6 | 0 | 1 | 0 | 31 | 36 |
26![]() | ![]() | Toronto Maple Leafs | 26 | 4 | 4 | 6 | 0 | 0 | 0 | 32 | 39 |
27![]() | ![]() | Anaheim Ducks | 27 | 4 | 4 | 6 | 0 | 0 | 0 | 27 | 34 |
28![]() | ![]() | Detroit Red Wings | 28 | 1 | 4 | 6 | 0 | 0 | 0 | 33 | 43 |
29![]() | ![]() | Carolina Hurricanes | 29 | -3 | 3 | 6 | 0 | 1 | 0 | 25 | 38 |
30![]() | ![]() | Nashville Predateurs | 30 | -3 | 3 | 5 | 0 | 1 | 1 | 32 | 46 |
31![]() | ![]() | Boston Bruins | 31 | -8 | 2 | 6 | 0 | 2 | 0 | 23 | 39 |
32![]() | ![]() | Tampa Bay Lightnings | 32 | -10 | 2 | 7 | 0 | 0 | 1 | 24 | 41 |



































SimonT Hockey Simulator (STHS) for Eric Henault -