| Jack Johnson | #3 |
|
| Position: D | Status: Scratches |
| Age: 39 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 224 lbs | Cap Hit: |
| Date of Birth: January 13, 1987 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | ![]() | 80 | 3 | 9 | 12 | -8 | 78 | 0 | 0 | 0 | 1 | 57 | 5.26% | 48 | 134 | 130 | 0 | 0.00% | 19.06 | 0.15 |
| 2022-23 | ![]() | 61 | 4 | 10 | 14 | 6 | 34 | 0 | 0 | 0 | 1 | 31 | 12.90% | 20 | 85 | 68 | 0 | 0.00% | 15.47 | 0.23 |
| 2023-24 | ![]() | 62 | 1 | 14 | 15 | 13 | 52 | 0 | 0 | 0 | 0 | 34 | 2.94% | 24 | 116 | 87 | 0 | 0.00% | 17.91 | 0.24 |
| 2024-25 | ![]() | 72 | 7 | 24 | 31 | 27 | 34 | 0 | 0 | 1 | 1 | 49 | 14.29% | 38 | 92 | 95 | 0 | 0.00% | 16.93 | 0.43 |
| 2025-26 | ![]() | 80 | 2 | 21 | 23 | 13 | 28 | 0 | 0 | 0 | 1 | 42 | 4.76% | 17 | 99 | 63 | 0 | 0.00% | 15.13 | 0.29 |
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| NHL CAREER | 355 | 17 | 78 | 95 | 51 | 226 | 0 | 0 | 1 | 4 | 213 | 7.98% | 147 | 526 | 443 | 0 | 0.00% | 16.92 | 0.27 | |
| Playoffs | ||||||||||||||||||||
| 2023 | ![]() | 13 | 0 | 0 | 0 | -4 | 10 | 0 | 0 | 0 | 0 | 3 | 0.00% | 4 | 22 | 14 | 0 | 0.00% | 17.66 | 0.00 |
| 2024 | ![]() | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0.00% | 0.36 | 0.00 |
| 2025 | ![]() | 5 | 0 | 1 | 1 | -3 | 4 | 0 | 0 | 0 | 0 | 4 | 0.00% | 0 | 7 | 9 | 0 | 0.00% | 18.30 | 0.20 |
| 2026 | ![]() | 7 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 0.00% | 2 | 5 | 6 | 0 | 0.00% | 15.57 | 0.29 |
| NHL CAREER | 29 | 0 | 3 | 3 | -6 | 18 | 0 | 0 | 0 | 0 | 10 | 0.00% | 6 | 34 | 30 | 0 | 0.00% | 14.88 | 0.10 | |

| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Wild |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jack Johnson
D | Bottom 6 Forward
Overall: 70
Age: 39
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 63
Defense: 



Defensive Awarness: 79
Faceoffs: 40
Puck Skills: 




Puck Handling: 56
Penalty Shots: 58
Physical: 




Checking: 63
Fighting: 40
Strenght: 86
Durability: 86
Skating: 




Skating: 70
Endurance: 61
Senses: 




Discipline: 91
Experience: 90
Leadership: 70