

































Ryan Poehling | #0 |
|
Position: C/LW | Status: On Roster |
Age: 26 | Contract: 3 yrs |
Height: 6'2" | Type: Two-Way |
Weight: 204 lbs | Cap Hit: |
Date of Birth: January 03, 1999 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 53 | 11 | 8 | 19 | 9 | 10 | 0 | 1 | 0 | 0 | 98 | 11.22% | 50 | 43 | 10 | 347 | 54.47% | 15.33 | 0.36 |
ON PACE | 78 | 16 | 12 | 28 | 13 | 15 | 0 | 1 | 0 | 0 | 145 | 11.22% | 74 | 64 | 15 | 513 | 54.47% | 15.33 | 0.36 | |
NHL CAREER | 53 | 11 | 8 | 19 | 9 | 10 | 0 | 1 | 0 | 0 | 98 | 11.22% | 50 | 43 | 10 | 347 | 0.00% | 0.00 | 0.36 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Poehling
C/LW | Bottom 6 Forward
Overall: 71
Age: 26
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 65
Defense:
Defensive Awarness: 74
Faceoffs: 75
Puck Skills:
Puck Handling: 62
Penalty Shots: 68
Physical:
Checking: 71
Fighting: 40
Strenght: 78
Durability: 78
Skating:
Skating: 74
Endurance: 69
Senses:
Discipline: 93
Experience: 60
Leadership: 58