

































Sidney Crosby | #0 | 'C' |
|
Position: C | Status: On Roster |
Age: 35 | Contract: 4 yrs |
Height: 5'11" | Type: Two-Way |
Weight: 200 lbs | Cap Hit: |
Date of Birth: August 07, 1987 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 80 | 38 | 50 | 88 | 19 | 26 | 0 | 11 | 0 | 11 | 289 | 13.15% | 186 | 96 | 14 | 2177 | 55.67% | 19.62 | 1.10 |
2022-23 | ![]() | 82 | 37 | 68 | 105 | 20 | 16 | 0 | 6 | 1 | 5 | 347 | 10.66% | 231 | 82 | 21 | 2327 | 55.01% | 20.86 | 1.28 |
NHL CAREER | 162 | 75 | 118 | 193 | 39 | 42 | 0 | 17 | 1 | 16 | 636 | 11.79% | 417 | 178 | 35 | 4504 | 55.33% | 20.25 | 1.19 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Sidney Crosby
C | Elite Player
Overall: 83
Age: 35
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 83
Passing: 88
Defense:
Defensive Awarness: 66
Faceoffs: 90
Puck Skills:
Puck Handling: 87
Penalty Shots: 87
Physical:
Checking: 61
Fighting: 34
Strenght: 72
Durability: 72
Skating:
Skating: 84
Endurance: 91
Senses:
Discipline: 87
Experience: 89
Leadership: 94