Joe Snively | #92 |
|
Position: C | Status: AHL |
Age: 28 | Contract: 1 yr |
Height: 5'8" | Type: Two-Way |
Weight: 176 lbs | Cap Hit: |
Date of Birth: January 01, 1996 | Remaining Cap Hit: |
Birthplace: USA | Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
News: Joe Snively is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Binghamton Senateurs (OTT) | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 0 | 1 | 100.00% | 15.95 | 0.00 |
On Pace | 82 | 0 | 0 | 0 | -82 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 164 | 0 | 82 | 100.00% | 15.95 | 0.00 | |
Career | Total | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 2 | 0 | 1 | 100.00% | 15.95 | 0.00 |
Joe Snively
C | ESAHL Forward
Overall: 66
Age: 28
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 66
Defense:
Defensive Awarness: 66
Faceoffs: 56
Puck Skills:
Puck Handling: 64
Penalty Shots: 62
Physical:
Checking: 57
Fighting: 56
Strenght: 62
Durability: 62
Skating:
Skating: 63
Endurance: 68
Senses:
Discipline: 72
Experience: 65
Leadership: 59