

































Christian Fischer | #36 |
|
Position: LW/RW | Status: On Roster |
Age: 27 | Contract: 2 yrs |
Height: 6'2" | Type: Two-Way |
Weight: 211 lbs | Cap Hit: |
Date of Birth: April 15, 1997 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 55 | 2 | 6 | 8 | -4 | 14 | 0 | 0 | 1 | 1 | 46 | 4.35% | 21 | 31 | 7 | 31 | 32.26% | 8.56 | 0.15 |
ON PACE | 79 | 3 | 9 | 12 | -6 | 20 | 0 | 0 | 1 | 1 | 66 | 4.35% | 30 | 45 | 10 | 45 | 32.26% | 8.56 | 0.15 | |
NHL CAREER | 55 | 2 | 6 | 8 | -4 | 14 | 0 | 0 | 1 | 1 | 46 | 4.35% | 21 | 31 | 7 | 31 | 0.00% | 0.00 | 0.15 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Christian Fischer
LW/RW | Bottom 6 Forward
Overall: 70
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 64
Passing: 65
Defense:
Defensive Awarness: 73
Faceoffs: 59
Puck Skills:
Puck Handling: 61
Penalty Shots: 54
Physical:
Checking: 77
Fighting: 58
Strenght: 83
Durability: 83
Skating:
Skating: 67
Endurance: 65
Senses:
Discipline: 84
Experience: 68
Leadership: 59