

































Colin Miller | #0 |
|
Position: D | Status: On Roster |
Age: 32 | Contract: 1 yr |
Height: 6'0" | Type: Two-Way |
Weight: 200 lbs | Cap Hit: |
Date of Birth: October 29, 1992 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 36 | 0 | 10 | 10 | -3 | 34 | 0 | 0 | 0 | 0 | 18 | 0.00% | 16 | 43 | 31 | 0 | 0% | 14.53 | 0.28 |
ON PACE | 82 | 0 | 23 | 23 | -7 | 77 | 0 | 0 | 0 | 0 | 41 | 0.00% | 36 | 98 | 71 | 0 | 0% | 14.53 | 0.28 | |
NHL CAREER | 36 | 0 | 10 | 10 | -3 | 34 | 0 | 0 | 0 | 0 | 18 | 0.00% | 16 | 43 | 31 | 0 | 0.00% | 0.00 | 0.28 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Colin Miller
D | Bottom 6 Forward
Overall: 70
Age: 32
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 60
Passing: 63
Defense:
Defensive Awarness: 79
Faceoffs: 40
Puck Skills:
Puck Handling: 57
Penalty Shots: 54
Physical:
Checking: 72
Fighting: 47
Strenght: 78
Durability: 78
Skating:
Skating: 69
Endurance: 74
Senses:
Discipline: 76
Experience: 70
Leadership: 59