

































Nick Bonino | #0 |
|
Position: C/LW | Status: On Roster |
Age: 36 | Contract: 1 yr |
Height: 6'0" | Type: Two-Way |
Weight: 198 lbs | Cap Hit: |
Date of Birth: April 20, 1988 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 83 | 20 | 26 | 46 | 12 | 0 | 0 | 2 | 0 | 0 | 205 | 9.76% | 116 | 9 | 25 | 1488 | 54.03% | 14.04 | 0.55 |
2024-25 | ![]() | 54 | 4 | 4 | 8 | -10 | 14 | 0 | 0 | 1 | 0 | 37 | 10.81% | 18 | 22 | 12 | 652 | 54.60% | 11.48 | 0.15 |
ON PACE | 76 | 6 | 6 | 11 | -14 | 20 | 0 | 0 | 1 | 0 | 52 | 10.81% | 25 | 31 | 17 | 922 | 54.60% | 11.48 | 0.15 | |
NHL CAREER | 137 | 24 | 30 | 54 | 2 | 14 | 0 | 2 | 3 | 0 | 242 | 9.92% | 134 | 31 | 37 | 2140 | 54.03% | 14.04 | 0.39 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nick Bonino
C/LW | ESAHL Forward
Overall: 69
Age: 36
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 61
Passing: 62
Defense:
Defensive Awarness: 75
Faceoffs: 74
Puck Skills:
Puck Handling: 58
Penalty Shots: 63
Physical:
Checking: 69
Fighting: 40
Strenght: 77
Durability: 77
Skating:
Skating: 66
Endurance: 67
Senses:
Discipline: 87
Experience: 81
Leadership: 64