| Carson Meyer | #0 |
|
| Position: RW | Status: AHL |
| Age: 29 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 193 lbs | Cap Hit: |
| Date of Birth: August 18, 1997 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Wolf Pack (NYR) |
8 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 0 | 21 | 9.52% | 9 | 8 | 3 | 22 | 59.09% | 16.97 | 0.38 |
| On Pace | 82 | 21 | 10 | 31 | -10 | 0 | 0 | 10 | 0 | 0 | 215 | 9.52% | 92 | 82 | 31 | 226 | 59.09% | 16.97 | 0.38 | |
| Career | Total | 8 | 2 | 1 | 3 | -1 | 0 | 0 | 1 | 0 | 0 | 21 | 9.52% | 9 | 8 | 3 | 22 | 59.09% | 16.97 | 0.38 |
Carson Meyer
RW | ESAHL Forward
Overall: 59
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 60
Defense: 



Defensive Awarness: 52
Faceoffs: 43
Puck Skills: 




Puck Handling: 62
Penalty Shots: 61
Physical: 




Checking: 55
Fighting: 43
Strenght: 62
Durability: 62
Skating: 




Skating: 64
Endurance: 69
Senses: 




Discipline: 70
Experience: 57
Leadership: 51