

































Marc Staal | #0 |
|
Position: D | Status: On Roster |
Age: 38 | Contract: 1 yr |
Height: 6'3" | Type: Two-Way |
Weight: 206 lbs | Cap Hit: |
Date of Birth: January 13, 1987 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 82 | 5 | 20 | 25 | 14 | 20 | 0 | 0 | 0 | 2 | 42 | 11.90% | 39 | 93 | 88 | 0 | 0.00% | 14.60 | 0.30 |
2024-25 | ![]() | 57 | 2 | 14 | 16 | 1 | 60 | 0 | 0 | 0 | 0 | 42 | 4.76% | 28 | 97 | 99 | 0 | 0% | 16.56 | 0.28 |
ON PACE | 82 | 3 | 20 | 23 | 1 | 86 | 0 | 0 | 0 | 0 | 60 | 4.76% | 40 | 140 | 142 | 0 | 0% | 16.56 | 0.28 | |
NHL CAREER | 139 | 7 | 34 | 41 | 15 | 80 | 0 | 0 | 1 | 2 | 84 | 8.33% | 67 | 190 | 187 | 0 | 0.00% | 14.60 | 0.29 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Marc Staal
D | Bottom 6 Forward
Overall: 70
Age: 38
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 58
Passing: 63
Defense:
Defensive Awarness: 82
Faceoffs: 40
Puck Skills:
Puck Handling: 56
Penalty Shots: 54
Physical:
Checking: 69
Fighting: 47
Strenght: 78
Durability: 78
Skating:
Skating: 57
Endurance: 72
Senses:
Discipline: 81
Experience: 89
Leadership: 76