

































Connor Dewar | #0 |
|
Position: C/LW | Status: On Roster |
Age: 25 | Contract: 2 yrs |
Height: 5'10" | Type: Two-Way |
Weight: 182 lbs | Cap Hit: |
Date of Birth: June 26, 1999 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 61 | 4 | 5 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 39 | 10.26% | 21 | 36 | 9 | 424 | 46.70% | 8.32 | 0.15 |
ON PACE | 82 | 5 | 7 | 12 | 0 | 24 | 0 | 0 | 0 | 0 | 52 | 10.26% | 28 | 48 | 12 | 570 | 46.70% | 8.32 | 0.15 | |
NHL CAREER | 61 | 4 | 5 | 9 | 0 | 18 | 0 | 0 | 0 | 0 | 39 | 10.26% | 21 | 36 | 9 | 424 | 0.00% | 0.00 | 0.15 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Connor Dewar
C/LW | Bottom 6 Forward
Overall: 70
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 65
Passing: 63
Defense:
Defensive Awarness: 79
Faceoffs: 70
Puck Skills:
Puck Handling: 60
Penalty Shots: 54
Physical:
Checking: 74
Fighting: 66
Strenght: 73
Durability: 73
Skating:
Skating: 66
Endurance: 62
Senses:
Discipline: 85
Experience: 59
Leadership: 58