

































Drew Doughty | #11 | 'A' |
|
Position: D | Status: On Roster |
Age: 33 | Contract: 5 yrs |
Height: 6'1" | Type: Two-Way |
Weight: 210 lbs | Cap Hit: |
Date of Birth: December 08, 1989 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 82 | 13 | 45 | 58 | 24 | 63 | 5 | 5 | 0 | 1 | 127 | 10.24% | 86 | 123 | 105 | 0 | 0.00% | 22.30 | 0.71 |
2022-23 | ![]() | 81 | 13 | 60 | 73 | 25 | 74 | 0 | 9 | 0 | 3 | 133 | 9.77% | 109 | 136 | 100 | 0 | 0.00% | 24.00 | 0.90 |
NHL CAREER | 163 | 26 | 105 | 131 | 49 | 137 | 5 | 14 | 0 | 4 | 260 | 10.00% | 195 | 259 | 205 | 0 | 0.00% | 23.14 | 0.80 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 7 | 1 | 5 | 6 | 1 | 8 | 0 | 1 | 0 | 0 | 11 | 0.00% | 10 | 12 | 7 | 0 | 0.00% | 0.00 | 0.86 |
NHL CAREER | 7 | 1 | 5 | 6 | 1 | 8 | 0 | 1 | 0 | 0 | 11 | 0.00% | 10 | 12 | 7 | 0 | 0.00% | 0.00 | 0.86 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Drew Doughty
D | Elite Player
Overall: 81
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 72
Passing: 84
Defense:
Defensive Awarness: 78
Faceoffs: 30
Puck Skills:
Puck Handling: 76
Penalty Shots: 58
Physical:
Checking: 75
Fighting: 36
Strenght: 82
Durability: 82
Skating:
Skating: 79
Endurance: 95
Senses:
Discipline: 80
Experience: 87
Leadership: 74