

































Adam Boqvist | #0 |
|
Position: D | Status: On Roster |
Age: 24 | Contract: 2 yrs |
Height: 6'0" | Type: Two-Way |
Weight: 189 lbs | Cap Hit: |
Date of Birth: August 15, 2000 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 58 | 2 | 15 | 17 | -12 | 20 | 0 | 0 | 0 | 0 | 33 | 6.06% | 15 | 36 | 64 | 0 | 0% | 16.52 | 0.29 |
ON PACE | 80 | 3 | 21 | 24 | -17 | 28 | 0 | 0 | 0 | 0 | 46 | 6.06% | 21 | 50 | 89 | 0 | 0% | 16.52 | 0.29 | |
NHL CAREER | 58 | 2 | 15 | 17 | -12 | 20 | 0 | 0 | 0 | 0 | 33 | 6.06% | 15 | 36 | 64 | 0 | 0.00% | 0.00 | 0.29 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Adam Boqvist
D | Bottom 6 Forward
Overall: 70
Age: 24
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 69
Defense:
Defensive Awarness: 70
Faceoffs: 40
Puck Skills:
Puck Handling: 60
Penalty Shots: 54
Physical:
Checking: 61
Fighting: 40
Strenght: 72
Durability: 72
Skating:
Skating: 76
Endurance: 80
Senses:
Discipline: 94
Experience: 60
Leadership: 58