

































Jordan Greenway | #12 |
|
Position: LW/RW | Status: On Roster |
Age: 27 | Contract: 2 yrs |
Height: 6'5" | Type: Two-Way |
Weight: 231 lbs | Cap Hit: |
Date of Birth: February 16, 1997 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 57 | 4 | 5 | 9 | -5 | 14 | 0 | 0 | 0 | 1 | 44 | 9.09% | 30 | 36 | 7 | 43 | 41.86% | 8.56 | 0.16 |
ON PACE | 82 | 6 | 7 | 13 | -7 | 20 | 0 | 0 | 0 | 1 | 63 | 9.09% | 43 | 52 | 10 | 62 | 41.86% | 8.56 | 0.16 | |
NHL CAREER | 57 | 4 | 5 | 9 | -5 | 14 | 0 | 0 | 0 | 1 | 44 | 9.09% | 30 | 36 | 7 | 43 | 0.00% | 0.00 | 0.16 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jordan Greenway
LW/RW | Bottom 6 Forward
Overall: 73
Age: 27
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 66
Passing: 66
Defense:
Defensive Awarness: 76
Faceoffs: 56
Puck Skills:
Puck Handling: 63
Penalty Shots: 54
Physical:
Checking: 79
Fighting: 58
Strenght: 87
Durability: 87
Skating:
Skating: 70
Endurance: 74
Senses:
Discipline: 74
Experience: 66
Leadership: 59