

































Mason McTavish | #0 |
|
Position: C/LW | Status: On Roster |
Age: 20 | Contract: 3 yrs |
Height: 6'0" | Type: Two-Way |
Weight: 213 lbs | Cap Hit: |
Date of Birth: January 30, 2003 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: 2022, No. 2 overall | Expiricy: 2026 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
2023 | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 6 | 5 | 0 | 0 | 0.00% | 5.45 | 0.00 |
2023 | ![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.00% | 6 | 5 | 0 | 0 | 0.00% | 5.45 | 0.00 |
NHL CAREER | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0.00% | 12 | 10 | 0 | 0 | 0.00% | 5.45 | 0.00 |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Mason McTavish
C/LW | Bottom 6 Forward
Overall: 72
Age: 20
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 68
Passing: 73
Defense:
Defensive Awarness: 67
Faceoffs: 63
Puck Skills:
Puck Handling: 63
Penalty Shots: 75
Physical:
Checking: 68
Fighting: 40
Strenght: 88
Durability: 88
Skating:
Skating: 70
Endurance: 71
Senses:
Discipline: 80
Experience: 56
Leadership: 58