| Marshall Rifai | #0 |
|
| Position: D | Status: AHL |
| Age: 28 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: March 16, 1998 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Marlies (TOR) |
6 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 33.33% | 5 | 9 | 6 | 0 | 0% | 15.42 | 0.67 |
| On Pace | 82 | 14 | 41 | 55 | 55 | 27 | 0 | 0 | 0 | 14 | 41 | 33.33% | 68 | 123 | 82 | 0 | 0% | 15.42 | 0.67 | |
| Career | Total | 6 | 1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 33.33% | 5 | 9 | 6 | 0 | 0% | 15.42 | 0.67 |
Marshall Rifai
D | ESAHL Forward
Overall: 61
Age: 28
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 52
Passing: 53
Defense: 



Defensive Awarness: 67
Faceoffs: 40
Puck Skills: 




Puck Handling: 58
Penalty Shots: 58
Physical: 




Checking: 62
Fighting: 46
Strenght: 64
Durability: 64
Skating: 




Skating: 65
Endurance: 67
Senses: 




Discipline: 63
Experience: 57
Leadership: 50