

































Simon Benoit | #4 |
|
Position: D | Status: On Roster |
Age: 26 | Contract: 4 yrs |
Height: 6'3" | Type: Two-Way |
Weight: 204 lbs | Cap Hit: |
Date of Birth: September 19, 1998 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2028 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 54 | 6 | 15 | 21 | 9 | 56 | 10 | 2 | 0 | 4 | 49 | 12.24% | 26 | 142 | 68 | 0 | 0% | 19.15 | 0.39 |
ON PACE | 82 | 9 | 23 | 32 | 14 | 85 | 15 | 3 | 0 | 6 | 74 | 12.24% | 39 | 216 | 103 | 0 | 0% | 19.15 | 0.39 | |
NHL CAREER | 54 | 6 | 15 | 21 | 9 | 56 | 10 | 2 | 1 | 4 | 49 | 12.24% | 26 | 142 | 68 | 0 | 0.00% | 0.00 | 0.39 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Simon Benoit
D | Bottom 6 Forward
Overall: 72
Age: 26
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 58
Passing: 62
Defense:
Defensive Awarness: 89
Faceoffs: 41
Puck Skills:
Puck Handling: 56
Penalty Shots: 55
Physical:
Checking: 83
Fighting: 70
Strenght: 77
Durability: 77
Skating:
Skating: 61
Endurance: 79
Senses:
Discipline: 77
Experience: 61
Leadership: 59