

































Josh Manson | #0 |
|
Position: D | Status: On Roster |
Age: 33 | Contract: 3 yrs |
Height: 6'3" | Type: Two-Way |
Weight: 217 lbs | Cap Hit: |
Date of Birth: October 07, 1991 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 56 | 11 | 31 | 42 | -4 | 106 | 10 | 9 | 0 | 1 | 101 | 10.89% | 72 | 133 | 79 | 0 | 0% | 21.43 | 0.75 |
ON PACE | 82 | 16 | 45 | 62 | -6 | 155 | 15 | 13 | 0 | 1 | 148 | 10.89% | 105 | 195 | 116 | 0 | 0% | 21.43 | 0.75 | |
NHL CAREER | 56 | 11 | 31 | 42 | -4 | 106 | 10 | 9 | 0 | 1 | 101 | 10.89% | 72 | 133 | 79 | 0 | 0.00% | 0.00 | 0.75 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Josh Manson
D | Top 4 Defenseman
Overall: 75
Age: 33
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 61
Passing: 67
Defense:
Defensive Awarness: 86
Faceoffs: 40
Puck Skills:
Puck Handling: 60
Penalty Shots: 54
Physical:
Checking: 77
Fighting: 70
Strenght: 85
Durability: 85
Skating:
Skating: 79
Endurance: 79
Senses:
Discipline: 67
Experience: 72
Leadership: 67