

































Dylan Demelo | #12 |
|
Position: D | Status: On Roster |
Age: 31 | Contract: 5 yrs |
Height: 6'0" | Type: Two-Way |
Weight: 193 lbs | Cap Hit: |
Date of Birth: May 01, 1993 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 49 | 2 | 24 | 26 | 6 | 46 | 0 | 0 | 0 | 1 | 50 | 4.00% | 19 | 94 | 72 | 0 | 0% | 18.32 | 0.53 |
ON PACE | 73 | 3 | 36 | 39 | 9 | 69 | 0 | 0 | 0 | 1 | 75 | 4.00% | 28 | 140 | 108 | 0 | 0% | 18.32 | 0.53 | |
NHL CAREER | 49 | 2 | 24 | 26 | 6 | 46 | 0 | 0 | 0 | 1 | 50 | 4.00% | 19 | 94 | 72 | 0 | 0.00% | 0.00 | 0.53 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dylan Demelo
D | Top 4 Defenseman
Overall: 75
Age: 31
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 59
Passing: 70
Defense:
Defensive Awarness: 87
Faceoffs: 40
Puck Skills:
Puck Handling: 62
Penalty Shots: 54
Physical:
Checking: 74
Fighting: 40
Strenght: 75
Durability: 75
Skating:
Skating: 76
Endurance: 87
Senses:
Discipline: 78
Experience: 71
Leadership: 59