| Jordan Gustafson | #0 |
|
| Position: C | Status: AHL |
| Age: 22 | Contract: 2 yrs |
| Height: 5'11" | Type: Two-Way |
| Weight: 194 lbs | Cap Hit: |
| Date of Birth: January 20, 2004 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2023, No. 80 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Checkers (FLO) |
6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 2 | 2 | 0 | 36 | 38.89% | 4.54 | 0.17 |
| On Pace | 82 | 14 | 0 | 14 | 27 | 0 | 0 | 0 | 0 | 0 | 123 | 11.11% | 27 | 27 | 0 | 492 | 38.89% | 4.54 | 0.17 | |
| Career | Total | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11.11% | 2 | 2 | 0 | 36 | 38.89% | 4.54 | 0.17 |
Jordan Gustafson
C | ESAHL Forward
Overall: 59
Age: 22
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 60
Defense: 



Defensive Awarness: 60
Faceoffs: 41
Puck Skills: 




Puck Handling: 60
Penalty Shots: 60
Physical: 




Checking: 60
Fighting: 40
Strenght: 63
Durability: 63
Skating: 




Skating: 62
Endurance: 60
Senses: 




Discipline: 68
Experience: 50
Leadership: 50