| Jared Davidson | #0 |
|
| Position: C/LW | Status: AHL |
| Age: 24 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 183 lbs | Cap Hit: |
| Date of Birth: July 07, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2023, No. 62 overall | Expiricy: 2028 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Checkers (FLO) |
7 | 2 | 1 | 3 | -3 | 4 | 0 | 1 | 0 | 0 | 19 | 10.53% | 14 | 13 | 2 | 6 | 33.33% | 17.40 | 0.43 |
| On Pace | 82 | 23 | 12 | 35 | -35 | 47 | 0 | 12 | 0 | 0 | 223 | 10.53% | 164 | 152 | 23 | 70 | 33.33% | 17.40 | 0.43 | |
| Career | Total | 7 | 2 | 1 | 3 | -3 | 4 | 0 | 1 | 0 | 0 | 19 | 10.53% | 14 | 13 | 2 | 6 | 33.33% | 17.40 | 0.43 |
Jared Davidson
C/LW | ESAHL Forward
Overall: 61
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 60
Passing: 56
Defense: 



Defensive Awarness: 61
Faceoffs: 43
Puck Skills: 




Puck Handling: 63
Penalty Shots: 64
Physical: 




Checking: 62
Fighting: 45
Strenght: 63
Durability: 63
Skating: 




Skating: 70
Endurance: 64
Senses: 




Discipline: 63
Experience: 51
Leadership: 50