Darnell Nurse | #0 | 'A' |
|
Position: D | Status: On Roster |
Age: 29 | Contract: 7 yrs |
Height: 6'3" | Type: Two-Way |
Weight: 215 lbs | Cap Hit: |
Date of Birth: February 04, 1995 | Remaining Cap Hit: |
Birthplace: CAN | Clause: None | Draft: Undrafted | Expiricy: 2031 (UFA) |
News: Darnell Nurse is looking to play is first game of the year. |
Waivers: Required |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | Red Wings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Darnell Nurse
D | Top 4 Defenseman
Overall: 77
Age: 29
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 64
Passing: 69
Defense:
Defensive Awarness: 86
Faceoffs: 40
Puck Skills:
Puck Handling: 64
Penalty Shots: 54
Physical:
Checking: 75
Fighting: 65
Strenght: 83
Durability: 83
Skating:
Skating: 73
Endurance: 90
Senses:
Discipline: 72
Experience: 73
Leadership: 69