

































Ryan Suter | #0 | 'A' |
|
Position: D | Status: On Roster |
Age: 40 | Contract: 2 yrs |
Height: 6'0" | Type: Two-Way |
Weight: 200 lbs | Cap Hit: |
Date of Birth: January 21, 1985 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | ![]() | 82 | 11 | 34 | 45 | -29 | 24 | 0 | 6 | 0 | 2 | 118 | 9.32% | 99 | 50 | 168 | 0 | 0.00% | 25.30 | 0.55 |
2024-25 | ![]() | 57 | 8 | 14 | 22 | -24 | 62 | 0 | 6 | 1 | 2 | 77 | 10.39% | 57 | 122 | 100 | 0 | 0% | 23.30 | 0.39 |
ON PACE | 82 | 12 | 20 | 32 | -35 | 89 | 0 | 9 | 1 | 3 | 111 | 10.39% | 82 | 176 | 144 | 0 | 0% | 23.30 | 0.39 | |
NHL CAREER | 139 | 19 | 48 | 67 | -53 | 86 | 0 | 12 | 3 | 4 | 195 | 9.74% | 156 | 172 | 268 | 0 | 0.00% | 25.30 | 0.48 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Suter
D | Bottom 6 Forward
Overall: 74
Age: 40
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 58
Passing: 66
Defense:
Defensive Awarness: 85
Faceoffs: 40
Puck Skills:
Puck Handling: 58
Penalty Shots: 54
Physical:
Checking: 73
Fighting: 40
Strenght: 79
Durability: 79
Skating:
Skating: 68
Endurance: 83
Senses:
Discipline: 82
Experience: 99
Leadership: 78