

































Nils Hoglander | #0 |
|
Position: LW/RW | Status: On Roster |
Age: 24 | Contract: 5 yrs |
Height: 5'8" | Type: Two-Way |
Weight: 184 lbs | Cap Hit: |
Date of Birth: December 20, 2000 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: 2020, No. 24 overall | Expiricy: 2029 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | ![]() | 53 | 5 | 10 | 15 | 0 | 20 | 0 | 0 | 0 | 1 | 97 | 5.15% | 66 | 64 | 4 | 58 | 39.66% | 13.71 | 0.28 |
ON PACE | 76 | 7 | 14 | 22 | 0 | 29 | 0 | 0 | 0 | 1 | 140 | 5.15% | 95 | 92 | 6 | 84 | 39.66% | 13.71 | 0.28 | |
NHL CAREER | 53 | 5 | 10 | 15 | 0 | 20 | 0 | 0 | 0 | 1 | 97 | 5.15% | 66 | 64 | 4 | 58 | 0.00% | 0.00 | 0.28 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Nils Hoglander
LW/RW | Bottom 6 Forward
Overall: 70
Age: 24
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 71
Passing: 61
Defense:
Defensive Awarness: 69
Faceoffs: 52
Puck Skills:
Puck Handling: 64
Penalty Shots: 55
Physical:
Checking: 71
Fighting: 44
Strenght: 72
Durability: 72
Skating:
Skating: 71
Endurance: 64
Senses:
Discipline: 77
Experience: 60
Leadership: 57