| Charles Hudon | #0 |
|
| Position: C/LW/RW | Status: AHL |
| Age: 32 | Contract: 1 yr |
| Height: 5'10" | Type: Two-Way |
| Weight: 190 lbs | Cap Hit: |
| Date of Birth: June 23, 1994 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-27 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| ON PACE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Playoffs | ||||||||||||||||||||
| NHL CAREER | 0.00% | 0.00% | 0.00 | nan | ||||||||||||||||
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-2027 | Roadrunners (UTA) |
6 | 0 | 1 | 1 | -8 | 4 | 0 | 0 | 0 | 0 | 12 | 0.00% | 8 | 9 | 3 | 168 | 37.50% | 21.72 | 0.17 |
| On Pace | 82 | 0 | 14 | 14 | -109 | 55 | 0 | 0 | 0 | 0 | 164 | 0.00% | 109 | 123 | 41 | 2,296 | 37.50% | 21.72 | 0.17 | |
| Career | Total | 6 | 0 | 1 | 1 | -8 | 4 | 0 | 0 | 0 | 0 | 12 | 0.00% | 8 | 9 | 3 | 168 | 37.50% | 21.72 | 0.17 |
Charles Hudon
C/LW/RW | ESAHL Forward
Overall: 60
Age: 32
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 60
Defense: 



Defensive Awarness: 60
Faceoffs: 42
Puck Skills: 




Puck Handling: 62
Penalty Shots: 60
Physical: 




Checking: 53
Fighting: 43
Strenght: 55
Durability: 55
Skating: 




Skating: 63
Endurance: 65
Senses: 




Discipline: 57
Experience: 65
Leadership: 55