

































Elias Pettersson | #0 | 'C' |
|
Position: C | Status: Scratches |
Age: 25 | Contract: 2 yrs |
Height: 6'2" | Type: Two-Way |
Weight: 176 lbs | Cap Hit: |
Date of Birth: November 12, 1998 | Remaining Cap Hit: |
Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2025 (RFA) |
|
![]() |
SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | ![]() | 25 | 8 | 24 | 32 | 16 | 12 | 0 | 3 | 0 | 1 | 114 | 7.02% | 69 | 28 | 4 | 440 | 45.68% | 20.68 | 1.28 |
ON PACE | 82 | 26 | 79 | 105 | 52 | 39 | 0 | 10 | 0 | 3 | 374 | 7.02% | 226 | 92 | 13 | 1,443 | 45.68% | 20.68 | 1.28 | |
NHL CAREER | 25 | 8 | 24 | 32 | 16 | 12 | 0 | 3 | 0 | 1 | 114 | 7.02% | 69 | 28 | 4 | 440 | 0.00% | 0.00 | 1.28 | |
Playoffs | ||||||||||||||||||||
NHL CAREER | 0.00% | 0.00% | 0.00 | nan |
Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | ![]() |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Elias Pettersson
C | Elite Player
Overall: 82
Age: 25
Potential: Low
Morale: Average
Offense:
Puck Skills:
Skating:
Defense:
Physical:
Senses:
Offense:
Scoring: 83
Passing: 87
Defense:
Defensive Awarness: 73
Faceoffs: 71
Puck Skills:
Puck Handling: 83
Penalty Shots: 71
Physical:
Checking: 68
Fighting: 40
Strenght: 64
Durability: 64
Skating:
Skating: 84
Endurance: 84
Senses:
Discipline: 92
Experience: 64
Leadership: 62