| Jake Christiansen | #0 |
|
| Position: D | Status: Scratches |
| Age: 26 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 195 lbs | Cap Hit: |
| Date of Birth: September 12, 1999 | Remaining Cap Hit: |
| Birthplace:
|
Clause: NMC | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 30 | 0 | 5 | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 7 | 0.00% | 12 | 35 | 27 | 0 | 0.00% | 15.12 | 0.17 |
| 2025-26 | ![]() | 30 | 0 | 5 | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 7 | 0.00% | 12 | 35 | 27 | 0 | 0.00% | 15.12 | 0.17 |
| 2025-26 | ![]() | 30 | 0 | 5 | 5 | 0 | 22 | 0 | 0 | 0 | 0 | 7 | 0.00% | 12 | 35 | 27 | 0 | 0.00% | 15.12 | 0.17 |
| NHL CAREER | 90 | 0 | 15 | 15 | 0 | 66 | 0 | 0 | 0 | 0 | 21 | 0.00% | 36 | 105 | 81 | 0 | 0.00% | 15.12 | 0.17 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 76 | 12 | 34 | 46 | -9 | 35 | 5 | 6 | 0 | 1 | 109 | 11.01% | 77 | 117 | 87 | 0 | 0.00% | 21.55 | 0.61 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 76 | 12 | 34 | 46 | -9 | 35 | 5 | 6 | 2 | 1 | 109 | 0.00% | 77 | 117 | 87 | 0 | 0.00% | 21.55 | 0.61 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jake Christiansen
D | ESAHL Forward
Overall: 66
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 58
Passing: 63
Defense: 



Defensive Awarness: 75
Faceoffs: 40
Puck Skills: 




Puck Handling: 57
Penalty Shots: 54
Physical: 




Checking: 59
Fighting: 62
Strenght: 71
Durability: 71
Skating: 




Skating: 66
Endurance: 60
Senses: 




Discipline: 85
Experience: 58
Leadership: 58