| Josh Lopina | #0 |
|
| Position: C | Status: AHL |
| Age: 25 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 198 lbs | Cap Hit: |
| Date of Birth: February 16, 2001 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: 2022, No. 83 overall | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 80 | 11 | 26 | 37 | -6 | 20 | 0 | 0 | 0 | 2 | 145 | 7.59% | 99 | 76 | 9 | 1117 | 54.16% | 13.35 | 0.46 |
| 2025-26 | ![]() | 82 | 12 | 23 | 35 | -9 | 26 | 0 | 2 | 0 | 1 | 156 | 7.69% | 105 | 92 | 14 | 164 | 53.05% | 15.44 | 0.43 |
| 2025-26 | ![]() | 82 | 12 | 23 | 35 | -9 | 26 | 0 | 2 | 0 | 1 | 156 | 7.69% | 105 | 92 | 14 | 164 | 53.05% | 15.44 | 0.43 |
| 2025-26 | ![]() | 82 | 12 | 23 | 35 | -9 | 26 | 0 | 2 | 0 | 1 | 156 | 7.69% | 105 | 92 | 14 | 164 | 53.05% | 15.44 | 0.43 |
| 2025-26 |
| 26 | 7 | 9 | 16 | -8 | 8 | 0 | 2 | 0 | 1 | 60 | 11.67% | 43 | 30 | 3 | 40 | 57.50% | 22.81 | 0.62 |
| AHL CAREER | 352 | 54 | 104 | 158 | -41 | 106 | 0 | 8 | 0 | 6 | 673 | 0.00% | 457 | 382 | 54 | 1649 | 53.82% | 14.93 | 0.45 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 26 | 7 | 9 | 16 | -8 | 8 | 0 | 2 | 0 | 1 | 60 | 0.00% | 43 | 30 | 3 | 40 | 0.00% | 0.00 | 0.62 |
| AHL CAREER | 26 | 7 | 9 | 16 | -8 | 8 | 0 | 2 | 0 | 1 | 60 | 0.00% | 43 | 30 | 3 | 40 | 0.00% | 0.00 | 0.62 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | IceHogs (CHI) |
26 | 7 | 9 | 16 | -8 | 8 | 0 | 2 | 0 | 1 | 60 | 11.67% | 43 | 30 | 3 | 40 | 57.50% | 22.81 | 0.62 |
| On Pace | 82 | 22 | 28 | 50 | -25 | 25 | 0 | 6 | 0 | 3 | 189 | 11.67% | 136 | 95 | 9 | 126 | 57.50% | 22.81 | 0.62 | |
| Career | Total | 26 | 7 | 9 | 16 | -8 | 8 | 0 | 2 | 0 | 1 | 60 | 11.67% | 43 | 30 | 3 | 40 | 57.50% | 22.81 | 0.62 |
Josh Lopina
C | ESAHL Forward
Overall: 62
Age: 25
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 56
Passing: 58
Defense: 



Defensive Awarness: 59
Faceoffs: 70
Puck Skills: 




Puck Handling: 58
Penalty Shots: 54
Physical: 




Checking: 54
Fighting: 56
Strenght: 72
Durability: 72
Skating: 




Skating: 59
Endurance: 68
Senses: 




Discipline: 70
Experience: 61
Leadership: 58