| Lukas Reichel | #0 |
|
| Position: LW | Status: Scratches |
| Age: 24 | Contract: 2 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 169 lbs | Cap Hit: |
| Date of Birth: May 17, 2002 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: 2021, No. 22 overall | Expiricy: 2027 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ![]() | 14 | 0 | 0 | 0 | -8 | 2 | 0 | 0 | 0 | 0 | 19 | 0.00% | 12 | 5 | 0 | 21 | 52.38% | 8.81 | 0.00 |
| 2025-26 | ![]() | 14 | 0 | 0 | 0 | -8 | 2 | 0 | 0 | 0 | 0 | 19 | 0.00% | 12 | 5 | 0 | 21 | 52.38% | 8.81 | 0.00 |
| 2025-26 | ![]() | 14 | 0 | 0 | 0 | -8 | 2 | 0 | 0 | 0 | 0 | 19 | 0.00% | 12 | 5 | 0 | 21 | 52.38% | 8.81 | 0.00 |
| NHL CAREER | 42 | 0 | 0 | 0 | -24 | 6 | 0 | 0 | 0 | 0 | 57 | 0.00% | 36 | 15 | 0 | 63 | 52.38% | 8.81 | 0.00 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 77 | 26 | 51 | 77 | 2 | 48 | 0 | 5 | 1 | 4 | 253 | 10.28% | 178 | 113 | 22 | 764 | 47.77% | 20.70 | 1.00 |
| 2025-26 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| AHL CAREER | 77 | 26 | 51 | 77 | 2 | 48 | 0 | 5 | 2 | 4 | 253 | 0.00% | 178 | 113 | 22 | 764 | 47.77% | 20.70 | 1.00 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Lukas Reichel
LW | ESAHL Forward
Overall: 68
Age: 24
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 64
Passing: 64
Defense: 



Defensive Awarness: 66
Faceoffs: 64
Puck Skills: 




Puck Handling: 62
Penalty Shots: 54
Physical: 




Checking: 66
Fighting: 41
Strenght: 63
Durability: 63
Skating: 




Skating: 81
Endurance: 59
Senses: 




Discipline: 88
Experience: 59
Leadership: 58