| Tobie Bisson | #0 |
|
| Position: D | Status: AHL |
| Age: 29 | Contract: 1 yr |
| Height: 6'3" | Type: Two-Way |
| Weight: 207 lbs | Cap Hit: |
| Date of Birth: February 01, 1997 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 71 | 10 | 27 | 37 | 8 | 44 | 0 | 2 | 0 | 1 | 93 | 10.75% | 49 | 143 | 90 | 0 | 0.00% | 20.22 | 0.52 |
| 2025-26 | ![]() | 79 | 14 | 32 | 46 | 24 | 78 | 0 | 7 | 1 | 1 | 134 | 10.45% | 88 | 132 | 95 | 0 | 0.00% | 19.51 | 0.58 |
| 2025-26 | ![]() | 79 | 14 | 32 | 46 | 24 | 78 | 0 | 7 | 1 | 1 | 134 | 10.45% | 88 | 132 | 95 | 0 | 0.00% | 19.51 | 0.58 |
| 2025-26 | ![]() | 79 | 14 | 32 | 46 | 24 | 78 | 0 | 7 | 1 | 1 | 134 | 10.45% | 88 | 132 | 95 | 0 | 0.00% | 19.51 | 0.58 |
| 2025-26 |
| 26 | 6 | 7 | 13 | 0 | 12 | 0 | 4 | 0 | 1 | 31 | 19.35% | 27 | 53 | 24 | 0 | 0% | 20.50 | 0.50 |
| AHL CAREER | 334 | 58 | 130 | 188 | 80 | 290 | 0 | 27 | 6 | 5 | 526 | 0.00% | 340 | 592 | 399 | 0 | 0.00% | 19.67 | 0.56 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 26 | 6 | 7 | 13 | 0 | 12 | 0 | 4 | 0 | 1 | 31 | 0.00% | 27 | 53 | 24 | 0 | 0.00% | 0.00 | 0.50 |
| AHL CAREER | 26 | 6 | 7 | 13 | 0 | 12 | 0 | 4 | 0 | 1 | 31 | 0.00% | 27 | 53 | 24 | 0 | 0.00% | 0.00 | 0.50 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | IceHogs (CHI) |
26 | 6 | 7 | 13 | 0 | 12 | 0 | 4 | 0 | 1 | 31 | 19.35% | 27 | 53 | 24 | 0 | 0% | 20.50 | 0.50 |
| On Pace | 71 | 16 | 19 | 36 | 0 | 33 | 0 | 11 | 0 | 3 | 85 | 19.35% | 74 | 145 | 66 | 0 | 0% | 20.50 | 0.50 | |
| Career | Total | 26 | 6 | 7 | 13 | 0 | 12 | 0 | 4 | 0 | 1 | 31 | 19.35% | 27 | 53 | 24 | 0 | 0% | 20.50 | 0.50 |
Tobie Bisson
D | ESAHL Forward
Overall: 66
Age: 29
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 61
Passing: 61
Defense: 



Defensive Awarness: 67
Faceoffs: 40
Puck Skills: 




Puck Handling: 62
Penalty Shots: 54
Physical: 




Checking: 57
Fighting: 55
Strenght: 73
Durability: 73
Skating: 




Skating: 58
Endurance: 68
Senses: 




Discipline: 68
Experience: 68
Leadership: 62