| Dakota Joshua | #0 |
|
| Position: C | Status: On Roster |
| Age: 30 | Contract: 4 yrs |
| Height: 6'3" | Type: Two-Way |
| Weight: 204 lbs | Cap Hit: |
| Date of Birth: May 15, 1996 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2029 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 78 | 10 | 15 | 25 | -14 | 43 | 5 | 1 | 0 | 1 | 113 | 8.85% | 77 | 123 | 6 | 179 | 43.02% | 10.37 | 0.32 |
| 2025-26 | ![]() | 82 | 7 | 6 | 13 | -16 | 49 | 15 | 2 | 0 | 0 | 86 | 8.14% | 55 | 120 | 13 | 830 | 42.41% | 10.06 | 0.16 |
| 2025-26 | ![]() | 82 | 7 | 6 | 13 | -16 | 49 | 15 | 2 | 0 | 0 | 86 | 8.14% | 55 | 120 | 13 | 830 | 42.41% | 10.06 | 0.16 |
| 2025-26 | ![]() | 82 | 7 | 6 | 13 | -16 | 49 | 15 | 2 | 0 | 0 | 86 | 8.14% | 55 | 120 | 13 | 830 | 42.41% | 10.06 | 0.16 |
| NHL CAREER | 324 | 31 | 33 | 64 | -62 | 190 | 50 | 7 | 0 | 1 | 371 | 8.36% | 242 | 483 | 45 | 2669 | 42.45% | 10.13 | 0.20 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Dakota Joshua
C | Bottom 6 Forward
Overall: 70
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 68
Passing: 62
Defense: 



Defensive Awarness: 70
Faceoffs: 65
Puck Skills: 




Puck Handling: 63
Penalty Shots: 54
Physical: 




Checking: 81
Fighting: 69
Strenght: 78
Durability: 78
Skating: 




Skating: 67
Endurance: 61
Senses: 




Discipline: 83
Experience: 61
Leadership: 58