| Alexandre Texier | #0 |
|
| Position: C/RW | Status: On Roster |
| Age: 26 | Contract: 4 yrs |
| Height: 6'0" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: September 13, 1999 | Remaining Cap Hit: |
| Birthplace:
|
Clause: Aucune | Draft: Undrafted | Expiricy: 2029 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 53 | 2 | 6 | 8 | -16 | 20 | 0 | 0 | 0 | 0 | 36 | 5.56% | 41 | 59 | 3 | 614 | 37.79% | 11.97 | 0.15 |
| 2025-26 | ![]() | 71 | 5 | 5 | 10 | -14 | 8 | 0 | 0 | 0 | 0 | 62 | 8.06% | 42 | 24 | 4 | 46 | 36.96% | 8.28 | 0.14 |
| 2025-26 | ![]() | 71 | 5 | 5 | 10 | -14 | 8 | 0 | 0 | 0 | 0 | 62 | 8.06% | 42 | 24 | 4 | 46 | 36.96% | 8.28 | 0.14 |
| 2025-26 | ![]() | 71 | 5 | 5 | 10 | -14 | 8 | 0 | 0 | 0 | 0 | 62 | 8.06% | 42 | 24 | 4 | 46 | 36.96% | 8.28 | 0.14 |
| NHL CAREER | 266 | 17 | 21 | 38 | -58 | 44 | 0 | 0 | 0 | 0 | 222 | 7.66% | 167 | 131 | 15 | 752 | 37.63% | 9.01 | 0.14 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Alexandre Texier
C/RW | ESAHL Forward
Overall: 69
Age: 26
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 64
Defense: 



Defensive Awarness: 65
Faceoffs: 53
Puck Skills: 




Puck Handling: 63
Penalty Shots: 69
Physical: 




Checking: 69
Fighting: 40
Strenght: 75
Durability: 75
Skating: 




Skating: 72
Endurance: 61
Senses: 




Discipline: 83
Experience: 61
Leadership: 58