| Jason Dickinson | #17 |
|
| Position: C | Status: On Roster |
| Age: 30 | Contract: 2 yrs |
| Height: 6'2" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: July 04, 1995 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2027 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 26 | 32 | 58 | -13 | 12 | 0 | 7 | 0 | 4 | 274 | 9.49% | 183 | 96 | 26 | 2452 | 48.53% | 20.89 | 0.71 |
| 2025-26 | ![]() | 82 | 19 | 28 | 47 | -10 | 62 | 10 | 11 | 0 | 1 | 231 | 8.23% | 155 | 205 | 20 | 2243 | 51.05% | 20.07 | 0.57 |
| 2025-26 | ![]() | 82 | 19 | 28 | 47 | -10 | 62 | 10 | 11 | 0 | 1 | 231 | 8.23% | 155 | 205 | 20 | 2243 | 51.05% | 20.07 | 0.57 |
| 2025-26 | ![]() | 82 | 19 | 28 | 47 | -10 | 62 | 10 | 11 | 0 | 1 | 231 | 8.23% | 155 | 205 | 20 | 2243 | 51.05% | 20.07 | 0.57 |
| NHL CAREER | 328 | 83 | 116 | 199 | -43 | 198 | 30 | 40 | 1 | 7 | 967 | 8.58% | 648 | 711 | 86 | 9181 | 50.38% | 20.27 | 0.61 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Jason Dickinson
C | Bottom 6 Forward
Overall: 72
Age: 30
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 67
Passing: 63
Defense: 



Defensive Awarness: 79
Faceoffs: 80
Puck Skills: 




Puck Handling: 63
Penalty Shots: 54
Physical: 




Checking: 76
Fighting: 66
Strenght: 75
Durability: 75
Skating: 




Skating: 75
Endurance: 67
Senses: 




Discipline: 85
Experience: 69
Leadership: 65