| Ryan Suter | #0 | 'A' |
|
| Position: D | Status: On Roster |
| Age: 41 | Contract: 1 yr |
| Height: 6'0" | Type: Two-Way |
| Weight: 200 lbs | Cap Hit: |
| Date of Birth: January 21, 1985 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (UFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 82 | 10 | 24 | 34 | -36 | 92 | 0 | 7 | 1 | 2 | 109 | 9.17% | 84 | 182 | 140 | 0 | 0.00% | 23.76 | 0.41 |
| 2025-26 | ![]() | 82 | 13 | 34 | 47 | -16 | 62 | 0 | 7 | 0 | 1 | 122 | 10.66% | 98 | 176 | 111 | 0 | 0.00% | 21.37 | 0.57 |
| 2025-26 | ![]() | 82 | 13 | 34 | 47 | -16 | 62 | 0 | 7 | 0 | 1 | 122 | 10.66% | 98 | 176 | 111 | 0 | 0.00% | 21.37 | 0.57 |
| 2025-26 | ![]() | 82 | 13 | 34 | 47 | -16 | 62 | 0 | 7 | 0 | 1 | 122 | 10.66% | 98 | 176 | 111 | 0 | 0.00% | 21.37 | 0.57 |
| NHL CAREER | 328 | 49 | 126 | 175 | -84 | 278 | 0 | 28 | 4 | 5 | 475 | 10.32% | 378 | 710 | 473 | 0 | 0.00% | 21.97 | 0.53 | |
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | Blackhawks |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
| On Pace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 | |
| Career | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0% | 0 | 0 |
Ryan Suter
D | Bottom 6 Forward
Overall: 72
Age: 41
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 57
Passing: 63
Defense: 



Defensive Awarness: 83
Faceoffs: 40
Puck Skills: 




Puck Handling: 57
Penalty Shots: 54
Physical: 




Checking: 71
Fighting: 40
Strenght: 75
Durability: 75
Skating: 




Skating: 69
Endurance: 76
Senses: 




Discipline: 85
Experience: 99
Leadership: 78