| Jagger Joshua | #0 |
|
| Position: LW/RW | Status: AHL |
| Age: 27 | Contract: 1 yr |
| Height: 6'2" | Type: Two-Way |
| Weight: 201 lbs | Cap Hit: |
| Date of Birth: March 29, 1999 | Remaining Cap Hit: |
| Birthplace:
|
Clause: None | Draft: Undrafted | Expiricy: 2026 (RFA) |
|
|
|
|
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Playoffs | ||||||||||||||||||||
| 2026 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan |
| NHL CAREER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0.00% | 0.00 | nan | |
| SEASON | TEAM | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | ![]() | 79 | 10 | 4 | 14 | -20 | 31 | 5 | 0 | 0 | 0 | 92 | 10.87% | 72 | 63 | 13 | 43 | 41.86% | 8.68 | 0.18 |
| 2025-26 | ![]() | 65 | 9 | 12 | 21 | -13 | 24 | 0 | 2 | 0 | 1 | 72 | 12.50% | 55 | 71 | 6 | 53 | 58.49% | 12.27 | 0.32 |
| 2025-26 | ![]() | 65 | 9 | 12 | 21 | -13 | 24 | 0 | 2 | 0 | 1 | 72 | 12.50% | 55 | 71 | 6 | 53 | 58.49% | 12.27 | 0.32 |
| 2025-26 | ![]() | 65 | 9 | 12 | 21 | -13 | 24 | 0 | 2 | 0 | 1 | 72 | 12.50% | 55 | 71 | 6 | 53 | 58.49% | 12.27 | 0.32 |
| 2025-26 |
| 26 | 5 | 5 | 10 | -7 | 8 | 0 | 0 | 0 | 0 | 46 | 10.87% | 18 | 37 | 3 | 28 | 42.86% | 16.80 | 0.38 |
| AHL CAREER | 300 | 42 | 45 | 87 | -66 | 111 | 5 | 6 | 0 | 3 | 354 | 0.00% | 255 | 313 | 34 | 230 | 54.95% | 11.23 | 0.29 | |
| Playoff | ||||||||||||||||||||
| 2026 | ![]() | 26 | 5 | 5 | 10 | -7 | 8 | 0 | 0 | 0 | 0 | 46 | 0.00% | 18 | 37 | 3 | 28 | 0.00% | 0.00 | 0.38 |
| AHL CAREER | 26 | 5 | 5 | 10 | -7 | 8 | 0 | 0 | 0 | 0 | 46 | 0.00% | 18 | 37 | 3 | 28 | 0.00% | 0.00 | 0.38 | |
| Season | Team | GP | G | A | PTS | +/- | PIM | MAJOR | PPG | SHG | GWG | S | S% | MsS | HITS | BKS | FO | FO% | TOI | PTSPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | IceHogs (CHI) |
26 | 5 | 5 | 10 | -7 | 8 | 0 | 0 | 0 | 0 | 46 | 10.87% | 18 | 37 | 3 | 28 | 42.86% | 16.80 | 0.38 |
| On Pace | 82 | 16 | 16 | 32 | -22 | 25 | 0 | 0 | 0 | 0 | 145 | 10.87% | 57 | 117 | 9 | 88 | 42.86% | 16.80 | 0.38 | |
| Career | Total | 26 | 5 | 5 | 10 | -7 | 8 | 0 | 0 | 0 | 0 | 46 | 10.87% | 18 | 37 | 3 | 28 | 42.86% | 16.80 | 0.38 |
Jagger Joshua
LW/RW | ESAHL Forward
Overall: 61
Age: 27
Potential: Low
Morale: Average
Offense: 




Puck Skills: 




Skating: 




Defense: 




Physical: 




Senses: 




Offense: 




Scoring: 55
Passing: 57
Defense: 



Defensive Awarness: 59
Faceoffs: 55
Puck Skills: 




Puck Handling: 56
Penalty Shots: 54
Physical: 




Checking: 57
Fighting: 56
Strenght: 70
Durability: 70
Skating: 




Skating: 57
Endurance: 62
Senses: 




Discipline: 69
Experience: 65
Leadership: 60